Asankon in the Outernatia Song Contest 37: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
}} | }} | ||
'''Asankon''' participated for the first time in the [[Outernatia Song Contest 37]] in Oalia with the song "Attention" by Charlie Puth. | '''Asankon''' participated for the first time in the [[Outernatia Song Contest 37]] in Oalia with the song "Attention" by Charlie Puth. It was the most successful debut of the contest. | ||
==At Outernatia Song Contest 37== | ==At Outernatia Song Contest 37== | ||
Line 19: | Line 19: | ||
===Finals=== | ===Finals=== | ||
Asankon was drawn 17th, performed between Gaulia and Kimmystan. They received 117 points with 4 sets of 12 points from Symphony Isles, Kernow, Bartlett and Laranjeiras. This gave them 4th place | Asankon was drawn 17th, performed between Gaulia and Kimmystan. They received 117 points with 4 sets of 12 points from Symphony Isles, Kernow, Bartlett and Laranjeiras. This gave them 4th place. | ||
====Points awarded by Asankon==== | ====Points awarded by Asankon==== | ||
Line 107: | Line 107: | ||
{{col-end}} | {{col-end}} | ||
====Points awarded to | ====Points awarded to Asankon==== | ||
{| class="wikitable collapsible collapsed" | {| class="wikitable collapsible collapsed" | ||
Line 201: | Line 201: | ||
{{Outernatia Song Contest}} | {{Outernatia Song Contest}} | ||
[[Category:Asankon]] | [[Category:Asankon]] | ||
[[Category:Asankon in the Outernatia Song Contest]] | [[Category:Asankon in the Outernatia Song Contest]] |
Latest revision as of 14:29, 8 June 2018
Outernatia Song Contest 37 | |
---|---|
Country | Asankon |
National selection | |
Selection process | Internal selection |
Selected entrant | Charlie Puth |
Selected song | "Attention" |
Finals performance | |
Semi-final result | Qualified (6th, 71 points) |
Final result | 4th, 117 points |
Asankon in the Outernatia Song Contest | |
◄36 38► |
Asankon participated for the first time in the Outernatia Song Contest 37 in Oalia with the song "Attention" by Charlie Puth. It was the most successful debut of the contest.
At Outernatia Song Contest 37
Semi-finals
Asankon was drawn 15th in Semi-final 2, performed between Kernow and Bitland. They qualified to the final in 6th position with 71 points.
Finals
Asankon was drawn 17th, performed between Gaulia and Kimmystan. They received 117 points with 4 sets of 12 points from Symphony Isles, Kernow, Bartlett and Laranjeiras. This gave them 4th place.
Points awarded by Asankon
|
|
|
Points awarded to Asankon
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
5 points | 4 points | 3 points | 2 points | 1 point |
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
5 points | 4 points | 3 points | 2 points | 1 point |