Kannel in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 183: | Line 183: | ||
| {{flagicon|Germany}} Cascada | | {{flagicon|Germany}} Cascada | ||
| Like The Way I Do | | Like The Way I Do | ||
| | | 17 | ||
| | | 60 | ||
| | | 5 | ||
| | | 67 | ||
|- | |- | ||
| {{flagicon|Grolskira}} [[Outernatia Song Contest 81|81st]] | | {{flagicon|Grolskira}} [[Outernatia Song Contest 81|81st]] | ||
| {{flagicon|Sweden}} | | {{flagicon|Sweden}} Drömhus | ||
| | | Vill ha dig | ||
| | | | ||
| | | |
Latest revision as of 16:15, 6 May 2021
Kannel | |
---|---|
Member station | KTS |
National selection events | Korean-Lithuanian Song Festival (OSC 54) Internal Selection (The rest) |
Participation summary | |
Appearances | 20 |
First appearance | OSC 50 |
Best result | 1st: OSC 76 |
Worst result | Last SF: OSC 53 & OSC 77 |
Kannel made their debut in the 50th edition of Outernatia Song Contest held in Velfornia, Mărium. It is the renewed version of previously-existed country Huania.
Contestants
- Table key
Winner
Second place
Third place
Last place
Jury qualifier
Disqualified
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
50th | Moniqué | Žinau ką turiu | 18 | 76 | 8 | 66 |
51st | Alekna ft. Otreya | Tu esi noriu | 19 | 57 | 8 | 61 |
52nd | Eric Saade | Fingerprints | 5 | 100 | 1 | 110 |
53rd | Quincy Wilson ft. Delany | Het voelt zo goed | Failed to qualify | 17 | 28 | |
54th | Shannon Williams | Why Why | 12 | 84 | 8 | 59 |
55th | Marie Laforêt | Ivan, Boris et moi | Failed to qualify | 12 | 45 | |
56 | ||||||
57th | Backstreet Boys | Get Down (You're the One for Me) | Failed to qualify | 14 | 34 | |
58 | ||||||
59th | DJ Oku Luukkainen & HesaÄijä ft. Erika Vikman & Danny | 7300 päivää | 18 | 59 | 10 | 41 |
60th | Raymond & Maria | När jag blundar | Failed to qualify | 12 | 46 | |
61st | Jenny May | Es gribu vēl mīlēt | Failed to qualify | 13 | 47 | |
62nd | IGLĖ | Iš jausmo | 10 | 89 | 4 | 69 |
63rd | AAA | MAGIC | Failed to qualify | 14 | 55 | |
67th | HyuN ft. LyuU | Cross†Revolution | 16 | 68 | 10 | 48 |
68th | Nemra | Nare | 19 | 62 | 6 | 55 |
76th | Haloo Helsinki! | Lady Domina | 1 | 131 | 4 | 72 |
77th | Kagamine Rin ft. Hatsune Miku | Gimme×Gimme | Failed to qualify | 16 | 33 | |
78th | CALVIN | Give U Up | 19 | 62 | Host country | |
79th | ABREU | Sytyn | 5 | 99 | 5 | 67 |
80th | Cascada | Like The Way I Do | 17 | 60 | 5 | 67 |
81st | Drömhus | Vill ha dig |
Kannel in the Internatian Spin-Offs
Internatia Theme Contest
Edition | Theme | Artist | Title | Place | Points | |
---|---|---|---|---|---|---|
7th | World Cup 2018 | Carolina Márquez | The Killer's Song | 25 | 22 | |
10th | ESC Song Titles | Curt Haagers | När jag blundar | 5 | 56 | |
11th | ||||||
12th | Songs for Children | Arnie Alligator & The Jungle Drum | Arnie Alligator | 5 | 62 | |
25th | Must Go Faster | Hatsune Miku | Ievan Polkka (VSNS Nightcore Remix) | 3 | 27 |
Internatia Second Chance Contest
Edition | Artist | Title | Place | Points | NF |
---|---|---|---|---|---|
40th | Rothy | Burning | 6 | 60 | OSC 54 (2nd) |
41st | Lilas ir Innomine | Tu privalai skambėt | 7 | 41 | OSC 54 (3rd) |
44th | Tautinis Brandas | Bilietas į rojų | 7 | 49 | OSC 54 (5th) |
National Selections
Korean-Lithuanian Song Festival
There will be a Lithuanian and Korean themed natianol selection for the Outernatia Song Contest 54 with 3 songs representing Lithuania and 2 representing South Korea.
Each voting nation will give 1 to 5 stars to each song.