ISC Revisits ESC 1964: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Alunsina (talk | contribs)
mNo edit summary
Santos (talk | contribs)
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 4: Line 4:
|theme              =
|theme              =
|logo                = [[File:Esc 64.png|250px]]
|logo                = [[File:Esc 64.png|250px]]
|final              =  
|final              = 6 August 2019
|semi                =  
|semi                =  
|presenters          = [[Wikipedia:Lotte Wæver|Lotte Wæver]]
|presenters          = [[Wikipedia:Lotte Wæver|Lotte Wæver]]
|host                = {{flagu|Territrius}}
|host                = {{flagu|Territrius}}
|winner              =  
|winner              = '''{{flagu|Italy}}'''<br>"Non ho l'età"
|venue              = [[Wikipedia:Tivolis Koncertsal|Tivolis Koncertsal]]<br/>[[Wikipedia:Copenhagen|Copenhagen]], [[Wikipedia:Denmark|Denmark]]
|venue              = [[Wikipedia:Tivolis Koncertsal|Tivolis Koncertsal]]<br/>[[Wikipedia:Copenhagen|Copenhagen]], [[Wikipedia:Denmark|Denmark]]
|vote                = 10 favourites are awarded 12, 10, then 8 through 1 points by all voters.  
|vote                = 10 favourites are awarded 12, 10, then 8 through 1 points by all voters.  
Line 35: Line 35:
| "[[Wikipedia:Dès que le printemps revient|Dès que le printemps revient]]"
| "[[Wikipedia:Dès que le printemps revient|Dès que le printemps revient]]"
| [[Wikipedia:French language|French]]
| [[Wikipedia:French language|French]]
|  
| 4
|  
| 153
|-  
|-  
| 02
| 02
Line 43: Line 43:
| "[[Wikipedia:Jij bent mijn leven|Jij bent mijn leven]]"
| "[[Wikipedia:Jij bent mijn leven|Jij bent mijn leven]]"
| [[Wikipedia:Dutch language|Dutch]]
| [[Wikipedia:Dutch language|Dutch]]
|  
| 2
|  
| 167
|-  
|-  
| 03
| 03
Line 51: Line 51:
| "[[Wikipedia:Spiral (Arne Bendiksen song)|Spiral]]"
| "[[Wikipedia:Spiral (Arne Bendiksen song)|Spiral]]"
| [[Wikipedia:Norwegian language|Norwegian]]
| [[Wikipedia:Norwegian language|Norwegian]]
|  
| 14
|  
| 31
|-  
|-  
| 04
| 04
Line 59: Line 59:
| "[[Wikipedia:Sangen om dig|Sangen om dig]]"
| "[[Wikipedia:Sangen om dig|Sangen om dig]]"
| [[Wikipedia:Danish language|Danish]]
| [[Wikipedia:Danish language|Danish]]
|  
| 15
|  
| 30
|-  
|-  
| 05
| 05
Line 67: Line 67:
| "[[Wikipedia:Laiskotellen|Laiskotellen]]"
| "[[Wikipedia:Laiskotellen|Laiskotellen]]"
| [[Wikipedia:Finnish language|Finnish]]
| [[Wikipedia:Finnish language|Finnish]]
|  
| 11
|
| 59
|-  
|-  
| 06
| 06
Line 75: Line 75:
| "[[Wikipedia:Warum nur, warum?|Warum nur, warum?]]"
| "[[Wikipedia:Warum nur, warum?|Warum nur, warum?]]"
| [[Wikipedia:German language|German]]
| [[Wikipedia:German language|German]]
|  
| 5
|
| 152
|-  
|-  
| 07
| 07
Line 83: Line 83:
| "[[Wikipedia:Le chant de Mallory|Le chant de Mallory]]"
| "[[Wikipedia:Le chant de Mallory|Le chant de Mallory]]"
| French
| French
|  
| 7
|
| 138
|-  
|-  
| 08
| 08
Line 91: Line 91:
| "[[Wikipedia:I Love the Little Things|I Love the Little Things]]"
| "[[Wikipedia:I Love the Little Things|I Love the Little Things]]"
| [[Wikipedia:English language|English]]
| [[Wikipedia:English language|English]]
|  
| 8
|
| 98
|-  
|-  
| 09
| 09
Line 99: Line 99:
| "[[Wikipedia:Man gewöhnt sich so schnell an das Schöne|Man gewöhnt sich so schnell an das Schöne]]"
| "[[Wikipedia:Man gewöhnt sich so schnell an das Schöne|Man gewöhnt sich so schnell an das Schöne]]"
| German
| German
|  
| 6
|
| 151
|-  
|-  
| 10
| 10
Line 107: Line 107:
| "[[Wikipedia:Où sont-elles passées|Où sont-elles passées]]"
| "[[Wikipedia:Où sont-elles passées|Où sont-elles passées]]"
| French
| French
|  
| 16
|
| 13
|-  
|-  
| 11
| 11
Line 115: Line 115:
| "[[Wikipedia:Oração|Oração]]"
| "[[Wikipedia:Oração|Oração]]"
| [[Wikipedia:Portuguese language|Portuguese]]
| [[Wikipedia:Portuguese language|Portuguese]]
|  
| 10
|
| 63
|-  
|- style="font-weight:bold;background:gold"
| 12
| 12
| {{flagu|Italy}}
| {{flagu|Italy}}
Line 123: Line 123:
| "[[Wikipedia:Non ho l'età|Non ho l'età]]"
| "[[Wikipedia:Non ho l'età|Non ho l'età]]"
| [[Wikipedia:Italian language|Italian]]
| [[Wikipedia:Italian language|Italian]]
|  
| 1
|
| 235
|-  
|-  
| 13
| 13
Line 131: Line 131:
| "[[Wikipedia:Život je sklopio krug|Život je sklopio krug]]"
| "[[Wikipedia:Život je sklopio krug|Život je sklopio krug]]"
| [[Wikipedia:Bosnian language|Bosnian]]
| [[Wikipedia:Bosnian language|Bosnian]]
|  
| 13
|
| 39
|-  
|-  
| 14
| 14
Line 139: Line 139:
| "[[Wikipedia:I miei pensieri|I miei pensieri]]"
| "[[Wikipedia:I miei pensieri|I miei pensieri]]"
| Italian
| Italian
|  
| 12
|
| 59
|-  
|-  
| 15
| 15
Line 147: Line 147:
| "[[Wikipedia:Près de ma rivière|Près de ma rivière]]"
| "[[Wikipedia:Près de ma rivière|Près de ma rivière]]"
| French
| French
|  
| 9
|
| 69
|-  
|-  
| 16
| 16
Line 155: Line 155:
| "[[Wikipedia:Caracola (song)|Caracola]]"
| "[[Wikipedia:Caracola (song)|Caracola]]"
| [[Wikipedia:Spanish language|Spanish]]
| [[Wikipedia:Spanish language|Spanish]]
|  
| 3
|
| 167
|}
 
== Comparisons with the actual results==
{| class="wikitable sortable"
|-
! Entry
! Place in ESC
! Place in ISC revisits
|-
|style="text-align:left;"|{{flagicon|Luxembourg}} "Dès que le printemps revient" ||style="text-align:center;"| 4 ||style="text-align:center;"| 4
|-
|style="text-align:left;"|{{flagicon|Netherlands}} "Jij bent mijn leven" ||style="text-align:center;"| 10 ||style="text-align:center;background:silver;"| 2
|-
|style="text-align:left;"|{{flagicon|Norway}} "Spiral" ||style="text-align:center;"| 8 ||style="text-align:center;"| 14
|-
|style="text-align:left;"|{{flagicon|Denmark}} "Sangen om dig" ||style="text-align:center;"| 9 ||style="text-align:center;"| 15
|-
|style="text-align:left;"|{{flagicon|Finland}} "Laiskotellen" ||style="text-align:center;"| 7 ||style="text-align:center;"| 11
|-
|style="text-align:left;"|{{flagicon|Austria}} "Warum nur, warum?" ||style="text-align:center;"| 6 ||style="text-align:center;"| 5
|-
|style="text-align:left;"|{{flagicon|France}} "Le chant de Mallory" ||style="text-align:center;"| 4 ||style="text-align:center;"| 7
|-
|style="text-align:left;"|{{flagicon|United Kingdom}} "I Love the Little Things" ||style="text-align:center;background:silver;"| 2 ||style="text-align:center;"| 8
|-
|style="text-align:left;"|{{flagicon|Germany}} "Man gewöhnt sich so schnell an das Schöne" ||style="text-align:center;background:#FE8080;"| 13 ||style="text-align:center;"| 6
|-
|style="text-align:left;"|{{flagicon|Monaco}} "Où sont-elles passées" ||style="text-align:center;background:#cc9966;| 3 ||style="text-align:center;background:#FE8080;"| 16
|-
|style="text-align:left;"|{{flagicon|Portugal}} "Oração" ||style="text-align:center;background:#FE8080;"| 13 ||style="text-align:center;"| 10
|-
|style="text-align:left;"|{{flagicon|Italy}} "Non ho l'età" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1
|-
|style="text-align:left;"|{{flagicon|Yugoslavia}} "Život je sklopio krug" ||style="text-align:center;background:#FE8080;"| 13 ||style="text-align:center;"| 13
|-
|style="text-align:left;"|{{flagicon|Switzerland}} "I miei pensieri" ||style="text-align:center;background:#FE8080;"| 13 ||style="text-align:center;"| 12
|-
|style="text-align:left;"|{{flagicon|Belgium}} "Près de ma rivière" ||style="text-align:center;"| 10 ||style="text-align:center;"| 9
|-
|style="text-align:left;"|{{flagicon|Spain}} "Caracola" ||style="text-align:center;"| 12 ||style="text-align:center;background:#cc9966;| 3
|}
 
== Scoreboard ==
 
{| class="wikitable sortable" style="text-align:center;white-space:nowrap;"
! Participant !! Total !! Place !! {{flagicon|Lost Islands|size=18px}} !! {{flagicon|Marium|size=18px}} !! {{flagicon|Lahna|size=18px}} !! {{flagicon|Saint Eva & Lepland|size=18px}} !! {{flagicon|Men̈́sa|size=18px}} !! {{flagicon|Pen Island|size=18px}} !! {{flagicon|Ova Anova|size=18px}} !! {{flagicon|Bitland|size=18px}} !! {{flagicon|Lacrea|size=18px}} !! {{flagicon|Tashkveny|size=18px}} !! {{flagicon|Kannel|size=18px}} !! {{flagicon|Sunetti|size=18px}} !! {{flagicon|Chruno|size=18px}} !! {{flagicon|Bartlett|size=18px}} !! {{flagicon|Pönö|size=18px}} !! {{flagicon|Anselmsuusonia|size=18px}} !! {{flagicon|Dulcet Ebullience|size=18px}} !! {{flagicon|Ladoga|size=18px}} !! {{flagicon|Nicolas' Neighbour|size=18px}} !! {{flagicon|Territrius|size=18px}} !! {{flagicon|Koalatopolous|size=18px}} !! {{flagicon|Luzze|size=18px}} !! {{flagicon|Bubblique|size=18px}} !! {{flagicon|Kaledonii|size=18px}} !! {{flagicon|Riya-Sampetrina|size=18px}} !! {{flagicon|Amsteris|size=18px}} !! {{flagicon|Kimmystan|size=18px}} !! {{flagicon|Kosma|size=18px}}
|-
!&nbsp;!!&nbsp;!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Luxembourg}} || style="background:#F0F0F0;"|153 || style="background:#F0F0F0;"|4 || 3 || 1 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 8 || 4 ||  || 2 || 7 || 10 || 7 || 6 ||  ||  || 2 || 10 || 4 || 8 || 7 || 7 || 10 || 1 ||  || 10
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Netherlands}} || style="background:#F0F0F0;"|167 || style="background:#F0F0F0;"|2 || style="background-color:#1F497D;color:#FFFFFF"|12 || 2 ||  || 3 || 8 || 8 || 7 || 2 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 || 8 || 5 || 6 || 5 ||  || 4 || 6 || 5 || 7 || 5 || 6 || 7 || style="background-color:#1F497D;color:#FFFFFF"|12 || 1 || 8 || 6 || 6 || 6
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Norway}} || style="background:#F0F0F0;"|31 || style="background:#F0F0F0;"|14 || 6 ||  || 1 || 4 ||  ||  ||  || 6 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 6 ||  ||  || 3 ||  ||  ||  || 5 ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Denmark}} || style="background:#F0F0F0;"|30 || style="background:#F0F0F0;"|15 || 1 || 7 || 5 ||  ||  || 2 || 1 ||  ||  ||  || 2 ||  ||  || 1 || 2 ||  ||  ||  ||  ||  ||  ||  || 2 ||  || 5 || 2 ||  ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Finland}} || style="background:#F0F0F0;"|59 || style="background:#F0F0F0;"|11 ||  ||  || 10 || 2 || 5 || 6 ||  || 1 ||  ||  ||  ||  ||  ||  || 8 ||  ||  || 1 ||  || 2 || 1 ||  || 6 ||  || 3 || 5 || 7 || 2
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Austria}} || style="background:#F0F0F0;"|152 || style="background:#F0F0F0;"|5 || 10 || 10 || 7 || 6 || 2 || 1 || 10 || 4 || 4 ||  || 10 || 10 || 10 || 2 || 1 || 10 || 2 || 8 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  || 4 || 10 || 2 ||  || 2 || 5
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|France}} || style="background:#F0F0F0;"|138 || style="background:#F0F0F0;"|7 || 7 || 3 || 8 || 8 ||  ||  || 4 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 6 || 4 || 7 || 5 || style="background-color:#1F497D;color:#FFFFFF"|12 || 5 || 2 || style="background-color:#1F497D;color:#FFFFFF"|12 || 6 || 4 || 1 || 5 || 5 ||  || 6 || 6 || 3 ||  || 7
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|United Kingdom}} || style="background:#F0F0F0;"|98 || style="background:#F0F0F0;"|8 ||  || 6 || 2 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  ||  ||  || 5 || 7 || 1 ||  || 1 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 5 || 1 || 4 || 5 ||  || 7 || 1 || 5 || 8 ||  ||  || 8 || 8
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Germany}} || style="background:#F0F0F0;"|151 || style="background:#F0F0F0;"|6 ||  || 4 ||  || 5 || 4 || style="background-color:#1F497D;color:#FFFFFF"|12 || 8 ||  ||  || 10 || 7 || 6 ||  || 3 || 4 || 7 || 5 || 7 || 6 || 8 || 8 || 10 || 8 || 2 || 7 || 10 || 10 ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Monaco}} || style="background:#F0F0F0;"|13 || style="background:#F0F0F0;"|16 ||  ||  ||  ||  || 1 ||  || 2 ||  ||  || 2 ||  || 1 ||  ||  ||  ||  || 7 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Portugal}} || style="background:#F0F0F0;"|63 || style="background:#F0F0F0;"|10 || 5 ||  ||  ||  || 7 ||  ||  || 7 || 3 ||  || 6 || 8 ||  ||  || 6 ||  ||  || 3 ||  ||  || 2 || 4 ||  ||  || 1 || 7 ||  || 4
|-style="background:gold;"
|style="text-align:left;"| {{flagu|Italy}} || 235 || 1 || 8 || style="background-color:#1F497D;color:#FFFFFF"|12 || 6 || 7 ||  || 4 || style="background-color:#1F497D;color:#FFFFFF"|12 || 3 || 2 || 8 || 5 || 3 || style="background-color:#1F497D;color:#FFFFFF"|12 || 8 || 3 || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 || 4 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Yugoslavia}} || style="background:#F0F0F0;"|39 || style="background:#F0F0F0;"|13 ||  ||  || 4 ||  || 6 || 5 || 3 || 5 || 1 || 3 ||  ||  || 2 ||  ||  || 3 ||  || 2 ||  ||  ||  ||  ||  || 4 ||  ||  || 1 ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Switzerland}} || style="background:#F0F0F0;"|59 || style="background:#F0F0F0;"|12 || 2 ||  ||  || 10 ||  || 7 || 6 ||  || 6 ||  ||  ||  || 4 || 6 ||  ||  || 3 ||  || 1 ||  ||  || 3 ||  ||  ||  || 8 || 3 ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Belgium}} || style="background:#F0F0F0;"|69 || style="background:#F0F0F0;"|9 ||  || 5 ||  ||  || 10 ||  ||  || 8 ||  || 1 || 3 || 4 || 3 || 4 ||  || 1 || 4 ||  || 3 || 3 || 3 || 2 || 1 || 5 ||  || 4 || 4 || 1
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Spain}} || style="background:#F0F0F0;"|167 || style="background:#F0F0F0;"|3 || 4 || 8 || 3 || 1 || 3 || 3 || 5 || 10 || 7 || 5 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || 8 || 7 || 10 || 8 || 8 || style="background-color:#1F497D;color:#FFFFFF"|12 || 8 || 7 || 10 || 6 ||  || 3 || 4 ||  ||  || 3
|}
 
===12 points===
 
{| class="wikitable"
|-
! N. !! Contestant !! Nation(s) giving 12 points
|-
| 12 || Italy || Amsteris, Anselmsuusonia, Chruno, Kaledonii, Kimmystan, Koalatopolous, Kosma, Luzze, Mărium, Nicolas' Neighbour, Ova Anova, Riya-Sampetrina
|-
| rowspan="4"|3 || France || Bartlett, Dulcet Ebullience, Lacrea
|-
| Luxembourg || Bitland, Lahna, Men̈́sa
|-
| Netherlands || Bubblique, Lost Islands, Tashkveny
|-
| Spain || Kannel, Ladoga, Sunetti
|-
| 2 || United Kingdom || Pönö, Saint Eva & Lepland
|-
| rowspan="2"|1 || Austria || Territrius
|-
| Germany || Pen Island
|}
|}


{{ISC Revisits ESC}}
{{ISC Revisits ESC}}
[[Category:ISC Revisits ESC]]
[[Category:ISC Revisits ESC]]
[[Category:Data]]

Latest revision as of 13:33, 9 October 2020

ISC Revisits ESC 1964
Dates
Final6 August 2019
Host
VenueTivolis Koncertsal
Copenhagen, Denmark
Presenter(s)Lotte Wæver
Host broadcaster Territrius
Participants
Number of entries16
Returning Luxembourg
 Monaco
 Portugal
 Yugoslavia
Withdrawing
Vote
Voting system10 favourites are awarded 12, 10, then 8 through 1 points by all voters.
Winning song Italy
"Non ho l'età"

Results

Draw Country Artist Song Language Place Points
01  Luxembourg Hugues Aufray "Dès que le printemps revient" French 4 153
02  Netherlands Anneke Grönloh "Jij bent mijn leven" Dutch 2 167
03  Norway Arne Bendiksen "Spiral" Norwegian 14 31
04  Denmark Bjørn Tidmand "Sangen om dig" Danish 15 30
05  Finland Lasse Mårtenson "Laiskotellen" Finnish 11 59
06  Austria Udo Jürgens "Warum nur, warum?" German 5 152
07  France Rachel "Le chant de Mallory" French 7 138
08  United Kingdom Matt Monro "I Love the Little Things" English 8 98
09  Germany Nora Nova "Man gewöhnt sich so schnell an das Schöne" German 6 151
10  Monaco Romuald "Où sont-elles passées" French 16 13
11  Portugal António Calvário "Oração" Portuguese 10 63
12  Italy Gigliola Cinquetti "Non ho l'età" Italian 1 235
13  Yugoslavia Sabahudin Kurt "Život je sklopio krug" Bosnian 13 39
14  Switzerland Anita Traversi "I miei pensieri" Italian 12 59
15  Belgium Robert Cogoi "Près de ma rivière" French 9 69
16  Spain Los TNT "Caracola" Spanish 3 167

Comparisons with the actual results

Entry Place in ESC Place in ISC revisits
Luxembourg "Dès que le printemps revient" 4 4
Netherlands "Jij bent mijn leven" 10 2
Norway "Spiral" 8 14
Denmark "Sangen om dig" 9 15
Finland "Laiskotellen" 7 11
Austria "Warum nur, warum?" 6 5
France "Le chant de Mallory" 4 7
United Kingdom "I Love the Little Things" 2 8
Germany "Man gewöhnt sich so schnell an das Schöne" 13 6
Monaco "Où sont-elles passées" 3 16
Portugal "Oração" 13 10
Italy "Non ho l'età" 1 1
Socialist Federal Republic of Yugoslavia "Život je sklopio krug" 13 13
Switzerland "I miei pensieri" 13 12
Belgium "Près de ma rivière" 10 9
Spain "Caracola" 12 3

Scoreboard

Participant Total Place Lost Islands Mărium Lahna Saint Eva & Lepland Men̈́sa Pen Island Ova Anova Bitland Lacrea Tashkveny Kannel Sunetti Chruno Bartlett Pönö Anselmsuusonia Dulcet Ebullience Ladoga Nicolas' Neighbour Territrius Koalatopolous Luzze Bubblique Kaledonii Riya-Sampetrina Amsteris Kimmystan Kosma
   
 Luxembourg 153 4 3 1 12 12 10 12 8 4 2 7 10 7 6 2 10 4 8 7 7 10 1 10
 Netherlands 167 2 12 2 3 8 8 7 2 10 12 8 5 6 5 4 6 5 7 5 6 7 12 1 8 6 6 6
 Norway 31 14 6 1 4 6 6 3 5
 Denmark 30 15 1 7 5 2 1 2 1 2 2 5 2
 Finland 59 11 10 2 5 6 1 8 1 2 1 6 3 5 7 2
 Austria 152 5 10 10 7 6 2 1 10 4 4 10 10 10 2 1 10 2 8 10 12 4 10 2 2 5
 France 138 7 7 3 8 8 4 12 6 4 7 5 12 5 2 12 6 4 1 5 5 6 6 3 7
 United Kingdom 98 8 6 2 12 5 7 1 1 12 5 1 4 5 7 1 5 8 8 8
 Germany 151 6 4 5 4 12 8 10 7 6 3 4 7 5 7 6 8 8 10 8 2 7 10 10
 Monaco 13 16 1 2 2 1 7
 Portugal 63 10 5 7 7 3 6 8 6 3 2 4 1 7 4
 Italy 235 1 8 12 6 7 4 12 3 2 8 5 3 12 8 3 12 10 10 12 4 12 12 10 12 12 12 12 12
 Yugoslavia 39 13 4 6 5 3 5 1 3 2 3 2 4 1
 Switzerland 59 12 2 10 7 6 6 4 6 3 1 3 8 3
 Belgium 69 9 5 10 8 1 3 4 3 4 1 4 3 3 3 2 1 5 4 4 1
 Spain 167 3 4 8 3 1 3 3 5 10 7 5 12 12 8 7 10 8 8 12 8 7 10 6 3 4 3

12 points

N. Contestant Nation(s) giving 12 points
12 Italy Amsteris, Anselmsuusonia, Chruno, Kaledonii, Kimmystan, Koalatopolous, Kosma, Luzze, Mărium, Nicolas' Neighbour, Ova Anova, Riya-Sampetrina
3 France Bartlett, Dulcet Ebullience, Lacrea
Luxembourg Bitland, Lahna, Men̈́sa
Netherlands Bubblique, Lost Islands, Tashkveny
Spain Kannel, Ladoga, Sunetti
2 United Kingdom Pönö, Saint Eva & Lepland
1 Austria Territrius
Germany Pen Island