ISC Revisits ESC 1975: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Alunsina (talk | contribs)
Created page with "{{Infobox song contest |name = ISC Revisits ESC |year = 1975 |theme = |logo = 250px |final..."
 
Santos (talk | contribs)
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 29: Line 29:
! Place
! Place
! Points
! Points
|-  
|- style="background:silver"
| 01
| 01
| {{flagu|Netherlands}}
| {{flagu|Netherlands}}
Line 35: Line 35:
| "[[Wikipedia:Ding-a-dong|Ding-a-dong]]"
| "[[Wikipedia:Ding-a-dong|Ding-a-dong]]"
| [[Wikipedia:English language|English]]
| [[Wikipedia:English language|English]]
|  
| 2
|  
| 184
|-  
|-  
| 02
| 02
Line 43: Line 43:
| "[[Wikipedia:That's What Friends Are For (The Swarbriggs song)|That's What Friends Are For]]"
| "[[Wikipedia:That's What Friends Are For (The Swarbriggs song)|That's What Friends Are For]]"
| English
| English
|  
| 18
|  
| 26
|-  
|-  
| 03
| 03
Line 51: Line 51:
| "[[Wikipedia:Et bonjour à toi l'artiste|Et bonjour à toi l'artiste"]]"
| "[[Wikipedia:Et bonjour à toi l'artiste|Et bonjour à toi l'artiste"]]"
| [[Wikipedia:French language|French]]
| [[Wikipedia:French language|French]]
|  
| 5
|  
| 142
|-  
|- style="background:#cc9966"
| 04
| 04
| {{flagu|Germany}}
| {{flagu|Germany}}
Line 59: Line 59:
| "[[Wikipedia:Ein Lied kann eine Brücke sein|Ein Lied kann eine Brücke sein]]"
| "[[Wikipedia:Ein Lied kann eine Brücke sein|Ein Lied kann eine Brücke sein]]"
| [[Wikipedia:German language|German]]
| [[Wikipedia:German language|German]]
|  
| 3
|  
| 175
|-  
|-  
| 05
| 05
Line 67: Line 67:
| "[[Wikipedia:Toi (song)|Toi]]"
| "[[Wikipedia:Toi (song)|Toi]]"
| French
| French
|  
| 15
|  
| 42
|-  
|-  
| 06
| 06
Line 75: Line 75:
| "[[Wikipedia:Touch My Life (With Summer)|Touch My Life (With Summer)]]"
| "[[Wikipedia:Touch My Life (With Summer)|Touch My Life (With Summer)]]"
| English
| English
|  
| 11
|  
| 78
|-  
|-  
| 07
| 07
Line 83: Line 83:
| "[[Wikipedia:Mikado (song)|Mikado]]"
| "[[Wikipedia:Mikado (song)|Mikado]]"
| German
| German
|  
| 6
|  
| 117
|-  
|-  
| 08
| 08
Line 91: Line 91:
| "[[Wikipedia:Dan ljubezni|Dan ljubezni]]"
| "[[Wikipedia:Dan ljubezni|Dan ljubezni]]"
| [[Wikipedia:Slovene language|Slovene]]
| [[Wikipedia:Slovene language|Slovene]]
|  
| 12
|  
| 65
|-  
|-  
| 09
| 09
Line 99: Line 99:
| "[[Wikipedia:Let Me Be the One (The Shadows song)|Let Me Be the One]]"
| "[[Wikipedia:Let Me Be the One (The Shadows song)|Let Me Be the One]]"
| English
| English
|  
| 8
|  
| 101
|-  
|-  
| 10
| 10
Line 107: Line 107:
| "[[Wikipedia:Singing This Song|Singing This Song]]"
| "[[Wikipedia:Singing This Song|Singing This Song]]"
| English
| English
|  
| 17
|  
| 30
|-  
|-  
| 11
| 11
Line 115: Line 115:
| "[[Wikipedia:Gelukkig zijn|Gelukkig zijn]]"
| "[[Wikipedia:Gelukkig zijn|Gelukkig zijn]]"
| [[Wikipedia:Dutch language|Dutch]], English
| [[Wikipedia:Dutch language|Dutch]], English
|  
| 13
|  
| 46
|-  
|-  
| 12
| 12
Line 123: Line 123:
| "[[Wikipedia:At Ve'Ani|At Va'Ani]]" <small>({{transl|he|את ואני}})</small>
| "[[Wikipedia:At Ve'Ani|At Va'Ani]]" <small>({{transl|he|את ואני}})</small>
| [[Wikipedia:Hebrew language|Hebrew]]
| [[Wikipedia:Hebrew language|Hebrew]]
|  
| 19
|  
| 19
|-  
|- style="font-weight:bold;background:gold"
| 13
| 13
| {{flagu|Turkey}}
| {{flagu|Turkey}}
Line 131: Line 131:
| "[[Wikipedia:Seninle Bir Dakika|Seninle Bir Dakika]]"  
| "[[Wikipedia:Seninle Bir Dakika|Seninle Bir Dakika]]"  
| [[Wikipedia:Turkish language|Turkish]]
| [[Wikipedia:Turkish language|Turkish]]
|  
| 1
|  
| 199
|-  
|-  
| 14
| 14
Line 139: Line 139:
| "[[Wikipedia:Une chanson c'est une lettre|Une chanson c'est une lettre]]"
| "[[Wikipedia:Une chanson c'est une lettre|Une chanson c'est une lettre]]"
| French
| French
|  
| 9
|  
| 85
|-  
|-  
| 15
| 15
Line 147: Line 147:
| "[[Wikipedia:Old Man Fiddle|Old Man Fiddle]]"  
| "[[Wikipedia:Old Man Fiddle|Old Man Fiddle]]"  
| English
| English
|  
| 4
|  
| 163
|-  
|-  
| 16
| 16
Line 155: Line 155:
| "[[Wikipedia:Madrugada (song)|Madrugada]]"  
| "[[Wikipedia:Madrugada (song)|Madrugada]]"  
| [[Wikipedia:Portuguese language|Portuguese]]
| [[Wikipedia:Portuguese language|Portuguese]]
|  
| 16
|  
| 31
|-  
|-  
| 17
| 17
Line 163: Line 163:
| "[[Wikipedia:Tú volverás|Tú volverás]]"  
| "[[Wikipedia:Tú volverás|Tú volverás]]"  
| [[Wikipedia:Spanish language|Spanish]]
| [[Wikipedia:Spanish language|Spanish]]
|  
| 10
|  
| 83
|-  
|-  
| 18
| 18
Line 171: Line 171:
| "[[Wikipedia:Jennie, Jennie|Jennie, Jennie]]"  
| "[[Wikipedia:Jennie, Jennie|Jennie, Jennie]]"  
| English
| English
|  
| 14
|  
| 44
|-  
|-  
| 19
| 19
Line 179: Line 179:
| "[[Wikipedia:Era (song)|Era]]"  
| "[[Wikipedia:Era (song)|Era]]"  
| [[Wikipedia:Italian language|Italian]]
| [[Wikipedia:Italian language|Italian]]
|  
| 7
|  
| 110
|}
 
== Scoreboard ==
 
{| class="wikitable sortable" style="text-align:center;white-space:nowrap;"
! Participant !! Total !! Place !! {{flagicon|Tashkveny|size=18px}} !! {{flagicon|Kosma|size=18px}} !! {{flagicon|Pono|size=18px}} !! {{flagicon|Chruno|size=18px}} !! {{flagicon|Ova Anova|size=18px}} !! {{flagicon|Luzze|size=18px}} !! {{flagicon|Bartlett|size=18px}} !! {{flagicon|Marium|size=18px}} !! {{flagicon|Mensa|size=18px}} !! {{flagicon|Pen Island|size=18px}} !! {{flagicon|Lost Islands|size=18px}} !! {{flagicon|Nicolas' Neighbour|size=18px}} !! {{flagicon|Asankon|size=18px}} !! {{flagicon|Bubblique|size=18px}} !! {{flagicon|Territrius|size=18px}} !! {{flagicon|Saint Eva & Lepland|size=18px}} !! {{flagicon|Kimmystan|size=18px}} !! {{flagicon|Mergina|size=18px}} !! {{flagicon|Koalatopolous|size=18px}} !! {{flagicon|Waticania|size=18px}} !! {{flagicon|Sunetti|size=18px}} !! {{flagicon|Anselmsuusonia|size=18px}} !! {{flagicon|Ladoga|size=18px}} !! {{flagicon|Kaledonii|size=18px}} !! {{flagicon|Dulcet Ebullience|size=18px}} !! {{flagicon|Bitland|size=18px}} !! {{flagicon|Riya-Sampetrina|size=18px}} !! {{flagicon|Alma Livre|size=18px}} !! {{flagicon|Kannel|size=18px}} !! {{flagicon|Amsteris|size=18px}}
|-
!&nbsp;!!&nbsp;!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Netherlands}} || style="background:#F0F0F0;"|184 || style="background:#F0F0F0;"|2 || 8 ||  || 5 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 || 6 || style="background-color:#1F497D;color:#FFFFFF"|12 || 5 ||  || 4 || 10 || 7 || 8 || 8 || 4 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 7 || 7 || 4 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || 7 || 10 ||  || 3 || 1 || 2 || 8
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Ireland}} || style="background:#F0F0F0;"|26 || style="background:#F0F0F0;"|18 ||  || 1 ||  || 3 || 6 ||  || 5 || 1 ||  ||  || 1 ||  ||  ||  ||  || 4 ||  || 4 ||  || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|France}} || style="background:#F0F0F0;"|142 || style="background:#F0F0F0;"|5 ||  ||  || 8 ||  || 5 || 1 || 6 ||  || 6 || 10 || 3 || 5 || 6 || 7 || 7 || style="background-color:#1F497D;color:#FFFFFF"|12 || 1 || 1 || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 || 6 || 4 || 2 || 5 || style="background-color:#1F497D;color:#FFFFFF"|12 || 8 ||  || 5 ||  ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Germany}} || style="background:#F0F0F0;"|175 || style="background:#F0F0F0;"|3 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  || 4 || 10 || 10 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 ||  || 8 || style="background-color:#1F497D;color:#FFFFFF"|12 || 6 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  || 3 || 6 ||  ||  || 6 ||  ||  || 8 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 || 6 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 || 6 ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Luxembourg}} || style="background:#F0F0F0;"|42 || style="background:#F0F0F0;"|15 ||  || 2 ||  ||  || 1 || 2 ||  ||  || 1 ||  ||  ||  || 2 ||  ||  || 3 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 3 ||  || 2 ||  || 1 || 6 || 4 ||  ||  ||  ||  || 3
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Norway}} || style="background:#F0F0F0;"|78 || style="background:#F0F0F0;"|11 || 2 ||  ||  ||  || 8 ||  ||  || 3 || 2 || 7 || 6 || 2 ||  ||  ||  ||  ||  || 8 || 1 || 5 ||  ||  || 5 ||  || 7 || 7 || 7 ||  || 7 || 1
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Switzerland}} || style="background:#F0F0F0;"|117 || style="background:#F0F0F0;"|6 || 3 || 8 || 10 || 2 ||  || 3 ||  || 8 || 5 || 6 ||  ||  || 5 || 10 || 6 || 2 || 6 || 6 || 5 ||  || 3 || 6 || 4 ||  ||  ||  || 5 ||  || 4 || 10
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Yugoslavia}} || style="background:#F0F0F0;"|65 || style="background:#F0F0F0;"|12 || 1 || 5 || 6 || 7 || 4 ||  || 2 ||  ||  ||  ||  || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  ||  || 10 || 4 || 2 ||  ||  || 1 ||  ||  || 10 || 1 || || || || ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|United Kingdom}} || style="background:#F0F0F0;"|101 || style="background:#F0F0F0;"|8 || 7 || 3 || 3 || 8 ||  || 7 || 10 || 7 || 3 || 5 || 2 ||  ||  || 2 ||  || 1 || 8 || 3 ||  || 7 || 4 || 10 || 3 ||  || 2 || 2 || 2 || 2 ||  ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Malta}} || style="background:#F0F0F0;"|30 || style="background:#F0F0F0;"|17 ||  || 4 ||  ||  || 7 ||  ||  || 4 ||  || 2 ||  ||  ||  ||  || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 3 || 4 ||  || 5 ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Belgium}} || style="background:#F0F0F0;"|46 || style="background:#F0F0F0;"|13 ||  ||  ||  ||  || 3 ||  ||  ||  ||  ||  ||  || 3 || 3 || 6 ||  || 5 ||  || 5 ||  ||  ||  ||  ||  || 4 ||  || 1 || 6 ||  || 10 ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Israel}} || style="background:#F0F0F0;"|19 || style="background:#F0F0F0;"|19 ||  ||  ||  ||  ||  ||  || 8 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 7 || 3 ||  ||  ||  ||  || 1 ||
|-style="background:gold;"
|style="text-align:left;"| {{flagu|Turkey}} || 199 || 1 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  || 7 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 3 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  || 7 || 4 || 4 ||  || 10 ||  || 10 ||  || 4 || 8 || style="background-color:#1F497D;color:#FFFFFF"|12 || 5 || 6 || 8 || 5 || 10 || 8 || 6 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Monaco}} || style="background:#F0F0F0;"|85 || style="background:#F0F0F0;"|9 ||  || 7 ||  ||  ||  || 5 || 1 ||  || 10 ||  ||  || 1 || 1 || 4 || 8 ||  || 2 || 10 ||  || 3 || 8 || 7 ||  ||  || 8 ||  ||  ||  || 3 || 7
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Finland}} || style="background:#F0F0F0;"|163 || style="background:#F0F0F0;"|4 || 5 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 || 5 ||  || 8 ||  ||  || 8 || style="background-color:#1F497D;color:#FFFFFF"|12 || 4 ||  || 7 || 3 || style="background-color:#1F497D;color:#FFFFFF"|12 || 7 || 7 ||  || 8 || style="background-color:#1F497D;color:#FFFFFF"|12 || 7 ||  ||  || 1 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 || 3 || 8 || 2
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Portugal}} || style="background:#F0F0F0;"|31 || style="background:#F0F0F0;"|16 ||  ||  ||  ||  || 2 ||  || 4 ||  ||  || 3 || 8 ||  ||  ||  ||  ||  ||  ||  ||  || 2 ||  || 2 ||  ||  ||  ||  ||  || 4 ||  || 6
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Spain}} || style="background:#F0F0F0;"|83 || style="background:#F0F0F0;"|10 || 4 ||  || 1 ||  ||  ||  || 7 ||  ||  ||  || 5 || 10 ||  || 5 || 2 || 8 || 3 ||  || 2 ||  || 5 || 3 || 8 || 2 || 3 || 6 || 1 || 8 ||  ||
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Sweden}} || style="background:#F0F0F0;"|44 || style="background:#F0F0F0;"|14 ||  || 6 || 2 || 1 ||  || 4 ||  || 2 || 4 || 1 ||  ||  ||  || 1 ||  ||  || 5 ||  ||  ||  ||  || 1 ||  ||  ||  || 5 ||  || 7 ||  || 5
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Italy}} || style="background:#F0F0F0;"|110 || style="background:#F0F0F0;"|7 || 6 ||  || 4 || 6 ||  ||  ||  || 6 || 7 ||  ||  || 8 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 || 5 ||  ||  ||  || 10 || 6 || 10 ||  ||  ||  ||  || 4 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 ||  || 4
|}
 
===12 points===
 
{| class="wikitable"
|-
! N. !! Contestant !! Nation(s) giving 12 points
|-
| 7 || Turkey || Amsteris, Chruno, Kannel, Luzze, Men̈́sa, Sunetti, Tashkveny
|-
| 6 || Germany || Asankon, Kaledonii, Kosma, Lost Islands, Mărium, Riya-Sampetrina
|-
| rowspan="2"|5 || Finland || Bitland, Pen Island, Pönö, Territrius, Waticania
|-
| Netherlands || Anselmsuusonia, Bartlett, Kimmystan, Ladoga, Ova Anova
|-
| 3 || France || Dulcet Ebullience, Koalatopolous, Saint Eva & Lepland
|-
| 2 || Italy || Alma Livre, Bubblique
|-
| rowspan="2"|1 || Luxembourg || Mergina
|-
| Yugoslavia || Nicolas' Neighbour
|}
|}


{{ISC Revisits ESC}}
{{ISC Revisits ESC}}
[[Category:ISC Revisits ESC]]
[[Category:ISC Revisits ESC]]
[[Category:Data]]

Latest revision as of 13:33, 9 October 2020

ISC Revisits ESC 1975
Host
VenueStockholmsmässan
Stockholm, Sweden
Presenter(s)Karin Falck
Host broadcaster Territrius
Participants
Number of entries19
Returning Israel
 Malta
 Turkey
Withdrawing Austria
 Denmark
Vote
Voting system10 favourites are awarded 12, 10, then 8 through 1 points by all voters.

Results

Draw Country Artist Song Language Place Points
01  Netherlands Teach-In "Ding-a-dong" English 2 184
02  Ireland The Swarbriggs "That's What Friends Are For" English 18 26
03  France Nicole Rieu "Et bonjour à toi l'artiste"" French 5 142
04  Germany Joy Fleming "Ein Lied kann eine Brücke sein" German 3 175
05  Luxembourg Geraldine "Toi" French 15 42
06  Norway Ellen Nikolaysen "Touch My Life (With Summer)" English 11 78
07  Switzerland Simone Drexel "Mikado" German 6 117
08  Yugoslavia Pepel in kri "Dan ljubezni" Slovene 12 65
09  United Kingdom The Shadows "Let Me Be the One" English 8 101
10  Malta Renato "Singing This Song" English 17 30
11  Belgium Ann Christy "Gelukkig zijn" Dutch, English 13 46
12  Israel Shlomo Artzi "At Va'Ani" (את ואני) Hebrew 19 19
13  Turkey Semiha Yankı "Seninle Bir Dakika" Turkish 1 199
14  Monaco Sophie Hecquet "Une chanson c'est une lettre" French 9 85
15  Finland Pihasoittajat "Old Man Fiddle" English 4 163
16  Portugal Duarte Mendes "Madrugada" Portuguese 16 31
17  Spain Sergio & Estíbaliz "Tú volverás" Spanish 10 83
18  Sweden Lasse Berghagen "Jennie, Jennie" English 14 44
19  Italy Wess & Dori Ghezzi "Era" Italian 7 110

Scoreboard

Participant Total Place Tashkveny Kosma Pönö Chruno Ova Anova Luzze Bartlett Mărium Men̈́sa Pen Island Lost Islands Nicolas' Neighbour Asankon Bubblique Territrius Saint Eva & Lepland Kimmystan Mergina Koalatopolous Waticania Sunetti Anselmsuusonia Ladoga Kaledonii Dulcet Ebullience Bitland Riya-Sampetrina Alma Livre Kannel Amsteris
   
 Netherlands 184 2 8 5 10 12 6 12 5 4 10 7 8 8 4 12 7 7 4 12 12 7 10 3 1 2 8
 Ireland 26 18 1 3 6 5 1 1 4 4 1
 France 142 5 8 5 1 6 6 10 3 5 6 7 7 12 1 1 12 10 6 4 2 5 12 8 5
 Germany 175 3 10 12 4 10 10 12 8 12 6 12 3 6 6 8 10 12 6 12 10 6
 Luxembourg 42 15 2 1 2 1 2 3 12 3 2 1 6 4 3
 Norway 78 11 2 8 3 2 7 6 2 8 1 5 5 7 7 7 7 1
 Switzerland 117 6 3 8 10 2 3 8 5 6 5 10 6 2 6 6 5 3 6 4 5 4 10
 Yugoslavia 65 12 1 5 6 7 4 2 12 10 4 2 1 10 1
 United Kingdom 101 8 7 3 3 8 7 10 7 3 5 2 2 1 8 3 7 4 10 3 2 2 2 2
 Malta 30 17 4 7 4 2 1 3 4 5
 Belgium 46 13 3 3 3 6 5 5 4 1 6 10
 Israel 19 19 8 7 3 1
 Turkey 199 1 12 7 12 12 3 10 12 7 4 4 10 10 4 8 12 5 6 8 5 10 8 6 12 12
 Monaco 85 9 7 5 1 10 1 1 4 8 2 10 3 8 7 8 3 7
 Finland 163 4 5 10 12 5 8 8 12 4 7 3 12 7 7 8 12 7 1 12 10 3 8 2
 Portugal 31 16 2 4 3 8 2 2 4 6
 Spain 83 10 4 1 7 5 10 5 2 8 3 2 5 3 8 2 3 6 1 8
 Sweden 44 14 6 2 1 4 2 4 1 1 5 1 5 7 5
 Italy 110 7 6 4 6 6 7 8 10 12 5 10 6 10 4 12 4

12 points

N. Contestant Nation(s) giving 12 points
7 Turkey Amsteris, Chruno, Kannel, Luzze, Men̈́sa, Sunetti, Tashkveny
6 Germany Asankon, Kaledonii, Kosma, Lost Islands, Mărium, Riya-Sampetrina
5 Finland Bitland, Pen Island, Pönö, Territrius, Waticania
Netherlands Anselmsuusonia, Bartlett, Kimmystan, Ladoga, Ova Anova
3 France Dulcet Ebullience, Koalatopolous, Saint Eva & Lepland
2 Italy Alma Livre, Bubblique
1 Luxembourg Mergina
Yugoslavia Nicolas' Neighbour