Grolskira in the Outernatia Song Contest: Difference between revisions
No edit summary |
|||
Line 3: | Line 3: | ||
|Flag = Flag of Grolskira.png | |Flag = Flag of Grolskira.png | ||
|Member station = GLTV<br>GrolSat | |Member station = GLTV<br>GrolSat | ||
|National selection event = Internal selection (13- | |National selection event = Internal selection (13-14; 16-)<br>NF Decision Big Marathon Edition (15) | ||
|ESC apps = 19 | |ESC apps = 19 | ||
|ESC first = [[Outernatia Song Contest 13|OSC 13]] | |ESC first = [[Outernatia Song Contest 13|OSC 13]] | ||
|ESC last = | |ESC last = | ||
|ESC best = 1st: [[Outernatia Song Contest 19|OSC 19]] | |ESC best = 1st: [[Outernatia Song Contest 19|OSC 19]] | ||
|ESC worst = | |ESC worst = 19th SF: [[Outernatia Song Contest 38|OSC 38]] | ||
}} | }} | ||
Line 239: | Line 239: | ||
| - | | - | ||
|2017 | |2017 | ||
| [[File:Crystal Clear app clean.png|15px]] | |||
| [[File:Crystal Clear app clean.png|15px]] | |||
| Q | |||
| Q | |||
|- | |||
|'''[[Outernatia Song Contest 40|#40]]''' {{flagicon|Auspikitan}} Suacaerus | |||
|{{flagicon|United Kingdom}} I See MONSTAS | |||
|English | |||
|"Evolution" | |||
| - | |||
|2013 | |||
| | | | ||
| | | |
Revision as of 18:51, 11 October 2017
Grolskira | |
---|---|
Member station | GLTV GrolSat |
National selection events | Internal selection (13-14; 16-) NF Decision Big Marathon Edition (15) |
Participation summary | |
Appearances | 19 |
First appearance | OSC 13 |
Best result | 1st: OSC 19 |
Worst result | 19th SF: OSC 38 |
Grolskira made their debut in the 13th edition of the Outernatia Song Contest, which was held in Pomar, RC Laranjeiras (now Laranjeiras).
OSC history
As originally being one of the ISC originated nation, Grolskira was granted a permission from EEL, Laranjeiran OBU broadcaster, to participate in OSC 13 as a guest nation, and Grolskira decided to accept the offer. Their debut wasn't really looking smooth based on the first OSC Live Listening results and Aurävaan's qualifier predictions, but everything payed off after Grolskira's phoenix (the OSC 13 symbol) appeared inside the 6th envelope of the qualifiers.
Grolskira has voted before in OSC final more than 4 times as part of IJ, thus are eligible to full-time participate in OSC; also played for Noxus in OSC 11.
Results
- Table key
Edition | Artist | Language | Title | Translation | Year | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|---|---|
#13 Campina Luminosa/Campo da Bravura/Pomar/Hippocampus | Kent | Swedish, French | "FF" | - | 2002 | 18 | 64 | 14 | 40 |
#14 Zanartano | The Killers | English | "Bones" | - | 2006 | 14 | 59 | No semi-finals | |
#15 Mirabella | Dylan Gardner | English | "Let's Get Started" | - | 2014 | 12 | 75 | 4 | 79 |
#16 Suacaerus | Linkin Park | English | "Numb" | - | 2003 | 6 | 90 | 1 | 96 |
#17 Nordfjord | Aquilo | English | "Good Girl" | - | 2015 | 7 | 94 | 2 | 89 |
#18 Gorigrad | Muse | English | "Hysteria" | - | 2003 | 22 | 40 | No semi-finals | |
#19 Fettevika | The Green Children | Norwegian | "Norwegian Dream" | - | 2013 | 1 | 146 | 1 | 93 |
#20 Wyverncliff | Sogdiana | Russian | "Sinee nebo" | Blue sky | 2007 | Failed to qualify | 13 | 37 | |
#21 Basnarke | Hard-Fi | English | "Suburban Knights" | - | 2007 | 17 | 51 | Host country | |
#23 Criplulbury | Sabaton | English | "Uprising" | - | 2010 | Failed to qualify | 17 | ||
#30 Cwm | The Rigs | English | "All the King's Men" | - | 2016 | 3 | 95 | 6 | 54 |
#31 Arakhor | ZAYDE WØLF ft. Ruelle | English | "Walk Through the Fire" | - | 2016 | 10 | 70 | 4 | 69 |
#32 Fettevika | The Beach | English | "Bite My Tongue" | - | 2017 | 9 | 102 | 2 | 84 |
#33 Akmoytra | Chisu | Finnish | "Tähdet" | The stars | 2015 | 8 | 76 | 7 | 63 |
#34 Zanartano | Elle King | English | "Wild Love" | - | 2017 | 15 | 55 | 7 | 58 |
#35 Zanartano | Vanessa Amorossi | English | "The Power" | - | 2000 | 18 | 47 | No semi-finals | |
#37 Coralia City | Foals | English | "Spanish Sahara" | - | 2010 | Failed to qualify | 14 | 51 | |
#38 Ojibwe Creek | Charlie Puth | English | "I Suck at Writing Lyrics" | - | 2010 | Failed to qualify | 19 | 15 | |
#39 Olivepolis | Hurts | English | "Beautiful Ones" | - | 2017 | Q | Q | ||
#40 Suacaerus | I See MONSTAS | English | "Evolution" | - | 2013 |
Grolskiric representatives gallery
|