Oalia in the Outernatia Song Contest
Oalia | |
---|---|
Member station | OLA |
National selection events | Internal Selection |
Participation summary | |
Appearances | 38 |
First appearance | OSC 23 |
Best result | 1st, OSC 59 |
Worst result | 15th in semi, OSC 41 |
Oalia made their debut in the 23rd Edition of the Outernatia Song Contest held in Criplulbury, Waticania.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
23rd | Tegan & Sara | "Love They Say" | 22 | 45 | 10 | 43 |
24th | Lennard x Gabriel B x Szakács Gergő | "Lépnünk Kell" | 14 | 66 | 9 | 59 |
25th | ISA | "What Are We" | 6 | 98 | 10 | 55 |
26th | Olly Murs | "You Don't Know Love" | 20 | 52 | 8 | 61 |
27th | Skillet | "Feel Invincible" | 2 | 130 | 3 | 80 |
28th | Agnete | "Goin' Insane" | 14 | 75 | 9 | 51 |
29th | Linda Sundblad | "Hur kan jag sakna nåt jag aldrig haft" | 16 | 54 | 6 | 39 |
30th | Marshmello ft. Wrabel | "Ritual" | 17 | 46 | 8 | 47 |
31st | Carpark North | "Unbreakable" | 6 | 87 | 1 | 97 |
32nd | ONE OK ROCK | "Bon Voyage" | 11 | 82 | 3 | 81 |
33rd | Last Night On Earth | "Black Unicorn" | Did Not Qualify | 10 | 56 | |
34th | Little Mix | "No More Sad Songs" | 12 | 65 | 5 | 64 |
35th | 9Muses | "Wild" | 3 | 96 | No semi-finals | |
36th | Awa | "Not Ready To Say Goodbye" | 12 | 60 | 6 | 58 |
37th | Vlad Sokolovsky ft. MCB 77 | "Idi Ko Mne" | 11 | 77 | Host country | |
38th | Becky G | "Todo Cambio" | 20 | 65 | 10 | 58 |
39th | Fireflight | "For Those Who Wait" | 6 | 101 | 8 | 63 |
40th | Philip Strand | "Friends" | 7 | 87 | 4 | 85 |
41st | Page Four | "Bedre End Din Eks" | Did Not Qualify | 15 | 35 | |
42nd | ionnalee | "GONE" | 15 | 72 | 9 | 48 |
43rd | Kylie Minogue | "Million Miles" | 18 | 55 | 6 | 71 |
44th | Julie Bjerre | "Zero" | 20 | 67 | 10 | 54 |
45th | Hanna Ferm | "Never Mine" | 15 | 62 | 14 | 40 |
46th | Perfume | "Nee" | Did Not Qualify | 14 | 33 | |
47th | Timoteij | "Högre" | 2 | 166 | 1 | 87 |
48th | ALMA ft. Tove Styrke | "Good Vibes" | 19 | 55 | 3 | 72 |
Did not participate in the 49th edition | ||||||
50th | CHVRCHES | "Graves" | 9 | 101 | 5 | 70 |
51st | The Fooo Conspiracy | "Freestyler" | Did Not Qualify | 11 | 59 | |
Did not participate between 52nd and 53rd editions | ||||||
54th | Tungevaag & Raaban | "Hey Baby" | 17 | 75 | 7 | 63 |
55th | Bubbles | "Round n Round" | 16 | 67 | 12 | 43 |
56th | Bring Me The Horizon | "Medicine" | 14 | 86 | 3 | 89 |
57th | Cir.Cuz | "Original" | 7 | 104 | 6 | 65 |
58th | Arden Cho | "Better Off" | 17 | 66 | 8 | 63 |
59th | KARA | "STEP" | 1 | 140 | 4 | 77 |
60th | Toy-Box | "Best Friend" | 15 | 76 | 7 | 58 |
61st | Rogue | "Badlands" | 18 | 60 | Host country | |
62nd | Violet Skies | "Cry For Me" | 20 | 53 | 12 | 48 |
63rd | Cyan Kicks | "Satellite" |
Participation History
|
|