ISC Revisits ESC 1957: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
(Created page with "{{Infobox song contest |name = ISC Revisits ESC |year = 1957 |theme = |logo = 250px |fina...")
 
 
(2 intermediate revisions by the same user not shown)
Line 17: Line 17:
|null                =  
|null                =  
}}
}}
== Results ==
{| class="sortable wikitable"
|-
! Draw
! Country
! Artist
! Song
! Language
! Place
! Points
|-style="background:#cc9966;"
| 01
| {{flagu|Belgium}}
| [[Wikipedia:Bobbejaan Schoepen|Bobbejaan Schoepen]]
| "[[Wikipedia:Straatdeuntje|Straatdeuntje]]"
| [[Wikipedia:Dutch language|Dutch]]
| 3
| 189
|-
| 02
| {{flagu|Luxembourg}}
| [[Wikipedia:Danièle Dupré|Danièle Dupré]]
| "[[Wikipedia:Amours mortes (tant de peine)|Amours mortes (tant de peine)]]"
| [[Wikipedia:French language|French]]
| 7
| 128
|-
| 03
| {{flagu|United Kingdom}}
| [[Wikipedia:Patricia Bredin|Patricia Bredin]]
| "[[Wikipedia:All (song)|All]]"
| [[Wikipedia:English language|English]]
| 9
| 116
|-style="background:silver;"
| 04
| {{flagu|Italy}}
| [[Wikipedia:Nunzio Gallo|Nunzio Gallo]]
| "[[Wikipedia:Corde della mia chitarra|Corde della mia chitarra]]"
| [[Wikipedia:Italian language|Italian]]
| 2
| 193
|-
| 05
| {{flagu|Austria}}
| [[Wikipedia:Bob Martin (singer)|Bob Martin]]
| "[[Wikipedia:Wohin, kleines Pony?|Wohin, kleines Pony?]]"
| [[Wikipedia:German language|German]]
| 6
| 158
|-
| 06
| {{flagu|Netherlands}}
| [[Wikipedia:Corry Brokken|Corry Brokken]]
| "[[Wikipedia:Net als toen|Net als toen]]"
| Dutch
| 5
| 169
|-
| 07
| {{flagu|Germany}}
| [[Wikipedia:Margot Hielscher|Margot Hielscher]]
| "[[Wikipedia:Telefon, Telefon|Telefon, Telefon]]"
| German
| 4
| 176
|-
| 08
| {{flagu|France}}
| [[Wikipedia:Paule Desjardins|Paule Desjardins]]
| "[[Wikipedia:La belle amour|La belle amour]]"
| French
| 8
| 123
|-style="font-weight:bold; background: gold;"
| 09
| {{flagu|Denmark}}
| [[Wikipedia:Birthe Wilke|Birthe Wilke]] & [[Wikipedia:Gustav Winckler|Gustav Winckler]]
| "[[Wikipedia:Skibet skal sejle i nat|Skibet skal sejle i nat]]"
| [[Wikipedia:Danish language|Danish]]
| 1
| 212
|-
| 10
| {{flagu|Switzerland}}
| [[Wikipedia:Lys Assia|Lys Assia]]
| "[[Wikipedia:L'enfant que j'étais|L'enfant que j'étais]]"
| French
| 10
| 102
|}
==Scoreboard==
{| class="wikitable sortable" style="text-align:center;white-space:nowrap;"
! Participant
! Place
! Total
! {{flagicon|Auravaan|size=18px}}
! {{flagicon|Kaledonii|size=18px}}
! {{flagicon|Pönö|size=18px}}
! {{flagicon|Tashkveny|size=18px}}
! {{flagicon|Waticania|size=18px}}
! {{flagicon|Anselmsuusonia|size=18px}}
! {{flagicon|Bubblique|size=18px}}
! {{flagicon|SEAL|size=18px}}
! {{flagicon|Territrius|size=18px}}
! {{flagicon|Ova Anova|size=18px}}
! {{flagicon|Pen Island|size=18px}}
! {{flagicon|Lost Islands|size=18px}}
! {{flagicon|Mensa|size=18px}}
! {{flagicon|Kannel|size=18px}}
! {{flagicon|Riya-Sampetrina|size=18px}}
! {{flagicon|Marium|size=18px}}
! {{flagicon|Luzze|size=18px}}
! {{flagicon|Sunetti|size=18px}}
! {{flagicon|Bitland|size=18px}}
! KOW
! {{flagicon|Nicolas' Neighbour|size=18px}}
! {{flagicon|Koalatopolous|size=18px}}
! {{flagicon|Ladoga|size=18px}}
! {{flagicon|Bartlett|size=18px}}
! {{flagicon|Kosma|size=18px}}
! {{flagicon|Dulcet Ebullience|size=18px}}
! {{flagicon|Kimmystan|size=18px}}
|-
! !! !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Belgium}}||style="background:#F0F0F0;"|3||style="background:#F0F0F0;"|189||3 || 2 || style="background-color:#1F497D;color:#FFFFFF"|12 || 1 || style="background-color:#1F497D;color:#FFFFFF"|12 || 6 || 10 || 2 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || 7 || 4 || 10 || 8 || 7 || 7 || 7 || 10 || 6 || 2 || 8 || 6 || 4 || style="background-color:#1F497D;color:#FFFFFF"|12 || 3 || 6
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Luxembourg}}||style="background:#F0F0F0;"|7||style="background:#F0F0F0;"|128||8 || 5 || 1 || 6 || 4 || 3 || 6 || 4 || 7 || 1 || 3 || style="background-color:#1F497D;color:#FFFFFF"|12 || 5 || 8 || 2 || 4 || 5 || 6 || 3 || 3 || 7 || 5 || 4 || 3 || 7 || 4 || 2
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|United Kingdom}}||style="background:#F0F0F0;"|9||style="background:#F0F0F0;"|116||4 || 1 || 6 || 5 || 3 || 1 || 1 || 3 || 2 || 8 || 7 || 10 || 10 || 2 || 6 || 5 || 4 || 1 || 8 || 1 || 1 || 1 || 1 || 10 || 1 || 6 || 8
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Italy}}||style="background:#F0F0F0;"|2||style="background:#F0F0F0;"|193||10 || 8 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 || 10 || 2 || 1 || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 || 6 || 1 || style="background-color:#1F497D;color:#FFFFFF"|12 || 6 || 10 || 1 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || 5 || 4 || 4 || 3 || 1 || 10 || 2 || 7
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Austria}}||style="background:#F0F0F0;"|6||style="background:#F0F0F0;"|158||5 || 4 || 8 || 2 || 8 || 2 || style="background-color:#1F497D;color:#FFFFFF"|12 || 7 || 8 || 5 || 10 || 8 || 3 || style="background-color:#1F497D;color:#FFFFFF"|12 || 7 || style="background-color:#1F497D;color:#FFFFFF"|12 || 2 || 8 || 2 || 4 || 3 || 6 || 5 || 5 || 4 || 1 || 5
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Netherlands}}||style="background:#F0F0F0;"|5||style="background:#F0F0F0;"|169||2 || 10 || 3 || 7 || 6 || 7 || 5 || style="background-color:#1F497D;color:#FFFFFF"|12 || 5 || 6 || 4 || 3 || 1 || 7 || 5 || 3 || 6 || 10 || 4 || 7 || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 || 10 || 6 || 2 || style="background-color:#1F497D;color:#FFFFFF"|12 || 4
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Germany}}||style="background:#F0F0F0;"|4||style="background:#F0F0F0;"|176||style="background-color:#1F497D;color:#FFFFFF"|12 || 3 || 5 || 3 || 1 || style="background-color:#1F497D;color:#FFFFFF"|12 || 7 || 6 || 4 || 3 || 5 || 4 || 6 || 5 || 3 || 8 || 10 || 3 || 6 || style="background-color:#1F497D;color:#FFFFFF"|12 || 6 || 2 || style="background-color:#1F497D;color:#FFFFFF"|12 || style="background-color:#1F497D;color:#FFFFFF"|12 || 8 || 8 || 10
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|France}}||style="background:#F0F0F0;"|8||style="background:#F0F0F0;"|123||7 || 6 || 2 || 8 || 7 || 8 || 4 || 5 || 6 || 2 || 2 || 2 || 7 || 1 || 1 || 2 || 1 || 4 || 1 || 8 || 10 || 7 || 7 || 2 || 5 || 5 || 3
|-style="background:gold;"
|style="text-align:left; background:gold;"| {{flagu|Denmark}}||style="background:gold;"|1||style="background:gold;"|212||6 || style="background-color:#1F497D;color:#FFFFFF"|12 || 7 || 10 || 5 || 5 || 8 || 10 || 3 || 7 || 8 || 6 || 8 || 4 || style="background-color:#1F497D;color:#FFFFFF"|12 || 10 || 8 || 5 || 7 || 10 || 8 || style="background-color:#1F497D;color:#FFFFFF"|12 || 8 || 8 || 3 || 10 || style="background-color:#1F497D;color:#FFFFFF"|12
|-
|style="text-align:left; background:#f2f2f2;"| {{flagu|Switzerland}}||style="background:#F0F0F0;"|10||style="background:#F0F0F0;"|102||1 || 7 || 4 || 4 || 2 || 4 || 3 || 8 || 1 || 4 || 1 || 5 || 2 || 3 || 4 || 6 || 3 || 2 || 5 || 2 || 5 || 3 || 2 || 7 || 6 || 7 || 1
|}
===12 points===
{| class="wikitable"
|-
! N. !! Contestant !! Nation(s) giving 12 points
|-
| 6 || Italy || Bitland, Luzze, Men̈́sa, Sunetti, Tashkveny, Territrius
|-
| rowspan="2"|5 || Belgium || Kosma, Ova Anova, Pen Island, Pönö, Waticania
|-
| Germany || Anselmsuusonia, Aurävaan, Bartlett, Koweeba, Ladoga
|-
| 4 || Denmark || Kaledonii, Kimmystan, Koalatopolous, Riya-Sampetrina
|-
| rowspan="2"|3 || Austria || Bubblique, Kannel, Mărium
|-
| Netherlands || Dulcet Ebullience, Nicolas' Neighbour, Saint Eva & Lepland
|-
| 1 || Luxembourg || Lost Islands
|}
{{ISC Revisits ESC}}
[[Category:ISC Revisits ESC]]

Latest revision as of 22:10, 12 December 2020

ISC Revisits ESC 1957
Host
VenueGroßer Sendesaal des hessischen Rundfunks
Frankfurt-am-Main, West Germany
Presenter(s)Anaid Iplicjian
Host broadcaster Territrius
Participants
Number of entries10
Returning Luxembourg
Withdrawing
Vote
Voting system10 favourites are awarded 12, 10, then 8 through 1 points by all voters.
Winning song Denmark
"Skibet skal sejle i nat"

Results

Draw Country Artist Song Language Place Points
01  Belgium Bobbejaan Schoepen "Straatdeuntje" Dutch 3 189
02  Luxembourg Danièle Dupré "Amours mortes (tant de peine)" French 7 128
03  United Kingdom Patricia Bredin "All" English 9 116
04  Italy Nunzio Gallo "Corde della mia chitarra" Italian 2 193
05  Austria Bob Martin "Wohin, kleines Pony?" German 6 158
06  Netherlands Corry Brokken "Net als toen" Dutch 5 169
07  Germany Margot Hielscher "Telefon, Telefon" German 4 176
08  France Paule Desjardins "La belle amour" French 8 123
09  Denmark Birthe Wilke & Gustav Winckler "Skibet skal sejle i nat" Danish 1 212
10  Switzerland Lys Assia "L'enfant que j'étais" French 10 102

Scoreboard

Participant Place Total Aurävaan Kaledonii Pönö Tashkveny Waticania Anselmsuusonia Bubblique Saint Eva & Lepland Territrius Ova Anova Pen Island Lost Islands Men̈́sa Kannel Riya-Sampetrina Mărium Luzze Sunetti Bitland KOW Nicolas' Neighbour Koalatopolous Ladoga Bartlett Kosma Dulcet Ebullience Kimmystan
   
 Belgium 3 189 3 2 12 1 12 6 10 2 10 12 12 7 4 10 8 7 7 7 10 6 2 8 6 4 12 3 6
 Luxembourg 7 128 8 5 1 6 4 3 6 4 7 1 3 12 5 8 2 4 5 6 3 3 7 5 4 3 7 4 2
 United Kingdom 9 116 4 1 6 5 3 1 1 3 2 8 7 10 10 2 6 5 4 1 8 1 1 1 1 10 1 6 8
 Italy 2 193 10 8 10 12 10 10 2 1 12 10 6 1 12 6 10 1 12 12 12 5 4 4 3 1 10 2 7
 Austria 6 158 5 4 8 2 8 2 12 7 8 5 10 8 3 12 7 12 2 8 2 4 3 6 5 5 4 1 5
 Netherlands 5 169 2 10 3 7 6 7 5 12 5 6 4 3 1 7 5 3 6 10 4 7 12 10 10 6 2 12 4
 Germany 4 176 12 3 5 3 1 12 7 6 4 3 5 4 6 5 3 8 10 3 6 12 6 2 12 12 8 8 10
 France 8 123 7 6 2 8 7 8 4 5 6 2 2 2 7 1 1 2 1 4 1 8 10 7 7 2 5 5 3
 Denmark 1 212 6 12 7 10 5 5 8 10 3 7 8 6 8 4 12 10 8 5 7 10 8 12 8 8 3 10 12
 Switzerland 10 102 1 7 4 4 2 4 3 8 1 4 1 5 2 3 4 6 3 2 5 2 5 3 2 7 6 7 1

12 points

N. Contestant Nation(s) giving 12 points
6 Italy Bitland, Luzze, Men̈́sa, Sunetti, Tashkveny, Territrius
5 Belgium Kosma, Ova Anova, Pen Island, Pönö, Waticania
Germany Anselmsuusonia, Aurävaan, Bartlett, Koweeba, Ladoga
4 Denmark Kaledonii, Kimmystan, Koalatopolous, Riya-Sampetrina
3 Austria Bubblique, Kannel, Mărium
Netherlands Dulcet Ebullience, Nicolas' Neighbour, Saint Eva & Lepland
1 Luxembourg Lost Islands