Asankon in the Outernatia Song Contest
Asankon | |
---|---|
Member station | Asankon Radio and Television Corporation (ARTVC) |
National selection events | Internal Selection
National Final
|
Participation summary | |
Appearances | 50 |
First appearance | OSC 37 |
Best result | 1st: OSC 42, OSC 72, OSC 75, OSC 81 |
Worst result | 14th SF: OSC 61 |
Asankon made their Outernatia Song Contest debut in the 37th edition with the song "Attention", performed by Charlie Puth which placed 4th. They have won the competition once.
History
Asankon made their debut by performing in the second semi final of the 37th edition of the Outernatia Song Contest and placed 6th in the semi final. They improved on this score in the final by getting 4th place with 117 points making them the most successful debut nation of the edition.
ARTVC have chosen entries both internally and via national final.
Asankon won OSC 42 in Wyverncliff, Alteus with the song "Big Girls Cry" by Kosovar singer Mimoza and thus hosted OSC for the 44th edition.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
# | Edition | Artist | Title | Language | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|---|
1 | 37th | Charlie Puth | "Attention" | English | 4 | 117 | 6 | 71 |
2 | 38th | Rudimental | "Sun Comes Up" (ft. James Arthur) | English | 18 | 68 | 8 | 66 |
3 | 39th | Alyosha | "Kalina" | Ukrainian | 13 | 69 | 9 | 56 |
4 | 40th | Little Mix | "Power" (ft. Stormzy) | English | 14 | 76 | 7 | 57 |
5 | 41st | Naïka | "Ride" | English | 14 | 84 | 10 | 60 |
6 | 42nd | Mimoza | "Big Girls Cry" | English | 1 | 144 | 2 | 79 |
7 | 43rd | Faky | "Suga Sweet" | Japanese | 9 | 81 | 3 | 81 |
8 | 44th | Nico Santos | "Rooftop" | English | 16 | 78 | Host country | |
9 | 45th | FLETCHER | "I Believe You" | English | 20 | 56 | 9 | 60 |
10 | 46th | Cilia | "Hardcore Heartbreak" | English | Failed to qualify | 11 | 49 | |
11 | 47th | Eden Ben Zaken | "Tazizu" | Hebrew | 4 | 108 | 2 | 88 |
12 | 48th | Mika Newton | "Come Out and Play" | English | 4 | 100 | 6 | 60 |
13 | 49th | Darin | "Tvillingen" | Swedish | 2 | 155 | 1 | 94 |
14 | 50th | Built By Titan | "Broken Love" (ft. Starxs) | English | 4 | 119 | 3 | 91 |
15 | 51st | Adam Daniel | "Tænder På Dig" | Danish | 5 | 115 | 7 | 65 |
16 | 52nd | Elodie, Michele Bravi, Guè Pequeno | "Nero Bali" | Italian | 3 | 105 | 2 | 99 |
17 | 53rd | Dua Lipa & BLACKPINK | "Kiss and Make Up" | English, Korean | 6 | 101 | 9 | 60 |
18 | 54th | Jannine Weigel | "Heart Stop" | English | 10 | 91 | 3 | 83 |
19 | 55th | Kim Petras | "Heart to Break" | English | 3 | 132 | 1 | 83 |
20 | 56th | Kejsi Tola | "Iceberg" | Albanian | 4 | 117 | 3 | 80 |
Did not participate between OSC 57 and OSC 59 | ||||||||
21 | 60th | Aura Dione | "Shania Twain" | English | 4 | 114 | 3 | 82 |
22 | 61st | Sebastian Walldén | "Summer Love" | English | Failed to qualify | 14 | 43 | |
23 | 62nd | Alice Chater | "Tonight" | English | 6 | 105 | 9 | 57 |
24 | 63rd | Déborah Lemoine | "Solo" | French | 2 | 113 | 3 | 72 |
25 | 64th | Gryffin, Gorgon City, AlunaGeorge | "Baggage" | English | 15 | 80 | 9 | 52 |
26 | 65th | Chiara Galiazzo | "L'Ultima canzone del Mondo" | Italian | Failed to qualify | 11 | 51 | |
27 | 66th | Alexandra Stan | "Mr. Saxobeat" | English | 3 | 129 | 1 | 107 |
28 | 67th | SKAAR | "Five Times" | English | 18 | 63 | 7 | 61 |
29 | 68th | Winona Oak | "Let Me Know" | English | 4 | 112 | 5 | 74 |
30 | 69th | Little Mix | "Break Up Song" | English | 6 | 101 | 7 | 59 |
31 | 70th | Rina Sawayama | "Who's Gonna Save U Now?" | English | 9 | 58 | No semi-finals | |
32 | 71st | Elodie | "Guaranà" | Italian | 3 | 117 | 3 | 83 |
33 | 72nd | IZ*ONE | "Secret Story of the Swan" | Korean1 | 1 | 150 | 3 | 80 |
34 | 73rd | Nova Miller | "Mi Amor" | English | 14 | 72 | 6 | 65 |
35 | 74th | Dua Lipa | "Hallucinate" | English | 11 | 84 | Host country | |
36 | 75th | Eleni Foureira | "Ase Me" | Greek | 1 | 142 | 2 | 85 |
37 | 76th | TWICE | "Get Loud" | Korean1 | 12 | 81 | 5 | 68 |
38 | 77th | StayC | "So Bad" | Korean1 | 19 | 67 | Automatic finalist | |
39 | 78th | TAEMIN | "Criminal" | Korean1 | 7 | 102 | 4 | 80 |
40 | 79th | Rita Ora x Imanbek | "Bang Bang" | English | 8 | 94 | 2 | 76 |
41 | 80th | Brave Girls | "Rollin' " | Korean1 | 19 | 49 | 5 | 64 |
42 | 81st | Camille | "Vuurwerk" | Dutch | 1 | 84 | No semi-finals | |
43 | 82nd | Katreeya English | "O.K. Na Ka" | Thai | 24 | 37 | No semi-finals | |
44 | 83rd | Eugénie | "Vents contraires" | French | 6 | 83 | Host country | |
45 | 84th | Yubin | "Perfume" | Korean1 | 7 | 75 | No semi-finals | |
46 | 85th | Sigrid | "Burning Bridges" | English | 3 | 87 | No semi-finals | |
47 | 86th | Red Velvet | "Red Flavor" | Korean1 | 5 | 86 | No semi-finals | |
48 | 87th | DreamNote | "Ghost" | Korean1 | 7 | 95 | 5 | 70 |
49 | 88th | 4Minute | "Love Tension" | Japanese1 | 19 | 52 | No semi-finals | |
50 | 89th | IVE | "Eleven" | Korean1 | TBD | TBD |
Notes
- 1.^ Contains phrases in English.
Participation History
Voting History12 Points from AsankonAs of OSC 55, Asankon's voting history is as follows. Votes as part of International Jury are not included and ties were broken using ESC rules. See Also |