Outernatia Song Contest 62
| Outernatia Song Contest 62 Irrealis | |
|---|---|
| [[File:|300px]] | |
| Dates | |
| Semi-final date | TBA |
| Final date | TBA |
| Host | |
| Host city | |
| Presenter(s) | TBA |
| Venue | TBA |
| Host broadcaster | |
| Participants | |
| Number of entries | TBD |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song | TBD |
| Outernatia Song Contest | |
| ◄61 | |
The Outernatia Song Contest 62 was the 56th edition of the Outernatia Song Contest. The contest took place in Marimea, Mărium following their victory in the 60th edition with the song "Titanium" by David Guetta feat. Sia.
Organization
Location
[[File:|center|thumb|500px|]]
Host
[[File:|right|thumb|300px|]]
Participants
Lua error in Module:Location_map/multi at line 27: Unable to find the specified location map definition: "Module:Location map/data/Marium" does not exist.
Semifinal 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | "" |
Semifinal 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | "" |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| NEWS | "EMMA" |
Returning artists
Debuting countries
Returning countries
Withdrawing countries
Scoreboards
Semifinal 1
| # | Country | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 2 | 2 | 6 | 7 | 4 | 1 | 4 | 2 | 3 | 12 | ||||||||||||
| 2 | 24 | 10 | 8 | 6 | |||||||||||||||||||
| 3 | 67 | 7 | 12 | 5 | 6 | 6 | 7 | 7 | 7 | 10 | |||||||||||||
| 4 | 46 | 4 | 8 | 1 | 6 | 7 | 5 | 4 | 6 | 2 | 2 | 1 | |||||||||||
| 5 | 91 | 8 | 4 | 3 | 10 | 12 | 8 | 12 | 1 | 7 | 8 | 10 | 8 | ||||||||||
| 6 | 57 | 5 | 6 | 8 | 2 | 2 | 12 | 10 | 4 | 8 | |||||||||||||
| 7 | 34 | 8 | 7 | 10 | 2 | 7 | |||||||||||||||||
| 8 | 37 | 6 | 2 | 3 | 2 | 3 | 10 | 3 | 8 | ||||||||||||||
| 9 | 67 | 12 | 4 | 7 | 6 | 10 | 8 | 5 | 10 | 5 | |||||||||||||
| 10 | 45 | 5 | 5 | 1 | 8 | 3 | 1 | 5 | 5 | 12 | |||||||||||||
| 11 | 80 | 10 | 10 | 10 | 4 | 3 | 7 | 8 | 6 | 3 | 12 | 7 | |||||||||||
| 12 | 74 | 3 | 12 | 10 | 2 | 10 | 8 | 10 | 1 | 12 | 6 | ||||||||||||
| 13 | 38 | 6 | 5 | 5 | 4 | 8 | 5 | 5 | |||||||||||||||
| 14 | 36 | 4 | 5 | 12 | 4 | 4 | 3 | 4 | |||||||||||||||
| 15 | 107 | 12 | 7 | 5 | 12 | 7 | 8 | 6 | 12 | 5 | 6 | 12 | 6 | 6 | 3 | ||||||||
| 16 | 49 | 1 | 3 | 6 | 1 | 4 | 3 | 2 | 2 | 12 | 3 | 10 | 2 | ||||||||||
| 17 | 38 | 6 | 10 | 1 | 8 | 10 | 1 | 2 | |||||||||||||||
| 18 | 37 | 2 | 3 | 5 | 3 | 3 | 1 | 12 | 4 | 4 | |||||||||||||
| 19 | 25 | 3 | 1 | 1 | 12 | 4 | 3 | 1 | |||||||||||||||
| 20 | 18 | 5 | 4 | 1 | 6 | 1 | 1 | ||||||||||||||||
| 21 | 89 | 2 | 7 | 7 | 8 | 4 | 1 | 2 | 10 | 7 | 5 | 2 | 12 | 8 | 7 | 7 |
Semifinal 1 international juries
| # | Country | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 1 | 2 | 4 | 6 | 7 | 6 | 4 | 6 | |||
| 2 | 14 | 10 | 4 | |||||||||
| 3 | 54 | 10 | 4 | 12 | 10 | 7 | 10 | 1 | ||||
| 4 | 40 | 2 | 7 | 8 | 5 | 3 | 8 | 7 | ||||
| 5 | 33 | 12 | 3 | 6 | 1 | 8 | 3 | |||||
| 6 | 27 | 5 | 8 | 7 | 7 | |||||||
| 7 | 11 | 6 | 3 | 2 | ||||||||
| 8 | 11 | 7 | 4 | |||||||||
| 9 | 5 | 4 | 1 | |||||||||
| 10 | 6 | 5 | 1 | |||||||||
| 11 | 66 | 8 | 12 | 12 | 10 | 12 | 12 | |||||
| 12 | 41 | 1 | 10 | 6 | 3 | 6 | 8 | 5 | 2 | |||
| 13 | 18 | 4 | 5 | 7 | 2 | |||||||
| 14 | 12 | 3 | 3 | 1 | 2 | 3 | ||||||
| 15 | 29 | 10 | 8 | 1 | 6 | 4 | ||||||
| 16 | 33 | 6 | 8 | 5 | 3 | 4 | 2 | 5 | ||||
| 17 | 23 | 1 | 10 | 12 | ||||||||
| 18 | 27 | 7 | 7 | 3 | 10 | |||||||
| 19 | 42 | 8 | 2 | 12 | 2 | 5 | 12 | 1 | ||||
| 20 | 16 | 10 | 6 | |||||||||
| 21 | 36 | 5 | 12 | 4 | 2 | 5 | 8 |
Semifinal 2
| # | Country | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1 | 6 | 3 | 10 | 10 | 1 | 7 | 6 | |||||||||||||
| 2 | 58 | 5 | 3 | 1 | 12 | 10 | 4 | 6 | 12 | 5 | ||||||||||||
| 3 | 54 | 4 | 8 | 8 | 3 | 3 | 3 | 8 | 10 | 7 | ||||||||||||
| 4 | 66 | 10 | 7 | 2 | 6 | 1 | 1 | 5 | 4 | 6 | 7 | 2 | 3 | 6 | 6 | |||||||
| 5 | 80 | 12 | 4 | 8 | 7 | 12 | 4 | 6 | 12 | 3 | 1 | 10 | 1 | |||||||||
| 6 | 91 | 1 | 6 | 12 | 7 | 4 | 6 | 7 | 6 | 7 | 8 | 6 | 6 | 10 | 5 | |||||||
| 7 | 44 | 2 | 7 | 5 | 3 | 10 | 1 | 7 | 7 | 2 | ||||||||||||
| 8 | 66 | 4 | 12 | 6 | 8 | 4 | 4 | 12 | 5 | 4 | 2 | 4 | 1 | |||||||||
| 9 | 62 | 10 | 10 | 7 | 8 | 12 | 1 | 6 | 8 | |||||||||||||
| 10 | 63 | 10 | 3 | 3 | 10 | 5 | 12 | 12 | 8 | |||||||||||||
| 11 | 48 | 3 | 4 | 10 | 12 | 2 | 12 | 2 | 3 | |||||||||||||
| 12 | 105 | 12 | 8 | 6 | 12 | 4 | 2 | 7 | 8 | 2 | 10 | 5 | 7 | 10 | 12 | |||||||
| 13 | 32 | 6 | 1 | 12 | 4 | 5 | 4 | |||||||||||||||
| 14 | 70 | 8 | 10 | 2 | 5 | 2 | 2 | 8 | 6 | 8 | 3 | 8 | 8 | |||||||||
| 15 | 63 | 3 | 2 | 5 | 2 | 2 | 5 | 7 | 5 | 7 | 3 | 12 | 10 | |||||||||
| 16 | 26 | 2 | 1 | 4 | 5 | 3 | 2 | 1 | 3 | 5 | ||||||||||||
| 17 | 13 | 8 | 3 | 2 | ||||||||||||||||||
| 18 | 40 | 5 | 1 | 4 | 7 | 5 | 5 | 1 | 1 | 3 | 1 | 7 | ||||||||||
| 19 | 48 | 8 | 5 | 6 | 1 | 2 | 8 | 10 | 4 | 4 | ||||||||||||
| 20 | 29 | 7 | 10 | 12 |
Semifinal 2 international juries
| # | Country | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 12 | 4 | 5 | 1 | 2 | 12 | 8 | 8 | ||
| 2 | 15 | 8 | 5 | 2 | |||||||
| 3 | 23 | 6 | 6 | 5 | 6 | ||||||
| 4 | 36 | 5 | 2 | 6 | 5 | 6 | 12 | ||||
| 5 | 38 | 10 | 8 | 10 | 10 | ||||||
| 6 | 43 | 4 | 10 | 10 | 3 | 4 | 5 | 1 | 6 | ||
| 7 | 8 | 1 | 7 | ||||||||
| 8 | 12 | 8 | 1 | 3 | |||||||
| 9 | 6 | 1 | 5 | ||||||||
| 10 | 39 | 12 | 2 | 12 | 7 | 3 | 3 | ||||
| 11 | 29 | 6 | 8 | 10 | 5 | ||||||
| 12 | 36 | 7 | 2 | 8 | 8 | 4 | 7 | ||||
| 13 | 27 | 7 | 5 | 3 | 12 | ||||||
| 14 | 12 | 3 | 3 | 4 | 1 | 1 | |||||
| 15 | 24 | 3 | 4 | 7 | 8 | 2 | |||||
| 16 | 8 | 6 | 2 | ||||||||
| 17 | 23 | 1 | 2 | 12 | 4 | 4 | |||||
| 18 | 19 | 7 | 7 | 4 | 1 | ||||||
| 19 | 53 | 2 | 12 | 10 | 3 | 6 | 10 | 10 | |||
| 20 | 19 | 12 | 7 |
Final
| # | Country | Total | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 7 | 8 | 1 | 3 | 2 | 3 | 4 | 2 | 12 | 3 | 10 | 7 | 5 | 8 | 4 | 3 | 12 | |||||||||||||||||||||||
| 2 | 78 | 2 | 2 | 2 | 4 | 6 | 3 | 12 | 10 | 2 | 1 | 4 | 3 | 3 | 8 | 12 | 4 | ||||||||||||||||||||||||
| 3 | 117 | 8 | 6 | 7 | 12 | 2 | 5 | 12 | 4 | 7 | 2 | 2 | 1 | 7 | 2 | 2 | 6 | 8 | 8 | 4 | 5 | 7 | |||||||||||||||||||
| 4 | 55 | 4 | 8 | 3 | 12 | 4 | 12 | 4 | 5 | 3 | |||||||||||||||||||||||||||||||
| 5 | 67 | 2 | 10 | 6 | 8 | 6 | 12 | 7 | 2 | 7 | 5 | 2 | |||||||||||||||||||||||||||||
| 6 | 59 | 1 | 7 | 7 | 8 | 10 | 8 | 2 | 3 | 4 | 1 | 8 | |||||||||||||||||||||||||||||
| 7 | 69 | 1 | 6 | 1 | 3 | 6 | 3 | 10 | 2 | 7 | 6 | 8 | 3 | 6 | 5 | 2 | |||||||||||||||||||||||||
| 8 | 74 | 3 | 1 | 8 | 10 | 3 | 3 | 6 | 8 | 5 | 7 | 8 | 10 | 2 | |||||||||||||||||||||||||||
| 9 | 115 | 10 | 7 | 6 | 3 | 10 | 10 | 4 | 12 | 6 | 4 | 3 | 5 | 6 | 10 | 4 | 5 | 10 | |||||||||||||||||||||||
| 10 | 109 | 12 | 5 | 12 | 12 | 3 | 1 | 6 | 1 | 12 | 5 | 7 | 3 | 8 | 10 | 6 | 6 | ||||||||||||||||||||||||
| 11 | 97 | 5 | 4 | 7 | 12 | 5 | 2 | 5 | 10 | 8 | 1 | 4 | 1 | 12 | 1 | 1 | 7 | 12 | |||||||||||||||||||||||
| 12 | 112 | 3 | 4 | 5 | 5 | 8 | 5 | 4 | 1 | 8 | 4 | 4 | 12 | 4 | 12 | 12 | 7 | 1 | 10 | 2 | 1 | ||||||||||||||||||||
| 13 | 76 | 8 | 6 | 8 | 8 | 3 | 5 | 3 | 6 | 5 | 2 | 10 | 4 | 8 | |||||||||||||||||||||||||||
| 14 | 87 | 10 | 7 | 12 | 2 | 1 | 1 | 8 | 7 | 3 | 7 | 5 | 4 | 6 | 6 | 8 | |||||||||||||||||||||||||
| 15 | 147 | 6 | 10 | 7 | 2 | 8 | 7 | 6 | 12 | 10 | 12 | 3 | 2 | 6 | 7 | 1 | 2 | 3 | 7 | 12 | 7 | 10 | 7 | ||||||||||||||||||
| 16 | 111 | 1 | 10 | 10 | 8 | 1 | 3 | 8 | 10 | 7 | 10 | 8 | 12 | 12 | 8 | 3 | |||||||||||||||||||||||||
| 17 | 81 | 1 | 8 | 4 | 7 | 7 | 5 | 2 | 1 | 5 | 7 | 5 | 10 | 3 | 10 | 5 | 1 | ||||||||||||||||||||||||
| 18 | 116 | 3 | 5 | 4 | 6 | 8 | 5 | 10 | 4 | 7 | 1 | 1 | 10 | 12 | 12 | 6 | 6 | 1 | 7 | 1 | 2 | 2 | 3 | ||||||||||||||||||
| 19 | 118 | 12 | 12 | 10 | 1 | 6 | 12 | 5 | 10 | 2 | 1 | 2 | 8 | 4 | 10 | 5 | 7 | 6 | 5 | ||||||||||||||||||||||
| 20 | 124 | 10 | 12 | 12 | 10 | 7 | 5 | 7 | 8 | 4 | 8 | 6 | 5 | 2 | 1 | 3 | 1 | 10 | 6 | 6 | 1 | ||||||||||||||||||||
| 21 | 39 | 6 | 3 | 6 | 2 | 7 | 12 | 3 | |||||||||||||||||||||||||||||||||
| 22 | 115 | 2 | 1 | 3 | 4 | 3 | 4 | 4 | 3 | 12 | 12 | 8 | 8 | 7 | 4 | 10 | 1 | 5 | 1 | 3 | 2 | 12 | 6 | ||||||||||||||||||
| 23 | 86 | 5 | 5 | 2 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 12 | 5 | 2 | 7 | 10 | |||||||||||||||||||||||||
| 24 | 66 | 2 | 8 | 5 | 5 | 10 | 1 | 4 | 10 | 4 | 2 | 3 | 8 | 4 | |||||||||||||||||||||||||||
| 25 | 50 | 7 | 12 | 1 | 4 | 2 | 10 | 4 | 4 | 6 |