Grolskira in the Outernatia Song Contest: Difference between revisions
No edit summary |
|||
Line 4: | Line 4: | ||
|Member station = GLTV<br>GrolSat | |Member station = GLTV<br>GrolSat | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 59 | ||
|ESC first = [[Outernatia Song Contest 13|OSC 13]] | |ESC first = [[Outernatia Song Contest 13|OSC 13]] | ||
|ESC last = | |ESC last = | ||
|ESC best = 1st: [[Outernatia Song Contest 19|OSC 19]], [[Outernatia Song Contest 79|OSC 79]] | |ESC best = 1st: [[Outernatia Song Contest 19|OSC 19]], [[Outernatia Song Contest 79|OSC 79]], [[Outernatia Song Contest 93|OSC 93]] | ||
|ESC worst = 20th SF: [[Outernatia Song Contest 56|OSC 56]] | |ESC worst = 20th SF: [[Outernatia Song Contest 56|OSC 56]] | ||
}} | }} | ||
Line 632: | Line 632: | ||
|54 | |54 | ||
|colspan="2" data-sort-value="99999" {{N/A|No semifinals}} | |colspan="2" data-sort-value="99999" {{N/A|No semifinals}} | ||
|- | |-bgcolor="gold" | ||
|'''[[Outernatia Song Contest 93|#93]]''' {{flagicon|Lettuce}} Konami | |'''[[Outernatia Song Contest 93|#93]]''' {{flagicon|Lettuce}} Konami | ||
|{{flagicon|United Kingdom}} Glass Animals | |{{flagicon|United Kingdom}} Glass Animals | ||
Line 639: | Line 639: | ||
| - | | - | ||
|2020 | |2020 | ||
|1 | |||
|118 | |||
|colspan="2" data-sort-value="99999" {{N/A|No semifinals}} | |||
|- | |||
|'''[[Outernatia Song Contest 94|#94]]''' {{flagicon|Solais X}} Rabhchán Hollow | |||
|{{flagicon|Italy}} SANTI FRANCESI | |||
|Italian | |||
|"Signorino" | |||
|Mister | |||
|2022 | |||
| | | | ||
| | | | ||
|colspan="2" data-sort-value="99999" {{N/A|No semifinals}} | |colspan="2" data-sort-value="99999" {{N/A|No semifinals}} | ||
|- | |- | ||
|'''[[Outernatia Song Contest | |'''[[Outernatia Song Contest 95|#95]]''' {{flagicon|Grolskira}} | ||
| | | | ||
| | | | ||
| | | | ||
| | | |
Revision as of 12:39, 5 June 2022
Grolskira | |
---|---|
Member station | GLTV GrolSat |
Participation summary | |
Appearances | 59 |
First appearance | OSC 13 |
Best result | 1st: OSC 19, OSC 79, OSC 93 |
Worst result | 20th SF: OSC 56 |
Grolskira made their debut in the 13th edition of the Outernatia Song Contest, which was held in Pomar, RC Laranjeiras (now Laranjeiras).
OSC history
As originally being one of the ISC originated nation, Grolskira was granted a permission from EEL, Laranjeiran OBU broadcaster, to participate in OSC 13 as a guest nation, and Grolskira decided to accept the offer. Their debut wasn't really looking smooth based on the first OSC Live Listening results and Aurävaan's qualifier predictions, but everything payed off after Grolskira's phoenix (the OSC 13 symbol) appeared inside the 6th envelope of the qualifiers.
Grolskira has voted before in OSC final more than 4 times as part of IJ, thus became eligible to full-time participate in OSC; also played for Noxus in OSC 11.
Results
- Table key
Edition | Artist | Language | Title | Translation | Year | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|---|---|
#13 Campina Luminosa/Campo da Bravura/Pomar/Hippocampus | Kent | Swedish, French | "FF" | - | 2002 | 18 | 64 | 14 | 40 |
#14 Zanartano | The Killers | English | "Bones" | - | 2006 | 14 | 59 | No semifinals | |
#15 Mirabella | Dylan Gardner | English | "Let's Get Started" | - | 2014 | 12 | 75 | 4 | 79 |
#16 Suacaerus | Linkin Park | English | "Numb" | - | 2003 | 6 | 90 | 1 | 96 |
#17 Nordfjord | Aquilo | English | "Good Girl" | - | 2015 | 7 | 94 | 2 | 89 |
#18 Gorigrad | Muse | English | "Hysteria" | - | 2003 | 22 | 40 | No semifinals | |
#19 Fettevika | The Green Children | Norwegian | "Norwegian Dream" | - | 2013 | 1 | 146 | 1 | 93 |
#20 Wyverncliff | Sogdiana | Russian | "Sinee nebo" | Blue sky | 2007 | Failed to qualify | 13 | 37 | |
#21 Basnarke | Hard-Fi | English | "Suburban Knights" | - | 2007 | 17 | 51 | Host country | |
#23 Criplulbury | Sabaton | English | "Uprising" | - | 2010 | Failed to qualify | 17 | ||
#30 Cwm | The Rigs | English | "All the King's Men" | - | 2016 | 3 | 95 | 6 | 54 |
#31 Arakhor | ZAYDE WØLF ft. Ruelle | English | "Walk Through the Fire" | - | 2016 | 10 | 70 | 4 | 69 |
#32 Fettevika | The Beach | English | "Bite My Tongue" | - | 2017 | 9 | 102 | 2 | 84 |
#33 Akmoytra | Chisu | Finnish | "Tähdet" | The stars | 2015 | 8 | 76 | 7 | 63 |
#34 Zanartano | Elle King | English | "Wild Love" | - | 2017 | 15 | 55 | 7 | 58 |
#35 Zanartano | Vanessa Amorosi | English | "The Power" | - | 2000 | 18 | 47 | No semifinals | |
#37 Coralia City | Foals | English | "Spanish Sahara" | - | 2010 | Failed to qualify | 14 | 51 | |
#38 Ojibwe Creek | Charlie Puth | English | "I Suck at Writing Lyrics" | - | 2010 | Failed to qualify | 19 | 15 | |
#39 Olivepolis | Hurts | English | "Beautiful Ones" | - | 2017 | 2 | 126 | 2 | 79 |
#40 Suacaerus | I See MONSTAS | English | "Evolution" | - | 2013 | 8 | 84 | 2 | 83 |
#41 Jokkmokk | Linkin Park | English | "Leave Out All the Rest" | - | 2007 | 3 | 138 | 3 | 77 |
#42 Wyverncliff | OneRepublic | English | "Love Runs Out" | - | 2014 | 2 | 143 | 1 | 107 |
#43 Timmins | Caramell | Swedish | "Caramelldansen" | The Caramelldance | 2001 | 4 | 101 | 12 | 55 |
#44 Zhovaka | Jack Savoretti | English | "When We Were Lovers" | - | 2016 | 13 | 83 | 3 | 85 |
#45 Xayyagar | Green Day | English | "Boulevard of Broken Dreams" | - | 2004 | 3 | 108 | 1 | 108 |
#46 Wyverncliff | Gwen Stefani | English | "What You Waiting For?" | - | 2004 | 3 | 110 | 3 | 72 |
#48 Jokkmokk | Szilvia Péter Szabó | Hungarian | "Hív a világ" | Call the world | 2014 | 7 | 94 | 7 | 59 |
#49 Fettevika | Dermot Kennedy | English | "Young & Free" | - | 2018 | 21 | 65 | 7 | 64 |
#50 Velfornia | Marina & the Diamonds | English | "Power & Control" | - | 2012 | 5 | 112 | 7 | 66 |
#51 Wyverncliff | Fall Out Boy | English | "Centuries" | - | 2014 | 2 | 145 | 2 | 89 |
#52 Bresten | Rotana | English | "Daddy" | - | 2017 | 2 | 127 | 1 | 115 |
#53 Arody | Britney Spears | English | "Criminal" | - | 2011 | 2 | 133 | 4 | 64 |
#54 Sadzaghlo | Jungkook | English | "2U (Bambeast Remix)" | - | 2017 | 22 | 53 | 9 | 59 |
#55 Apollo / Anapa | Kovic | English | "Nobody Like You" | - | 2018 | Failed to qualify | 16 | ||
#56 Mayamea | Leander Kills | Hungarian | "Ketten egyedül" | The two of us, alone | 2016 | Failed to qualify | 20 | ||
#61 Originalia | 4Magic | Bulgarian | "Kolko mi lipsvash" | How much I miss you | 2018 | 12 | 83 | 8 | 49 |
#62 Marimea | Bobi Andonov | English | "Smoke" | - | 2018 | 21 | 8 | 57 | |
#73 Ojibwe Creek | Milky Chance | English | "We Didn't Make It to the Moon" | - | 2019 | Failed to qualify | 13 | 36 | |
#74 Samaha | Vanessa Amorosi | English | "Absolutely Everybody" | - | 1999 | 7 | 95 | 9 | 63 |
#75 Mir | The Killers | English | "Human" | - | 2008 | 2 | 135 | 2 | 91 |
#76 Avelós | SCHWARZ | English | "In Your Eyes" | - | 2017 | Failed to qualify | 14 | 43 | |
#77 Aurorin | Milky Chance | English | "Stolen Dance" | - | 2013 | 10 | 91 | Host country | |
#78 Lavia | Blonde ft. Bryn Christopher | English | "Me, Myself & I" | - | 2018 | Failed to qualify | 13 | 42 | |
#79 Sanggumdang / Marimea | A. R. Rahman & The Pussycat Dolls | English | "Jai Ho! (You Are My Destiny)" | Let there be victory! | 2009 | 1 | 132 | 1 | 84 |
#80 Manas | AWS | Hungarian | "Szívhang" | Sound of the heart | 2014 | 14 | 68 | 8 | 61 |
#81 Safiria | Ghemon | Italian | "In un certo qual modo" | In a certain kind of way | 2020 | 16 | 52 | No semifinals | |
#82 Kazmi | Måneskin | Italian | "La paura del buio" | Fear of the dark | 2021 | 2 | 97 | No semifinals | |
#83 Alatar | Jaymes Young | English | "Come Back for Me" | - | 2014 | 18 | 49 | No semifinals | |
#84 Amār | Gaudiano | Italian | "Rimani" | Stay | 2021 | 19 | 40 | No semifinals | |
#85 Asciente | TOMORROW X TOGETHER | English, Korean | "LO$ER=LO♡ER" | - | 2021 | 7 | 77 | No semifinals | |
#86 Zorzsúr | Fall Out Boy | English | "The Phoenix" | - | 2013 | 9 | 68 | No semifinals | |
#87 New Lev | Diodato | Italian | "L'uomo dietro il campione" | The man behind the champion | 2021 | Failed to qualify | 10 | 47 | |
#88 Warsawa | Fulminacci | Italian | "Canguro" | Kangaroo | 2020 | 8 | 72 | No semifinals | |
#89 Rhea | Tananai | Italian | "BABY GODDAMN" | - | 2021 | 14 | 54 | No semifinals | |
#91 Zaytunah | Negramaro | Italian | "Mentre tutto scorre" | Whilst everything flows | 2005 | 12 | 63 | No semifinals | |
#92 Sléibhtend | Samuel | Italian | "Elettronica" | Electronic | 2022 | 14 | 54 | No semifinals | |
#93 Konami | Glass Animals | English | "Your Love (Déjà Vu)" | - | 2020 | 1 | 118 | No semifinals | |
#94 Rabhchán Hollow | SANTI FRANCESI | Italian | "Signorino" | Mister | 2022 | No semifinals | |||
#95 |
Grolskiric representatives gallery
|