Asankon in the Outernatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| OSC 63 | | OSC 63 | ||
}} | }} | ||
|ESC apps = | |ESC apps = 66 | ||
|ESC first = [[Outernatia Song Contest 37|OSC 37]] | |ESC first = [[Outernatia Song Contest 37|OSC 37]] | ||
|ESC last = | |ESC last = | ||
Line 647: | Line 647: | ||
|{{flagicon|Marium}} [[Outernatia Song Contest 100|100th]] | |{{flagicon|Marium}} [[Outernatia Song Contest 100|100th]] | ||
|{{flagicon|South Korea}} SISTAR | |{{flagicon|South Korea}} SISTAR | ||
| "So Cool" | |"So Cool" | ||
|Korean{{ref|a|1}} | |Korean{{ref|a|1}} | ||
|16 | |16 | ||
Line 658: | Line 658: | ||
|{{flagicon|Pono}} [[Outernatia Song Contest 110|110th]] | |{{flagicon|Pono}} [[Outernatia Song Contest 110|110th]] | ||
|{{flagicon|South Korea}} HYO | |{{flagicon|South Korea}} HYO | ||
| "Picture" | |"Picture" | ||
|Korean{{ref|a|1}} | |Korean{{ref|a|1}} | ||
|7 | |7 | ||
Line 667: | Line 667: | ||
|{{flagicon|Bartlett}} [[Outernatia Song Contest 111|111th]] | |{{flagicon|Bartlett}} [[Outernatia Song Contest 111|111th]] | ||
|{{flagicon|South Korea}} 2NE1 | |{{flagicon|South Korea}} 2NE1 | ||
| "Gotta Be You" | |"Gotta Be You" | ||
|Korean{{ref|a|1}} | |Korean{{ref|a|1}} | ||
|22 | |22 | ||
Line 673: | Line 673: | ||
| colspan=2 {{N/A|No semi-finals}} | | colspan=2 {{N/A|No semi-finals}} | ||
|- | |- | ||
|-bgcolor = gold | |||
|64 | |64 | ||
|{{flagicon|Folkloria}} [[Outernatia Song Contest 112|112th]] | |{{flagicon|Folkloria}} [[Outernatia Song Contest 112|112th]] | ||
|{{flagicon|Finland}} Kiki feat. F & BESS | |{{flagicon|Finland}} Kiki feat. F & BESS | ||
| "Jos sul ei oo mua" | |"Jos sul ei oo mua" | ||
|Finnish | |Finnish | ||
|1 | |||
|99 | |||
| colspan=2 {{N/A|No semi-finals}} | |||
|- | |||
|65 | |||
|{{flagicon|Halleloo}} [[Outernatia Song Contest 113|113th]] | |||
|{{flagicon|South Korea}} SOOJIN | |||
|"Agassy" | |||
|Korean | |||
| | | | ||
| | | | ||
| colspan=2 {{N/A|No semi-finals}} | | colspan=2 {{N/A|No semi-finals}} | ||
|- | |||
|66 | |||
|{{flagicon|Asankon}} [[Outernatia Song Contest 114|114th]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| colspan=2 {{N/A|Host country}} | |||
|- | |- | ||
|} | |} | ||
Line 698: | Line 717: | ||
!Editions | !Editions | ||
|- | |- | ||
| | |20 | ||
|{{flagicon|South Korea}} South Korea | |{{flagicon|South Korea}} South Korea | ||
|[[Outernatia Song Contest 53|53rd]], [[Outernatia Song Contest 72|72nd]], [[Outernatia Song Contest 76|76th]], [[Outernatia Song Contest 77|77th]], [[Outernatia Song Contest 78|78th]], [[Outernatia Song Contest 80|80th]], [[Outernatia Song Contest 84|84th]], [[Outernatia Song Contest 86|86th]], [[Outernatia Song Contest 87|87th]], [[Outernatia Song Contest 88|88th]], [[Outernatia Song Contest 89|89th]], [[Outernatia Song Contest 91|91st]], [[Outernatia Song Contest 95|95th]], [[Outernatia Song Contest 96|96th]], [[Outernatia Song Contest 98|98th]], [[Outernatia Song Contest 99|99th]], [[Outernatia Song Contest 100|100th]], [[Outernatia Song Contest 110|110th]], [[Outernatia Song Contest 111|111th]] | |[[Outernatia Song Contest 53|53rd]], [[Outernatia Song Contest 72|72nd]], [[Outernatia Song Contest 76|76th]], [[Outernatia Song Contest 77|77th]], [[Outernatia Song Contest 78|78th]], [[Outernatia Song Contest 80|80th]], [[Outernatia Song Contest 84|84th]], [[Outernatia Song Contest 86|86th]], [[Outernatia Song Contest 87|87th]], [[Outernatia Song Contest 88|88th]], [[Outernatia Song Contest 89|89th]], [[Outernatia Song Contest 91|91st]], [[Outernatia Song Contest 95|95th]], [[Outernatia Song Contest 96|96th]], [[Outernatia Song Contest 98|98th]], [[Outernatia Song Contest 99|99th]], [[Outernatia Song Contest 100|100th]], [[Outernatia Song Contest 110|110th]], [[Outernatia Song Contest 111|111th]], [[Outernatia Song Contest 113|113th]] | ||
|- | |- | ||
|9 | |9 |
Revision as of 23:36, 9 December 2023
Asankon | |
---|---|
Member station | Asankon Radio and Television Corporation (ARTVC) |
National selection events | Internal Selection
National Final
|
Participation summary | |
Appearances | 66 |
First appearance | OSC 37 |
Best result | 1st: OSC 42, OSC 72, OSC 75, OSC 81 |
Worst result | 14th SF: OSC 61 |
Asankon made their Outernatia Song Contest debut in the 37th edition with the song "Attention", performed by Charlie Puth which placed 4th. They have won the competition four times.
History
Asankon made their debut by performing in the second semi final of the 37th edition of the Outernatia Song Contest and placed 6th in the semi final. They improved on this score in the final by getting 4th place with 117 points making them the most successful debut nation of the edition.
ARTVC have chosen entries both internally and via national final.
Asankon won OSC 42 in Wyverncliff, Alteus with the song "Big Girls Cry" by Kosovar singer Mimoza and thus hosted OSC for the 44th edition.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
# | Edition | Artist | Title | Language | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|---|
1 | 37th | Charlie Puth | "Attention" | English | 4 | 117 | 6 | 71 |
2 | 38th | Rudimental | "Sun Comes Up" (ft. James Arthur) | English | 18 | 68 | 8 | 66 |
3 | 39th | Alyosha | "Kalina" | Ukrainian | 13 | 69 | 9 | 56 |
4 | 40th | Little Mix | "Power" (ft. Stormzy) | English | 14 | 76 | 7 | 57 |
5 | 41st | Naïka | "Ride" | English | 14 | 84 | 10 | 60 |
6 | 42nd | Mimoza | "Big Girls Cry" | English | 1 | 144 | 2 | 79 |
7 | 43rd | Faky | "Suga Sweet" | Japanese | 9 | 81 | 3 | 81 |
8 | 44th | Nico Santos | "Rooftop" | English | 16 | 78 | Host country | |
9 | 45th | FLETCHER | "I Believe You" | English | 20 | 56 | 9 | 60 |
10 | 46th | Cilia | "Hardcore Heartbreak" | English | Failed to qualify | 11 | 49 | |
11 | 47th | Eden Ben Zaken | "Tazizu" | Hebrew | 4 | 108 | 2 | 88 |
12 | 48th | Mika Newton | "Come Out and Play" | English | 4 | 100 | 6 | 60 |
13 | 49th | Darin | "Tvillingen" | Swedish | 2 | 155 | 1 | 94 |
14 | 50th | Built By Titan | "Broken Love" (ft. Starxs) | English | 4 | 119 | 3 | 91 |
15 | 51st | Adam Daniel | "Tænder På Dig" | Danish | 5 | 115 | 7 | 65 |
16 | 52nd | Elodie, Michele Bravi, Guè Pequeno | "Nero Bali" | Italian | 3 | 105 | 2 | 99 |
17 | 53rd | Dua Lipa & BLACKPINK | "Kiss and Make Up" | English, Korean | 6 | 101 | 9 | 60 |
18 | 54th | Jannine Weigel | "Heart Stop" | English | 10 | 91 | 3 | 83 |
19 | 55th | Kim Petras | "Heart to Break" | English | 3 | 132 | 1 | 83 |
20 | 56th | Kejsi Tola | "Iceberg" | Albanian | 4 | 117 | 3 | 80 |
Did not participate between OSC 57 and OSC 59 | ||||||||
21 | 60th | Aura Dione | "Shania Twain" | English | 4 | 114 | 3 | 82 |
22 | 61st | Sebastian Walldén | "Summer Love" | English | Failed to qualify | 14 | 43 | |
23 | 62nd | Alice Chater | "Tonight" | English | 6 | 105 | 9 | 57 |
24 | 63rd | Déborah Lemoine | "Solo" | French | 2 | 113 | 3 | 72 |
25 | 64th | Gryffin, Gorgon City, AlunaGeorge | "Baggage" | English | 15 | 80 | 9 | 52 |
26 | 65th | Chiara Galiazzo | "L'Ultima canzone del Mondo" | Italian | Failed to qualify | 11 | 51 | |
27 | 66th | Alexandra Stan | "Mr. Saxobeat" | English | 3 | 129 | 1 | 107 |
28 | 67th | SKAAR | "Five Times" | English | 18 | 63 | 7 | 61 |
29 | 68th | Winona Oak | "Let Me Know" | English | 4 | 112 | 5 | 74 |
30 | 69th | Little Mix | "Break Up Song" | English | 6 | 101 | 7 | 59 |
31 | 70th | Rina Sawayama | "Who's Gonna Save U Now?" | English | 9 | 58 | No semi-finals | |
32 | 71st | Elodie | "Guaranà" | Italian | 3 | 117 | 3 | 83 |
33 | 72nd | IZ*ONE | "Secret Story of the Swan" | Korean1 | 1 | 150 | 3 | 80 |
34 | 73rd | Nova Miller | "Mi Amor" | English | 14 | 72 | 6 | 65 |
35 | 74th | Dua Lipa | "Hallucinate" | English | 11 | 84 | Host country | |
36 | 75th | Eleni Foureira | "Ase Me" | Greek | 1 | 142 | 2 | 85 |
37 | 76th | TWICE | "Get Loud" | Korean1 | 12 | 81 | 5 | 68 |
38 | 77th | StayC | "So Bad" | Korean1 | 19 | 67 | Automatic finalist | |
39 | 78th | TAEMIN | "Criminal" | Korean1 | 7 | 102 | 4 | 80 |
40 | 79th | Rita Ora x Imanbek | "Bang Bang" | English | 8 | 94 | 2 | 76 |
41 | 80th | Brave Girls | "Rollin' " | Korean1 | 19 | 49 | 5 | 64 |
42 | 81st | Camille | "Vuurwerk" | Dutch | 1 | 84 | No semi-finals | |
43 | 82nd | Katreeya English | "O.K. Na Ka" | Thai | 24 | 37 | No semi-finals | |
44 | 83rd | Eugénie | "Vents contraires" | French | 6 | 83 | Host country | |
45 | 84th | Yubin | "Perfume" | Korean1 | 7 | 75 | No semi-finals | |
46 | 85th | Sigrid | "Burning Bridges" | English | 3 | 87 | No semi-finals | |
47 | 86th | Red Velvet | "Red Flavor" | Korean1 | 5 | 86 | No semi-finals | |
48 | 87th | DreamNote | "Ghost" | Korean1 | 7 | 95 | 5 | 70 |
49 | 88th | 4Minute | "Love Tension" | Japanese1 | 19 | 52 | No semi-finals | |
50 | 89th | IVE | "Eleven" | Korean1 | 20 | 45 | No semi-finals | |
51 | 90th | Rigoberta Bandini | "A ver qué pasa" | Spanish | 18 | 44 | No semi-finals | |
52 | 91st | Taeyeon | "INVU" | Korean1 | 2 | 85 | No semi-finals | |
53 | 92nd | Sofi Tukker & Mahmut Orhan | "Forgive Me" | English | 10 | 63 | No semi-finals | |
54 | 93rd | Ava Max | "Maybe You're The Problem" | English | 13 | 58 | No semi-finals | |
55 | 94th | Ana Mena | "Mezzanotte" | Italian | 6 | 83 | No semi-finals | |
56 | 95th | Stray Kids | "Maniac" | Korean1 | 14 | 61 | No semi-finals | |
57 | 96th | Girls' Generation | "Forever 1" | Korean1 | 13 | 52 | No semi-finals | |
58 | 97th | Tate McRae | "she's all i wanna be" | English | 3 | 89 | No semi-finals | |
59 | 98th | SUNMI | "Heart Burn" | Korean1 | 11 | 67 | No semi-finals | |
60 | 99th | Kwon Eun Bi | "Underwater" | Korean1 | 3 | 80 | No semi-finals | |
61 | 100th | SISTAR | "So Cool" | Korean1 | 16 | 44 | No semi-finals | |
Did not participate between OSC 101 and OSC 109 | ||||||||
62 | 110th | HYO | "Picture" | Korean1 | 7 | 67 | No semi-finals | |
63 | 111th | 2NE1 | "Gotta Be You" | Korean1 | 22 | 35 | No semi-finals | |
64 | 112th | Kiki feat. F & BESS | "Jos sul ei oo mua" | Finnish | 1 | 99 | No semi-finals | |
65 | 113th | SOOJIN | "Agassy" | Korean | No semi-finals | |||
66 | 114th | Host country |
Notes
- 1.^ Contains phrases in English.
Participation History
Voting History12 Points from AsankonAs of OSC 55, Asankon's voting history is as follows. Votes as part of International Jury are not included and ties were broken using ESC rules. See Also |