ISC Revisits ESC 2008
ISC Revisits ESC 2008 | |
---|---|
Host | |
Venue | Belgrade Arena Belgarde, Serbia |
Presenter(s) | |
Host broadcaster | Territrius |
Participants | |
Number of entries | 43 |
Returning | See list
|
Withdrawing | Slovakia |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all voters. |
Winning song | Serbia "Oro" |
Results
Draw | Country | Artist | Song | Language | Place | Points |
---|---|---|---|---|---|---|
01 | Andorra | Gisela | "Casanova" | English, Catalan | 22 | 31 |
02 | Albania | Olta Boka | "Zemrën e lamë peng" | Albanian | 13 | 74 |
03 | Armenia | Sirusho | "Qélé, Qélé" (Քելե Քելե) | English, Armenian | 7 | 100 |
04 | Azerbaijan | Elnur and Samir | "Day After Day" | English | 16 | 52 |
05 | Bosnia and Herzegovina | Laka | "Pokušaj" | Bosnian | 5 | 103 |
06 | Belgium | Ishtar | "O Julissi" | Imaginary | 36 | 10 |
07 | Bulgaria | Deep Zone and Balthazar | "DJ, Take Me Away" | English | 11 | 80 |
08 | Belarus | Ruslan Alekhno | "Hasta la Vista" | English | 43 | 0 |
09 | Switzerland | Paolo Meneguzzi | "Era stupendo" | Italian | 19 | 42 |
10 | Cyprus | Evdokia Kadi | "Femme Fatale" | Greek | 28 | 20 |
11 | Czech Republic | Tereza Kerndlová | "Have Some Fun" | English | 31 | 16 |
12 | Germany | No Angels | "Disappear | English | 24 | 27 |
13 | Denmark | Simon Mathew | "All Night Long" | English | 33 | 15 |
14 | Estonia | Kreisiraadio | "Leto svet" | Serbian, German, Finnish | 37 | 8 |
15 | Spain | Rodolfo Chikilicuatre | "Baila el Chiki-chiki" | Spanish, English | 18 | 51 |
16 | Finland | Teräsbetoni | "Missä miehet ratsastaa" | Finnish | 21 | 34 |
17 | France | Sébastien Tellier | "Divine" | English, French | 8 | 97 |
18 | United Kingdom | Andy Abraham | "Even If" | English | 41 | 2 |
19 | Georgia | Diana Gurtskaya | "Peace Will Come" | English | 27 | 23 |
20 | Greece | Kalomira | "Secret Combination" | English | 2 | 135 |
21 | Croatia | Kraljevi ulice and 75 Cents | "Romanca" | Croatian | 20 | 37 |
22 | Hungary | Csézy | "Candlelight" | English, Hungarian | 38 | 7 |
23 | Ireland | Dustin the Turkey | "Irelande Douze Pointe" | English | 34 | 14 |
24 | Israel | Boaz Ma'uda | "The Fire in Your Eyes" | Hebrew, English | 14 | 71 |
25 | Iceland | Euroband | "This Is My Life" | English | 10 | 85 |
26 | Lithuania | Jeronimas Milius | "Nomads in the Night" | English | 42 | 1 |
27 | Latvia | Pirates of the Sea | "Wolves of the Sea" | English | 25 | 25 |
28 | Moldova | Geta Burlacu | "A Century of Love" | English | 23 | 29 |
29 | Montenegro | Stefan Filipović | "Zauvijek volim te" (Заувијек волим те) | Montenegrin | 40 | 3 |
30 | North Macedonia | Tamara, Vrčak & Adrian | "Let Me Love You" | English | 26 | 24 |
31 | Malta | Morena | "Vodka" | English | 30 | 17 |
32 | Netherlands | Hind | "Your Heart Belongs to Me" | English | 39 | 4 |
33 | Norway | Maria Haukaas Storeng | "Hold On Be Strong" | English | 15 | 64 |
34 | Poland | Isis Gee | "For Life" | English | 17 | 51 |
35 | Portugal | Vânia Fernandes | "Senhora do mar (Negras águas)" | Portuguese | 6 | 100 |
36 | Romania | Nico and Vlad | "Pe-o margine de lume" | Romanian, Italian | 35 | 11 |
37 | Serbia | Jelena Tomašević feat. Bora Dugić | "Oro" (Оро) | Serbian | 1 | 164 |
38 | Russia | Dima Bilan | "Believe" | English | 32 | 15 |
39 | Sweden | Charlotte Perrelli | "Hero" | English | 12 | 75 |
40 | Slovenia | Rebeka Dremelj | "Vrag naj vzame" | Slovene | 29 | 19 |
41 | San Marino | Miodio | "Complice" | Italian | 9 | 93 |
42 | Turkey | Mor ve Ötesi | "Deli" | Turkish | 4 | 127 |
43 | Ukraine | Ani Lorak | "Shady Lady" | English | 3 | 132 |
Scoreboard
12 points
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
5 | Serbia | Anselmsuusonia, Fierce, Koalatopolous, Riya-Sampetrina, Territrius |
3 | Greece | Asankon, Kaministiquia, Pönö |
San Marino | Pen Island, Pinnipedia, Waticania | |
Sweden | Kosma, Ladoga, Mărium | |
Ukraine | Halleloo, Ħanei Čaravāz, Irdminia | |
2 | Armenia | Kimmystan, Ova Anova |
Bosnia & Herzegovina | Luzze, Sunetti | |
Bulgaria | Bitland, Men̈́sa | |
Israel | Alma Livre, Bubblique | |
Switzerland | Bartlett, Saint Eva & Lepland | |
1 | Albania | Tashkveny |
Croatia | Levië | |
Finland | Lost Islands | |
France | Koweeba | |
Malta | Enot'ebia | |
Moldova | Lacrea | |
Norway | Zephyrus | |
Portugal | Nicolas' Neighbour | |
Turkey | Folkloria |