Riya-Sampetrina in the Outernatia Song Contest 43: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
mNo edit summary
Line 56: Line 56:


Riya-Sampetrina was drawn 7th, placing between Uubell and Trolofloppia.
Riya-Sampetrina was drawn 7th, placing between Uubell and Trolofloppia.
==At OSC 44==
===Semi-finals===
''This edition has not yet started''
===Finals===
''This edition has not yet started''
====Points awarded by Riya-Sampetrina====
{{col-begin}}
{{col-3}}
{| class="wikitable collapsible collapsed"
|-
!colspan=2|Semi-final 1 (IJ)
|-
| bgcolor="gold"|'''12 points'''||
|-
| bgcolor="silver"|'''10 points'''||
|-
| bgcolor="#CC9966"|'''8 points'''||
|-
||'''7 points'''||
|-
||'''6 points'''||
|-
||'''5 points'''||
|-
||'''4 points'''||
|-
||'''3 points'''||
|-
||'''2 points'''||
|-
||'''1 point'''||
|-
|}
{{col-3}}
{| class="wikitable collapsible collapsed"
|-
!colspan=2|Semi-final 2 (Regular)
|-
| bgcolor="gold"|'''12 points'''||
|-
| bgcolor="silver"|'''10 points'''||
|-
| bgcolor="#CC9966"|'''8 points'''||
|-
||'''7 points'''||
|-
||'''6 points'''||
|-
||'''5 points'''||
|-
||'''4 points'''||
|-
||'''3 points'''||
|-
||'''2 points'''||
|-
||'''1 point'''||
|-
|}
{{col-3}}
{| class="wikitable collapsible collapsed"
|-
!colspan=2|Final
|-
| bgcolor="gold"|'''12 points'''||
|-
| bgcolor="silver"|'''10 points'''||
|-
| bgcolor="#CC9966"|'''8 points'''||
|-
||'''7 points'''||
|-
||'''6 points'''||
|-
||'''5 points'''||
|-
||'''4 points'''||
|-
||'''3 points'''||
|-
||'''2 points'''||
|-
||'''1 point'''||
|-
|}
{{col-end}}
====Points awarded to Riya-Sampetrina====
{| class="wikitable collapsible collapsed"
|-
|+Points awarded to Riya-Sampetrina (Semi-final 2)
|-
!width=20%|12 points
!width=20%|10 points
!width=20%|8 points
!width=20%|7 points
!width=20%|6 points
|-
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
!width=20%|5 points
!width=20%|4 points
!width=20%|3 points
!width=20%|2 points
!width=20%|1 point
|-
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
|}
{| class="wikitable collapsible collapsed"
|-
|+Points awarded to Riya-Sampetrina (Final)
|-
!width=20%|12 points
!width=20%|10 points
!width=20%|8 points
!width=20%|7 points
!width=20%|6 points
|-
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
!width=20%|5 points
!width=20%|4 points
!width=20%|3 points
!width=20%|2 points
!width=20%|1 point
|-
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
|}


==See also==
==See also==

Revision as of 15:49, 14 January 2018

Outernatia Song Contest 43
Country  Riya-Sampetrina
National selection
Selection process RTRS NF
Selection date(s) 17th December 2017
Selected entrant Pharao
Selected song "There Is A Star"
Finals performance
Semi-final result TBD
Final result TBD
Riya-Sampetrina in the Outernatia Song Contest
◄42 44►

Riya-Sampetrina has confirmed participation in the Outernatia Song Contest 43 in Timmins, Kosma with another National Final with six songs from different decades selected by the national broadcaster Radio-Televisi Riya-Sampetrina (RTRS).

RTRS National Final

Radio-Televisi Riya-Sampetrina (RTRS) has announced that they will hold another National Final with the theme "Battle of the Decades". For OSC 43, six songs from different decades are selected internally, with the winner becoming Riya-Sampetrina's official entry. After three weeks of voting, the international juries from 11 countries selected "There Is A Star" by Pharao with 96 points.

RTRS National Final: Battle of the Decades
# Decade Artist Song Mărium Enot'ebia Ladoga Luzze Asankon Huania Unovah Bartlett Pönö Lost Islands Grolskira Total Place
1 1960s Greenland The Eskimos "Wipe Out" 8 8 8 10 3 1 3 3 1 3 1 49 5
2 1970s United Kingdom Bee Gees "Stayin' Alive" 3 1 12 3 8 10 12 10 10 12 12 93 2
3 1980s Germany Mike Mareen "Love Spy" 5 10 2 8 1 5 5 1 12 10 8 67 4
4 1990s Germany Pharao "There Is A Star" 12 12 10 5 12 12 10 8 5 5 5 96 1
5 2000s Taiwan F4 "Ask For More" 10 3 4 1 5 8 1 5 3 1 3 44 6
6 2010s United States Paramore "Hard Times" 1 5 6 12 10 3 8 12 8 8 10 83 3

At OSC 43

Riya-Sampetrina was drawn 7th, placing between Uubell and Trolofloppia.


At OSC 44

Semi-finals

This edition has not yet started

Finals

This edition has not yet started

Points awarded by Riya-Sampetrina

Points awarded to Riya-Sampetrina

See also