Gandhara in the Outernatia Song Contest: Difference between revisions
Juan Lechuga (talk | contribs) |
|||
(43 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| OSC 1–2 | | OSC 1–2 | ||
| OSC 17–19 | | OSC 17–19 | ||
| OSC | | OSC 31–104 | ||
}}{{Collapsible list | }}{{Collapsible list | ||
| title = National Final | | title = National Final | ||
Line 23: | Line 23: | ||
| OSC 25 | | OSC 25 | ||
}} | }} | ||
|ESC apps = | |ESC apps = 104 | ||
|ESC first = [[Outernatia Song Contest 1|OSC 1]] | |ESC first = [[Outernatia Song Contest 1|OSC 1]] | ||
|ESC last = | |ESC last = | ||
Line 31: | Line 31: | ||
}} | }} | ||
'''[[Gandhara]]''' has participated in every '''[[Outernatia Song Contest]]''' since its debut at the [[Outernatia Song Contest 1|first contest]] with the song "Libertango", performed by [[Wikipedia:Hiba_Tawaji|Hiba Tawaji]] in the [[Wikipedia:Arabic|Arabic language]]. The country has won | '''[[Gandhara]]''' has participated in every '''[[Outernatia Song Contest]]''' since its debut at the [[Outernatia Song Contest 1|first contest]] with the song "Libertango", performed by [[Wikipedia:Hiba_Tawaji|Hiba Tawaji]] in the [[Wikipedia:Arabic|Arabic language]]. The country has won six times, in the [[Outernatia Song Contest 7|7th edition]], with the song "Aman" by [[Wikipedia:Myriam Fares|Myriam Fares]], in the [[Outernatia Song Contest 27|27th edition]], with the song "[[Wikipedia:Alive (Dami Im song)|Alive]]" by [[Wikipedia:Dami Im|Dami Im]], in the [[Outernatia Song Contest 78|78th edition]], with the song "Ma Ata Rotze" by [[Wikipedia:Ella-Lee Lahav|Ella Lee]], in the [[Outernatia Song Contest 80|80th edition]], with the song "[[Wikipedia:Hypnotized (Purple Disco Machine and Sophie and the Giants song)|Hypnotized]]" by [[Wikipedia:Purple Disco Machine|Purple Disco Machine]] and [[Wikipedia:Sophie and the Giants|Sophie and the Giants]], in the [[Outernatia Song Contest 87|87th edition]], with the song "[[Wikipedia:Levitating (song)|Levitating]]" by [[Wikipedia:Dua Lipa|Dua Lipa]] and [[Wikipedia:DaBaby|DaBaby]], and in the [[Outernatia Song Contest 89|89th edition]] with the song "Weino" by Dana Salah. Therefore it got the right to host the [[Outernatia Song Contest 9|9th]], [[Outernatia Song Contest 29|29th]], [[Outernatia Song Contest 80|80th]], [[Outernatia Song Contest 82|82nd]], [[Outernatia Song Contest 89|89th]], and [[Outernatia Song Contest 91|91st edition]] of the contest. Gandhara is the only country that participated in every edition of the contest. | ||
The first fourteen entries have been performed in the Arabic language, as it was the mandatory language for songs to represent Gandhara in the contest. For the [[Outernatia Song Contest 15|15th edition of the contest]], the Gandhari public broadcaster [[Radio and Television of Gandhara]] abandoned the rule that songs must be performed in Arabic, and Mähri Pirgulyýewa got the right to represent Gandhara with her [[Wikipedia:Turkmen_language|Turkmen]] song "Aýterek Günterek". During the final, Mähri Pirgulyýewa received 104 points and a fourth-place finish. It was the country's best result at the time, since Myriam Fares' win in the 7th edition, and the first time Gandhara scored over 100 points. | The first fourteen entries have been performed in the Arabic language, as it was the mandatory language for songs to represent Gandhara in the contest. For the [[Outernatia Song Contest 15|15th edition of the contest]], the Gandhari public broadcaster [[Radio and Television of Gandhara]] abandoned the rule that songs must be performed in Arabic, and Mähri Pirgulyýewa got the right to represent Gandhara with her [[Wikipedia:Turkmen_language|Turkmen]] song "Aýterek Günterek". During the final, Mähri Pirgulyýewa received 104 points and a fourth-place finish. It was the country's best result at the time, since Myriam Fares' win in the 7th edition, and the first time Gandhara scored over 100 points. | ||
Line 49: | Line 49: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- bgcolor="#ccccff" | |- bgcolor="#ccccff" | ||
! | ! Ed. | ||
! Artist | ! Artist | ||
! Language | ! Language | ||
! Title | ! Title | ||
! Place | ! Place | ||
! | ! Pts. | ||
! Semi | ! Semi | ||
! | ! Pts. | ||
|- | |- | ||
|[[Outernatia Song Contest 1|1st]] | |[[Outernatia Song Contest 1|1st]] | ||
Line 793: | Line 793: | ||
|14 | |14 | ||
|60 | |60 | ||
| colspan="2" rowspan=" | | colspan="2" rowspan="90" data-sort-value="99999" {{N/A|No semi-finals}} | ||
|- | |- | ||
|[[Outernatia Song Contest 89|89th]] | |[[Outernatia Song Contest 89|89th]] | ||
Line 836: | Line 836: | ||
|13 | |13 | ||
|57 | |57 | ||
|- | |||
|[[Outernatia Song Contest 95|95th]] | |||
|Magnet Brain | |||
|English | |||
|"Sunmandana" | |||
|27 | |||
|39 | |||
|- | |||
|[[Outernatia Song Contest 96|96th]] | |||
|[[Wikipedia:Itzy|ITZY]] | |||
|Korean | |||
|"[[Wikipedia:Sneakers (song)|Sneakers]]" | |||
|19 | |||
|43 | |||
|- | |||
|[[Outernatia Song Contest 97|97th]] | |||
|[[Wikipedia:Ali Zafar|Ali Zafar]] ft. [[Wikipedia:Gul Panra|Gul Panra]] & Fortitude Pukhtoon Core | |||
|[[Wikipedia:Pashto language|Pashto]] | |||
|"Larsha Pekhawar" <small>(توره پنځلسمه)</small> | |||
|20 | |||
|39 | |||
|- | |||
|[[Outernatia Song Contest 98|98th]] | |||
|Alexia | |||
|[[Wikipedia:Romanian language|Romanian]] | |||
|"Pentru Tine" | |||
|4 | |||
|90 | |||
|- | |||
|[[Outernatia Song Contest 99|99th]] | |||
|[[Wikipedia:Time and Glass|Vremya i Steklo]] | |||
|Russian | |||
|"Navernopotomuchto" <small>(Навернопотомучто)</small> | |||
|9 | |||
|68 | |||
|- | |||
|[[Outernatia Song Contest 100|100th]] | |||
|[[Wikipedia:Hugh Masekela|Hugh Masekela]] | |||
|English | |||
|"Don't Go Lose It Baby" | |||
|22 | |||
|35 | |||
|- | |||
|[[Outernatia Song Contest 101|101st]] | |||
|Leen Hayek | |||
|Arabic | |||
|"Baddi Ellak" <small>(بدي قلك)</small> | |||
|20 | |||
|33 | |||
|- | |||
|[[Outernatia Song Contest 102|102nd]] | |||
|[[Wikipedia:Gretchen Wilson|Gretchen Wilson]] | |||
|English | |||
|"Redneck Woman" | |||
|10 | |||
|51 | |||
|- | |||
|[[Outernatia Song Contest 103|103rd]] | |||
|Sara Soroor | |||
|[[Wikipedia:Dari|Dari]] | |||
|"Ay Eshq" <small>(ای عشق)</small> | |||
|7 | |||
|68 | |||
|- | |||
|[[Outernatia Song Contest 104|104th]] | |||
|[[Wikipedia:Hadiqa Kiani|Hadiqa Kiani]] | |||
|[[Wikipedia:Dogri language|Dogri]] | |||
|"Manne Di Mauj" | |||
|20 | |||
|45 | |||
|- | |||
|[[Outernatia Song Contest 105|105th]] | |||
|[[Wikipedia:Maher Zain|Maher Zain]] | |||
|Arabic | |||
|"Rahmatun Lil’Alameen" <small>(رحمةٌ للعالمين)</small> | |||
|15 | |||
|52 | |||
|- | |||
|[[Outernatia Song Contest 105|106th]] | |||
|[[Wikipedia:A-WA|A-WA]] | |||
|Arabic | |||
|"Mudbira" <small>(ميدبير)</small> | |||
|8 | |||
|62 | |||
|- | |||
|[[Outernatia Song Contest 107|107th]] | |||
|ANNA | |||
|English | |||
|"Fool's Paradise" | |||
|23 | |||
|33 | |||
|- | |||
|[[Outernatia Song Contest 108|108th]] | |||
|[[Wikipedia:Homayoun Shajarian|Homayoun Shajarian]] | |||
|[[Wikipedia:Persian language|Persian]] | |||
|"Yek Nafas Arezouye To" <small>(یک نفس آرزوی تو)</small> | |||
|16 | |||
|42 | |||
|- | |||
|[[Outernatia Song Contest 109|109th]] | |||
|Selin | |||
|English | |||
|"Lovers Hurricane" | |||
|bgcolor="#cc9966"|3 | |||
|bgcolor="#cc9966"|81 | |||
|- | |||
|[[Outernatia Song Contest 110|110th]] | |||
|OSLOOB ft. Lynn Adib | |||
|Arabic | |||
|"Ya Youma" <small>(يا يُمّا)</small> | |||
|18 | |||
|46 | |||
|- | |||
|[[Outernatia Song Contest 111|111st]] | |||
|Nunu | |||
|Hebrew | |||
|"Oh My God" <small>(אומיגאד)</small> | |||
|17 | |||
|49 | |||
|- | |||
|[[Outernatia Song Contest 112|112nd]] | |||
|[[Wikipedia:Mayssa Karaa|Mayssa Karaa]] | |||
|Arabic | |||
|"Netla'a Bi Beirut" <small>(نتلاقى ببيروت)</small> | |||
|14 | |||
|49 | |||
|- | |||
|[[Outernatia Song Contest 113|113rd]] | |||
|Almas × Amadio | |||
|Arabic | |||
|"Aaksohom" <small>(عكسهم)</small> | |||
|6 | |||
|70 | |||
|- | |||
|[[Outernatia Song Contest 114|114th]] | |||
|[[Wikipedia:Jisoo|Jisoo]] | |||
|Korean | |||
|"[[Wikipedia:Flower (Jisoo song)|Flower]]" <small>(꽃)</small> | |||
|bgcolor="#FF0000"|19 | |||
|bgcolor="#FF0000"|67 | |||
|- | |||
|[[Outernatia Song Contest 115|115th]] | |||
|[[Wikipedia:Aigel (band)|AIGEL]] | |||
|[[Wikipedia:Tatar language|Tatar]] | |||
|"Piyala" <small>(Пыяла)</small> | |||
|bgcolor="gold"|1 | |||
|bgcolor="gold"|106 | |||
|- | |||
|[[Outernatia Song Contest 116|116th]] | |||
|Jisoo | |||
|Korean | |||
|"All Eyes On Me" | |||
|12 | |||
|47 | |||
|- | |||
|[[Outernatia Song Contest 117|117th]] | |||
|[[Wikipedia:Yuri Shatunov|Yura Shatunov]] | |||
|Russian | |||
|"Sedaya Noch" <small>(Седая ночь)</small> | |||
|11 | |||
|68 | |||
|- | |||
|[[Outernatia Song Contest 118|118th]] | |||
|Soegi Bornean | |||
|[[Wikipedia:Indonesian language|Indonesian]] | |||
|"Asmalibrasi" | |||
|15 | |||
|50 | |||
|- | |||
|[[Outernatia Song Contest 119|119th]] | |||
|Natalia Nakopia | |||
|[[Wikipedia:Georgian language|Georgian]] | |||
|"Insomnia" | |||
|8 | |||
|75 | |||
|- | |||
|[[Outernatia Song Contest 120|120th]] | |||
|[[Wikipedia:Aabha Hanjura|Aabha Hanjura]] | |||
|[[Wikipedia:Kashmiri language|Kashmiri]] | |||
|"Hukus Bukus" <small>(𑆲𑆶𑆑𑆶𑆱𑇀 𑆧𑆶𑆑𑆶𑆱𑇀)</small> | |||
|19 | |||
|44 | |||
|- | |||
|[[Outernatia Song Contest 121|120st]] | |||
|Mira Habash | |||
|Arabic | |||
|"Kam Marra" <small>(كم مرّة)</small> | |||
|12 | |||
|49 | |||
|} | |} | ||
Latest revision as of 21:26, 4 August 2024
Gandhara | |
---|---|
Member station | Radio and Television of Gandhara (RTG) |
National selection events | Internal Selection
National Final
|
Participation summary | |
Appearances | 104 |
First appearance | OSC 1 |
Best result | 1st: OSC 7, 27, 78, 80, 87, 89 |
Worst result | Last: OSC 13 SF, 57 |
External links | |
Gandhara's page at Escforum.net |
Gandhara has participated in every Outernatia Song Contest since its debut at the first contest with the song "Libertango", performed by Hiba Tawaji in the Arabic language. The country has won six times, in the 7th edition, with the song "Aman" by Myriam Fares, in the 27th edition, with the song "Alive" by Dami Im, in the 78th edition, with the song "Ma Ata Rotze" by Ella Lee, in the 80th edition, with the song "Hypnotized" by Purple Disco Machine and Sophie and the Giants, in the 87th edition, with the song "Levitating" by Dua Lipa and DaBaby, and in the 89th edition with the song "Weino" by Dana Salah. Therefore it got the right to host the 9th, 29th, 80th, 82nd, 89th, and 91st edition of the contest. Gandhara is the only country that participated in every edition of the contest.
The first fourteen entries have been performed in the Arabic language, as it was the mandatory language for songs to represent Gandhara in the contest. For the 15th edition of the contest, the Gandhari public broadcaster Radio and Television of Gandhara abandoned the rule that songs must be performed in Arabic, and Mähri Pirgulyýewa got the right to represent Gandhara with her Turkmen song "Aýterek Günterek". During the final, Mähri Pirgulyýewa received 104 points and a fourth-place finish. It was the country's best result at the time, since Myriam Fares' win in the 7th edition, and the first time Gandhara scored over 100 points.
Gandhara finished as runner-up five times (OSC 24, OSC 54, OSC 64, OSC 67, and OSC 76), and reached the third place on three occasions (OSC 50, OSC 65, and OSC 74). After the introduction of semi-finals in the 13th edition, Gandhara failed to qualify for the final twelve times. It also won its semi-final nine times, finished as runner-up eleven times, and became third on four occasions. The country qualified three times for the final as jury qualifier.
Contestants
- Table key
Ed. | Artist | Language | Title | Place | Pts. | Semi | Pts. |
---|---|---|---|---|---|---|---|
1st | Hiba Tawaji | Arabic | "Libertango" (تانغو الحرية) | 10 | 57 | No semi-finals | |
2nd | Yara | Arabic | "Ma Baaref" (ما بعرف) | 11 | 39 | ||
3rd | Carole Samaha | Arabic | "Sahranine" (سهرانين) | 4 | 75 | ||
4th | Amal Maher | Arabic | "A'raf Mneen" (أعرف منين) | 6 | 52 | ||
5th | Mohamed Hamaki | Arabic | "Haga Mestakhabeya" (حاجة مستخبية) | 10 | 48 | ||
6th | Fady Harb | Arabic | "Shu Baki" (شو باكي) | 12 | 34 | ||
7th | Myriam Fares | Arabic | "Aman" (آمان) | 1 | 80 | ||
8th | Ragheb Alama | Arabic | "Betfell" (بتفل) | 10 | 45 | ||
9th | Samira Said | Arabic | "Mazal" (مازال) | 16 | 35 | ||
10th | Sandy | Arabic | "Roho Ololo" (روحو قولوله) | 15 | 47 | ||
11th | Sherine | Arabic | "Hatrooh" (هتروح) | 21 | 35 | ||
12th | Yasmine Ammari | Arabic | "Nkhaf Nabghik" (نخاف نبغيك) | 27 | 22 | ||
13th | Zaed Naes | Arabic | "Shattiet" (شتيت) | Failed to qualify | 16 | 23 | |
14th | Shiraz | Arabic | "Amout Wansak" (اموت وانساك) | 22 | 43 | No semi-finals | |
15th | Mähri Pirgulyýewa | Turkmen | "Aýterek Günterek" | 4 | 104 | 16 | 37 |
16th | Gülyaru | Uyghur | "Shirinjan" | Failed to qualify | 10 | 33 | |
17th | Jiidesh İdirisova | Kyrgyz | "Kim Bilet" (ким билет) | 19 | 73 | 8 | 57 |
18th | Indira Edilbaeva | Kazakh | "Zharygym" (Жарығым) | 9 | 62 | No semi-finals | |
19th | Summer | Chinese | "Colorful Black" | 5 | 91 | 2 | 82 |
20th | Kiwi | Mongolian | "Namriin Boroond Bi Gomdson" | 10 | 89 | 6 | 61 |
21st | Jane Zhang | English | "Dream It Possible" | 7 | 77 | 1 | 84 |
22nd | The5 | Arabic | "Bel Gharam" (بالغرام) | 16 | 72 | 1 | 102 |
23rd | Zhanar Dugalova | Kazakh | "Ayta Bersin" (Айта берсін) | 10 | 103 | 7 | 62 |
24th | Jess Lee | Chinese | "Snowstorm" | 2 | 109 | 2 | 66 |
25th | Ailee | Korean, English | "Heaven" | 7 | 98 | 2 | 66 |
26th | Princess Ai & A-Lin | Chinese | "Wo Bu Li kai" (我不離開) | 15 | 69 | 1 | 98 |
27th | Dami Im | English | "Alive" | 1 | 139 | 2 | 89 |
28th | GARNiDELiA | Japanese | "Yakusoku" (約束) | 7 | 96 | 1 | 87 |
29th | BLACKPINK | Korean[a] | "Playing with Fire" | 4 | 98 | Host country | |
30th | Tan Weiwei | Chinese | "Na Shi De Guang" (那時的光) | 16 | 49 | 2 | 74 |
31st | Nik Qistina | English | "Young Hearts" | 13 | 60 | 4 | 88 |
32nd | Diana Wang | Chinese, English | "I Don't Know" | Failed to qualify | 11 | 56 | |
33rd | AOA | Korean | "Excuse Me" | 17 | 40 | 7 | 63 |
34th | Gayle Nerva | English | "Echoes" | 9 | 70 | 2 | 79 |
35th | Taeyeon | Korean | "Fine" | 13 | 60 | No semi-finals | |
36th | Alan Dawa Dolma | Chinese | "Chàng Gěi Tiānkōng Tīng" (唱给天空听) | 13 | 56 | 6 | 50 |
37th | Oonagh & Safri Duo | German | "Zeit der Sommernächte" | 5 | 106 | 2 | 81 |
38th | Amre | Kazakh | "Aitshy Zhauabyn" (Айтшы жауабын) | 5 | 113 | 1 | 100 |
39th | The5 | Arabic | "La Bezzaf" (لا بزاف) | 4 | 112 | 5 | 74 |
40th | Lucy | English | "Best Of Me" | 6 | 87 | 7 | 63 |
41st | Helly Luv | English | "Risk It All" | 6 | 119 | 9 | 53 |
42nd | A-Lin | Chinese | "Go" (一直走) | 21 | 56 | 7 | 54 |
43rd | Priscilla Abby | Chinese, English | "I Love the Sky" | Failed to qualify | 14 | 40 | |
44th | Iveta Mukuchyan | Armenian | "Hayastan Jan" (Հայաստան ջան) | 13 | 52 | ||
45th | Samra | English | "Hypnotized" | 6 | 76 | 8 | 64 |
46th | SEVENTEEN | Korean | "Thanks" (고맙다) | 16 | 73 | 6 | 60 |
47th | Far East Movement ft. Tiffany & King Chain | English | "Don't Speak" | 20 | 61 | 7 | 63 |
48th | Demy | Greek | "Orio Kanena" (Όριο Κανένα) | Failed to qualify | 11 | 49 | |
49th | (G)I-DLE | Korean | "Latata" | 11 | 84 | 4 | 68 |
50th | Alizée | French | "Moi... Lolita" | 3 | 137 | 1 | 116 |
51st | Sandra | English | "Everlasting Love" | Failed to qualify | 14 | 34 | |
52nd | Kygo ft. Conrad Sewell | English | "Firestone" | 18 | 69 | 6 | 60 |
53rd | 100% | Korean | "Heart" (맘) | Failed to qualify | 16 | 26 | |
54th | Moldir Auyelbekova | Kazakh | "Tugan el" (Tyғaн eл) | 2 | 161 | 1 | 94 |
55th | Little Mix ft. Nicki Minaj | English | "Woman Like Me" | 7 | 101 | 6 | 69 |
56th | Erika | Chinese | "Swan Story" | 15 | 81 | 9 | 58 |
57th | MAMAMOO | Korean, English | "Décalcomanie" | 21 | 58 | 3 | 70 |
58th | Nina Sublatti | English | "My Dear Friend" | Failed to qualify | 15 | 42 | |
59th | Avicii ft. Aloe Blacc | English | "SOS" | 17 | 60 | 8 | 55 |
60th | Chung Ha | Korean | "Gotta Go" (벌써 12시) | 5 | 110 | 2 | 92 |
61st | BoA | Korean | "CAMO" | 10 | 90 | 5 | 64 |
62nd | LOONA | Korean | "Butterfly" | Failed to qualify | 15 | 29 | |
63rd | Saad Lamjarred | French | "Casablanca" | 11 | 51 | ||
64th | Khaled | Algerian Arabic, French | "C'est La Vie" | 2 | 136 | 1 | 91 |
65th | Abdulkarim & Sogdiana | Russian | "Koltso" (Кольцо) | 3 | 106 | 5 | 71 |
66th | Hisham Kharma ft. Mirelle Mokhtar | Arabic | "Haleq Maa'y" (حلق معي) | 12 | 74 | 12 | 48 |
67th | Gryffin & Zohara | English | "Remember" | 2 | 143 | 2 | 96 |
68th | Divanessa | Instrumental[b] | "Libanesa" | 10 | 95 | 8 | 54 |
69th | Hyoyeon ft. Ummet Ozcan | Korean[a] | "Sober" | 13 | 83 | 5 | 67 |
70th | Alicia Keys | English | "Underdog" | 4 | 73 | No semi-finals | |
71st | Taylor Dayne | English | "Tell It to My Heart" | 4 | 99 | 3 | 71 |
72nd | Jackson Wang | English | "100 Ways" | 9 | 94 | 1 | 100 |
73rd | Jane Zhang | Chinese | "Exeed" | 17 | 65 | 4 | 69 |
74th | Faouzia | English | "Tears of Gold" | 3 | 104 | 2 | 72 |
75th | BTS | English | "Dynamite" | 10 | 93 | 11 | 48 |
76th | BLACKSWAN | Korean, English | "Tonight" | 2 | 124 | 3 | 72 |
77th | Ella Lee | Hebrew | "Zot Ani" (זוט עני) | 9 | 94 | 4 | 74 |
78th | Ella Lee | Hebrew | "Ma Ata Rotze" (מה אתה רוצה) | 1 | 146 | 3 | 74 |
79th | Diana Ankudinova | Russian | "V nebo" (В небо) | Failed to qualify | 14 | 38 | |
80th | Purple Disco Machine, Sophie and the Giants | English | "Hypnotized" | 1 | 145 | Host country | |
81st | Polina Gagarina | Russian | "Lyubov tebya naydet" (Любовь тебя найдёт) | 25 | 39 | No semi-finals | |
82nd | Purple Disco Machine ft. Moss Kena & The Knocks | Russian | "Fireworks" | 6 | 75 | ||
83rd | Ziliya Bahtieva & ZAINETDIN | Bashkir | "Halkyma" (Халкыма) | 7 | 77 | ||
84th | Jasmine Sokko | English | "Medusa" | 21 | 36 | ||
85th | Hasmik & DerHova | Armenian | "Ooshatsatze" (Ուշացածը) | 11 | 64 | ||
86th | NiziU | Japanese, English | "Take a Picture" | 23 | 38 | ||
87th | Dua Lipa ft. DaBaby | English | "Levitating" | 1 | 126 | 2 | 93 |
88th | Crowded House | English | "Don't Dream It's Over" | 14 | 60 | No semi-finals | |
89th | Dana Salah | Arabic | "Weino" (وينو) | 1 | 96 | ||
90th | Saif Nabeel | Arabic | "Ah Yani" (اه ياني) | 12 | 64 | ||
91st | Elyanna | Arabic | "Al Kawn Janni Maak" (الكون جنه معاك) | 19 | 43 | ||
92nd | Dana Hourani | Arabic | "Enti Ana" (إنت أنا) | 13 | 56 | ||
93rd | Raikhana Mukhlis | Russian | "Proshche" (Проще) | 8 | 70 | ||
94th | Nina Pušlar | Slovene | "Nina, Nina, Nina" | 13 | 57 | ||
95th | Magnet Brain | English | "Sunmandana" | 27 | 39 | ||
96th | ITZY | Korean | "Sneakers" | 19 | 43 | ||
97th | Ali Zafar ft. Gul Panra & Fortitude Pukhtoon Core | Pashto | "Larsha Pekhawar" (توره پنځلسمه) | 20 | 39 | ||
98th | Alexia | Romanian | "Pentru Tine" | 4 | 90 | ||
99th | Vremya i Steklo | Russian | "Navernopotomuchto" (Навернопотомучто) | 9 | 68 | ||
100th | Hugh Masekela | English | "Don't Go Lose It Baby" | 22 | 35 | ||
101st | Leen Hayek | Arabic | "Baddi Ellak" (بدي قلك) | 20 | 33 | ||
102nd | Gretchen Wilson | English | "Redneck Woman" | 10 | 51 | ||
103rd | Sara Soroor | Dari | "Ay Eshq" (ای عشق) | 7 | 68 | ||
104th | Hadiqa Kiani | Dogri | "Manne Di Mauj" | 20 | 45 | ||
105th | Maher Zain | Arabic | "Rahmatun Lil’Alameen" (رحمةٌ للعالمين) | 15 | 52 | ||
106th | A-WA | Arabic | "Mudbira" (ميدبير) | 8 | 62 | ||
107th | ANNA | English | "Fool's Paradise" | 23 | 33 | ||
108th | Homayoun Shajarian | Persian | "Yek Nafas Arezouye To" (یک نفس آرزوی تو) | 16 | 42 | ||
109th | Selin | English | "Lovers Hurricane" | 3 | 81 | ||
110th | OSLOOB ft. Lynn Adib | Arabic | "Ya Youma" (يا يُمّا) | 18 | 46 | ||
111st | Nunu | Hebrew | "Oh My God" (אומיגאד) | 17 | 49 | ||
112nd | Mayssa Karaa | Arabic | "Netla'a Bi Beirut" (نتلاقى ببيروت) | 14 | 49 | ||
113rd | Almas × Amadio | Arabic | "Aaksohom" (عكسهم) | 6 | 70 | ||
114th | Jisoo | Korean | "Flower" (꽃) | 19 | 67 | ||
115th | AIGEL | Tatar | "Piyala" (Пыяла) | 1 | 106 | ||
116th | Jisoo | Korean | "All Eyes On Me" | 12 | 47 | ||
117th | Yura Shatunov | Russian | "Sedaya Noch" (Седая ночь) | 11 | 68 | ||
118th | Soegi Bornean | Indonesian | "Asmalibrasi" | 15 | 50 | ||
119th | Natalia Nakopia | Georgian | "Insomnia" | 8 | 75 | ||
120th | Aabha Hanjura | Kashmiri | "Hukus Bukus" (𑆲𑆶𑆑𑆶𑆱𑇀 𑆧𑆶𑆑𑆶𑆱𑇀) | 19 | 44 | ||
120st | Mira Habash | Arabic | "Kam Marra" (كم مرّة) | 12 | 49 |
Hostings
Edition | Location | Venue | Presenters |
---|---|---|---|
9th | Rhea | Minna Theater | Rita Hayek and Malek Maktabi |
29th | International Exhibition Center | Dami Im and Said Karmouz | |
80th | Manas | GanArts Theater | Ella Lee and Khaled |
82nd | Kazmi | Nuran Conference Center | Jessica Azar and Jennifer Azar |
89th | Rhea | Rhea Expo Dome | Carmen Soliman and Nicolas Mouawad |
91st | Zaytunah | International Sapphire Hall | Valerie Abou Chacra and Mohamad Kaiss |
Congratulations
To celebrate every 25 editions of the Outernatia Song Contest, a Congratulations contest is organised on behalf of the Outernatian Broadcasting Union (OBU).
Editions | Artist | Language | Title | Place | Points | Semi | Points | Original edition | Final | Points |
---|---|---|---|---|---|---|---|---|---|---|
25 | Jess Lee | Chinese | "Snowstorm" | 8 | 66 | No semi-finals | 24th | 2 | 109 | |
50 | The5 | Arabic | "La Bezzaf" (لا بزاف) | 7 | 88 | 5 | 76 | 39th | 4 | 112 |
75 | Khaled | Algerian Arabic, French | "C'est La Vie" | 1 | 105 | No semi-finals | 64th | 2 | 136 |
25 Editions
OSC Congratulations: 25 Editions of the Outernatia Song Contest was held in commemoration of the first 25 editions of the contest. Almarania and Gandhara planned to place a joint bid to host the contest, but eventually they withdrew their bid.[1] Victoria received the right to host the first OSC Congratulations, which they did with assistance from the Laranjeiran broadcaster EEL.
Raingate won the edition with the song "Throne", performed by the English rock band Bring Me The Horizon. Jess Lee, who came 2nd in the 24th edition with her song "Snowstorm", represented Gandhara. She finished 8th in a field of 21 participants with 66 points.
50 Editions
OSC Congratulations: 50 Editions of the Outernatia Song Contest was held to commemorate the fiftieth anniversary of the Outernatia Song Contest. Lettuce and Gandhara submitted a joint bid to host the contest.[2] The bid from Lettuce and Gandhara with the slogan Back to BASICS was announced as winning bid on 14 August 2018.[3] The contest consisted of two semi-finals in the Lettucian cities of Konami and Hugo Chávez City, the nation's capital, and a final in Gandhara's capital Rhea.
Bartlett won the edition with the song "New Rules", performed by Dua Lipa. The5, who finished 4th in the 39th edition with the song "La Bezzaf", represented Gandhara. They qualified to the final, where they finished 7th in a field of 26 finalists with 88 points.
75 Editions
OSC Congratulations: 75 Editions of the Outernatia Song Contest was held to commemorate the seventy-fifth anniversary of the Outernatia Song Contest. After hosting the previous contest, Lettuce and Gandhara again submitted a joint bid to host the contest, this time with the slogan Take the crown!.[4] The bid from Levië with the slogan Universe of Music received the most votes, giving Levië the right to host the contest.
Khaled, who finished 2nd in the 64th edition with the song "C'est La Vie", represented Gandhara. He went on to win the edition with 105 points, finishing first in a field of 20 participants.
Photogallery
See also
- Nights of Gandhara
- Unity Fest
- Friendship Fest
- Heritage Music Festival
- Gandhara in the Internatia Song Contest
- Gandhara in the Internatia Second Chance Contest
- Gandhara in the Junior Internatia Song Contest
Notes
References
- ^ "Almarania and Gandhara withdraw their bid for OSC Congratulations". 12 July 2016.
- ^ "Valid bids for OSC Congratulations 50". 30 July 2018.
- ^ "Lettuce and Gandhara to host OSC Congratulations 50". 14 August 2018.
- ^ "Lettuce and Gandhara will submit a joint bid for OSC Congratulations 75". 23 August 2020.