ISC Revisits ESC 2011: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Alunsina (talk | contribs)
mNo edit summary
Santos (talk | contribs)
No edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
__TOC__
{{Infobox song contest
{{Infobox song contest
|name                = ISC Revisits ESC
|name                = ISC Revisits ESC
Line 4: Line 5:
|theme              =
|theme              =
|logo                = [[File:2011.jpeg|250px]]
|logo                = [[File:2011.jpeg|250px]]
|final              = 2011
|final              = 1 February 2019
|semi                =  
|semi                =  
|presenters          = [[Wikipedia:Anke Engelke|Anke Engelke]]<br/>[[Wikipedia:Judith Rakers|Judith Rakers]]<br/>[[Wikipedia:Stefan Raab|Stefan Raab]]
|presenters          = [[Wikipedia:Anke Engelke|Anke Engelke]]<br/>[[Wikipedia:Judith Rakers|Judith Rakers]]<br/>[[Wikipedia:Stefan Raab|Stefan Raab]]
|host                = {{flagu|Territrius}}
|host                = {{flagu|Territrius}}
|winner              =  
|winner              = {{flagu|Germany}}<br>"Taken by a Stranger"
|venue              = [[Wikipedia:Esprit Arena|Esprit Arena]]<br/>[[Wikipedia:Düsseldorf|Düsseldorf]], [[Wikipedia:Germany|Germany]]
|venue              = [[Wikipedia:Esprit Arena|Esprit Arena]]<br/>[[Wikipedia:Düsseldorf|Düsseldorf]], [[Wikipedia:Germany|Germany]]
|vote                = 10 favourites are awarded 12, 10, then 8 through 1 points by all voters.  
|vote                = 10 favourites are awarded 12, 10, then 8 through 1 points by all voters.  
Line 35: Line 36:
| "[[Wikipedia:Feel the Passion|Feel the Passion]]"
| "[[Wikipedia:Feel the Passion|Feel the Passion]]"
| [[Wikipedia:English language|English]], [[Wikipedia:Albanian language|Albanian]]
| [[Wikipedia:English language|English]], [[Wikipedia:Albanian language|Albanian]]
|  
| 24
|  
| 39
|-
|-
| 02
| 02
Line 43: Line 44:
| "[[Wikipedia:Boom Boom (Emmy song)|Boom Boom]]"
| "[[Wikipedia:Boom Boom (Emmy song)|Boom Boom]]"
| English
| English
|  
| 41
|  
| 10
|-
|-
| 03
| 03
Line 51: Line 52:
| "[[Wikipedia:The Secret Is Love|The Secret Is Love]]"
| "[[Wikipedia:The Secret Is Love|The Secret Is Love]]"
| English
| English
|  
| 18
|  
| 53
|-
|-
| 04
| 04
Line 59: Line 60:
| "[[Wikipedia:Running Scared (Eldar & Nigar song)|Running Scared]]"
| "[[Wikipedia:Running Scared (Eldar & Nigar song)|Running Scared]]"
| English
| English
|  
| 19
|  
| 52
|-
|-
| 05
| 05
Line 67: Line 68:
| "[[Wikipedia:I Love Belarus|I Love Belarus]]"
| "[[Wikipedia:I Love Belarus|I Love Belarus]]"
| English
| English
|  
| 13
|  
| 61
|-
|-
| 06
| 06
Line 75: Line 76:
| "[[Wikipedia:With Love Baby|With Love Baby]]"
| "[[Wikipedia:With Love Baby|With Love Baby]]"
| English
| English
|  
| 32
|  
| 25
|-
|-
| 07
| 07
Line 83: Line 84:
| "[[Wikipedia:Love in Rewind|Love in Rewind]]"
| "[[Wikipedia:Love in Rewind|Love in Rewind]]"
| English, [[Wikipedia:Bosnian language|Bosnian]]
| English, [[Wikipedia:Bosnian language|Bosnian]]
|  
| 2
|  
| 164
|-
|-
| 08
| 08
Line 91: Line 92:
| "[[Wikipedia:Na inat|Na inat]]" <small>({{transl|bg|На инат}})</small>
| "[[Wikipedia:Na inat|Na inat]]" <small>({{transl|bg|На инат}})</small>
| [[Wikipedia:Bulgarian language|Bulgarian]]
| [[Wikipedia:Bulgarian language|Bulgarian]]
|  
| 10
|  
| 90
|-
|-
| 09
| 09
Line 99: Line 100:
| "[[Wikipedia:Celebrate (Daria Kinzer song)|Celebrate]]"
| "[[Wikipedia:Celebrate (Daria Kinzer song)|Celebrate]]"
| English
| English
|  
| 29
|  
| 28
|-
|-
| 10
| 10
Line 107: Line 108:
| "[[Wikipedia:San Aggelos S'agapisa|San Aggelos S'agapisa]]" <small>({{transl|el|Σαν άγγελος σ'αγάπησα}})</small>
| "[[Wikipedia:San Aggelos S'agapisa|San Aggelos S'agapisa]]" <small>({{transl|el|Σαν άγγελος σ'αγάπησα}})</small>
| [[Wikipedia:Greek language|Greek]]
| [[Wikipedia:Greek language|Greek]]
|  
| 11
|  
| 82
|-
|-
| 11
| 11
Line 115: Line 116:
| "[[Wikipedia:New Tomorrow|New Tomorrow]]"
| "[[Wikipedia:New Tomorrow|New Tomorrow]]"
| English
| English
|  
| 22
|  
| 43
|-
|-
| 12
| 12
Line 123: Line 124:
| "[[Wikipedia:Rockefeller Street|Rockefeller Street]]"
| "[[Wikipedia:Rockefeller Street|Rockefeller Street]]"
| English
| English
|  
| 4
|  
| 119
|-
|-
| 13
| 13
Line 131: Line 132:
| "[[Wikipedia:Da Da Dam|Da Da Dam]]"
| "[[Wikipedia:Da Da Dam|Da Da Dam]]"
| English
| English
|  
| 12
|  
| 65
|-
|-
| 14
| 14
Line 139: Line 140:
| "[[Wikipedia:Sognu|Sognu]]"
| "[[Wikipedia:Sognu|Sognu]]"
| [[Wikipedia:Corsican language|Corsican]]
| [[Wikipedia:Corsican language|Corsican]]
|  
| 15
|  
| 57
|-
|-
| 15
| 15
Line 147: Line 148:
| "[[Wikipedia:One More Day (Eldrine song)|One More Day]]"
| "[[Wikipedia:One More Day (Eldrine song)|One More Day]]"
| English
| English
|  
| 5
|  
| 111
|-
|- style="font-weight:bold;background:gold"
| 16
| 16
| {{flagu|Germany}}
| {{flagu|Germany}}
Line 155: Line 156:
| "[[Wikipedia:Taken by a Stranger|Taken by a Stranger]]"
| "[[Wikipedia:Taken by a Stranger|Taken by a Stranger]]"
| English
| English
|  
| 1
|  
| 244
|-
|-
| 17
| 17
Line 163: Line 164:
| "[[Wikipedia:Watch My Dance|Watch My Dance]]"
| "[[Wikipedia:Watch My Dance|Watch My Dance]]"
| English, Greek
| English, Greek
|  
| 17
|  
| 54
|-
|-
| 18
| 18
Line 171: Line 172:
| "[[Wikipedia:What About My Dreams?|What About My Dreams?]]"
| "[[Wikipedia:What About My Dreams?|What About My Dreams?]]"
| English, [[Wikipedia:Hungarian language|Hungarian]]
| English, [[Wikipedia:Hungarian language|Hungarian]]
|  
| 9
|  
| 94
|-
|-
| 19
| 19
Line 179: Line 180:
| "[[Wikipedia:Coming Home (Sigurjón's Friends song)|Coming Home]]"
| "[[Wikipedia:Coming Home (Sigurjón's Friends song)|Coming Home]]"
| English
| English
|  
| 30
|  
| 27
|-
|-
| 20
| 20
Line 187: Line 188:
| "[[Wikipedia:Lipstick (Jedward song)|Lipstick]]"
| "[[Wikipedia:Lipstick (Jedward song)|Lipstick]]"
| English
| English
|  
| 14
|  
| 59
|-
|-
| 21
| 21
Line 195: Line 196:
| "[[Wikipedia:Ding Dong (Dana International song)|Ding Dong]]"
| "[[Wikipedia:Ding Dong (Dana International song)|Ding Dong]]"
| [[Wikipedia:Hebrew language|Hebrew]], English
| [[Wikipedia:Hebrew language|Hebrew]], English
|  
| 38
|  
| 14
|-
|-
| 22
| 22
Line 203: Line 204:
| "[[Wikipedia:Follia d'amore|Madness of Love]]"
| "[[Wikipedia:Follia d'amore|Madness of Love]]"
| [[Wikipedia:Italian language|Italian]], English
| [[Wikipedia:Italian language|Italian]], English
|  
| 6
|  
| 111
|-
|-
| 23
| 23
Line 211: Line 212:
| "[[Wikipedia:Angel in Disguise (Musiqq song)|Angel in Disguise]]"
| "[[Wikipedia:Angel in Disguise (Musiqq song)|Angel in Disguise]]"
| English
| English
|  
| 28
|  
| 28
|-
|-
| 24
| 24
Line 219: Line 220:
| "[[Wikipedia:C'est ma vie|C'est ma vie]]"
| "[[Wikipedia:C'est ma vie|C'est ma vie]]"
| English{{ref|a|1}}
| English{{ref|a|1}}
|  
| 40
|  
| 10
|-
|-
| 25
| 25
Line 227: Line 228:
| "[[Wikipedia:Rusinka|Rusinka]]" <small>({{transl|mk|Русинкa}})</small>
| "[[Wikipedia:Rusinka|Rusinka]]" <small>({{transl|mk|Русинкa}})</small>
| [[Wikipedia:Macedonian language|Macedonian]], English{{ref|b|2}}
| [[Wikipedia:Macedonian language|Macedonian]], English{{ref|b|2}}
|  
| 34
|  
| 23
|-
|-
| 26
| 26
Line 235: Line 236:
| "[[Wikipedia:One Life (Glen Vella song)|One Life]]"
| "[[Wikipedia:One Life (Glen Vella song)|One Life]]"
| English
| English
|  
| 42
|  
| 8
|-
|-
| 27
| 27
Line 243: Line 244:
| "[[Wikipedia:So Lucky (Zdob şi Zdub song)|So Lucky]]"
| "[[Wikipedia:So Lucky (Zdob şi Zdub song)|So Lucky]]"
| English
| English
|  
| 7
|  
| 97
|-
|-
| 28
| 28
Line 251: Line 252:
| "[[Wikipedia:Je vecht nooit alleen|Never Alone]]"
| "[[Wikipedia:Je vecht nooit alleen|Never Alone]]"
| English
| English
|  
| 33
|  
| 23
|-
|-
| 29
| 29
Line 259: Line 260:
| "[[Wikipedia:Haba Haba|Haba Haba]]"
| "[[Wikipedia:Haba Haba|Haba Haba]]"
| English, [[Wikipedia:Swahili language|Swahili]]
| English, [[Wikipedia:Swahili language|Swahili]]
|  
| 21
|  
| 45
|-
|-
| 30
| 30
Line 267: Line 268:
| "[[Wikipedia:Jestem|Jestem]]"
| "[[Wikipedia:Jestem|Jestem]]"
| [[Wikipedia:Polish language|Polish]]
| [[Wikipedia:Polish language|Polish]]
|  
| 26
|  
| 35
|-
|-
| 31
| 31
Line 275: Line 276:
| "[[Wikipedia:A luta é alegria|A luta é alegria]]"
| "[[Wikipedia:A luta é alegria|A luta é alegria]]"
| [[Wikipedia:Portuguese language|Portuguese]]
| [[Wikipedia:Portuguese language|Portuguese]]
|  
| 35
|  
| 22
|-
|-
| 32
| 32
Line 283: Line 284:
| "[[Wikipedia:Change (Hotel FM song)|Change]]"
| "[[Wikipedia:Change (Hotel FM song)|Change]]"
| English
| English
|  
| 43
|  
| 3
|-
|-
| 33
| 33
Line 291: Line 292:
| "[[Wikipedia:Get You (Alexey Vorobyov song)|Get You]]"
| "[[Wikipedia:Get You (Alexey Vorobyov song)|Get You]]"
| English, Russian
| English, Russian
|  
| 39
|  
| 11
|-
|-
| 34
| 34
Line 299: Line 300:
| "[[Wikipedia:Stand By (Senit song)|Stand By]]"
| "[[Wikipedia:Stand By (Senit song)|Stand By]]"
| English
| English
|  
| 36
|  
| 20
|-
|-
| 35
| 35
Line 307: Line 308:
| "[[Wikipedia:Čaroban|Čaroban]]" <small>({{transl|sr|Чаробан}})</small>
| "[[Wikipedia:Čaroban|Čaroban]]" <small>({{transl|sr|Чаробан}})</small>
| [[Wikipedia:Serbian language|Serbian]]
| [[Wikipedia:Serbian language|Serbian]]
|  
| 20
|  
| 49
|-
|-
| 36
| 36
Line 315: Line 316:
| "[[Wikipedia:I'm Still Alive (TWiiNS song)|I'm Still Alive]]"
| "[[Wikipedia:I'm Still Alive (TWiiNS song)|I'm Still Alive]]"
| English
| English
|  
| 25
|  
| 39
|-
|-
| 37
| 37
Line 323: Line 324:
| "[[Wikipedia:No One (Maja Keuc song)|No One]]"
| "[[Wikipedia:No One (Maja Keuc song)|No One]]"
| English
| English
|  
| 3
|  
| 157
|-
|-
| 38
| 38
Line 331: Line 332:
| "[[Wikipedia:Que me quiten lo bailao|Que me quiten lo bailao]]"
| "[[Wikipedia:Que me quiten lo bailao|Que me quiten lo bailao]]"
| [[Wikipedia:Spanish language|Spanish]]
| [[Wikipedia:Spanish language|Spanish]]
|  
| 37
|  
| 14
|-
|-
| 39
| 39
Line 339: Line 340:
| "[[Wikipedia:Popular (Eric Saade song)|Popular]]"
| "[[Wikipedia:Popular (Eric Saade song)|Popular]]"
| English
| English
|  
| 8
|  
| 97
|-
|-
| 40
| 40
Line 347: Line 348:
| "[[Wikipedia:In Love for a While|In Love for a While]]"
| "[[Wikipedia:In Love for a While|In Love for a While]]"
| English
| English
|  
| 23
|  
| 40
|-
|-
| 41
| 41
Line 355: Line 356:
| "[[Wikipedia:Live It Up (Yüksek Sadakat song)|Live It Up]]"
| "[[Wikipedia:Live It Up (Yüksek Sadakat song)|Live It Up]]"
| English
| English
|  
| 31
|  
| 26
|-
|-
| 42
| 42
Line 363: Line 364:
| "[[Wikipedia:Angel (Mika Newton song)|Angel]]"
| "[[Wikipedia:Angel (Mika Newton song)|Angel]]"
| English
| English
|  
| 27
|  
| 32
|-
|-
| 43
| 43
Line 371: Line 372:
| "[[Wikipedia:I Can (Blue song)|I Can]]"
| "[[Wikipedia:I Can (Blue song)|I Can]]"
| English
| English
|  
| 16
|  
| 55
|}
|}


Line 378: Line 379:
: 1.{{note|a}}Includes two phrases in French. American Sign Language was also used during the live televised performance.
: 1.{{note|a}}Includes two phrases in French. American Sign Language was also used during the live televised performance.
: 2.{{note|b}}Includes two words in Russian.
: 2.{{note|b}}Includes two words in Russian.
== Comparisons with the actual results==
{| class="wikitable sortable" style="text-align:center;"
|-
! Entry
! Place in ESC
! Place in ISC revisits
|-
|style="text-align:left;"|{{flagicon|Albania}} "Feel the Passion" ||style="background:#990000;color:#FFFFFF;" data-sort-value="115" |14 <sup>SF</sup>|| 24
|-
|style="text-align:left;"|{{flagicon|Armenia}} "Boom Boom" ||style="background:#990000;color:#FFFFFF;" data-sort-value="115" |12 <sup>SF</sup> || 41
|-
|style="text-align:left;"|{{flagicon|Austria}} "The Secret is Love" || 18 || 18
|-
|style="text-align:left;"|{{flagicon|Azerbaijan}} "Running Scared" ||style="background:gold;"| 1 || 19
|-
|style="text-align:left;"|{{flagicon|Belarus}} "I Love Belarus" ||style="background:#990000;color:#FFFFFF;" data-sort-value="115" |14 <sup>SF</sup> || 13
|-
|style="text-align:left;"|{{flagicon|Belgium}} "With Love Baby" ||style="background:#990000;color:#FFFFFF;" data-sort-value="115" |11 <sup>SF</sup> || 32
|-
|style="text-align:left;"|{{flagicon|Bosnia & Herzegovina}} "Love in Rewind" || 6 ||style="background:silver;"| 2
|-
|style="text-align:left;"|{{flagicon|Bulgaria}} "Na inat" ||style="background:#990000;color:#FFFFFF;" data-sort-value="115" |12 <sup>SF</sup> || 10
|-
|style="text-align:left;"|{{flagicon|Croatia}} "Celebrate" ||style="background:#990000;color:#FFFFFF;" data-sort-value="113" |15 <sup>SF</sup> || 29
|-
|style="text-align:left;"|{{flagicon|Cyprus}} "San Aggelos S'agapisa" ||style="background:#990000;color:#FFFFFF;" data-sort-value="113" |18 <sup>SF</sup> || 11
|-
|style="text-align:left;"|{{flagicon|Denmark}} "New Tomorrow" || 5 || 22
|-
|style="text-align:left;"|{{flagicon|Estonia}} "Rockefeller Street" || 24 || 4
|-
|style="text-align:left;"|{{flagicon|Finland}} "Da Da Dam" || 21 || 12
|-
|style="text-align:left;"|{{flagicon|France}} "Sognu" || 15 || 15
|-
|style="text-align:left;"|{{flagicon|Georgia}} "One More Day" || 9 || 5
|-
|style="text-align:left;"|{{flagicon|Germany}} "Taken by a Stranger" || 10 ||style="background:gold;"| 1
|-
|style="text-align:left;"|{{flagicon|Greece}} "Watch My Dance" || 7 || 17
|-
|style="text-align:left;"|{{flagicon|Hungary}} "What About My Dreams?" || 22 || 9
|-
|style="text-align:left;"|{{flagicon|Iceland}} "Coming Home" || 20 || 30
|-
|style="text-align:left;"|{{flagicon|Ireland}} "Lipstick" || 8 || 14
|-
|style="text-align:left;"|{{flagicon|Israel}} "Ding Dong" ||style="background:#990000;color:#FFFFFF;" data-sort-value="117" | 17 <sup>SF</sup> || 35
|-
|style="text-align:left;"|{{flagicon|Italy}} "Madness of Love" ||style="background:silver;"| 2 || 6
|-
|style="text-align:left;"|{{flagicon|Latvia}} "Angel in Disguise" ||style="background:#990000;color:#FFFFFF;" data-sort-value="117" | 17 <sup>SF</sup> || 28
|-
|style="text-align:left;"|{{flagicon|Lithuania}} "C'est ma vie" || 19 || 40
|-
|style="text-align:left;"|{{flagicon|Macedonia}} "Rusinka" ||style="background:#990000;color:#FFFFFF;" data-sort-value="115"| 16 <sup>SF</sup> || 34
|-
|style="text-align:left;"|{{flagicon|Malta}} "One Life" ||style="background:#990000;color:#FFFFFF;" data-sort-value="112"| 11 <sup>SF</sup> || 42
|-
|style="text-align:left;"|{{flagicon|Moldova}} "So Lucky" || 12 || 7
|-
|style="text-align:left;"|{{flagicon|Netherlands}} "Never Alone" ||style="background:#990000;color:#FFFFFF;" data-sort-value="114"| 19 <sup>SF</sup> || 33
|-
|style="text-align:left;"|{{flagicon|Norway}} "Haba Haba" ||style="background:#990000;color:#FFFFFF;" data-sort-value="114"| 17 <sup>SF</sup> || 21
|-
|style="text-align:left;"|{{flagicon|Poland}} "Jestem" ||style="background:#990000;color:#FFFFFF;" data-sort-value="113"| 19 <sup>SF</sup> || 26
|-
|style="text-align:left;"|{{flagicon|Portugal}} "A luta é alegria" ||style="background:#990000;color:#FFFFFF;" data-sort-value="113"| 18 <sup>SF</sup> || 35
|-
|style="text-align:left;"|{{flagicon|Romania}} "Change" || 17 ||style="background:#FE8080;"| 43
|-
|style="text-align:left;"|{{flagicon|Russia}} "Get You" || 16 || 39
|-
|style="text-align:left;"|{{flagicon|San Marino}} "Stand By" ||style="background:#990000;color:#FFFFFF;" data-sort-value="116"| 16 <sup>SF</sup> || 36
|-
|style="text-align:left;"|{{flagicon|Serbia}} "Čaroban" || 14 || 20
|-
|style="text-align:left;"|{{flagicon|Slovakia}} "I'm Still Alive" ||style="background:#990000;color:#FFFFFF;" data-sort-value="116"| 13 <sup>SF</sup> || 25
|-
|style="text-align:left;"|{{flagicon|Slovenia}} "No One" || 13 ||style="background:#cc9966;"| 3
|-
|style="text-align:left;"|{{flagicon|Spain}} "Que me quiten lo bailao" || 23 || 37
|-
|style="text-align:left;"|{{flagicon|Sweden}} "Popular" ||style="background:#cc9966;"| 3 || 8
|-
|style="text-align:left;"|{{flagicon|Switzerland}} "In Love for a While" ||style="background:#FE8080;"| 25 || 23
|-
|style="text-align:left;"|{{flagicon|Turkey}} "Live It Up" ||style="background:#990000;color:#FFFFFF;" data-sort-value="116"| 13 <sup>SF</sup> ||31
|-
|style="text-align:left;"|{{flagicon|Ukraine}} "Angel" || 4 || 27
|-
|style="text-align:left;"|{{flagicon|United Kingdom}} "I Can" || 11 || 16
|}
==Scoreboard==
{| class="wikitable sortable" style="text-align:center;white-space:nowrap;"
|-
! Participant
! Place
! Points
! {{flagicon|Territrius|size=18px}}
! {{flagicon|Kaministiquia|size=18px}}
! {{flagicon|Alexandria|size=18px}}
! {{flagicon|Ova Anova|size=18px}}
! {{flagicon|Alardon|size=18px}}
! {{flagicon|Pönö|size=18px}}
! {{flagicon|Nicolas' Neighbour|size=18px}}
! {{flagicon|Hanzyuki|size=18px}}
! {{flagicon|Lahna|size=18px}}
! {{flagicon|Sunetti|size=18px}}
! {{flagicon|Percheron|size=18px}}
! {{flagicon|Men̈́sa|size=18px}}
! {{flagicon|Kaledonii|size=18px}}
! {{flagicon|SEAL|size=18px}}
! {{flagicon|Enot'ebia|size=18px}}
! {{flagicon|Kimmystan|size=18px}}
! {{flagicon|Lacrea|size=18px}}
! {{flagicon|Levië|size=18px}}
! {{flagicon|Ladoga|size=18px}}
! {{flagicon|Pen Island|size=18px}}
! {{flagicon|Asankon|size=18px}}
! {{flagicon|Chruno|size=18px}}
! {{flagicon|Koalatopolous|size=18px}}
! {{flagicon|Folkloria|size=18px}}
! {{flagicon|Bitland|size=18px}}
! {{flagicon|Aurävaan|size=18px}}
! {{flagicon|Riya-Sampetrina|size=18px}}
! {{flagicon|Tashkveny|size=18px}}
! {{flagicon|Bartlett|size=18px}}
! {{flagicon|Waticania|size=18px}}
! {{flagicon|Amsteris|size=18px}}
! {{flagicon|Mărium|size=18px}}
! {{flagicon|Mergina|size=18px}}
! {{flagicon|Lost Islands|size=18px}}
! {{flagicon|Bubblique|size=18px}}
! {{flagicon|Kosma|size=18px}}
! {{flagicon|Zephyrus|size=18px}}
! {{flagicon|Anselmsuusonia|size=18px}}
! {{flagicon|Luzze|size=18px}}
! {{flagicon|Daǔlska|size=18px}}
! {{flagicon|Alma Livre|size=18px}}
! {{flagicon|Grolskira|size=18px}}
! Participant
|-
!&nbsp;!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Albania}}||style="background:#F2F2F2;"|24||style="background:#F2F2F2;"|39||4|| ||3|| || || ||5||5|| || || || || || || || || || ||style="background-color:#1F497D;color:#FFFFFF"|12|| || || || || || || || || || || || || || ||1|| || || ||1|| || || ||8||style="text-align:left;background:#F2F2F2;"|{{flagu|Albania}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Armenia}}||style="background:#F2F2F2;"|41||style="background:#F2F2F2;"|10|| || || || || ||4|| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||6|| || ||style="text-align:left;background:#F2F2F2;"|{{flagu|Armenia}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Austria}}||style="background:#F2F2F2;"|18||style="background:#F2F2F2;"|53|| || || || ||7|| || || || || ||3|| || ||10|| || || || ||5|| || || || || || || || || || || || || || || || || ||style="background-color:#1F497D;color:#FFFFFF"|12||8|| || ||8|| ||style="text-align:left;background:#F2F2F2;"|{{flagu|Austria}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Azerbaijan}}||style="background:#F2F2F2;"|19||style="background:#F2F2F2;"|52|| ||1|| ||10|| ||8|| || || || || || || ||7|| ||1|| || || || || || || || || || || || ||8|| || || ||5|| ||style="background-color:#1F497D;color:#FFFFFF"|12|| || || || || || || ||style="text-align:left;background:#F2F2F2;"|{{flagu|Azerbaijan}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Belarus}}||style="background:#F2F2F2;"|13||style="background:#F2F2F2;"|61||3||8|| ||style="background-color:#1F497D;color:#FFFFFF"|12||4|| || ||6|| || ||10|| ||2|| || ||3|| || || || || || || || || || || || || || || ||4|| || || ||2|| ||2|| ||3|| ||2||style="text-align:left;background:#F2F2F2;"|{{flagu|Belarus}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Belgium}}||style="background:#F2F2F2;"|32||style="background:#F2F2F2;"|25|| || || || || || || || ||7|| || ||10|| || || || ||2|| || || || || || || ||2||1|| || || ||3|| || || || || || || || || || || || ||style="text-align:left;background:#F2F2F2;"|{{flagu|Belgium}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Bosnia & Herzegovina}}||style="background:#F2F2F2;"|2||style="background:#F2F2F2;"|164||7|| ||8|| || || || ||7|| ||style="background-color:#1F497D;color:#FFFFFF"|12||6|| ||style="background-color:#1F497D;color:#FFFFFF"|12|| || || ||8||10|| || || ||10||10||style="background-color:#1F497D;color:#FFFFFF"|12||8||8||7||3||3||6||7|| ||1|| ||4|| ||5||6||4|| || || ||style="text-align:left;background:#F2F2F2;"|{{flagu|Bosnia & Herzegovina}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Bulgaria}}||style="background:#F2F2F2;"|10||style="background:#F2F2F2;"|90||6|| ||2||3|| || ||style="background-color:#1F497D;color:#FFFFFF"|12||4|| ||7|| || || || || || ||5|| || ||1||3||7|| ||3|| || || ||8||1|| || || || ||10|| || || ||style="background-color:#1F497D;color:#FFFFFF"|12|| || ||3||3||style="text-align:left;background:#F2F2F2;"|{{flagu|Bulgaria}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Croatia}}||style="background:#F2F2F2;"|29||style="background:#F2F2F2;"|28|| || || ||8|| || || || || || || || || || || || || || || || || || || || || || || || ||2|| || ||10||8|| || || || || || || || || ||style="text-align:left;background:#F2F2F2;"|{{flagu|Croatia}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Cyprus}}||style="background:#F2F2F2;"|11||style="background:#F2F2F2;"|82||style="background-color:#1F497D;color:#FFFFFF"|12|| || || || ||5|| || ||style="background-color:#1F497D;color:#FFFFFF"|12||4|| ||3|| || ||5|| ||3|| || || || || ||2|| ||3||5|| ||5|| || ||4|| || || || ||3|| ||4|| || || ||style="background-color:#1F497D;color:#FFFFFF"|12||style="text-align:left;background:#F2F2F2;"|{{flagu|Cyprus}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Denmark}}||style="background:#F2F2F2;"|22||style="background:#F2F2F2;"|43|| || || ||5||2|| ||6|| ||6|| || || ||7|| ||1|| || || || || ||4|| ||1|| || || || || || || || || || || || || ||7|| || || || ||4||style="text-align:left;background:#F2F2F2;"|{{flagu|Denmark}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Estonia}}||style="background:#F2F2F2;"|4||style="background:#F2F2F2;"|119|| ||4||7|| || || ||10|| || ||1||7|| ||10|| ||7||4|| || ||6|| ||8||4||8|| || || || ||6||7|| || ||1|| ||3||10||style="background-color:#1F497D;color:#FFFFFF"|12||2|| || ||2|| || ||style="text-align:left;background:#F2F2F2;"|{{flagu|Estonia}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Finland}}||style="background:#F2F2F2;"|12||style="background:#F2F2F2;"|65|| || || || || ||10|| || ||4|| || || || ||3|| || || || || || || || || || || ||style="background-color:#1F497D;color:#FFFFFF"|12||6|| ||5||2|| || || || || || || || ||style="background-color:#1F497D;color:#FFFFFF"|12|| ||10||1||style="text-align:left;background:#F2F2F2;"|{{flagu|Finland}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|France}}||style="background:#F2F2F2;"|15||style="background:#F2F2F2;"|57||1|| || || ||10|| ||7|| || || ||style="background-color:#1F497D;color:#FFFFFF"|12||2|| ||style="background-color:#1F497D;color:#FFFFFF"|12|| || || || ||1||4|| || || || ||5||2||1|| || || || || || || || || || || || || || || ||style="text-align:left;background:#F2F2F2;"|{{flagu|France}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Georgia}}||style="background:#F2F2F2;"|5||style="background:#F2F2F2;"|111||5||2||5||1|| || || ||10||8|| || ||5|| || ||6|| || || || ||style="background-color:#1F497D;color:#FFFFFF"|12|| || || ||10||4|| ||5||2|| ||style="background-color:#1F497D;color:#FFFFFF"|12|| || || ||8|| || || ||3||2|| ||6||5||style="text-align:left;background:#F2F2F2;"|{{flagu|Georgia}}
|-style="background:gold;"
|style="text-align:left;"|{{flagu|Germany}}||1||244||8||3||4|| ||style="background-color:#1F497D;color:#FFFFFF"|12|| || ||8|| ||8|| ||style="background-color:#1F497D;color:#FFFFFF"|12|| || || || ||style="background-color:#1F497D;color:#FFFFFF"|12||style="background-color:#1F497D;color:#FFFFFF"|12||2||5||6||style="background-color:#1F497D;color:#FFFFFF"|12||4||8||7||4||8||10|| ||7||style="background-color:#1F497D;color:#FFFFFF"|12||3||6||5||8||8||8||10||10||10||style="background-color:#1F497D;color:#FFFFFF"|12|| ||style="text-align:left;"|{{flagu|Germany}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Greece}}||style="background:#F2F2F2;"|17||style="background:#F2F2F2;"|54|| || ||6|| || || || || || || || ||1|| || ||10|| || || || || || || || ||6|| || || || || || ||3|| || ||7|| ||6|| || ||5|| || ||10||style="text-align:left;background:#F2F2F2;"|{{flagu|Greece}}
|-
|style="text-align:left;background:#F2F2F2;"|{{flagu|Hungary}}||style="background:#F2F2F2;"|9||style="background:#F2F2F2;"|94|| ||6|| ||6||6|| || || ||5||2|| || ||3||1||3||6|| || ||8|| ||10|| ||6|| || || || ||1||10|| || ||style="background-color:#1F497D;color:#FFFFFF"|12||7||2|| || || || || || || || ||style="text-align:left;background:#F2F2F2;"|{{flagu|Hungary}}
|-
