Daǔlska in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 673: | Line 673: | ||
| Olya Polyakova | | Olya Polyakova | ||
}} | }} | ||
==Voting history== | |||
===12 Points From Daǔlska=== | |||
{|class="wikitable sortable mw-collapsible" | |||
|+ class="nowrap" | OSC 38 - | |||
!Edition | |||
!colspan="4"|Final | |||
|- | |||
! | |||
!Country | |||
!Artist | |||
!Song | |||
!Place | |||
|- | |||
![[Outernatia Song Contest 90|90th]] | |||
|{{isc|Dulcet Ebullience}} | |||
|Brick & Lace | |||
|"Love Is Wicked" | |||
|11 | |||
|- | |||
![[Outernatia Song Contest 91|91st]] | |||
|{{isc|Blomsterhaven}} | |||
|ROLE MODEL | |||
|"if jesus saves, she's my type" | |||
|6 | |||
|- | |||
![[Outernatia Song Contest 92|92nd]] | |||
|{{isc|Thorway}} | |||
|The Kid LAROI | |||
|"So Done" | |||
|17 | |||
|- | |||
![[Outernatia Song Contest 93|93rd]] | |||
|{{isc|Kimmystan}} | |||
|Sigrid ft. Bring Me the Horizon | |||
|"Bad Life" | |||
|6 | |||
|- | |||
![[Outernatia Song Contest 94|94th]] | |||
|{{isc|Grolskira}} | |||
|SANTI FRANCESI | |||
|"Signorino" | |||
|14 | |||
|- | |||
![[Outernatia Song Contest 95|95th]] | |||
|{{isc|Blomsterhaven}} | |||
|The Haunted Youth | |||
|"Broken" | |||
|2 | |||
|- | |||
![[Outernatia Song Contest 96|96th]] | |||
|{{isc|Blomsterhaven}} | |||
|Pol | |||
|"Boys Are" | |||
|14 | |||
|- | |||
![[Outernatia Song Contest 97|97th]] | |||
|{{isc|Kosma}} | |||
|Georic Lomas | |||
|"Lentekind" | |||
|26 | |||
|- | |||
![[Outernatia Song Contest 98|98th]] | |||
|{{isc|Gaulia}} | |||
|Kim Petras | |||
|"Coconuts" | |||
|14 | |||
|- | |||
![[Outernatia Song Contest 99|99th]] | |||
|{{isc|Solais X}} | |||
|September 87 | |||
|"Bad Dream Baby" | |||
|21 | |||
|- | |||
![[Outernatia Song Contest 100|100th]] | |||
|{{isc|Macroland}} | |||
|Helene Fischer | |||
|"Blitz" | |||
|11 | |||
|- | |||
![[Outernatia Song Contest 101|101st]] | |||
|{{isc|Kimmystan}} | |||
|Laava | |||
|"Wherever You Are (I Feel Love)" | |||
|7 | |||
|- | |||
![[Outernatia Song Contest 102|102nd]] | |||
|{{isc|Bartlett}} | |||
|Marko Bošnjak | |||
|"Spokojan" | |||
|5 | |||
|- | |||
![[Outernatia Song Contest 103|103rd]] | |||
|{{isc|Pinnipedia}} | |||
|K!ngdom | |||
|"AT!KE (A ti qué te importa)" | |||
|5 | |||
|- | |||
![[Outernatia Song Contest 104|104th]] | |||
|{{isc|Kaministiquia}} | |||
|Loosey Laduca | |||
|"Let Loose" | |||
|26 | |||
|- | |||
![[Outernatia Song Contest 105|105th]] | |||
|{{isc|Kimmystan}} | |||
|ZEF e MARZ feat. Elisa | |||
|"Tilt" | |||
|1 | |||
|- | |||
![[Outernatia Song Contest 106|106th]] | |||
|{{isc|Kimmystan}} | |||
|NOTD | |||
|"Occhi D'Amore" | |||
|15 | |||
|- | |||
![[Outernatia Song Contest 107|107th]] | |||
|{{isc|Kimmystan}} | |||
|UNDERGRUNN | |||
|"Klikk" | |||
|11 | |||
|- | |||
![[Outernatia Song Contest 108|108th]] | |||
|{{isc|Kimmystan}} | |||
|Benjamin | |||
|"Persikan perään" | |||
|15 | |||
|- | |||
![[Outernatia Song Contest 109|109th]] | |||
|{{isc|Lettuce}} | |||
|TXT × Jonas Brothers | |||
|"Do It Like That" | |||
|9 | |||
|- | |||
![[Outernatia Song Contest 110|110th]] | |||
|{{isc|Lettuce}} | |||
|JVKE | |||
|"golden hour" | |||
|12 | |||
|- | |||
![[Outernatia Song Contest 111|111th]] | |||
|{{isc|Halleloo}} | |||
|Kylie Minogue | |||
|"Tension" | |||
|1 | |||
|- | |||
![[Outernatia Song Contest 112|112th]] | |||
|{{isc|Thorway}} | |||
|Blæst | |||
|"Disko i KBH" | |||
|16 | |||
|- | |||
![[Outernatia Song Contest 113|113th]] | |||
|{{isc|Pönö}} | |||
|Frans Harju | |||
|"Muukalainen" | |||
|12 | |||
|- | |||
![[Outernatia Song Contest 114|114th]] | |||
|{{isc|Unovah}} | |||
|Rasmus Seebach | |||
|"Øde Ø" | |||
|20 | |||
|} | |||
Revision as of 18:06, 26 February 2024
Daǔlska | |
---|---|
Member station | DATV (Daūl National Television) DMC (Daūl Music Channel) |
National selection events | Internal Selections
National finals
|
Participation summary | |
Appearances | 21 |
First appearance | OSC 36 |
Best result | 1st: OSC 50 |
Worst result | 19th SF: OSC 39 |
Daǔlska made their debut in the 36th edition of the Outernatia Song Contest.
Contestants
- Table key
Winner
Second place
Third place
Last place
Jury qualifier
DQed
Edition | Artist | Title | Place | Points | Semi | Points | ||
---|---|---|---|---|---|---|---|---|
36th | ONUKA | "Vidlik" | 10 | 71 | 2 | 58 | ||
37th | Šuma | "Rano Rano" | Failed to qualify | 15 | 50 | |||
38th | Oscar Zia | "Ballare Con Me" | 10 | 89 | 5 | 75 | ||
39th | Taylor Swift | "...Ready For It?" | Failed to qualify | |||||
40th | Kostas Martakis | "Pote" | 10 | 82 | 10 | 58 | ||
41st | Olya Polyakova | "O Bozhe Kak Bol'no" | 4 | 125 | 6 | 62 | ||
42nd | Woodkid | "I Love You" | 10 | 92 | 5 | 74 | ||
43rd | Ask Embla | "I Fell In Love" | 10 | 80 | 13 | 40 | ||
44th | Tarabarova | "Tsunami" | 18 | 69 | 6 | 73 | ||
45th | Eleni Foureira | "Pio Dinata" | 13 | 64 | 10 | 59 | ||
46th | Sofi Tukker | "Baby I'm A Queen" | 12 | 87 | 12 | 41 | ||
47th | LUNA | "Free Love" | Failed to qualify | 15 | 29 | |||
48th | Dua Lipa | "IDGAF" | 10 | 91 | 5 | 61 | ||
49th | Natalia Oreiro | "United By Love" | 3 | 121 | 6 | 69 | ||
50th | Cœur De Pirate | "Crier tout bas" | 1 | 146 | 3 | 88 | ||
51st | Imagine Dragons | "Natural" | Failed to qualify | 10 | 58 | |||
52nd | Margaret | "Lollipop" | 15 | 73 | Host Country | |||
53rd | Seca Aleksić | "Aspirin" | 5 | 107 | 3 | 71 | ||
54th | Parade of Planets | "Où est ton amour?" | 19 | 69 | 16 | 36 | ||
55th | Hooverphonic | "Mad About You" | 5 | 110 | Host Country | |||
56th | Álvaro Soler | "Loca" | Failed to qualify | 13 | 44 | |||
57th | NK | "#ETOMOYANOCH" | Failed to qualify | 12 | 47 | |||
58th | #2Mashy | "Mama, Ya Tantsuyu" | 10 | 86 | 13 | 38 | ||
59th | Betta Lemme | "Kick The Door" | Failed to qualify | 12 | 39 | |||
60th | Toše Proeski | "Igri bez granici" | Failed to qualify | 16 | 29 | |||
61st | NU'EST | "Face" | 9 | 91 | 10 | 62 | ||
62nd | Labrinth & Zendaya | "All For Us" | Failed to qualify | 11 | 49 | |||
63rd | Camila Cabello | "Shameless" | 11 | 82 | 1 | 86 | ||
64th | Olya Polyakova | "Lod Tronulsya" | 11 | 90 | 11 | 44 | ||
65th | Ruben | "So High" | 7 | 100 | 2 | 79 | ||
66th | Rihanna | "Only Girl (In The World)" | 5 | 118 | 3 | 84 | ||
67th | Jenni Vartiainen | "Duran Duran" | 5 | 110 | 3 | 81 | ||
68th | Blanche | "Empire" | 7 | 99 | 4 | 60 | ||
69th | Linda Bengtzing feat. Velvet | "Victorious" | 11 | 90 | 2 | 79 | ||
70th | Clean Bandit feat. Marina & Luis Fonsi | "Baby" | 19 | 44 | No semis | |||
71st | Within Temptation | "Stand My Ground" | 5 | 98 | 1 | 103 | ||
72nd | Hurts | "Voices" | 4 | 110 | 2 | 84 | ||
73rd | Mauvais Œil | "Mektoub" | 1 | 127 | 7 | 65 | ||
74th | ABIR | "Yallah" | 17 | 63 | 8 | 60 | ||
75th | Dreamcatcher | "Boca" | 3 | 119 | Host Country | |||
76th | Cœur De Pirate | "T'es belle" | Failed to qualify | 12 | 46 | |||
77th | LOONA | "Why Not?" | 8 | 98 | 6 | 62 | ||
78th | Chung Ha (with R3HAB) | "Dream of You" | 2 | 138 | 7 | 66 | ||
79th | Dreamcatcher | "Odd Eye" | 12 | 82 | 5 | 71 | ||
80th | Twice | "I Can't Stop Me" | 9 | 84 | 4 | 64 | ||
81st | Alice Merton | "Vertigo" | 4 | 74 | No Semis | |||
82nd | Stephen William Cornish & Amanda Leigh Wilson | "Take All Of Me" | 27 | 21 | No Semis | |||
83rd | Erika Vikman | "Häpeä" | 13 | 59 | No Semis | |||
84th | GROSU | "Dikaya" | 20 | 37 | No Semis | |||
85th | Violet Chachki & Allie X | "Mistress Violet" | 16 | 49 | No Semis | |||
86th | INNA | "Oh My God" | 6 | 80 | No Semis | |||
87th | Agnes | "Here Comes The Night" | 5 | 99 | 4 | 79 | ||
88th | Juliette Armanet | "Qu'importe" | 25 | 25 | No Semis | |||
89th | (G)I-DLE | "Lion" | 19 | 46 | No Semis | |||
90th | Dreamcatcher | "BEcause" | 2 | 92 | No Semis | |||
91st | Furkan Kızılay | "Fırtına" | 24 | 22 | No Semis | |||
92nd | Miley Cyrus | "Who Owns My Heart" | 9 | 65 | No Semis | |||
93rd | Helene Fischer | "Null auf 100" | 7 | 70 | No Semis | |||
94th | Mimoza | "Unprotected" | 5 | 83 | No Semis | |||
95th | Hurricane | "Gospodine..." | 6 | 76 | No Semis | |||
96th | Agam Buhbut & Hapshuta | "Besorot Tovot" | 21 | 39 | No Semis | |||
97th | Ricky Martin | "Livin' La Vida Loca" | 2 | 101 | No Semis | |||
98th | Dana Salah | "Harzaneh" | 13 | 64 | No Semis | |||
99th | Chanel | "Toke" | 2 | 90 | No Semis | |||
100th | Melanie C | "I Turn to You" | 17 | 43 | No Semis | |||
101st | BoA | "Forgive Me" | 6 | 78 | No Semis | |||
102nd | Pierre de Maere | "Ta mère est folle" | 12 | 46 | No Semis | |||
103rd | Wanessa Camargo | "Murder" | 3 | 72 | No Semis | |||
104th | Topless | "Periferiya" | 15 | 56 | No semis | |||
105th | Jessie J | "I Want Love" | 4 | 78 | No Semis | |||
106th | Paola & Chiara | "Mare Caos" | 1 | 90 | No Semis | |||
107th | Drew Sycamore | "Fever" | 20 | 43 | No Semis | |||
108th | Francesca Michielin | "Fulmini Addosso" | 9 | 55 | Host Country | |||
109th | Dreamcatcher | "DEMIAN" | 15 | 42 | No Semis | |||
110th | Purple Disco Machine, Duke Dumont, Nothing But Thieves | "Something On My Mind" | 4 | 74 | No Semis | |||
111th | Shy'm | "Elle danse encore" | 16 | 50 | No Semis | |||
112th | Monokate, Go_A | "Vorozhyla" | 15 | 45 | No Semis | |||
113th | Dua Lipa | "Houdini" | 1 | 105 | No Semis | |||
114th | Aleyna Tilki | "Ayrı Gitme" | 8 | 65 | No Semis | |||
115th | Annalisa | "Euforia" | 3 | 90 | Host Country | |||
116th | Käärijä x Erika Vikman | "Ruoska" | TBA | |||||
117th | TBA |
Daǔl representatives gallery
|
Voting history
12 Points From Daǔlska
Edition | Final | |||
---|---|---|---|---|
Country | Artist | Song | Place | |
90th | Dulcet Ebullience | Brick & Lace | "Love Is Wicked" | 11 |
91st | Blomsterhaven | ROLE MODEL | "if jesus saves, she's my type" | 6 |
92nd | Thorway | The Kid LAROI | "So Done" | 17 |
93rd | Kimmystan | Sigrid ft. Bring Me the Horizon | "Bad Life" | 6 |
94th | Grolskira | SANTI FRANCESI | "Signorino" | 14 |
95th | Blomsterhaven | The Haunted Youth | "Broken" | 2 |
96th | Blomsterhaven | Pol | "Boys Are" | 14 |
97th | Kosma | Georic Lomas | "Lentekind" | 26 |
98th | Gaulia | Kim Petras | "Coconuts" | 14 |
99th | Solais X | September 87 | "Bad Dream Baby" | 21 |
100th | Macroland | Helene Fischer | "Blitz" | 11 |
101st | Kimmystan | Laava | "Wherever You Are (I Feel Love)" | 7 |
102nd | Bartlett | Marko Bošnjak | "Spokojan" | 5 |
103rd | Pinnipedia | K!ngdom | "AT!KE (A ti qué te importa)" | 5 |
104th | Kaministiquia | Loosey Laduca | "Let Loose" | 26 |
105th | Kimmystan | ZEF e MARZ feat. Elisa | "Tilt" | 1 |
106th | Kimmystan | NOTD | "Occhi D'Amore" | 15 |
107th | Kimmystan | UNDERGRUNN | "Klikk" | 11 |
108th | Kimmystan | Benjamin | "Persikan perään" | 15 |
109th | Lettuce | TXT × Jonas Brothers | "Do It Like That" | 9 |
110th | Lettuce | JVKE | "golden hour" | 12 |
111th | Halleloo | Kylie Minogue | "Tension" | 1 |
112th | Thorway | Blæst | "Disko i KBH" | 16 |
113th | Pönö | Frans Harju | "Muukalainen" | 12 |
114th | Unovah | Rasmus Seebach | "Øde Ø" | 20 |
VICTORY
Special edition of Daǔl Melodi Prix for OSC 55, produced by DATV.
There we have 16 songs, competing in 8 duels for 4 places in final of competition.
We have 8 songs, which took part on DMP or PTB (by DMC) in the past with new entries.
# | Artist | Song | Votes | % | Points Sum | Rank |
---|---|---|---|---|---|---|
1 | Severina | "Brad Pitt" | 43% | 72 | 2 | |
2 | Hooverphonic | "Mad About You" | 57% | 96 | 1 |
VICTORY 2.0
Special edition for choosing song for OSC 58, hosted by DATV.
The Best of the Best OSC