ISC Revisits ESC 2005: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
ESCWaldo (talk | contribs)
No edit summary
ESCWaldo (talk | contribs)
No edit summary
Line 8: Line 8:
|presenters          = [[Wikipedia:Maria Efrosinina|Maria Efrosinina]]<br>[[Wikipedia:Pavlo Shylko|Pavlo Shylko]]
|presenters          = [[Wikipedia:Maria Efrosinina|Maria Efrosinina]]<br>[[Wikipedia:Pavlo Shylko|Pavlo Shylko]]
|host                = {{flagu|Territrius}}
|host                = {{flagu|Territrius}}
|winner              =  
|winner              = '''{{flagu|Hungary}}'''<br>"Forogj, világ!"
|venue              = [[Wikipedia:Palace of Sports (Kiev)|Palace of Sports]]<br/>[[Wikipedia:Kiev|Kievl]], [[Wikipedia:Ukraine|Ukraine]]
|venue              = [[Wikipedia:Palace of Sports (Kiev)|Palace of Sports]]<br/>[[Wikipedia:Kiev|Kievl]], [[Wikipedia:Ukraine|Ukraine]]
|vote                = 10 favourites are awarded 12, 10, then 8 through 1 points by all voters.  
|vote                = 10 favourites are awarded 12, 10, then 8 through 1 points by all voters.  
Line 31: Line 31:
|-
|-
| 01
| 01
| {{flagu|Andorra}}
| [[Wikipedia:Marian van de Wal|Marian van de Wal]]
| "[[Wikipedia:La mirada interior|La mirada interior]]"
| [[Wikipedia:Catalan language|Catalan]]
| 27
| 29
|-
| 02
| {{flagu|Albania}}
| {{flagu|Albania}}
| [[Wikipedia:Ledina Çelo|Ledina Çelo]]
| [[Wikipedia:Ledina Çelo|Ledina Çelo]]
| "[[Wikipedia:Tomorrow I Go|Tomorrow I Go]]"
| "[[Wikipedia:Tomorrow I Go|Tomorrow I Go]]"
| [[Wikipedia:English language|English]]
| [[Wikipedia:English language|English]]
|  
| 16
|  
| 51
|-
| 02
| {{flagu|Andorra}}
| [[Wikipedia:Marian van de Wal|Marian van de Wal]]
| "[[Wikipedia:La mirada interior|La mirada interior]]"
| [[Wikipedia:Catalan language|Catalan]]
|
|
|-
|-
| 03
| 03
Line 51: Line 51:
| "[[Wikipedia:Y así|Y así]]"
| "[[Wikipedia:Y así|Y así]]"
| English, [[Wikipedia:Spanish language|Spanish]]
| English, [[Wikipedia:Spanish language|Spanish]]
|  
| 26
|  
| 29
|-
|-
| 04
| 04
| {{flagu|Belarus}}
| {{flagu|Bosnia and Herzegovina}}
| [[Wikipedia:Angelica Agurbash|Angelica Agurbash]]
| [[Wikipedia:Feminnem|Feminnem]]
| "[[Wikipedia:Love Me Tonight (Angelica Agurbash song)|Love Me Tonight]]"
| "[[Wikipedia:Call Me (Feminnem song)|Call Me]]"
| English
| English
|  
| 24
|  
| 31
|-
|-
| 05
| 05
Line 67: Line 67:
| "[[Wikipedia:Le grand soir (song)|Le grand soir]]"
| "[[Wikipedia:Le grand soir (song)|Le grand soir]]"
| [[Wikipedia:French language|French]]
| [[Wikipedia:French language|French]]
|  
| 38
|  
| 5
|-
|-
| 06
| 06
| {{flagu|Bosnia and Herzegovina}}
| [[Wikipedia:Feminnem|Feminnem]]
| "[[Wikipedia:Call Me (Feminnem song)|Call Me]]"
| English
|
|
|-
| 07
| {{flagu|Bulgaria}}
| {{flagu|Bulgaria}}
| [[Wikipedia:Kaffe (band)|Kaffe]]
| [[Wikipedia:Kaffe (band)|Kaffe]]
| "[[Wikipedia:Lorraine (Kaffe song)|Lorraine]]"
| "[[Wikipedia:Lorraine (Kaffe song)|Lorraine]]"
| English
| English
|  
| 25
|  
| 31
|-
|-
| 07
| {{flagu|Belarus}}
| [[Wikipedia:Angelica Agurbash|Angelica Agurbash]]
| "[[Wikipedia:Love Me Tonight (Angelica Agurbash song)|Love Me Tonight]]"
| English
| 22
| 33
|-style="background:silver;"
| 08
| 08
| {{flagu|Croatia}}
| {{flagu|Switzerland}}
| [[Wikipedia:Boris Novković|Boris Novković]] feat. [[Wikipedia:National Folk Dance Ensemble of Croatia LADO|Lado Members]]
| [[Wikipedia:Vanilla Ninja|Vanilla Ninja]]
| "[[Wikipedia:Vukovi umiru sami|Vukovi umiru sami]]"
| "[[Wikipedia:Cool Vibes|Cool Vibes]]"
| [[Wikipedia:Croatian language|Croatian]]
| English
|  
| 2
|  
| 228
|-
|-
| 09
| 09
| {{flagu|Serbia and Montenegro}}
| [[Wikipedia:No Name (Montenegrin band)|No Name]]
| "[[Wikipedia:Zauvijek moja|Zauvijek moja]]" {{small|(Заувијек моја)}}
| [[Wikipedia:Montenegrin language|Montenegrin]]
| 10
| 69
|-
| 10
| {{flagu|Cyprus}}
| {{flagu|Cyprus}}
| [[Wikipedia:Constantinos Christoforou|Constantinos Christoforou]]
| [[Wikipedia:Constantinos Christoforou|Constantinos Christoforou]]
| "[[Wikipedia:Ela Ela (Come Baby)|Ela Ela]]"
| "[[Wikipedia:Ela Ela (Come Baby)|Ela Ela]]"
| English
| English
|  
| 31
|  
| 12
|-
| 11
| {{flagu|Germany}}
| [[Wikipedia:Gracia Baur|Gracia]]
| "[[Wikipedia:Run & Hide (Gracia Baur song)|Run and Hide]]"
| English
| 30
| 13
|-
|-
| 10
| 12
| {{flagu|Denmark}}
| {{flagu|Denmark}}
| [[Wikipedia:Jakob Sveistrup|Jakob Sveistrup]]
| [[Wikipedia:Jakob Sveistrup|Jakob Sveistrup]]
| "[[Wikipedia:Talking to You|Talking to You]]"
| "[[Wikipedia:Talking to You|Talking to You]]"
| English
| English
|  
| 37
|  
| 7
|-
|-
| 11
| 13
| {{flagu|Estonia}}
| {{flagu|Estonia}}
| [[Wikipedia:Suntribe|Suntribe]]
| [[Wikipedia:Suntribe|Suntribe]]
| "[[Wikipedia:Let's Get Loud (Suntribe song)|Let's Get Loud]]"
| "[[Wikipedia:Let's Get Loud (Suntribe song)|Let's Get Loud]]"
| English
| English
|  
| 29
|  
| 16
|-
|-
| 12
| 14
| {{flagu|Spain}}
| [[Wikipedia:Son de Sol|Son de Sol]]
| "[[Wikipedia:Brujería (Son de Sol song)|Brujería]]"
| Spanish
| 14
| 55
|-
| 15
| {{flagu|Finland}}
| {{flagu|Finland}}
| [[Wikipedia:Geir Rönning|Geir Rönning]]
| [[Wikipedia:Geir Rönning|Geir Rönning]]
| "[[Wikipedia:Why? (Geir Rönning song)|Why?]]"
| "[[Wikipedia:Why? (Geir Rönning song)|Why?]]"
| English
| English
|  
| 39
|  
| 3
|-
|-
| 13
| 16
| {{flagu|France}}
| {{flagu|France}}
| [[Wikipedia:Marie Ortal Malka|Ortal]]
| [[Wikipedia:Marie Ortal Malka|Ortal]]
| "[[Wikipedia:Chacun pense à soi|Chacun pense à soi]]"
| "[[Wikipedia:Chacun pense à soi|Chacun pense à soi]]"
| French
| French
|  
| 13
|  
| 57
|-
|-
| 14
| 17
| {{flagu|Germany}}
| {{flagu|United Kingdom}}
| [[Wikipedia:Gracia Baur|Gracia]]
| [[Wikipedia:Javine Hylton|Javine]]
| "[[Wikipedia:Run & Hide (Gracia Baur song)|Run and Hide]]"
| "[[Wikipedia:Touch My Fire|Touch My Fire]]"
| English
| English
|  
| 19
|  
| 39
|-
|-
| 15
| 18
| {{flagu|Greece}}
| {{flagu|Greece}}
| [[Wikipedia:Elena Paparizou|Helena Paparizou]]
| [[Wikipedia:Elena Paparizou|Helena Paparizou]]
| "[[Wikipedia:My Number One|My Number One]]"
| "[[Wikipedia:My Number One|My Number One]]"
| English
| English
|  
| 5
|  
| 124
|-
|-
| 16
| 19
| {{flagu|Iceland}}
| {{flagu|Croatia}}
| [[Wikipedia:Selma Björnsdóttir|Selma]]
| [[Wikipedia:Boris Novković|Boris Novković]] feat. [[Wikipedia:National Folk Dance Ensemble of Croatia LADO|Lado Members]]
| "[[Wikipedia:If I Had Your Love|If I Had Your Love]]"
| "[[Wikipedia:Vukovi umiru sami|Vukovi umiru sami]]"
| English
| [[Wikipedia:Croatian language|Croatian]]
|  
| 12
|  
| 61
|- style="font-weight:bold; background: gold;"
| 20
| {{flagu|Hungary}}
| [[Wikipedia:Nox (band)|NOX]]
| "[[Wikipedia:Forogj, világ!|Forogj, világ!]]"
| [[Wikipedia:Hungarian language|Hungarian]]
| 1
| 233
|-
|-
| 17
| 21
| {{flagu|Ireland}}
| {{flagu|Ireland}}
| [[Wikipedia:Donna and Joseph McCaul|Donna and Joe]]
| [[Wikipedia:Donna and Joseph McCaul|Donna and Joe]]
| "[[Wikipedia:Love? (Donna and Joe song)|Love?]]"
| "[[Wikipedia:Love? (Donna and Joe song)|Love?]]"
| English
| English
|  
| 28
|  
| 25
|-
|-style="background:#CC9966;"
| 18
| 22
| {{flagu|Israel}}
| {{flagu|Israel}}
| [[Wikipedia:Shiri Maimon|Shiri Maimon]]
| [[Wikipedia:Shiri Maimon|Shiri Maimon]]
| "[[Wikipedia:HaSheket SheNish'ar|Hasheket Shenish'ar]]" {{small|(השקט שנשאר)}}
| "[[Wikipedia:HaSheket SheNish'ar|Hasheket Shenish'ar]]" {{small|(השקט שנשאר)}}
| [[Wikipedia:Hebrew language|Hebrew]], English
| [[Wikipedia:Hebrew language|Hebrew]], English
|  
| 3
|  
| 208
|-
| 19
| {{flagu|Hungary}}
| [[Wikipedia:Nox (band)|NOX]]
| "[[Wikipedia:Forogj, világ!|Forogj, világ!]]"
| [[Wikipedia:Hungarian language|Hungarian]]
|
|
|-
|-
| 23
| {{flagu|Iceland}}
| [[Wikipedia:Selma Björnsdóttir|Selma]]
| "[[Wikipedia:If I Had Your Love|If I Had Your Love]]"
| English
| 20
| 20
| {{flagu|Latvia}}
| 38
| [[Wikipedia:Valters and Kaža|Walters & Kazha]]
| "[[Wikipedia:The War Is Not Over|The War Is Not Over]]"
| English
|
|
|-
|-
| 21
| 24
| {{flagu|Lithuania}}
| {{flagu|Lithuania}}
| [[Wikipedia:Laura & The Lovers|Laura & The Lovers]]
| [[Wikipedia:Laura & The Lovers|Laura & The Lovers]]
| "[[Wikipedia:Little by Little (Laura and The Lovers song)|Little by Little]]"
| "[[Wikipedia:Little by Little (Laura and The Lovers song)|Little by Little]]"
| English
| English
|  
| 32
|  
| 11
|-
|-
| 22
| 25
| {{flagu|Malta}}
| {{flagu|Latvia}}
| [[Wikipedia:Chiara Siracusa|Chiara]]
| [[Wikipedia:Valters and Kaža|Walters & Kazha]]
| "[[Wikipedia:Angel (Chiara song)|Angel]]"
| "[[Wikipedia:The War Is Not Over|The War Is Not Over]]"
| English
| English
|  
| 18
|  
| 39
|-
|-
| 23
| 26
| {{flagu|Monaco}}
| [[Wikipedia:Lise Darly]]
| "[[Wikipedia:Tout de moi]]"
| French
| 21
| 36
|-
| 27
| {{flagu|Moldova}}
| {{flagu|Moldova}}
| [[Wikipedia:Zdob și Zdub|Zdob și Zdub]]
| [[Wikipedia:Zdob și Zdub|Zdob și Zdub]]
| "[[Wikipedia:Boonika bate doba|Boonika bate doba]]"
| "[[Wikipedia:Boonika bate doba|Boonika bate doba]]"
| English, [[Wikipedia:Romanian language|Romanian]]
| English, [[Wikipedia:Romanian language|Romanian]]
|  
| 7
|  
| 102
|-
| 28
| {{flagicon|Macedonia}} North Macedonia
| [[Wikipedia:Martin Vučić|Martin Vučić]]
| "[[Wikipedia:Make My Day (Martin Vučić song)|Make My Day]]"
| English
| 23
| 32
|-
|-
| 24
| 29
| {{flagu|Monaco}}
| {{flagu|Malta}}
| [[Wikipedia:Lise Darly]]
| [[Wikipedia:Chiara Siracusa|Chiara]]
| "[[Wikipedia:Tout de moi]]"
| "[[Wikipedia:Angel (Chiara song)|Angel]]"
| French
| English
|  
| 9
|  
| 75
|-
|-
| 25
| 30
| {{flagu|Netherlands}}
| {{flagu|Netherlands}}
| [[Wikipedia:Glennis Grace|Glennis Grace]]
| [[Wikipedia:Glennis Grace|Glennis Grace]]
| "[[Wikipedia:My Impossible Dream|My Impossible Dream]]"
| "[[Wikipedia:My Impossible Dream|My Impossible Dream]]"
| English
| English
|  
| 33
|  
| 10
|-
|-
| 26
| 31
| {{flagicon|Macedonia}} North Macedonia
| [[Wikipedia:Martin Vučić|Martin Vučić]]
| "[[Wikipedia:Make My Day (Martin Vučić song)|Make My Day]]"
| English
|
|
|-
| 27
| {{flagu|Norway}}
| {{flagu|Norway}}
| [[Wikipedia:Wig Wam|Wig Wam]]
| [[Wikipedia:Wig Wam|Wig Wam]]
| "[[Wikipedia:In My Dreams (Wig Wam song)|In My Dreams]]"
| "[[Wikipedia:In My Dreams (Wig Wam song)|In My Dreams]]"
| English
| English
|  
| 6
|  
| 105
|-
|-
| 28
| 32
| {{flagu|Poland}}
| {{flagu|Poland}}
| Ivan & Delfin
| Ivan & Delfin
| "[[Wikipedia:Czarna dziewczyna|Czarna dziewczyna]]"
| "[[Wikipedia:Czarna dziewczyna|Czarna dziewczyna]]"
| [[Wikipedia:Polish language|Polish]], [[Wikipedia:Russian language|Russian]]
| [[Wikipedia:Polish language|Polish]], [[Wikipedia:Russian language|Russian]]
|  
| 35
|  
| 8
|-
|-
| 29
| 33
| {{flagu|Portugal}}
| {{flagu|Portugal}}
| [[Wikipedia:2B (band)|2B]]
| [[Wikipedia:2B (band)|2B]]
| "[[Wikipedia:Amar (song)|Amar]]"
| "[[Wikipedia:Amar (song)|Amar]]"
| [[Wikipedia:Portuguese language|Portuguese]], English
| [[Wikipedia:Portuguese language|Portuguese]], English
|  
| 34
|  
| 9
|-
|-
| 30
| 34
| {{flagu|Romania}}
| {{flagu|Romania}}
| [[Wikipedia:Luminița Anghel|Luminița Anghel]] & Sistem
| [[Wikipedia:Luminița Anghel|Luminița Anghel]] & Sistem
| "[[Wikipedia:Let Me Try|Let Me Try]]"
| "[[Wikipedia:Let Me Try|Let Me Try]]"
| English
| English
|  
| 4
|  
| 190
|-
|-
| 31
| 35
| {{flagu|Russia}}
| {{flagu|Russia}}
| [[Wikipedia:Natalia Podolskaya|Natalia Podolskaya]]
| [[Wikipedia:Natalia Podolskaya|Natalia Podolskaya]]
| "[[Wikipedia:Nobody Hurt No One|Nobody Hurt No One]]"
| "[[Wikipedia:Nobody Hurt No One|Nobody Hurt No One]]"
| English
| English
|  
| 11
|  
| 69
|-
|-
| 32
| 36
| {{flagu|Serbia and Montenegro}}
| [[Wikipedia:No Name (Montenegrin band)|No Name]]
| "[[Wikipedia:Zauvijek moja|Zauvijek moja]]" {{small|(Заувијек моја)}}
| [[Wikipedia:Montenegrin language|Montenegrin]]
|
|
|-
| 33
| {{flagu|Slovenia}}
| [[Wikipedia:Omar Naber|Omar Naber]]
| "[[Wikipedia:Stop (Omar Naber song)|Stop]]"
| [[Wikipedia:Slovene language|Slovene]]
|
|
|-
| 34
| {{flagu|Spain}}
| [[Wikipedia:Son de Sol|Son de Sol]]
| "[[Wikipedia:Brujería (Son de Sol song)|Brujería]]"
| Spanish
|
|
|-
| 35
| {{flagu|Sweden}}
| {{flagu|Sweden}}
| [[Wikipedia:Martin Stenmarck|Martin Stenmarck]]
| [[Wikipedia:Martin Stenmarck|Martin Stenmarck]]
| "[[Wikipedia:Las Vegas (Martin Stenmarck song)|Las Vegas]]"
| "[[Wikipedia:Las Vegas (Martin Stenmarck song)|Las Vegas]]"
| English
| English
|
|
|-
| 36
| 36
| {{flagu|Switzerland}}
| 7
| [[Wikipedia:Vanilla Ninja|Vanilla Ninja]]
| "[[Wikipedia:Cool Vibes|Cool Vibes]]"
| English
|
|
|-
|-
| 37
| 37
| {{flagu|Slovenia}}
| [[Wikipedia:Omar Naber|Omar Naber]]
| "[[Wikipedia:Stop (Omar Naber song)|Stop]]"
| [[Wikipedia:Slovene language|Slovene]]
| 15
| 52
|-
| 38
| {{flagu|Turkey}}
| {{flagu|Turkey}}
| [[Wikipedia:Gülseren|Gülseren]]
| [[Wikipedia:Gülseren|Gülseren]]
| "[[Wikipedia:Rimi Rimi Ley|Rimi Rimi Ley]]"
| "[[Wikipedia:Rimi Rimi Ley|Rimi Rimi Ley]]"
| [[Wikipedia:Turkish language|Turkish]]
| [[Wikipedia:Turkish language|Turkish]]
|  
| 17
|  
| 40
|-
|-
| 38
| 39
| {{flagu|Ukraine}}
| {{flagu|Ukraine}}
| [[Wikipedia:GreenJolly|GreenJolly]]
| [[Wikipedia:GreenJolly|GreenJolly]]
| "[[Wikipedia:Razom nas bahato, nas ne podolaty|Razom nas bahato]]" {{small|(Разом нас багато)}}
| "[[Wikipedia:Razom nas bahato, nas ne podolaty|Razom nas bahato]]" {{small|(Разом нас багато)}}
| [[Wikipedia:Ukrainian language|Ukrainian]], English{{ref|i|1}}
| [[Wikipedia:Ukrainian language|Ukrainian]], English{{ref|i|1}}
|  
| 8
|  
| 80
|-
| 39
| {{flagu|United Kingdom}}
| [[Wikipedia:Javine Hylton|Javine]]
| "[[Wikipedia:Touch My Fire|Touch My Fire]]"
| English
|
|
|}
|}


Line 348: Line 348:
{| class="wikitable"
{| class="wikitable"
{| class="wikitable sortable" style="text-align:center;white-space:nowrap;"
{| class="wikitable sortable" style="text-align:center;white-space:nowrap;"
! Participant !! Total !! Place !! {{flagicon|Solentoya|size=18px}} || {{flagicon|Dagon-Azuria|size=18px}} || {{flagicon|Enot'ebia|size=18px}} || {{flagicon|Pen Island|size=18px}} || {{flagicon|Waticania|size=18px}} || {{flagicon|Kaministiquia|size=18px}} || {{flagicon|Tashkveny|size=18px}} || {{flagicon|Kannel|size=18px}} || {{flagicon|Mergina|size=18px}} || {{flagicon|Koalatopolous|size=18px}} || {{flagicon|Anselmsuusonia|size=18px}} || {{flagicon|Saint Eva & Lepland|size=18px}} || {{flagicon|Ħanei Čaravāz|size=18px}} || {{flagicon|Asankon|size=18px}} || {{flagicon|Daulska|size=18px}} || {{flagicon|Kimmystan|size=18px}} || {{flagicon|Sunetti|size=18px}} || {{flagicon|Mensa|size=18px}} || {{flagicon|Pönö|size=18px}} || {{flagicon|Bubblique|size=18px}} || {{flagicon|Irdminia|size=18px}} || {{flagicon|Ladoga|size=18px}} || {{flagicon|Zephyrus|size=18px}} || {{flagicon|Luzze|size=18px}} || {{flagicon|Bartlett|size=18px}} || {{flagicon|Ova Anova|size=18px}} || {{flagicon|Chruno|size=18px}} || {{flagicon|Marium|size=18px}} || {{flagicon|Riya-Sampetrina|size=18px}} || {{flagicon|Folkloria|size=18px}} || {{flagicon|Oalia|size=18px}} || {{flagicon|Bitland|size=18px}} || {{flagicon|Nicolas' Neighbour|size=18px}} || {{flagicon|Territrius|size=18px}} || {{flagicon|Kaledonii|size=18px}} || {{flagicon|Kosma|size=18px}} || {{flagicon|Lacrea|size=18px}} || {{flagicon|Amsteris|size=18px}} || {{flagicon|Alma Livre|size=18px}} || Participant
! Participant !! Place !! Total !! {{flagicon|Solentoya|size=18px}} || {{flagicon|Dagon-Azuria|size=18px}} || {{flagicon|Enot'ebia|size=18px}} || {{flagicon|Pen Island|size=18px}} || {{flagicon|Waticania|size=18px}} || {{flagicon|Kaministiquia|size=18px}} || {{flagicon|Tashkveny|size=18px}} || {{flagicon|Kannel|size=18px}} || {{flagicon|Mergina|size=18px}} || {{flagicon|Koalatopolous|size=18px}} || {{flagicon|Anselmsuusonia|size=18px}} || {{flagicon|Saint Eva & Lepland|size=18px}} || {{flagicon|Ħanei Čaravāz|size=18px}} || {{flagicon|Asankon|size=18px}} || {{flagicon|Daulska|size=18px}} || {{flagicon|Kimmystan|size=18px}} || {{flagicon|Sunetti|size=18px}} || {{flagicon|Mensa|size=18px}} || {{flagicon|Pönö|size=18px}} || {{flagicon|Bubblique|size=18px}} || {{flagicon|Irdminia|size=18px}} || {{flagicon|Ladoga|size=18px}} || {{flagicon|Zephyrus|size=18px}} || {{flagicon|Luzze|size=18px}} || {{flagicon|Bartlett|size=18px}} || {{flagicon|Ova Anova|size=18px}} || {{flagicon|Chruno|size=18px}} || {{flagicon|Marium|size=18px}} || {{flagicon|Riya-Sampetrina|size=18px}} || {{flagicon|Folkloria|size=18px}} || {{flagicon|Oalia|size=18px}} || {{flagicon|Bitland|size=18px}} || {{flagicon|Nicolas' Neighbour|size=18px}} || {{flagicon|Territrius|size=18px}} || {{flagicon|Kaledonii|size=18px}} || {{flagicon|Kosma|size=18px}} || {{flagicon|Lacrea|size=18px}} || {{flagicon|Amsteris|size=18px}} || {{flagicon|Alma Livre|size=18px}} || Participant
|-
|-
!&nbsp;!!&nbsp;!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
!&nbsp;!!&nbsp;!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Line 406: Line 406:
| style="text-align:left; background:#f2f2f2;"| {{flagu|Moldova}} || style="background:#F0F0F0;"|7 || style="background:#F0F0F0;"|102 ||  || 5 ||  || 1 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  || 3 ||  || 8 ||  ||  || 4 ||  ||  || 1 || 6 || 8 ||  ||  ||  ||  ||  || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  || 6 ||  || 1 ||  ||  || 6 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  || 7 || 8 || 2 || style="text-align:left; background:#f2f2f2;"| {{flagu|Moldova}}
| style="text-align:left; background:#f2f2f2;"| {{flagu|Moldova}} || style="background:#F0F0F0;"|7 || style="background:#F0F0F0;"|102 ||  || 5 ||  || 1 || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  || 3 ||  || 8 ||  ||  || 4 ||  ||  || 1 || 6 || 8 ||  ||  ||  ||  ||  || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  || 6 ||  || 1 ||  ||  || 6 ||  || style="background-color:#1F497D;color:#FFFFFF"|12 ||  ||  || 7 || 8 || 2 || style="text-align:left; background:#f2f2f2;"| {{flagu|Moldova}}
|-
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Macedonia}} North Macedonia || style="background:#F0F0F0;"|23 || style="background:#F0F0F0;"|32 || 6 ||  ||  ||  ||  || 1 ||  || 4 ||  ||  ||  ||  ||  || 5 ||  ||  ||  || 1 || 8 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 7 || style="text-align:left; background:#f2f2f2;"| {{flagicon|Macedonia}} North Macedonia
| style="text-align:left; background:#f2f2f2;"| {{flagicon|Macedonia}} North Macedonia || style="background:#F0F0F0;"|23 || style="background:#F0F0F0;"|32 || 6 ||  ||  ||  ||  || 1 ||  || 4 ||  ||  ||  ||  ||  || 5 ||  ||  ||  || 1 || 8 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 7 || style="text-align:left; background:#f2f2f2;"| {{flagicon|Macedonia}} North Macedonia
|-
|-
| style="text-align:left; background:#f2f2f2;"| {{flagu|Malta }}|| style="background:#F0F0F0;"|9 || style="background:#F0F0F0;"|75 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 3 || 8 ||  ||  ||  || 3 ||  ||  ||  ||  ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 3 ||  || 6 || 4 || 5 ||  || 4 ||  || 6 ||  || 7 ||  || 10 || 4 ||  ||  ||  || style="text-align:left; background:#f2f2f2;"| {{flagu|Malta}}
| style="text-align:left; background:#f2f2f2;"| {{flagu|Malta }}|| style="background:#F0F0F0;"|9 || style="background:#F0F0F0;"|75 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 3 || 8 ||  ||  ||  || 3 ||  ||  ||  ||  ||  || style="background-color:#1F497D;color:#FFFFFF"|12 || 3 ||  || 6 || 4 || 5 ||  || 4 ||  || 6 ||  || 7 ||  || 10 || 4 ||  ||  ||  || style="text-align:left; background:#f2f2f2;"| {{flagu|Malta}}

Revision as of 18:36, 10 March 2020

ISC Revisits ESC 2005
Host
VenuePalace of Sports
Kievl, Ukraine
Presenter(s)Maria Efrosinina
Pavlo Shylko
Host broadcaster Territrius
Participants
Number of entries39
Vote
Voting system10 favourites are awarded 12, 10, then 8 through 1 points by all voters.
Winning song Hungary
"Forogj, világ!"

Results

Draw Country Artist Song Language Place Points
01  Andorra Marian van de Wal "La mirada interior" Catalan 27 29
02  Albania Ledina Çelo "Tomorrow I Go" English 16 51
03  Austria Global.Kryner "Y así" English, Spanish 26 29
04  Bosnia and Herzegovina Feminnem "Call Me" English 24 31
05  Belgium Nuno Resende "Le grand soir" French 38 5
06  Bulgaria Kaffe "Lorraine" English 25 31
07  Belarus Angelica Agurbash "Love Me Tonight" English 22 33
08  Switzerland Vanilla Ninja "Cool Vibes" English 2 228
09  Serbia and Montenegro No Name "Zauvijek moja" (Заувијек моја) Montenegrin 10 69
10  Cyprus Constantinos Christoforou "Ela Ela" English 31 12
11  Germany Gracia "Run and Hide" English 30 13
12  Denmark Jakob Sveistrup "Talking to You" English 37 7
13  Estonia Suntribe "Let's Get Loud" English 29 16
14  Spain Son de Sol "Brujería" Spanish 14 55
15  Finland Geir Rönning "Why?" English 39 3
16  France Ortal "Chacun pense à soi" French 13 57
17  United Kingdom Javine "Touch My Fire" English 19 39
18  Greece Helena Paparizou "My Number One" English 5 124
19  Croatia Boris Novković feat. Lado Members "Vukovi umiru sami" Croatian 12 61
20  Hungary NOX "Forogj, világ!" Hungarian 1 233
21  Ireland Donna and Joe "Love?" English 28 25
22  Israel Shiri Maimon "Hasheket Shenish'ar" (השקט שנשאר) Hebrew, English 3 208
23  Iceland Selma "If I Had Your Love" English 20 38
24  Lithuania Laura & The Lovers "Little by Little" English 32 11
25  Latvia Walters & Kazha "The War Is Not Over" English 18 39
26  Monaco Wikipedia:Lise Darly "Wikipedia:Tout de moi" French 21 36
27  Moldova Zdob și Zdub "Boonika bate doba" English, Romanian 7 102
28 North Macedonia North Macedonia Martin Vučić "Make My Day" English 23 32
29  Malta Chiara "Angel" English 9 75
30  Netherlands Glennis Grace "My Impossible Dream" English 33 10
31  Norway Wig Wam "In My Dreams" English 6 105
32  Poland Ivan & Delfin "Czarna dziewczyna" Polish, Russian 35 8
33  Portugal 2B "Amar" Portuguese, English 34 9
34  Romania Luminița Anghel & Sistem "Let Me Try" English 4 190
35  Russia Natalia Podolskaya "Nobody Hurt No One" English 11 69
36  Sweden Martin Stenmarck "Las Vegas" English 36 7
37  Slovenia Omar Naber "Stop" Slovene 15 52
38  Turkey Gülseren "Rimi Rimi Ley" Turkish 17 40
39  Ukraine GreenJolly "Razom nas bahato" (Разом нас багато) Ukrainian, English1 8 80

Notes

1.^ The song also contained phrases in Czech, French, German, Polish, Russian and Spanish.
Participant Place Total Solentoya Dagon-Azuria Enot'ebia Pen Island Waticania Kaministiquia Tashkveny Kannel Mergina Koalatopolous Anselmsuusonia Saint Eva & Lepland Ħanei Čaravāz Asankon Daǔlska Kimmystan Sunetti Men̈́sa Pönö Bubblique Irdminia Ladoga Zephyrus Luzze Bartlett Ova Anova Chruno Mărium Riya-Sampetrina Folkloria Oalia Bitland Nicolas' Neighbour Territrius Kaledonii Kosma Lacrea Amsteris Alma Livre Participant
   
 Andorra 27 29 1 1 1 8 3 5 10  Andorra
 Albania 16 51 2 2 6 6 6 5 1 2 3 8 6 4  Albania
 Austria 26 29 5 4 2 1 6 7 1 3  Austria
 Bosnia and Herzegovina 24 31 5 6 3 2 5 1 2 7  Bosnia and Herzegovina
