Bartlett in the Outernatia Song Contest
Bartlett | |
---|---|
Member station | Bartlett Broadcasting Corporation (BarBC) |
National selection events | BASIC
Trinity NF
Internal selection
|
Participation summary | |
Appearances | 37 |
First appearance | OSC 37 |
Best result | 2nd: OSC 41, OSC 43, OSC 70 |
Worst result | Last: OSC 58, OSC 73 SF |
Bartlett made their Outernatia Song Contest debut in the 37th edition with the song "New Rules", performed by Dua Lipa. They have participated ever since, with three second places and eleven other top 10 finishes. The contest is broadcast in Bartlett by Bartlett Broadcasting Corporation (BarBC).
History
Bartlett officially joined the OSC on its 37th edition in Oalia. Prior to that, Bartlett voted as part of the International Jury in the 36th edition giving its first 12 points to the eventual winner Kaministiquia. For its debut in OSC 37, BarBC internally selected Dua Lipa with the song "New Rules". Qualifying 7th in the 2nd Semi-final, it ranked 6th in the Grand Final.
For its participation in OSC 38 held in Kaministiquia, BarBC organized a national final, Bartlett's Assembly of Songs for International Competitions ("BASIC"). In the first edition, international juries selected Leona Lewis and Avicii's "Collide", which placed seventh in the Grand Final. For the second edition, international juries selected Hardwell and Austin Mahone's "Creatures of the Night" for OSC 39, which placed 12th in the final. The third edition saw Lorde's "Perfect Places" being sent to OSC 40, placing 18th in the final.
BarBC decided to postpone BASIC and revert to internal selection for OSC 41 and 42 which saw mixed results - Rita Ora's "Anywhere" gave Bartlett's best placement at second and Maty Noyes' "Say It To My Face" its first non-qualification. BASIC would return for OSC 43; selected entry "Love Drunk" by Boys Like Girls matched Bartlett's highest placing at second.
Despite a successful BASIC, BarBC chose to select the next few entries internally - Twice's "Likey" placed 22nd in OSC 44, Nikki Williams' "Glowing" and Nova Miller's "Turn Up The Fire" both placed fifth in OSC 45 and 46 respectively, and "Jet Lag" by Simple Plan featuring Natasha Bedingfield placed third in OSC 47. BASIC would return for OSC 48 where "Want You Back" by 5 Seconds of Summer placed 16th.
Since then, Bartlett has only proceeded with internal selection, except in OSC 51 where they participated in Trinity NF with Asankon and Kimmystan. During this period, Bartlett has only missed the Finals five more times (OSC 49, 54, 55, 64, 73), has placed last in a Final (OSC 58), but has placed in the top 10 five more times. Bartlett's luck improved with a runner-up finish in OSC 70, its highest since OSC 43. However, Bartlett placed last in the OSC 73 semi-final, marking Bartlett's worst performance in OSC.
Contestants
- Table key
Edition | Artist | Language | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
37th | Dua Lipa | English | "New Rules" | 6 | 89 | 7 | 68 |
38th | Leona Lewis and Avicii | English | "Collide" | 7 | 107 | 4 | 98 |
39th | Hardwell and Austin Mahone | English | "Creatures of the Night" | 12 | 72 | 4 | 75 |
40th | Lorde | English | "Perfect Places" | 18 | 69 | 6 | 65 |
41st | Rita Ora | English | "Anywhere" | 2 | 138 | 2 | 95 |
42nd | Maty Noyes | English | "Say It To My Face" | Failed to qualify | 12 | 46 | |
43rd | Boys Like Girls | English | "Love Drunk" | 2 | 119 | 4 | 75 |
44th | Twice | Korean | "Likey" | 22 | 58 | 11 | 54 |
45th | Nikki Williams | English | "Glowing" | 5 | 80 | 1 | 100 |
46th | Nova Miller | English | "Turn Up The Fire" | 5 | 95 | 3 | 76 |
47th | Simple Plan feat. Natasha Bedingfield | English | "Jet Lag" | 3 | 122 | 1 | 102 |
48th | 5 Seconds of Summer | English | "Want You Back" | 16 | 66 | 13 | 39 |
49th | Colouring | English | "Time" | Failed to qualify | 13 | 41 | |
50th | Lidia Buble | Romanian | "Sub apa" | 15 | 89 | 1 | 100 |
51st | Aitana | Spanish | "Teléfono" | 18 | 61 | 5 | 65 |
52nd | NIKI | English | "Warpaint" | 16 | 71 | 4 | 73 |
53rd | Allison Iraheta | English | "Friday I'll Be Over U" | 16 | 87 | 3 | 67 |
54th | Hailee Steinfeld | English | "Back to Life" | Failed to qualify | 12 | 51 | |
55th | Tata Young | English | "El Nin-Yo!" | 11 | 45 | ||
56th | Jennie | Korean, English | "Solo" | 13 | 87 | 11 | 54 |
57th | David Archuleta | English | "Crush" | 9 | 102 | 13 | 44 |
58th | A R I Z O N A | English | "Find Someone" | 24 | 51 | 4 | 79 |
59th | Christopher | English | "My Heart" | 9 | 92 | 5 | 67 |
60th | Halsey | English | "Nightmare" | 6 | 107 | 4 | 68 |
61st | Tiësto, Jonas Blue & Rita Ora | English | "Ritual" | 7 | 106 | 3 | 70 |
62nd | Jessica Sanchez ft. Ne-Yo | English | "Tonight" | 14 | 70 | 7 | 60 |
63rd | Oliver Berkes | Hungarian | "Éltük az éjszakát" | 16 | 77 | 2 | 76 |
64th | Jay Sean ft. Lil Wayne | English | "Down" | Failed to qualify | 12 | 45 | |
65th | Taeyeon | Korean | "Spark" | 14 | 73 | 6 | 70 |
66th | Eli Rose | French | "Carrousel" | 11 | 78 | 8 | 60 |
67th | Sarah Geronimo | Tagalog | "Tala" | 15 | 72 | 4 | 65 |
68th | Aya Hirano, Minori Chihara & Yuko Goto | Japanese | "Hare Hare Yukai" | 20 | 61 | 2 | 62 |
69th | Patryk Skoczyński | Polish | "Dom" | 10 | 92 | 8 | 55 |
70th | EVERGLOW | Korean | "DUN DUN" | 2 | 103 | No semi-finals | |
71st | Miki Núñez | Spanish | "Me Vale" | 19 | 41 | 6 | 60 |
72nd | Solar | Korean | "Spit it out" | 6 | 106 | 5 | 75 |
73rd | The Black Eyed Peas | Tagalog | "Bebot" | Failed to qualify | 15 | 20 | |
74th |
OSC Congratulations
- Table key
Year | Artist | Language | Title | Final | Points | Semi | Points | Final (Original edition) | Points (Original edition) |
---|---|---|---|---|---|---|---|---|---|
Congratulations 50 | Dua Lipa | English | "New Rules" | 1 | 135 | 2 | 89 | 6 (37th) | 89 (37th) |
Voting History
As of OSC 69, Bartlett's voting history is as follows:
ISC
Bartlett, as part of the Waiting List, was required to vote in the Internatia Song Contest finals from the 61st to the 76th edition. Bartlett's voting history as part of the Waiting List jury from is as follows:
Most points given in the finals | ||
---|---|---|
Rank | Country | Points |
1 | Chruno | 62 |
2 | Kaministiquia | 47 |
Nicolas' Neighbour | ||
4 | Fierce | 46 |
Haven |