Bartlett in the Outernatia Song Contest: Difference between revisions
No edit summary |
|||
(37 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
| OSC 52- | | OSC 52- | ||
}} | }} | ||
|ESC apps = | |ESC apps = 90 | ||
|ESC first = [[Outernatia Song Contest 37|OSC 37]] | |ESC first = [[Outernatia Song Contest 37|OSC 37]] | ||
|ESC best = | |ESC best = 1st: OSC 109 | ||
|ESC worst = Last: OSC 58, OSC 73 <small>SF</small> | |ESC worst = Last: OSC 58, OSC 73 <small>SF</small> | ||
}} | }} | ||
'''[[Bartlett]]''' made their '''[[Outernatia Song Contest]]''' debut in the [[Outernatia Song Contest 37|37th edition]] with the song "New Rules", performed by Dua Lipa. They have participated | '''[[Bartlett]]''' made their '''[[Outernatia Song Contest]]''' debut in the [[Outernatia Song Contest 37|37th edition]] with the song "New Rules", performed by Dua Lipa. They have participated every edition since then, achieving a win in the 109th edition. They have also achieved seven second places and 13 other top 5 finishes. The contest is broadcast in Bartlett by Bartlett Broadcasting Corporation (BarBC). | ||
==History== | ==History== | ||
Line 38: | Line 38: | ||
Since then, Bartlett has only proceeded with internal selection, except in OSC 51 where they participated in Trinity NF with Asankon and Kimmystan. During this period, Bartlett has only missed the Finals seven times. Bartlett's luck improved with a runner-up finish in OSC 70, its highest since OSC 43; however, they placed last in OSC 73 semi-finals, marking Bartlett's worst performance in OSC. | Since then, Bartlett has only proceeded with internal selection, except in OSC 51 where they participated in Trinity NF with Asankon and Kimmystan. During this period, Bartlett has only missed the Finals seven times. Bartlett's luck improved with a runner-up finish in OSC 70, its highest since OSC 43; however, they placed last in OSC 73 semi-finals, marking Bartlett's worst performance in OSC. | ||
On their 73rd participation in OSC 109, Bartlett have achieved their first win with DOLLA and Hard Lights' "DAMELO", which allowed them to host the 111th edition. | |||
==Contestants== | ==Contestants== | ||
Line 468: | Line 470: | ||
|- | |- | ||
| {{flagicon|Mărium}} [[Outernatia Song Contest 84|84th]] | | {{flagicon|Mărium}} [[Outernatia Song Contest 84|84th]] | ||
| {{flagicon|Sweden}}{{flagicon|France}}{{flagicon|United Kingdom}} Galantis, David Guetta & Little Mix | | {{flagicon|Sweden}} {{flagicon|France}} {{flagicon|United Kingdom}} Galantis, David Guetta & Little Mix | ||
| English | | English | ||
| "Heartbreak Anthem" | | "Heartbreak Anthem" | ||
Line 492: | Line 494: | ||
| Estonian | | Estonian | ||
| "Linnuteid" | | "Linnuteid" | ||
| | | 4 | ||
| | | 104 | ||
| | |bgcolor=#cc9966| 3 | ||
| | |bgcolor=#cc9966| 84 | ||
|- | |- | ||
| {{flagicon|Polland}}{{flagicon|Kimmystan}} [[Outernatia Song Contest 88|88th]] | | {{flagicon|Polland}}{{flagicon|Kimmystan}} [[Outernatia Song Contest 88|88th]] | ||
Line 501: | Line 503: | ||
| Bulgarian | | Bulgarian | ||
| "Posleden dah" | | "Posleden dah" | ||
| | | 11 | ||
| | | 69 | ||
| colspan="2" rowspan="39" {{N/A|No semi-finals}} | |||
|- | |||
| {{flagicon|Gandhara}} [[Outernatia Song Contest 89|89th]] | |||
| {{flagicon|USA}} Demi Lovato | |||
| English | |||
| "Here We Go Again" | |||
| 22 | |||
| 41 | |||
|- | |||
| {{flagicon|Halleloo}} [[Outernatia Song Contest 90|90th]] | |||
| {{flagicon|South Korea}} WINNER | |||
| Korean | |||
| "Really Really" | |||
| 4 | |||
| 83 | |||
|- | |||
| {{flagicon|Gandhara}} [[Outernatia Song Contest 91|91st]] | |||
| {{flagicon|Slovenia}} LUMA | |||
| Spanish | |||
| "Poco a poco" | |||
| 8 | |||
| 69 | |||
|- | |||
| {{flagicon|Solais X}} [[Outernatia Song Contest 92|92nd]] | |||
| {{flagicon|Spain}} Aitana | |||
| Spanish | |||
| "En El Coche" | |||
| 5 | |||
| 94 | |||
|- | |||
| {{flagicon|Lettuce}} [[Outernatia Song Contest 93|93rd]] | |||
| {{flagicon|Poland}} Marissa | |||
| Polish | |||
| "Znajoma" | |||
| 24 | |||
| 37 | |||
|- | |||
| {{flagicon|Solais X}} [[Outernatia Song Contest 94|94th]] | |||
| {{flagicon|USA}} MUNA | |||
| English | |||
| "Sometimes" | |||
| 21 | |||
| 39 | |||
|- | |||
| {{flagicon|Grolskira}} [[Outernatia Song Contest 95|95th]] | |||
| {{flagicon|USA}} The Pussycat Dolls | |||
| English | |||
| "I Hate This Part" | |||
| 28 | |||
| 38 | |||
|- | |||
| {{flagicon|Lettuce}} [[Outernatia Song Contest 96|96th]] | |||
| {{flagicon|Spain}} MARLENA | |||
| Spanish | |||
| "niñata" | |||
| 18 | |||
| 43 | |||
|- | |||
| {{flagicon|Raingate}} [[Outernatia Song Contest 97|97th]] | |||
| {{flagicon|Malta}} Michela | |||
| English | |||
| "Lost In The Shadows" | |||
|17 | |||
|49 | |||
|- | |||
| {{flagicon|Folkloria}} [[Outernatia Song Contest 98|98th]] | |||
| {{flagicon|United States}} The Cab | |||
| English | |||
| "Endlessly" | |||
|21 | |||
|40 | |||
|- | |||
| {{flagicon|Folkloria}} [[Outernatia Song Contest 99|99th]] | |||
| {{flagicon|Czech Republic}} Maella | |||
| English | |||
| "Tudu Tudu Tu" | |||
|14 | |||
|51 | |||
|- | |||
| {{flagicon|Mărium}} [[Outernatia Song Contest 100|100th]] | |||
| {{flagicon|USA}} Paramore | |||
| English | |||
| "crushcrushcrush" | |||
|14 | |||
|49 | |||
|- | |||
|{{flagicon|Kharó}} [[Outernatia Song Contest 101|101st]] | |||
|{{flagicon|South Korea}} Pristin V | |||
|Korean | |||
|"Get It" | |||
|17 | |||
|45 | |||
|- | |||
|{{flagicon|Pönö}} [[Outernatia Song Contest 102|102nd]] | |||
|{{flagicon|Bosnia & Herzegovina}} Marko Bošnjak | |||
|Croatian | |||
|"Spokojan" | |||
|5 | |||
|71 | |||
|- | |||
|{{flagicon|Dinokratys & Shrikidai}} [[Outernatia Song Contest 103|103rd]] | |||
|{{flagicon|Croatia}} Miach | |||
|Croatian | |||
|"SMS" | |||
|9 | |||
|65 | |||
|- | |||
|{{flagicon|Macroland}} [[Outernatia Song Contest 104|104th]] | |||
|{{flagicon|Estonia}} Merilin Mälk | |||
|Estonian | |||
|"Kustuta janu" | |||
|13 | |||
|56 | |||
|- | |||
|{{flagicon|Folkloria}} [[Outernatia Song Contest 105|105th]] | |||
|{{flagicon|Ukraine}} ENLEO | |||
|Ukrainian | |||
|"Chornemore" | |||
|14 | |||
|53 | |||
|- | |||
|{{flagicon|Unovah}} [[Outernatia Song Contest 106|106th]] | |||
|{{flagicon|Sweden}} {{flagicon|United States}} Galantis & JVKE ft. Enisa | |||
|English | |||
|"Fool 4 U" | |||
|22 | |||
|18 | |||
|- | |||
|{{flagicon|Kimmystan}} [[Outernatia Song Contest 107|107th]] | |||
| {{flagicon|United States}} Bebe Rexha | |||
|English | |||
|"I Can't Stop Drinking About You" | |||
|19 | |||
|49 | |||
|- | |||
|{{flagicon|Daǔlska}} [[Outernatia Song Contest 108|108th]] | |||
|{{flagicon|Poland}} Mery Spolsky | |||
|Polish | |||
|"SUKA" | |||
|4 | |||
|83 | |||
|- style="background:gold" | |||
|{{flagicon|Mărium}} [[Outernatia Song Contest 109|109th]] | |||
|{{flagicon|Malaysia}} DOLLA ft. Hard Lights | |||
|Spanish, Malay | |||
|"DAMELO" | |||
|1 | |||
|94 | |||
|- | |||
|{{flagicon|Pönö}} [[Outernatia Song Contest 110|110th]] | |||
|{{flagicon|Finland}} ellaella | |||
|Finnish | |||
|"näit iltoja" | |||
|16 | |||
|46 | |||
|- style="background:silver" | |||
|{{flagicon|Bartlett}} [[Outernatia Song Contest 111|111th]] | |||
|{{flagicon|United States}} Kelly Clarkson | |||
|English | |||
|"Behind These Hazel Eyes" | |||
|2 | |||
|95 | |||
|- | |||
|{{flagicon|Folkloria}} [[Outernatia Song Contest 112|112th]] | |||
|{{flagicon|South Korea}} VIVIZ | |||
|Korean | |||
|"MANIAC" | |||
|6 | |||
|71 | |||
|- | |||
|{{flagicon|Halleloo}} [[Outernatia Song Contest 113|113th]] | |||
|{{flagicon|Canada}} Tate McRae | |||
|English | |||
|"greedy" | |||
|10 | |||
|64 | |||
|-style="background:silver" | |||
|{{flagicon|Asankon}} [[Outernatia Song Contest 114|114th]] | |||
|{{flagicon|United States}} David Kushner | |||
|English | |||
|"Daylight" | |||
|2 | |||
|84 | |||
|- | |||
|{{flagicon|Daǔlska}} [[Outernatia Song Contest 115|115th]] | |||
|{{flagicon|Mexico}} RENEE | |||
|Spanish | |||
|"El Disfraz" | |||
|22 | |||
|33 | |||
|- | |||
|{{flagicon|Men̈́sa}} [[Outernatia Song Contest 116|116th]] | |||
|{{flagicon|Bosnia & Herzegovina}} Macha Ravel | |||
|Bosnian | |||
|"Uragan" | |||
|8 | |||
|66 | |||
|-style="background:silver" | |||
|{{flagicon|Gandhara}} [[Outernatia Song Contest 117|117th]] | |||
|{{flagicon|South Korea}} ALICE | |||
|Korean | |||
|"DANCE ON" | |||
|2 | |||
|97 | |||
|-style="background:silver" | |||
||{{flagicon|Daǔlska}} [[Outernatia Song Contest 118|118th]] | |||
|{{flagicon|Norway}} Agnete Saba | |||
|Norwegian | |||
|"Faller inn, faller ut" | |||
|2 | |||
|89 | |||
|- | |||
|{{flagicon|Daǔlska}} [[Outernatia Song Contest 119|119th]] | |||
|{{flagicon|Denmark}} BATHSHEBA | |||
|English | |||
|"LOVE ME MORE" | |||
|12 | |||
|55 | |||
|- | |||
|{{flagicon|Mărium}} [[Outernatia Song Contest 120|120th]] | |||
|{{flagicon|United Kingdom}} Myles Smith | |||
|English | |||
|"Stargazing" | |||
|16 | |||
|51 | |||
|- | |||
|{{flagicon|Lettuce}} [[Outernatia Song Contest 121|121st]] | |||
|{{flagicon|South Korea}} Kep1er | |||
|Korean | |||
|"Shooting Star" | |||
|5 | |||
|75 | |||
|- | |||
|{{flagicon|DimkaRUS}} [[Outernatia Song Contest 122|122nd]] | |||
|{{flagicon|United Kingdom}} Becky Hill | |||
|English | |||
|"Multiply" | |||
|7 | |||
|75 | |||
|- | |||
|{{flagicon|Kimmystan}} [[Outernatia Song Contest 123|123rd]] | |||
|{{flagicon|Poland}} Marcin Maciejczak | |||
|Polish | |||
|"Beze mnie" | |||
|12 | |||
|54 | |||
|- | |||
|{{flagicon|Mărium}} [[Outernatia Song Contest 124|124th]] | |||
|{{flagicon|South Korea}} Loossemble | |||
|Korean, English | |||
|"TTYL" | |||
|12 | |||
|42 | |||
|- | |||
|{{flagicon|Kimmystan}} [[Outernatia Song Contest 125|125th]] | |||
|{{flagicon|Slovakia}} ADÉLA | |||
|English | |||
|"HOMEWRECKED" | |||
|16 | |||
|45 | |||
|- | |||
|{{flagicon|Mărium}} [[Outernatia Song Contest 126|126th]] | |||
|{{flagicon|Norway}} Julie Bergan | |||
|English | |||
|"Dive" | |||
| | |||
| | |||
|- | |||
|{{flagicon|Kimmystan}} [[Outernatia Song Contest 127|127th]] | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 549: | Line 823: | ||
| 78 ([[Outernatia Song Contest 66|66th]]) | | 78 ([[Outernatia Song Contest 66|66th]]) | ||
|- | |- | ||
|{{flagicon|Mărium}}{{flagicon|Solais X}}[[OSC Congratulations: 100 Editions of the Outernatia Song Contest|100th]] | |||
| SECRET NUMBER | |||
| English | |||
| "Got That Boom" | |||
| 9 | |||
| 21 | |||
| colspan="2" {{N/A|No semi-finals}} | |||
| 5 ([[Outernatia Song Contest 77|77th]]) | |||
| 106 ([[Outernatia Song Contest 77|77th]]) | |||
|} | |} | ||
Latest revision as of 09:13, 3 December 2024
Bartlett | |
---|---|
Member station | Bartlett Broadcasting Corporation (BarBC) |
National selection events | BASIC
Trinity NF
Internal selection
|
Participation summary | |
Appearances | 90 |
First appearance | OSC 37 |
Best result | 1st: OSC 109 |
Worst result | Last: OSC 58, OSC 73 SF |
Bartlett made their Outernatia Song Contest debut in the 37th edition with the song "New Rules", performed by Dua Lipa. They have participated every edition since then, achieving a win in the 109th edition. They have also achieved seven second places and 13 other top 5 finishes. The contest is broadcast in Bartlett by Bartlett Broadcasting Corporation (BarBC).
History
Bartlett officially joined the OSC on its 37th edition in Oalia. Prior to that, Bartlett voted as part of the International Jury in the 36th edition giving its first 12 points to the eventual winner Kaministiquia. For its debut in OSC 37, BarBC internally selected Dua Lipa with the song "New Rules". Qualifying 7th in the 2nd Semi-final, it ranked 6th in the Grand Final.
For its participation in OSC 38 held in Kaministiquia, BarBC organized a national final, Bartlett's Assembly of Songs for International Competitions ("BASIC"). In the first edition, international juries selected Leona Lewis and Avicii's "Collide", which placed seventh in the Grand Final. For the second edition, international juries selected Hardwell and Austin Mahone's "Creatures of the Night" for OSC 39, which placed 12th in the final. The third edition saw Lorde's "Perfect Places" being sent to OSC 40, placing 18th in the final.
BarBC decided to postpone BASIC and revert to internal selection for OSC 41 and 42 which saw mixed results - Rita Ora's "Anywhere" gave Bartlett's best placement at second and Maty Noyes' "Say It To My Face" its first non-qualification. BASIC would return for OSC 43; selected entry "Love Drunk" by Boys Like Girls matched Bartlett's highest placing at second.
Despite a successful BASIC, BarBC chose to select the next few entries internally - Twice's "Likey" placed 22nd in OSC 44, Nikki Williams' "Glowing" and Nova Miller's "Turn Up The Fire" both placed fifth in OSC 45 and 46 respectively, and "Jet Lag" by Simple Plan featuring Natasha Bedingfield placed third in OSC 47. BASIC would return for OSC 48 where "Want You Back" by 5 Seconds of Summer placed 16th.
Since then, Bartlett has only proceeded with internal selection, except in OSC 51 where they participated in Trinity NF with Asankon and Kimmystan. During this period, Bartlett has only missed the Finals seven times. Bartlett's luck improved with a runner-up finish in OSC 70, its highest since OSC 43; however, they placed last in OSC 73 semi-finals, marking Bartlett's worst performance in OSC.
On their 73rd participation in OSC 109, Bartlett have achieved their first win with DOLLA and Hard Lights' "DAMELO", which allowed them to host the 111th edition.
Contestants
- Table key
Edition | Artist | Language | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
37th | Dua Lipa | English | "New Rules" | 6 | 89 | 7 | 68 |
38th | Leona Lewis and Avicii | English | "Collide" | 7 | 107 | 4 | 98 |
39th | Hardwell and Austin Mahone | English | "Creatures of the Night" | 12 | 72 | 4 | 75 |
40th | Lorde | English | "Perfect Places" | 18 | 69 | 6 | 65 |
41st | Rita Ora | English | "Anywhere" | 2 | 138 | 2 | 95 |
42nd | Maty Noyes | English | "Say It To My Face" | Failed to qualify | 12 | 46 | |
43rd | Boys Like Girls | English | "Love Drunk" | 2 | 119 | 4 | 75 |
44th | Twice | Korean | "Likey" | 22 | 58 | 11 | 54 |
45th | Nikki Williams | English | "Glowing" | 5 | 80 | 1 | 100 |
46th | Nova Miller | English | "Turn Up The Fire" | 5 | 95 | 3 | 76 |
47th | Simple Plan feat. Natasha Bedingfield | English | "Jet Lag" | 3 | 122 | 1 | 102 |
48th | 5 Seconds of Summer | English | "Want You Back" | 16 | 66 | 13 | 39 |
49th | Colouring | English | "Time" | Failed to qualify | 13 | 41 | |
50th | Lidia Buble | Romanian | "Sub apa" | 15 | 89 | 1 | 100 |
51st | Aitana | Spanish | "Teléfono" | 18 | 61 | 5 | 65 |
52nd | NIKI | English | "Warpaint" | 16 | 71 | 4 | 73 |
53rd | Allison Iraheta | English | "Friday I'll Be Over U" | 16 | 87 | 3 | 67 |
54th | Hailee Steinfeld | English | "Back to Life" | Failed to qualify | 12 | 51 | |
55th | Tata Young | English | "El Nin-Yo!" | 11 | 45 | ||
56th | Jennie | Korean, English | "Solo" | 13 | 87 | 11 | 54 |
57th | David Archuleta | English | "Crush" | 9 | 102 | 13 | 44 |
58th | A R I Z O N A | English | "Find Someone" | 24 | 51 | 4 | 79 |
59th | Christopher | English | "My Heart" | 9 | 92 | 5 | 67 |
60th | Halsey | English | "Nightmare" | 6 | 107 | 4 | 68 |
61st | Tiësto, Jonas Blue & Rita Ora | English | "Ritual" | 7 | 106 | 3 | 70 |
62nd | Jessica Sanchez ft. Ne-Yo | English | "Tonight" | 14 | 70 | 7 | 60 |
63rd | Oliver Berkes | Hungarian | "Éltük az éjszakát" | 16 | 77 | 2 | 76 |
64th | Jay Sean ft. Lil Wayne | English | "Down" | Failed to qualify | 12 | 45 | |
65th | Taeyeon | Korean | "Spark" | 14 | 73 | 6 | 70 |
66th | Eli Rose | French | "Carrousel" | 11 | 78 | 8 | 60 |
67th | Sarah Geronimo | Tagalog | "Tala" | 15 | 72 | 4 | 65 |
68th | Aya Hirano, Minori Chihara & Yuko Goto | Japanese | "Hare Hare Yukai" | 20 | 61 | 2 | 62 |
69th | Patryk Skoczyński | Polish | "Dom" | 10 | 92 | 8 | 55 |
70th | EVERGLOW | Korean | "DUN DUN" | 2 | 103 | No semi-finals | |
71st | Miki Núñez | Spanish | "Me Vale" | 19 | 41 | 6 | 60 |
72nd | Solar | Korean | "Spit it out" | 6 | 106 | 5 | 75 |
73rd | The Black Eyed Peas | Tagalog | "Bebot" | Failed to qualify | 15 | 20 | |
74th | Agnes | English | "Fingers Crossed" | 6 | 100 | 1 | 84 |
75th | Adam Lambert | English | "Whataya Want From Me" | 4 | 118 | 1 | 127 |
76th | Mina | Korean | "Answer The Phone" | 16 | 72 | 14 | 36 |
77th | SECRET NUMBER | Korean | "Got That Boom" | 5 | 106 | 6 | 66 |
78th | Enxhi Nasufi & Boocky Dj | Albanian | "Ti" | Failed to qualify | 15 | 42 | |
79th | Sponge Cola | Tagalog | "Bitiw" | 13 | 28 | ||
80th | Ylona Garcia | English | "All That" | 5 | 96 | 6 | 63 |
81st | Liz Phair | English | "Extraordinary" | 22 | 45 | No semi-finals | |
82nd | BINI | English | "Born To Win" | 19 | 45 | ||
83rd | 2NE1 | Korean | "Fire" | 16 | 51 | ||
84th | Galantis, David Guetta & Little Mix | English | "Heartbreak Anthem" | 4 | 83 | ||
85th | Fitz and The Tantrums | English | "Fools Gold" | 14 | 50 | ||
86th | Tiaan Williams | English | "Gonna Be On Top" | 20 | 42 | ||
87th | Elina Born | Estonian | "Linnuteid" | 4 | 104 | 3 | 84 |
88th | Dara Ekimova | Bulgarian | "Posleden dah" | 11 | 69 | No semi-finals | |
89th | Demi Lovato | English | "Here We Go Again" | 22 | 41 | ||
90th | WINNER | Korean | "Really Really" | 4 | 83 | ||
91st | LUMA | Spanish | "Poco a poco" | 8 | 69 | ||
92nd | Aitana | Spanish | "En El Coche" | 5 | 94 | ||
93rd | Marissa | Polish | "Znajoma" | 24 | 37 | ||
94th | MUNA | English | "Sometimes" | 21 | 39 | ||
95th | The Pussycat Dolls | English | "I Hate This Part" | 28 | 38 | ||
96th | MARLENA | Spanish | "niñata" | 18 | 43 | ||
97th | Michela | English | "Lost In The Shadows" | 17 | 49 | ||
98th | The Cab | English | "Endlessly" | 21 | 40 | ||
99th | Maella | English | "Tudu Tudu Tu" | 14 | 51 | ||
100th | Paramore | English | "crushcrushcrush" | 14 | 49 | ||
101st | Pristin V | Korean | "Get It" | 17 | 45 | ||
102nd | Marko Bošnjak | Croatian | "Spokojan" | 5 | 71 | ||
103rd | Miach | Croatian | "SMS" | 9 | 65 | ||
104th | Merilin Mälk | Estonian | "Kustuta janu" | 13 | 56 | ||
105th | ENLEO | Ukrainian | "Chornemore" | 14 | 53 | ||
106th | Galantis & JVKE ft. Enisa | English | "Fool 4 U" | 22 | 18 | ||
107th | Bebe Rexha | English | "I Can't Stop Drinking About You" | 19 | 49 | ||
108th | Mery Spolsky | Polish | "SUKA" | 4 | 83 | ||
109th | DOLLA ft. Hard Lights | Spanish, Malay | "DAMELO" | 1 | 94 | ||
110th | ellaella | Finnish | "näit iltoja" | 16 | 46 | ||
111th | Kelly Clarkson | English | "Behind These Hazel Eyes" | 2 | 95 | ||
112th | VIVIZ | Korean | "MANIAC" | 6 | 71 | ||
113th | Tate McRae | English | "greedy" | 10 | 64 | ||
114th | David Kushner | English | "Daylight" | 2 | 84 | ||
115th | RENEE | Spanish | "El Disfraz" | 22 | 33 | ||
116th | Macha Ravel | Bosnian | "Uragan" | 8 | 66 | ||
117th | ALICE | Korean | "DANCE ON" | 2 | 97 | ||
118th | Agnete Saba | Norwegian | "Faller inn, faller ut" | 2 | 89 | ||
119th | BATHSHEBA | English | "LOVE ME MORE" | 12 | 55 | ||
120th | Myles Smith | English | "Stargazing" | 16 | 51 | ||
121st | Kep1er | Korean | "Shooting Star" | 5 | 75 | ||
122nd | Becky Hill | English | "Multiply" | 7 | 75 | ||
123rd | Marcin Maciejczak | Polish | "Beze mnie" | 12 | 54 | ||
124th | Loossemble | Korean, English | "TTYL" | 12 | 42 | ||
125th | ADÉLA | English | "HOMEWRECKED" | 16 | 45 | ||
126th | Julie Bergan | English | "Dive" | ||||
127th |
OSC Congratulations
- Table key
Year | Artist | Language | Title | Final | Points | Semi | Points | Final (Orig. edition) | Points (Orig. edition) |
---|---|---|---|---|---|---|---|---|---|
50th | Dua Lipa | English | "New Rules" | 1 | 135 | 2 | 89 | 6 (37th) | 89 (37th) |
75th | Eli Rose | French | "Carrousel" | 10 | 59 | No semi-finals | 11 (66th) | 78 (66th) | |
100th | SECRET NUMBER | English | "Got That Boom" | 9 | 21 | No semi-finals | 5 (77th) | 106 (77th) |
Voting History
As of OSC 69, Bartlett's voting history is as follows:
ISC
Bartlett, as part of the Waiting List, was required to vote in the Internatia Song Contest finals from the 61st to the 76th edition. Bartlett's voting history as part of the Waiting List jury from is as follows:
Most points given in the finals | ||
---|---|---|
Rank | Country | Points |
1 | Chruno | 62 |
2 | Kaministiquia | 47 |
Nicolas' Neighbour | ||
4 | Fierce | 46 |
Haven |