Lahna in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Line 157: | Line 157: | ||
|bgcolor=EEDC82|53 | |bgcolor=EEDC82|53 | ||
|- | |- | ||
|{{flagicon|Kimmystan}} [[Outernatia Song Contest 64|64rd]] | |{{flagicon|Polland}}{{flagicon|Kimmystan}} [[Outernatia Song Contest 64|64rd]] | ||
|{{flagicon|USA}}{{flagicon|Canada}} Steve Aoki & Walk Off the Earth | |{{flagicon|USA}}{{flagicon|Canada}} Steve Aoki & Walk Off the Earth | ||
|"Home We'll Go (Take My Hand)" | |"Home We'll Go (Take My Hand)" |
Revision as of 21:18, 29 February 2020
Lahna | |
---|---|
Member station | Lahna Broadcast Corporation (LBC) |
National selection events | Internal Selection, National Final |
Participation summary | |
Appearances | 9 |
First appearance | OSC 50 |
Best result | 2nd: OSC 58 |
Worst result | 19th in SF: OSC 50 |
Lahna made their debut in the 50th edition of Outernatia Song Contest held in Velfornia, Mărium.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Title | Language | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
50th | Mopo | "Riisto" | Instrumental | Failed to qualify | 19 | 22 | |
51st | Døvydas | "Piano Tune" | Instrumental | Failed to qualify | 17 | 17 | |
52nd | Jack White | "Over and Over and Over" | English | 22 | 28 | 17 | 27 |
53rd | Stella | "Lumottu" | Finnish | 8 | 95 | 7 | 57 |
54th | Pentatonix | "O Come All Ye Faithful" | English | Failed to qualify | 13 | 44 | |
55th | Dispatch | "Circles Around The Sun" | English | 9 | 98 | 3 | 79 |
56th | Myrath | "Storm of Lies" | English | 10 | 109 | 2 | 91 |
57th | 郁可唯 Yisa Yu | "地平線 The Horizon" | Chinese | 11 | 94 | 5 | 69 |
58th | P!nk | "Try" | English | 2 | 135 | 6 | 66 |
59th | Agent Fresco | "Wait for Me" | English | Failed to qualify | 13 | 34 | |
60th | Saimaa | "Lentävä Kalakukko" | Instrumental | 19 | 65 | Host country | |
61st | Russkaja | "Get Lucky" | English | Failed to qualify | 16 | 10 | |
62nd | Adana Project | "Գինի Լից Gini Lic" | Armenian | 2 | 125 | 6 | 64 |
63rd | Black Veil Brides | "In the End" | English | 4 | 107 | 10 | 53 |
64rd | Steve Aoki & Walk Off the Earth | "Home We'll Go (Take My Hand)" | English | Failed to qualify | 16 | 59 |
Participation history
|
|
Voting statistics
The scores are calculated as totals of the average of each contest (semi and final).
|
|
|
Spin-off contests
Internatia Song Contest –1
Edition | Artist | Title | Language | Year | Place | Points |
---|---|---|---|---|---|---|
32nd | Jukka Tolonen Ramblin' Jazz Band | "A Warm Trip With Taija" - Live | Instrumental | 1973 | 13 | 33 |
33rd | Toto | "Girl Goodbye" | English | 1978 | 6 | 26 |
34th | Red Hot Chili Peppers | "Californication" | English | 1999 | 4 | 56 |
35th | Scott Joplin | "The Entertainer" | Instrumental | 1902 | 8 | 9 |
36th | Dire Straits | "Telegraph Road" | English | 1982 | 8 | 19 |
37th | Tesla | "What You Give" | English | 1991 | 10 | 7 |
38th | Juha Vainio & Hyvän Tuulen Laulajat | "Vanhojapoikia viiksekkäitä" | Finnish | 1982 | 7 | 12 |
39th | Brigitte Bardot | "La Madrague" | French | 1963 | 4 | 60 |
40th | J. Karjalainen Yhtyeineen | "Villejä lupiineja" | Finnish | 1994 |
Internatia Theme Contest
Edition | Theme | Artist | Title | Language | Place | Points |
---|---|---|---|---|---|---|
7th | World Cup | Lux Perpetua | "An Old Bard" | English | 25 | 33 |
8th | Forbidden songs | Wintergatan | "Marble Machine - Piano version" | Instrumental | 13 | 19 |
9th | Schlager & Danseband | Markku Aro | "Moskiitto" | Finnish | 10 | 37 |
Did not participate in the 10th edition | ||||||
11th | Signs | George Michael | "Faith" | English | 13 | 34 |
12th | Songs for children | Irina | "Sateenkaariunet" | Finnish | 12 | 40 |
13th | Music videos |
Junior Internatia Song Contest
Edition | Artist | Title | Language | Place | Points |
---|---|---|---|---|---|
36th | Otso Reijonen | "Oodi Migreenille" | Instrumental | 13 | 39 |
37th | Eino Ja Aapeli | "Mä Voisin Olla Se" | Finnish | 4 | 57 |
38th | Tuure Boelius | "Eikö Sua Hävetä" | Finnish | 11 | 38 |
39th | Brynn Cartelli | "Last Night's Mascara" | English | 8 | 10 |
40th | Eino ja Aapeli | ”Älä tule paha kesä” | Finnish | 11 | 50 |
Internatia Second Chance Contest
Edition | Artist | Title | Language | Place | Points |
---|---|---|---|---|---|
39th | Hassisen Kone | "Syöksylaskijoita Kaikki Tyynni" | Finnish | 8 | 22 |
40th | Stella | "Häävalssi" | Finnish | 7 | 55 |
41st | Myrath | "Endure the Silence" | English | 4 | 48 |
42nd | Agent Fresco | "Pyre" | English | 9 | 32 |
43rd | Sex Pistols | "EMI" | English | 9 | 41 |
Hipsternatia Song Contest
Edition | Artist | Title | Language | Place | Points |
---|---|---|---|---|---|
4th | Keitetty Hauki | "Kettufarmi" | Finnish | 7 | 16 |
5th | Hafdís Bjarnadóttir & Passepartout Duo | "A Northern Year (June-December)" | Instrumental | 5 | |
6th | Rebekka Holi | "Yöllä" | Finnish | 2 | |
7th | Der Marebrechst | "live at Punctum" | Finnish | 4 |
OSC Congratulations
Edition | Artist | Title | Language | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
50 | Mopo | "Riisto" | Instrumental | Failed to qualify | 18 | 22 |
Preselections
ISC -1 #32
OSC 53
Place | Artist | Title | Score |
---|---|---|---|
2 | Stella | "Piste." | 31 |
3 | Stella | "Häävalssi" | 28 |
4 | Stella | "Aamun Kuiskaus" | 19 |
1 | Stella | "Lumottu" | 34 |
OSC 56
Place | Artist | Title | Score |
---|---|---|---|
3 | Myrath | "Apostrophe for a Legend" | 42 |
4 | Myrath | "Dance" | 36 |
2 | Myrath | "Endure the Silence" | 46 |
1 | Myrath | "Storm of Lies" | 62 |
OSC 59
Place | Artist | Title | Score |
---|---|---|---|
2 | Agent Fresco | "Pyre" | 23 |
3 | Agent Fresco | "Dark Water" | 20 |
1 | Agent Fresco | "Wait For Me" | 25 |
OSC 62
Place | Artist | Title | Score |
---|---|---|---|
2 | Adana Project | "Իմը չես գիտեմ Ime Ches Gitem" | 3 |
1 | Adana Project | "Գինի Լից Gini Lic" | 4 |