User:Marvix: Difference between revisions
Jump to navigation
Jump to search
Line 454: | Line 454: | ||
|18 | |18 | ||
|29 | |29 | ||
|-bgcolor=gold | |||
|'''141st''' | |||
|{{flagicon|Cuba}}{{flagicon|France}} Ibeyi | |||
|"Oya" | |||
|1 | |||
|93 | |||
|- | |||
|'''142nd''' | |||
|{{flagicon|Germany}} Monrose | |||
|"What You Don't Know" | |||
|11 | |||
|54 | |||
|- | |- | ||
|} | |} |
Revision as of 12:42, 29 February 2020
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
BSC
BALTIC
CRAP 2.0
EASC
EFSC
FESC
Edition | Host City | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
2010 | Gothenburg | Holdviola | "Bánat Utca" | 3 | 93 | 4 | 74 |
Summer 2016 | Brighton | Zuzana Smatanová | "Horou" |
FXC 4
ISC
Edition | Host City | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
07th | Lördsberg | Schiller feat. Anggun | "Innocent Lies" | 20 | 31 | No semi finals | |
08th | Violetta | Kelly Sweet | "Ready For Love" | 17 | 64 | 4 | 69 |
09th | Woodchester | Archive | "Bullets" | 17 | 67 | 12 | 56 |
10th | Pixopolis | Elliot Minor | "Silently" | 7 | 101 | 10 | 62 |
11th | Amor | Lidia Kopania | "Sleep" | 13 | 74 | 5 | 71 |
12th | Platonia | Jenni Vartiainen | "Missä Muruseni On" | 14 | 100 | 2 | 105 |
13th | Siegeslinde | Hollywood Undead | "Outside" | Failed to qualify | 14 | 45 | |
14th | Lovendalen | Edyta Górniak | "Consequences" | 16 | 90 | 9 | 58 |
15th | Tramandi | GloZell Green | "Cinnamon Tried to Kill Me" | Failed to qualify | 13 | 57 | |
16th | Pensa | Delerium | "Silence" | 7 | 111 | 9 | 62 |
17th | Liechgrado | Delain | "April Rain" | 6 | 135 | 3 | 83 |
18th | Astrée | Sinine feat. Sandra Nurmsalu | "Sel Teel" | 2 | 155 | 7 | 70 |
19th | Rosetown | Lilit Hovhannisyan | "Requiem" | 8 | 123 | 4 | 89 |
20th | Śānti | LaFee | "Ring Frei" | Failed to qualify | 16 | 50 | |
21st | Stettino | Akira Yamaoka | "Room of Angel" | 22 | 82 | 8 | 72 |
22nd | Tuscan City | Boggie | "Nouveau Parfum" | 4 | 139 | 3 | 108 |
23rd | Dalistra | Within Temptation | "Faster" | 4 | 134 | 2 | 96 |
24th | Aquaticia | Oonagh | "Orome" | 3 | 159 | 2 | 110 |
25th | Leshkent | Kathleen Reiter | "Colourful" | 19 | 96 | 9 | 70 |
26th | Yottobán | Ewelina Lisowska | "We Mgle" | Failed to qualify | 21 | 42 | |
27th | Lumturi | Rocío Rivas | "Las Puertas Del Pasado" | 16 | 111 | 8 | 79 |
28th | Costalis1 | maNga | "Fly to Stay Alive" | 24 | 73 | 2 | 89 |
29th | Pallas | Chylińska | "Winna" | Failed to qualify | 26 | 30 | |
30th | Bulle | Stina Girs | "Mä tahdon tietää mitä rakkaus on" | 11 | 119 | 7 | 64 |
31st | Sanggumdang | Lorde | "Yellow Flicker Beat" | 8 | 118 | 3 | 83 |
32nd | Ljuvdam | Billy Boyd | "The Last Goodbye" | Failed to qualify | 20 | 42 | |
33rd | Dramaskus | Kas Dunn | "I No You" | 24 | 82 | 21 | 38 |
34th | Ción | Eluveitie | "The Call of the Mountains" | 3 | 156 | 3 | 94 |
35th | Madakia | Amy Macdonald | "Don't Tell Me That It's Over" | 18 | 98 | 4 | 84 |
36th | Tlahuilco | The Veronicas | "Lolita" | 2 | 155 | 2 | 91 |
37th | Esonáth | SVĒ | "Riot" | Failed to qualify | 14 | 52 | |
38th | Ithist | M83 feat. HAIM | "Holes in the Sky" | 14 | 106 | 1 | 93 |
39th | Ithist | Niyaz | "Mazaar" | Failed to qualify | 21 | 36 | |
40th | Capucarnaisa | Margaret Berger | "Scream" | 18 | 108 | 6 | 76 |
41st | Nolvena | Black M | "On S'fait Du Mal" | 2 | 175 | 2 | 102 |
42nd | Baus-Ia | Digital Daggers | "Still Here" | 15 | 113 | 15 | 49 |
43rd | Ankhesenamun | Did not participate | |||||
44th | Lovendalen | Loreen | "Under Ytan" | 7 | 143 | 4 | 81 |
45th | Kinzeropolis | Kristina Maria | "FML x2" | Failed to qualify | 16 | 56 |
1 The 28th edition was co-hosted by Bubblique with semi-final 1 being held in Burbuja, Bubblique.
ISC -1
Edition | Host City | Artist | Title | Place | Points |
---|---|---|---|---|---|
01st | Skårsvik | Did not participate | |||
02nd | Nakatonka | Blondie | "Call Me" | 1 | 120 |
03rd | Kag Renzel | Boney M. | "Rasputin" | 1 | 127 |
04th | Mzelft | Amanda Lear | "Enigma (Give a Bit of hmm to Me)" | 12 | 58 |
05th | Invertulloch | Amy Irving | "Why Don't You Do It Right?" | 13 | 48 |
06th | Llanfairngultrumlocus | The Boston Pops Orchestra | "Tara's Theme" | 2 | 90 |
07th | Bonaventure | Bananarama | "Cruel Summer" | 4 | 68 |
08th | Ašra | Shirley Bassey | "Diamonds Are Forever" | 2 | 74 |
09th | Cercela | Toto | "Africa" | 1 | 102 |
10th | Arminvik | Bee Gees | "Stayin' Alive" | 16 | 39 |
11th | Laomainn | Nancy Sinatra | "These Boots Are Made for Walkin’" | 3 | 74 |
12th | Montrose | Corona | "Baby Baby" | 4 | 79 |
13th | ʔə | ATB | "Ecstasy" | 14 | 46 |
14th | Huttiheita | The Chordettes | "Mr. Sandman" | 5 | 69 |
15th | Nakatonka | Donna Summer | "Hot Stuff" | 1 | 99 |
16th | Termina | Sam Brown | "Stop!" | 8 | 55 |
17th | Jokkmokk | Nightwish | "Moondance" | 2 | 99 |
ISCC
Edition | Host City | Artist | Title | Place | Points |
---|---|---|---|---|---|
01st | Surme | India Arie | "Ready For Love" | 8 | 45 |
02nd | Perla | Hollywood Undead | "Circles" | 14 | 42 |
03rd | Palma | LaFee | "Mitternacht" | 3 | 81 |
04th | Saimanabad | Alexandra Stan | "Lemonade" | 7 | 68 |
05th | Zbąszynek | Ross Copperman | "If I" | 3 | 73 |
06th | Öö | Uniqplan | "Wilderness" | 2 | 87 |
07th | Prima | Ladytron | "Destroy Everything You Touch" | 11 | 45 |
08th | Sonâtaf | LaFee | "Virus" | 10 | 53 |
09th | Dilmoff | Jeremy Soule | "Dragonborn" | 1 | 89 |
10th | Nchunz | Within Temptation | "Our Solemn Hour" | 1 | 79 |
11th | Láirge | The Birthday Massacre | "Midnight" | 4 | 72 |
12th | Woodchester | Triinu Kivilaan | "Fallen" | 5 | 71 |
13th | Partido | Indica | "Vuorien Taa" | 4 | 75 |
14th | Samhraidh | Kavinsky | "Nightcall" | 12 | 52 |
15th | Valenetta | Miley Cyrus | "Who Owns My Heart" | 8 | 49 |
16th | Madevra | Kerli | "Scar Tissue" | 1 | 86 |
17th | Rakvaarja | Flipsyde | "When It Was Good" | 6 | 61 |
18th | Nineveh | Bjørnskov | "Lysår" | 4 | 68 |
19th | Gheimhridh | Leah | "Do Not Stand at My Grave and Weep" | 1 | 82 |
20th | Tyköön | Isis Gee | "Hidden Treasure" | 5 | 72 |
21st | Endehó | Woodkid feat. Lykke Li | "Never Let You Down" | 18 | 49 |
22nd | Mariapolo | All Time Low | "Time-Bomb" | 1 | 75 |
23rd | Uiniiai | Jane Zhang feat. Big Sean | "Fighting Shadows" | 9 | 57 |
24th | Manas | Young Guns | "Rising Up" | 10 | 51 |
25th | Rhea | Honey | "No One" | 15 | 34 |
26th | Cundere Sul | Amelia Lily | "Shut Up (And Give Me Whatever You Got)" | 6 | 60 |
27th | Rue | B2B | "Leave The Cradle" | 18 | 38 |
SOTY
Edition | Artist | Title | Place | Points |
---|---|---|---|---|
2013 | Samantha Jade | "Firestarter" | 31 | 190 |
2014 | Oonagh | "Gäa" | 9 | 296 |
Alternative 2014 | Jannika B | "Jääkausi" | 8 | 63 |
USSC
Edition | State | Artist | Title | Place | Points |
---|---|---|---|---|---|
2013 Dec. | Maryland | Toni Braxton | "Yesterday" | 5 | 60 |
2014 Jan. | California | Hollywood Undead | "Lion" | 1 | 84 |
2014 Feb. | Michigan | Blue Stahli | "The Fall" | 6 | 61 |
2014 Mar. | Illinois | Jennifer Hudson | "One Night Only" | 11 | 49 |
2014 Apr. | Florida | Pitbull feat. Ke$ha | "Timber" | 6 | 77 |
2014 May. | Washington | Gossip | "Move in the Right Direction" | 7 | 63 |
2014 Jun. | Maryland | All Time Low | "Time-Bomb" | 1 | 89 |
2014 Jul. | Michigan | Madonna | "The Power of Goodbye" | 11 | 39 |
2014 Aug. | Missouri | Eminem | "We Made You" | 15 | 25 |
2014 Sep. | Louisiana | Kein Rudolf feat. Lil Wayne | "Let It Rock" | 3 | 63 |
2014 Oct. | Illinois | Krewella | "Alive" | 2 | 71 |
2014 Nov. | Kentucky | Joan Osborne | "One of Us" | 4 | 73 |
2014 Dec. | Hawaii | Nicole Scherzinger | "Poison" | 5 | 46 |