User:Marvix
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
BSC
BALTIC
CRAP 2.0
EASC
EFSC
FESC
| Edition | Host City | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 2010 | "Bánat Utca" | 3 | 93 | 4 | 74 | ||
| Summer 2016 | "Horou" |
FXC 4
ISC
| Edition | Host City | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 07th | Schiller feat. Anggun | "Innocent Lies" | 20 | 31 | No semi finals | ||
| 08th | Kelly Sweet | "Ready for Love" | 17 | 64 | 4 | 69 | |
| 09th | Archive | "Bullets" | 17 | 67 | 12 | 56 | |
| 10th | Elliot Minor | "Silently" | 7 | 101 | 10 | 62 | |
| 11th | Lidia Kopania | "Sleep" | 13 | 74 | 5 | 71 | |
| 12th | Jenni Vartiainen | "Missä muruseni on" | 14 | 100 | 2 | 105 | |
| 13th | Hollywood Undead | "Outside" | Failed to qualify | 14 | 45 | ||
| 14th | Edyta Górniak | "Consequences" | 16 | 90 | 9 | 58 | |
| 15th | GloZell Green | "Cinnamon Tried to Kill Me" | Failed to qualify | 13 | 57 | ||
| 16th | Delerium feat. Sarah McLachlan | "Silence" | 7 | 111 | 9 | 62 | |
| 17th | Delain | "April Rain" | 6 | 135 | 3 | 83 | |
| 18th | Sinine feat. Sandra Nurmsalu | "Sel teel" | 2 | 155 | 7 | 70 | |
| 19th | Lilit Hovhannisyan | "Requiem" | 8 | 123 | 4 | 89 | |
| 20th | LaFee | "Ring frei" | Failed to qualify | 16 | 50 | ||
| 21st | Akira Yamaoka | "Room of Angel" | 22 | 82 | 8 | 72 | |
| 22nd | Boggie | "Nouveau parfum" | 4 | 139 | 3 | 108 | |
| 23rd | Within Temptation | "Faster" | 4 | 134 | 2 | 96 | |
| 24th | Oonagh | "Orome" | 3 | 159 | 2 | 110 | |
| 25th | Kathleen Reiter | "Colourful" | 19 | 96 | 9 | 70 | |
| 26th | Ewelina Lisowska | "We mgle" | Failed to qualify | 21 | 42 | ||
| 27th | Rocío Rivas | "Las puertas del pasado" | 16 | 111 | 8 | 79 | |
| 28th | maNga | "Fly to Stay Alive" | 24 | 73 | 2 | 89 | |
| 29th | Chylińska | "Winna" | Failed to qualify | 26 | 30 | ||
| 30th | Stina Girs | "Mä tahdon tietää mitä rakkaus on" | 11 | 119 | 7 | 64 | |
| 31st | Lorde | "Yellow Flicker Beat" | 8 | 118 | 3 | 83 | |
| 32nd | Billy Boyd | "The Last Goodbye" | Failed to qualify | 20 | 42 | ||
| 33rd | Kas Dunn | "I No You" | 24 | 82 | 21 | 38 | |
| 34th | Eluveitie | "The Call of the Mountains" | 3 | 156 | 3 | 94 | |
| 35th | Amy Macdonald | "Don't Tell Me That It's Over" | 18 | 98 | 4 | 84 | |
| 36th | The Veronicas | "Lolita" | 2 | 155 | 2 | 91 | |
| 37th | SVĒ | "Riot" | Failed to qualify | 14 | 52 | ||
| 38th | M83 feat. HAIM | "Holes in the Sky" | 14 | 106 | 1 | 93 | |
| 39th | Niyaz | "Mazaar" | Failed to qualify | 21 | 36 | ||
| 40th | Margaret Berger | "Scream" | 19 | 107 | 6 | 76 | |
| 41st | Black M | "On s'fait du mal" | 2 | 175 | 2 | 102 | |
| 42nd | Digital Daggers | "Still Here" | 15 | 113 | 15 | 49 | |
| Did not participate in ISC 43 | |||||||
| 44th | Loreen | "Under ytan" | 7 | 143 | 4 | 81 | |
| 45th | Kristina Maria | "FML x2" | Failed to qualify | 15 | 56 | ||
| Did not participate from ISC 46 to ISC 85 | |||||||
| 86th | zalagasper | "Come to Me" | 9 | 132 | 3 | 102 | |
| 87th | SOFI TUKKER | "Swing" | 27 | 61 | 11 | 62 | |
| 88th | SVRCINA | "Meet Me on the Battlefield" | Failed to qualify | 15 | 52 | ||
| 89th | Natalia Nykiel | "Kokosanki" | 24 | 87 | 6 | 78 | |
| 90th | Malú | "Ciudad De Papel" | 5 | 142 | 3 | 83 | |
| 91st | Olya Polyakova | "Nochnaya Zhritsa (Ночная Жрица)" | 24 | 92 | 25 | 29 | |
| 92nd | Crywolf | "Anachronism" | 21 | 99 | 11 | 58 | |
| 93rd | Go_A | "Rano-Ranenʹko (Рано-Pаненько)" | 5 | 148 | 8 | 74 | |
| 94th | SHANGUY | "Désolée (Paris/Paname)" | 3 | 148 | 1 | 88 | |
| 95th | John Murphy | "In the House, In a Heartbeat" | 22 | 86 | 24 | 30 | |
| 96th | Bonobo feat. Nick Murphy | "No Reason" | 17 | 109 | 7 | 75 | |
| 97th | Eiko Shimamiya | "Higurashi No Naku Koro Ni" | 22 | 98 | 5 | 67 | |
| 98th | Amelia Lily | "Bring Me Joy" | 6 | 136 | 3 | 78 | |
| 99th | Quallm | "Changes" | |||||
1 The 28th edition was co-hosted by Bubblique with semi-final 1 being held in Burbuja, Bubblique.
ISC -1
| Edition | Host City | Artist | Title | Place | Points |
|---|---|---|---|---|---|
| 01st | Did not participate | ||||
| 02nd | Blondie | "Call Me" | 1 | 120 | |
| 03rd | Boney M. | "Rasputin" | 1 | 127 | |
| 04th | Amanda Lear | "Enigma (Give a Bit of hmm to Me)" | 12 | 58 | |
| 05th | Amy Irving | "Why Don't You Do It Right?" | 13 | 48 | |
| 06th | The Boston Pops Orchestra | "Tara's Theme" | 2 | 90 | |
| 07th | Bananarama | "Cruel Summer" | 4 | 68 | |
| 08th | Shirley Bassey | "Diamonds Are Forever" | 2 | 74 | |
| 09th | Toto | "Africa" | 1 | 102 | |
| 10th | Bee Gees | "Stayin' Alive" | 16 | 39 | |
| 11th | Nancy Sinatra | "These Boots Are Made for Walkin’" | 3 | 74 | |
| 12th | Corona | "Baby Baby" | 4 | 79 | |
| 13th | ATB | "Ecstasy" | 14 | 46 | |
| 14th | The Chordettes | "Mr. Sandman" | 5 | 69 | |
| 15th | Donna Summer | "Hot Stuff" | 1 | 99 | |
| 16th | Sam Brown | "Stop!" | 8 | 55 | |
| 17th | Nightwish | "Moondance" | 2 | 99 | |
ISCC
| Edition | Host City | Artist | Title | Place | Points | ||
|---|---|---|---|---|---|---|---|
| 01st | India Arie | "Ready for Love" | 8 | 45 | |||
| 02nd | Hollywood Undead | "Circles" | 14 | 42 | |||
| 03rd | LaFee | "Mitternacht" | 3 | 81 | |||
| 04th | Alexandra Stan | "Lemonade" | 7 | 68 | |||
| 05th | Ross Copperman | "If I" | 3 | 73 | |||
| 06th | Uniqplan | "Wilderness" | 2 | 87 | |||
| 07th | Ladytron | "Destroy Everything You Touch" | 11 | 45 | |||
| 08th | LaFee | "Virus" | 10 | 53 | |||
| 09th | Jeremy Soule | "Dragonborn" | 1 | 89 | |||
| 10th | Within Temptation | "Our Solemn Hour" | 1 | 79 | |||
| 11th | The Birthday Massacre | "Midnight" | 4 | 72 | |||
| 12th | Triinu Kivilaan | "Fallen" | 5 | 71 | |||
| 13th | Indica | "Vuorien taa" | 4 | 75 | |||
| 14th | Kavinsky | "Nightcall" | 12 | 52 | |||
| 15th | Miley Cyrus | "Who Owns My Heart" | 8 | 49 | |||
| 16th | Kerli | "Scar Tissue" | 1 | 86 | |||
| 17th | Flipsyde | "When It Was Good" | 6 | 61 | |||
| 18th | Bjørnskov | "Lysår" | 4 | 68 | |||
| 19th | Leah | "Do Not Stand at My Grave and Weep" | 1 | 82 | |||
| 20th | Isis Gee | "Hidden Treasure" | 5 | 72 | |||
| 21st | Woodkid feat. Lykke Li | "Never Let You Down" | 18 | 49 | |||
| 22nd | All Time Low | "Time-Bomb" | 1 | 75 | |||
| 23rd | Jane Zhang feat. Big Sean | "Fighting Shadows" | 9 | 57 | |||
| 24th | Young Guns | "Rising Up" | 10 | 51 | |||
| 25th | Honey | "No One" | 15 | 34 | |||
| 26th | Amelia Lily | "Shut Up (And Give Me Whatever You Got)" | 6 | 60 | |||
| 27th | B2B | "Leave the Cradle" | 18 | 38 | |||
| Did not participate from ISCC 28 to ISCC 46 | |||||||
| 47th | Jorja Smith ft. Stormzy | "Let Me Down" | 8 | 48 | |||
| 48th | Dawid Podsiadło | "Najnowszy Klip" | 12 | 41 | |||
SOTY
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 2013 | "Firestarter" | 31 | 190 | |
| 2014 | "Gäa" | 9 | 296 | |
| Alternative 2014 | "Jääkausi" | 8 | 63 |
USSC
| Edition | State | Artist | Title | Place | Points |
|---|---|---|---|---|---|
| 2013 Dec. | Maryland | Toni Braxton | "Yesterday" | 5 | 60 |
| 2014 Jan. | California | Hollywood Undead | "Lion" | 1 | 84 |
| 2014 Feb. | Michigan | Blue Stahli | "The Fall" | 6 | 61 |
| 2014 Mar. | Illinois | Jennifer Hudson | "One Night Only" | 11 | 49 |
| 2014 Apr. | Florida | Pitbull feat. Ke$ha | "Timber" | 6 | 77 |
| 2014 May. | Washington | Gossip | "Move in the Right Direction" | 7 | 63 |
| 2014 Jun. | Maryland | All Time Low | "Time-Bomb" | 1 | 89 |
| 2014 Jul. | Michigan | Madonna | "The Power of Goodbye" | 11 | 39 |
| 2014 Aug. | Missouri | Eminem | "We Made You" | 15 | 25 |
| 2014 Sep. | Louisiana | Kein Rudolf feat. Lil Wayne | "Let It Rock" | 3 | 63 |
| 2014 Oct. | Illinois | Krewella | "Alive" | 2 | 71 |
| 2014 Nov. | Kentucky | Joan Osborne | "One of Us" | 4 | 73 |
| 2014 Dec. | Hawaii | Nicole Scherzinger | "Poison" | 5 | 46 |