User:Marvix: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 496: | Line 496: | ||
|6 | |6 | ||
|72 | |72 | ||
|-bgcolor=#CC9966 | |||
|'''148th''' | |||
|{{flagicon|Sweden}}{{flagicon|United States}} Will Ferrell & Molly Sanden | |||
|"Husavik" | |||
|3 | |||
|89 | |||
|-bgcolor=gold | |||
|'''149th''' | |||
|{{flagicon|Russia}} polnalyubvi | |||
|"Komety" | |||
|1 | |||
|94 | |||
|- | |||
|'''150th''' | |||
|{{flagicon|Estonia}} Koit Toome & Birgit Õigemeel | |||
|"Põgenen" | |||
|13 | |||
|18 | |||
|- | |- | ||
|} | |} | ||
Line 1,661: | Line 1,679: | ||
|Quallm | |Quallm | ||
|"Changes" | |"Changes" | ||
|colspan="2" rowspan=2 {{N/A|Failed to qualify}} | |||
|24 | |||
|34 | |||
|- | |||
|'''[[Internatia Song Contest 100|100th]]''' | |||
|{{flagicon|Faĺvarak}} Mir | |||
|Evanescence | |||
|"Call Me When You're Sober" | |||
|20 | |||
|38 | |||
|- | |||
|'''[[Internatia Song Contest 101|101st]]''' | |||
|{{flagicon|Territrius}} Aquaticia | |||
|Ibeyi | |||
|"Oya" | |||
|21 | |||
|87 | |||
|7 | |||
|70 | |||
|- | |||
|'''[[Internatia Song Contest 102|102nd]]''' | |||
|{{flagicon|Valdron}} Vuirai | |||
|Eivør | |||
|"Gullspunnin" | |||
|colspan="2" rowspan=2 {{N/A|Failed to qualify}} | |||
|19 | |||
|50 | |||
|- | |||
|'''[[Internatia Song Contest 103|103rd]]''' | |||
|{{flagicon|Bubblique}} Bulle | |||
|Girls Aloud | |||
|"Call The Shots" | |||
|17 | |||
|51 | |||
|- | |||
|'''[[Internatia Song Contest 104|104th]]''' | |||
|{{flagicon|Zephyrus}} Dramaskus | |||
|Billie Eilish & Khalid | |||
|"Lovely" | |||
|19 | |||
|100 | |||
|5 | |||
|77 | |||
|- | |||
|'''[[Internatia Song Contest 105|105th]]''' | |||
|{{flagicon|Amsteris}} Param | |||
|The Dumplings | |||
|"Raj" | |||
|20 | |||
|104 | |||
|6 | |||
|78 | |||
|- | |||
|'''[[Internatia Song Contest 106|106th]]''' | |||
|{{flagicon|Pinnipedia}} Capybavaria | |||
|NK | |||
|"Elefante" | |||
|24 | |||
|97 | |||
|bgcolor="#EEDC82" |19 | |||
|bgcolor="#EEDC82" |44 | |||
|- | |||
|'''[[Internatia Song Contest 107|107th]]''' | |||
|{{flagicon|Kharó}} Agghar | |||
|Doja Cat | |||
|"Streets" | |||
|colspan="2" rowspan=2 {{N/A|Failed to qualify}} | |||
|25 | |||
|17 | |||
|- | |||
|'''[[Internatia Song Contest 108|108th]]''' | |||
|{{flagicon|Lahna}} Abramea | |||
|EMPiRE | |||
|"HON-NO" | |||
|19 | |||
|46 | |||
|- | |||
|'''[[Internatia Song Contest 109|109th]]''' | |||
|{{flagicon|Kimmystan}} Nordfjord | |||
|Anastacia | |||
|"Left Outside Alone" | |||
|5 | |||
|136 | |||
|6 | |||
|75 | |||
|- | |||
|'''[[Internatia Song Contest 110|110th]]''' | |||
|{{flagicon|Oravania}} Mänty | |||
|Daria Zawiałow | |||
|"Wojny i Noce" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|18 | |||
|44 | |||
|- | |||
|'''[[Internatia Song Contest 111|111th]]''' | |||
|{{flagicon|Percheron}} Canasson | |||
|AURORA | |||
|"Cure For Me" | |||
| | | | ||
| | | | ||
Line 1,794: | Line 1,910: | ||
|2 | |2 | ||
|99 | |99 | ||
|- | |||
|colspan=8 {{n/a|Did not participate from [[Internatia Song Contest -1 18|ISC-1 18]] to [[Internatia Song Contest -1 54|ISC-1 53]]}} | |||
|-bgcolor=silver | |||
|[[Internatia Song Contest -1 54| '''54th''']] | |||
|{{flagicon|Pönö}} Trumputin | |||
|Alice DJ | |||
|"Better Off Alone" | |||
|2 | |||
|45 | |||
|- | |- | ||
|} | |} |
Latest revision as of 14:42, 30 August 2021
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
BSC
BALTIC
CRAP 2.0
EASC
EFSC
FESC
Edition | Host City | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
2010 | Gothenburg | Holdviola | "Bánat Utca" | 3 | 93 | 4 | 74 |
Summer 2016 | Brighton | Zuzana Smatanová | "Horou" |
FXC 4
ISC
Edition | Host City | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
07th | Lördsberg | Schiller feat. Anggun | "Innocent Lies" | 20 | 31 | No semi finals | |
08th | Violetta | Kelly Sweet | "Ready for Love" | 17 | 64 | 4 | 69 |
09th | Woodchester | Archive | "Bullets" | 17 | 67 | 12 | 56 |
10th | Pixopolis | Elliot Minor | "Silently" | 7 | 101 | 10 | 62 |
11th | Amor | Lidia Kopania | "Sleep" | 13 | 74 | 5 | 71 |
12th | Platonia | Jenni Vartiainen | "Missä muruseni on" | 14 | 100 | 2 | 105 |
13th | Siegeslinde | Hollywood Undead | "Outside" | Failed to qualify | 14 | 45 | |
14th | Lovendalen | Edyta Górniak | "Consequences" | 16 | 90 | 9 | 58 |
15th | Tramandi | GloZell Green | "Cinnamon Tried to Kill Me" | Failed to qualify | 13 | 57 | |
16th | Pensa | Delerium feat. Sarah McLachlan | "Silence" | 7 | 111 | 9 | 62 |
17th | Liechgrado | Delain | "April Rain" | 6 | 135 | 3 | 83 |
18th | Astrée | Sinine feat. Sandra Nurmsalu | "Sel teel" | 2 | 155 | 7 | 70 |
19th | Rosetown | Lilit Hovhannisyan | "Requiem" | 8 | 123 | 4 | 89 |
20th | Śānti | LaFee | "Ring frei" | Failed to qualify | 16 | 50 | |
21st | Stettino | Akira Yamaoka | "Room of Angel" | 22 | 82 | 8 | 72 |
22nd | Tuscan City | Boggie | "Nouveau parfum" | 4 | 139 | 3 | 108 |
23rd | Dalistra | Within Temptation | "Faster" | 4 | 134 | 2 | 96 |
24th | Aquaticia | Oonagh | "Orome" | 3 | 159 | 2 | 110 |
25th | Leshkent | Kathleen Reiter | "Colourful" | 19 | 96 | 9 | 70 |
26th | Yottobán | Ewelina Lisowska | "We mgle" | Failed to qualify | 21 | 42 | |
27th | Lumturi | Rocío Rivas | "Las puertas del pasado" | 16 | 111 | 8 | 79 |
28th | Costalis1 | maNga | "Fly to Stay Alive" | 24 | 73 | 2 | 89 |
29th | Pallas | Chylińska | "Winna" | Failed to qualify | 26 | 30 | |
30th | Bulle | Stina Girs | "Mä tahdon tietää mitä rakkaus on" | 11 | 119 | 7 | 64 |
31st | Sanggumdang | Lorde | "Yellow Flicker Beat" | 8 | 118 | 3 | 83 |
32nd | Ljuvdam | Billy Boyd | "The Last Goodbye" | Failed to qualify | 20 | 42 | |
33rd | Dramaskus | Kas Dunn | "I No You" | 24 | 82 | 21 | 38 |
34th | Ción | Eluveitie | "The Call of the Mountains" | 3 | 156 | 3 | 94 |
35th | Madakia | Amy Macdonald | "Don't Tell Me That It's Over" | 18 | 98 | 4 | 84 |
36th | Tlahuilco | The Veronicas | "Lolita" | 2 | 155 | 2 | 91 |
37th | Esonáth | SVĒ | "Riot" | Failed to qualify | 14 | 52 | |
38th | Ithist | M83 feat. HAIM | "Holes in the Sky" | 14 | 106 | 1 | 93 |
39th | Ithist | Niyaz | "Mazaar" | Failed to qualify | 21 | 36 | |
40th | Capucarnaisa | Margaret Berger | "Scream" | 19 | 107 | 6 | 76 |
41st | Nolvena | Black M | "On s'fait du mal" | 2 | 175 | 2 | 102 |
42nd | Baus-Ia | Digital Daggers | "Still Here" | 15 | 113 | 15 | 49 |
Did not participate in ISC 43 | |||||||
44th | Lovendalen | Loreen | "Under ytan" | 7 | 143 | 4 | 81 |
45th | Kinzeropolis | Kristina Maria | "FML x2" | Failed to qualify | 15 | 56 | |
Did not participate from ISC 46 to ISC 85 | |||||||
86th | New Pixopolis | zalagasper | "Come to Me" | 9 | 132 | 3 | 102 |
87th | Vorobiesheck | SOFI TUKKER | "Swing" | 27 | 61 | 11 | 62 |
88th | Slag | SVRCINA | "Meet Me on the Battlefield" | Failed to qualify | 15 | 52 | |
89th | Nék Menage | Natalia Nykiel | "Kokosanki" | 24 | 87 | 6 | 78 |
90th | Stockhagen Helviklo | Malú | "Ciudad De Papel" | 5 | 142 | 3 | 83 |
91st | Marimea | Olya Polyakova | "Nochnaya Zhritsa (Ночная Жрица)" | 24 | 92 | 25 | 29 |
92nd | Kina | Crywolf | "Anachronism" | 21 | 99 | 11 | 58 |
93rd | Dramaskus | Go_A | "Rano-Ranenʹko (Рано-Pаненько)" | 5 | 148 | 8 | 74 |
94th | Tlahuilco | SHANGUY | "Désolée (Paris/Paname)" | 3 | 148 | 1 | 88 |
95th | New Pixopolis | John Murphy | "In the House, In a Heartbeat" | 22 | 86 | 24 | 30 |
96th | Dramaskus | Bonobo feat. Nick Murphy | "No Reason" | 17 | 109 | 7 | 75 |
97th | Ojibwe Creek | Eiko Shimamiya | "Higurashi No Naku Koro Ni" | 22 | 98 | 5 | 67 |
98th | Bulan-Bethari | Amelia Lily | "Bring Me Joy" | 6 | 136 | 3 | 78 |
99th | Lovendalen | Quallm | "Changes" | Failed to qualify | 24 | 34 | |
100th | Mir | Evanescence | "Call Me When You're Sober" | 20 | 38 | ||
101st | Aquaticia | Ibeyi | "Oya" | 21 | 87 | 7 | 70 |
102nd | Vuirai | Eivør | "Gullspunnin" | Failed to qualify | 19 | 50 | |
103rd | Bulle | Girls Aloud | "Call The Shots" | 17 | 51 | ||
104th | Dramaskus | Billie Eilish & Khalid | "Lovely" | 19 | 100 | 5 | 77 |
105th | Param | The Dumplings | "Raj" | 20 | 104 | 6 | 78 |
106th | Capybavaria | NK | "Elefante" | 24 | 97 | 19 | 44 |
107th | Agghar | Doja Cat | "Streets" | Failed to qualify | 25 | 17 | |
108th | Abramea | EMPiRE | "HON-NO" | 19 | 46 | ||
109th | Nordfjord | Anastacia | "Left Outside Alone" | 5 | 136 | 6 | 75 |
110th | Mänty | Daria Zawiałow | "Wojny i Noce" | Failed to qualify | 18 | 44 | |
111th | Canasson | AURORA | "Cure For Me" |
1 The 28th edition was co-hosted by Bubblique with semi-final 1 being held in Burbuja, Bubblique.
ISC -1
Edition | Host City | Artist | Title | Place | Points | ||
---|---|---|---|---|---|---|---|
01st | Skårsvik | Did not participate | |||||
02nd | Nakatonka | Blondie | "Call Me" | 1 | 120 | ||
03rd | Kag Renzel | Boney M. | "Rasputin" | 1 | 127 | ||
04th | Mzelft | Amanda Lear | "Enigma (Give a Bit of hmm to Me)" | 12 | 58 | ||
05th | Invertulloch | Amy Irving | "Why Don't You Do It Right?" | 13 | 48 | ||
06th | Llanfairngultrumlocus | The Boston Pops Orchestra | "Tara's Theme" | 2 | 90 | ||
07th | Bonaventure | Bananarama | "Cruel Summer" | 4 | 68 | ||
08th | Ašra | Shirley Bassey | "Diamonds Are Forever" | 2 | 74 | ||
09th | Cercela | Toto | "Africa" | 1 | 102 | ||
10th | Arminvik | Bee Gees | "Stayin' Alive" | 16 | 39 | ||
11th | Laomainn | Nancy Sinatra | "These Boots Are Made for Walkin’" | 3 | 74 | ||
12th | Montrose | Corona | "Baby Baby" | 4 | 79 | ||
13th | ʔə | ATB | "Ecstasy" | 14 | 46 | ||
14th | Huttiheita | The Chordettes | "Mr. Sandman" | 5 | 69 | ||
15th | Nakatonka | Donna Summer | "Hot Stuff" | 1 | 99 | ||
16th | Termina | Sam Brown | "Stop!" | 8 | 55 | ||
17th | Jokkmokk | Nightwish | "Moondance" | 2 | 99 | ||
Did not participate from ISC-1 18 to ISC-1 53 | |||||||
54th | Trumputin | Alice DJ | "Better Off Alone" | 2 | 45 |
ISCC
Edition | Host City | Artist | Title | Place | Points | ||
---|---|---|---|---|---|---|---|
01st | Surme | India Arie | "Ready for Love" | 8 | 45 | ||
02nd | Perla | Hollywood Undead | "Circles" | 14 | 42 | ||
03rd | Palma | LaFee | "Mitternacht" | 3 | 81 | ||
04th | Saimanabad | Alexandra Stan | "Lemonade" | 7 | 68 | ||
05th | Zbąszynek | Ross Copperman | "If I" | 3 | 73 | ||
06th | Öö | Uniqplan | "Wilderness" | 2 | 87 | ||
07th | Prima | Ladytron | "Destroy Everything You Touch" | 11 | 45 | ||
08th | Sonâtaf | LaFee | "Virus" | 10 | 53 | ||
09th | Dilmoff | Jeremy Soule | "Dragonborn" | 1 | 89 | ||
10th | Nchunz | Within Temptation | "Our Solemn Hour" | 1 | 79 | ||
11th | Láirge | The Birthday Massacre | "Midnight" | 4 | 72 | ||
12th | Woodchester | Triinu Kivilaan | "Fallen" | 5 | 71 | ||
13th | Partido | Indica | "Vuorien taa" | 4 | 75 | ||
14th | Samhraidh | Kavinsky | "Nightcall" | 12 | 52 | ||
15th | Valenetta | Miley Cyrus | "Who Owns My Heart" | 8 | 49 | ||
16th | Madevra | Kerli | "Scar Tissue" | 1 | 86 | ||
17th | Rakvaarja | Flipsyde | "When It Was Good" | 6 | 61 | ||
18th | Nineveh | Bjørnskov | "Lysår" | 4 | 68 | ||
19th | Gheimhridh | Leah | "Do Not Stand at My Grave and Weep" | 1 | 82 | ||
20th | Tyköön | Isis Gee | "Hidden Treasure" | 5 | 72 | ||
21st | Endehó | Woodkid feat. Lykke Li | "Never Let You Down" | 18 | 49 | ||
22nd | Mariapolo | All Time Low | "Time-Bomb" | 1 | 75 | ||
23rd | Uiniiai | Jane Zhang feat. Big Sean | "Fighting Shadows" | 9 | 57 | ||
24th | Manas | Young Guns | "Rising Up" | 10 | 51 | ||
25th | Rhea | Honey | "No One" | 15 | 34 | ||
26th | Cundere Sul | Amelia Lily | "Shut Up (And Give Me Whatever You Got)" | 6 | 60 | ||
27th | Rue | B2B | "Leave the Cradle" | 18 | 38 | ||
Did not participate from ISCC 28 to ISCC 46 | |||||||
47th | Turzy | Jorja Smith ft. Stormzy | "Let Me Down" | 8 | 48 | ||
48th | Surme | Dawid Podsiadło | "Najnowszy Klip" | 12 | 41 |
SOTY
Edition | Artist | Title | Place | Points |
---|---|---|---|---|
2013 | Samantha Jade | "Firestarter" | 31 | 190 |
2014 | Oonagh | "Gäa" | 9 | 296 |
Alternative 2014 | Jannika B | "Jääkausi" | 8 | 63 |
USSC
Edition | State | Artist | Title | Place | Points |
---|---|---|---|---|---|
2013 Dec. | Maryland | Toni Braxton | "Yesterday" | 5 | 60 |
2014 Jan. | California | Hollywood Undead | "Lion" | 1 | 84 |
2014 Feb. | Michigan | Blue Stahli | "The Fall" | 6 | 61 |
2014 Mar. | Illinois | Jennifer Hudson | "One Night Only" | 11 | 49 |
2014 Apr. | Florida | Pitbull feat. Ke$ha | "Timber" | 6 | 77 |
2014 May. | Washington | Gossip | "Move in the Right Direction" | 7 | 63 |
2014 Jun. | Maryland | All Time Low | "Time-Bomb" | 1 | 89 |
2014 Jul. | Michigan | Madonna | "The Power of Goodbye" | 11 | 39 |
2014 Aug. | Missouri | Eminem | "We Made You" | 15 | 25 |
2014 Sep. | Louisiana | Kein Rudolf feat. Lil Wayne | "Let It Rock" | 3 | 63 |
2014 Oct. | Illinois | Krewella | "Alive" | 2 | 71 |
2014 Nov. | Kentucky | Joan Osborne | "One of Us" | 4 | 73 |
2014 Dec. | Hawaii | Nicole Scherzinger | "Poison" | 5 | 46 |