Dvipantara in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name = Dvipantara | |Name = Dvipantara | ||
|Flag = Dvipantara.png | |Flag = Dvipantara.png | ||
|Member station = | |Member station = DBC | ||
|ESC apps = 22 | |ESC apps = 22 | ||
|ESC first = [[Internatia Song Contest 20|ISC 20]] | |ESC first = [[Internatia Song Contest 20|ISC 20]] | ||
|ESC last = | |ESC last = [[Internatia Song Contest 42|ISC 42]] | ||
|ESC best = 2nd: [[ISC 20]] | |ESC best = 2nd: [[ISC 20]] | ||
|ESC worst = 26th SF: [[ISC 41]] | |ESC worst = 26th SF: [[ISC 41]] | ||
Line 63: | Line 63: | ||
|'''[[Internatia Song Contest 24|24th]]''' | |'''[[Internatia Song Contest 24|24th]]''' | ||
| Julian Le Play | | Julian Le Play | ||
| "Mein | | "Mein anker" | ||
| 16 | | 16 | ||
| 46 | | 46 | ||
Line 69: | Line 69: | ||
|'''[[Internatia Song Contest 25|25th]]''' | |'''[[Internatia Song Contest 25|25th]]''' | ||
| Johanna Kurkela | | Johanna Kurkela | ||
| "Sinä | | "Sinä nukut siinä" | ||
| 6 | | 6 | ||
| 134 | | 134 | ||
Line 108: | Line 108: | ||
|'''[[Internatia Song Contest 30|30th]]''' | |'''[[Internatia Song Contest 30|30th]]''' | ||
| American Authors | | American Authors | ||
| "Best Day | | "Best Day of My Life" | ||
| 23 | | 23 | ||
| 81 | | 81 | ||
Line 116: | Line 116: | ||
|'''[[Internatia Song Contest 31|31st]]''' | |'''[[Internatia Song Contest 31|31st]]''' | ||
| Mariya Yaremchuk | | Mariya Yaremchuk | ||
| "Tebe | | "Tebe ya znaidu" | ||
| colspan="2" rowspan="2" {{N/A|Failed to qualify}} | | colspan="2" rowspan="2" {{N/A|Failed to qualify}} | ||
| 16 | | 16 | ||
Line 123: | Line 123: | ||
|'''[[Internatia Song Contest 32|32nd]]''' | |'''[[Internatia Song Contest 32|32nd]]''' | ||
| Vaidas Baumila | | Vaidas Baumila | ||
| "Tik | | "Tik žmogus" | ||
| 24 | | 24 | ||
| 22 | | 22 | ||
Line 145: | Line 144: | ||
|'''[[Internatia Song Contest 35|35th]]''' | |'''[[Internatia Song Contest 35|35th]]''' | ||
| Nicole Saba | | Nicole Saba | ||
| "Hafdal | | "Hafdal ahlam" | ||
| 9 | | 9 | ||
| 119 | | 119 | ||
Line 169: | Line 168: | ||
|'''[[Internatia Song Contest 39|39th]]''' | |'''[[Internatia Song Contest 39|39th]]''' | ||
| Anna Maria Zimmerman | | Anna Maria Zimmerman | ||
| "Nur | | "Nur noch einmal Schlafen" | ||
| 3 | | 3 | ||
| 165 | | 165 | ||
Line 190: | Line 189: | ||
| '''[[Internatia Song Contest 42|42nd]]''' | | '''[[Internatia Song Contest 42|42nd]]''' | ||
| Polina Gagarina | | Polina Gagarina | ||
| "Spektakl' | | "Spektakl' okonchen" | ||
| 2 | | 2 | ||
| 173 | | 173 | ||
Line 201: | Line 200: | ||
[[Category:Countries in the Internatia Song Contest]] | [[Category:Countries in the Internatia Song Contest]] | ||
[[Category:Dvipantara]] | [[Category:Dvipantara]] | ||
Latest revision as of 13:28, 9 October 2020
Dvipantara | |
---|---|
Member station | DBC |
Participation summary | |
Appearances | 22 |
First appearance | ISC 20 |
Last appearance | ISC 42 |
Best result | 2nd: ISC 20 |
Worst result | 26th SF: ISC 41 |
Dvipantara made their debut in the 20th edition of the Internatia Song Contest, which was held in Śānti, Kaledonii. They announced their last entry will be sent to the 42nd edition held in Baus-Ia, Nicolas' Neighbour
Results
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Song Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
20th | Kokia | "Chouwa Oto" | 2 | 158 | 2 | 91 |
21st | Gjan | "Now You" | 16 | 107 | 10 | 56 |
22nd | Jaurim | "25, 21" | Failed to qualify | 23 | 30 | |
23rd | Chasing Grace | "We Say" | 14 | 44 | ||
24th | Julian Le Play | "Mein anker" | 16 | 46 | ||
25th | Johanna Kurkela | "Sinä nukut siinä" | 6 | 134 | 1 | 113 |
26th | Orange Caramel | "Lipstick" | 20 | 99 | 18 | 51 |
27th | Yuna | "Come Back" | 20 | 96 | 11 | 67 |
28th | HA:TFELT | "Ain't Nobody" | Failed to qualify | 14 | 59 | |
29th | Kouji Wada | "The Biggest Dreamer" | 23 | 89 | 10 | 55 |
30th | American Authors | "Best Day of My Life" | 23 | 81 | 11 | 59 |
31st | Mariya Yaremchuk | "Tebe ya znaidu" | Failed to qualify | 16 | 42 | |
32nd | Vaidas Baumila | "Tik žmogus" | 24 | 22 | ||
33rd | KOKIA | "Nageki no Oto" | 19 | 95 | 18 | 41 |
34th | After School | "Flashback" | Failed to qualify | 16 | 53 | |
35th | Nicole Saba | "Hafdal ahlam" | 9 | 119 | 10 | 73 |
36th | Ella Eyre | "Comeback" | 17 | 118 | 9 | 69 |
37th | Alvaro Soler | "El mismo sol" | 11 | 134 | 3 | 92 |
39th | Anna Maria Zimmerman | "Nur noch einmal Schlafen" | 3 | 165 | 1 | 123 |
40th | Vance Joy | "Fire and the Flood" | Failed to qualify | 20 | 42 | |
41st | Pinup Girls | "Pajudėk" | 26 | |||
42nd | Polina Gagarina | "Spektakl' okonchen" | 2 | 173 | 1 | 124 |