Internatia Song Contest 120: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
|logo = File:ISC 120 logo.png | |logo = File:ISC 120 logo.png | ||
|final = June/July 2022 | |final = June/July 2022 | ||
|semi = 17 June 2022 | |semi = 17 June 2022<ref>[http://www.escforum.net/forum/showthread.php?39186-ISC-120-A-Hot-Mess-Gorigrad-Tre%9Alend-Qualifiers-announcement-21-30-CEST ISC 120 semi.]</ref> | ||
|presenters = | |presenters = | ||
|host = {{flagicon|Trešlend}} NTT | |host = {{flagicon|Trešlend}} NTT | ||
Line 113: | Line 113: | ||
! Artist | ! Artist | ||
! Song | ! Song | ||
! Place | ! Place<ref name=":0">[http://www.escforum.net/forum/showthread.php?39186-ISC-120-A-Hot-Mess-Gorigrad-Tre%9Alend-Qualifiers-announcement-21-30-CEST&p=6617549&viewfull=1#post6617549 ISC 120 Semi 1 results]</ref> | ||
! Points | !Points<ref name=":0" /> | ||
|- {{qf}} | | |- {{qf}} | | ||
|1 | |1 | ||
Line 125: | Line 125: | ||
|2 | |2 | ||
|{{isc|Solais X}} | |{{isc|Solais X}} | ||
|Sirvan Khosravi | |Sirvan Khosravi | ||
|"Zire aab" | |"Zire aab" | ||
| | | | ||
Line 131: | Line 131: | ||
|- | |- | ||
|3 | |3 | ||
|{{isc|Evergreen Lands}} | |{{isc|Evergreen Lands}} | ||
|Lido Pimienta | |Lido Pimienta | ||
|"Eso que tu haces" | |"Eso que tu haces" | ||
Line 140: | Line 140: | ||
|{{isc|Gredst}} | |{{isc|Gredst}} | ||
|Judi Dench | |Judi Dench | ||
|"Send in the Clowns" | | "Send in the Clowns" | ||
|22 | |22 | ||
|41 | |41 | ||
Line 154: | Line 154: | ||
|{{isc|Pen Island}} | |{{isc|Pen Island}} | ||
|CHELS | |CHELS | ||
|"The Puppet" | | "The Puppet" | ||
| | | | ||
| | | | ||
Line 175: | Line 175: | ||
|{{isc|Tikata}} | |{{isc|Tikata}} | ||
|Sanah ft. Vito Bambino | |Sanah ft. Vito Bambino | ||
|"Ale jazz!" | | "Ale jazz!" | ||
| | | | ||
| | | | ||
Line 187: | Line 187: | ||
|- {{qf}} | | |- {{qf}} | | ||
|11 | |11 | ||
|{{isc|Men̈́sa}} | |{{isc|Men̈́sa}} | ||
|Jaakko Kangosjärvi | |Jaakko Kangosjärvi | ||
|"Tuuliko se siellä" | |"Tuuliko se siellä" | ||
| | | | ||
Line 205: | Line 205: | ||
|"Lágrimas y flores" | |"Lágrimas y flores" | ||
|19 | |19 | ||
|50 | | 50 | ||
|- | |- | ||
|14 | |14 | ||
|{{isc|Bitland}} | |{{isc|Bitland}} | ||
|Printed Circuit | |Printed Circuit | ||
|"Song for Europe" | | "Song for Europe" | ||
|18 | |18 | ||
|51 | |51 | ||
Line 229: | Line 229: | ||
|- | |- | ||
|17 | |17 | ||
|{{isc|Saint Eva & Lepland}} | |{{isc|Saint Eva & Lepland}} | ||
|Dolly Parton | |Dolly Parton | ||
|"Why'd You Come in Here Lookin' Like That" | |"Why'd You Come in Here Lookin' Like That" | ||
|25 | |25 | ||
Line 236: | Line 236: | ||
|- | |- | ||
|18 | |18 | ||
|{{isc|Mărium}} | |{{isc|Mărium}} | ||
|Alok, Sonnet & Kim Jun Su | |Alok, Sonnet & Kim Jun Su | ||
|"Under the Full Moon (Alok Remix)" | |"Under the Full Moon (Alok Remix)" | ||
Line 243: | Line 243: | ||
|- {{qf}} | | |- {{qf}} | | ||
|19 | |19 | ||
|{{isc|Rata Sum}} | |{{isc|Rata Sum}} | ||
|Astral Projection | |Astral Projection | ||
|"People Can Fly (Chaim Rework)" | |"People Can Fly (Chaim Rework)" | ||
| | | | ||
Line 251: | Line 251: | ||
|20 | |20 | ||
|{{isc|Aevis}} | |{{isc|Aevis}} | ||
|Schiller | | Schiller | ||
|"Ein schöner Tag" | |"Ein schöner Tag" | ||
| | | | ||
| | | | ||
|- {{qf}} | | |- {{qf}} | | ||
|21 | |21 | ||
|{{isc|Kharó}} | |{{isc|Kharó}} | ||
|Mick Pedaja | |Mick Pedaja | ||
Line 272: | Line 272: | ||
|23 | |23 | ||
|{{isc|Luzze}} | |{{isc|Luzze}} | ||
|Sotomayor | | Sotomayor | ||
|"Tu cuerpo y el mío" | |"Tu cuerpo y el mío" | ||
|26 | |26 | ||
|32 | |32 | ||
Line 279: | Line 279: | ||
|24 | |24 | ||
|{{isc|Oravania}} | |{{isc|Oravania}} | ||
|Andy Shauf | | Andy Shauf | ||
|"The Magician" | |"The Magician" | ||
|15 | |15 | ||
Line 285: | Line 285: | ||
|- | |- | ||
|25 | |25 | ||
|{{isc|Koalatopolous}} | |{{isc|Koalatopolous}} | ||
|Molly Tuttle & Golden Highway | |Molly Tuttle & Golden Highway | ||
|"Crooked Tree" | |"Crooked Tree" | ||
|20 | |20 | ||
|48 | |48 | ||
|- | |- | ||
|26 | |26 | ||
|{{isc|Alardon}} | |{{isc|Alardon}} | ||
|DJ THT & Scarlet | |DJ THT & Scarlet | ||
|"Live 2 Dance" | |"Live 2 Dance" | ||
|16 | |16 | ||
|52 | |52 | ||
|- | |- | ||
|27 | |27 | ||
Line 310: | Line 310: | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
!Draw | !Draw | ||
! Country | !Country | ||
!Artist | !Artist | ||
!Song | !Song | ||
!Place | !Place<ref name=":1">[http://www.escforum.net/forum/showthread.php?39186-ISC-120-A-Hot-Mess-Gorigrad-Tre%9Alend-Qualifiers-announcement-21-30-CEST&p=6617596&viewfull=1#post6617596 ISC 120 Semi 2 results]</ref> | ||
!Points | ! Points<ref name=":1" /> | ||
|- | |- | ||
|1 | |1 | ||
|{{isc|Eriod}} | |{{isc|Eriod}} | ||
|Jessica Darrow | | Jessica Darrow | ||
|"Surface Pressure" | |"Surface Pressure" | ||
|21 | |21 | ||
|34 | |34 | ||
|- {{qf}} | | |- {{qf}} | | ||
|2 | |2 | ||
|{{isc|Kimmystan}} | |{{isc|Kimmystan}} | ||
|Linn Koch-Emery | | Linn Koch-Emery | ||
|"Hologram Love" | |"Hologram Love" | ||
| | | | ||
Line 339: | Line 339: | ||
| | | | ||
|- {{qf}} | | |- {{qf}} | | ||
| 4 | |4 | ||
|{{isc|Zephyrus}} | |{{isc|Zephyrus}} | ||
|El Diluvi | |El Diluvi | ||
|"Vell record" | | "Vell record" | ||
| | | | ||
| | | | ||
Line 358: | Line 358: | ||
|"La vie fait ce qu'elle veut" | |"La vie fait ce qu'elle veut" | ||
|16 | |16 | ||
|46 | | 46 | ||
|- {{qf}} | | |- {{qf}} | | ||
|7 | |7 | ||
Line 376: | Line 376: | ||
|9 | |9 | ||
|{{isc|Riya-Sampetrina}} | |{{isc|Riya-Sampetrina}} | ||
| Mike Mareen | |Mike Mareen | ||
|"Agent of Liberty (12" Version)" | |"Agent of Liberty (12" Version)" | ||
|15 | |15 | ||
Line 397: | Line 397: | ||
|12 | |12 | ||
|{{isc|Tonallán}} | |{{isc|Tonallán}} | ||
|Korbee | |Korbee | ||
|"Hey Child (Acoustic)" | | "Hey Child (Acoustic)" | ||
| | | | ||
| | | | ||
|- {{qf}} | | |- {{qf}} | | ||
|13 | |13 | ||
|{{isc|Dulcet Ebullience}} | |{{isc|Dulcet Ebullience}} | ||
|Pixie Paris | |Pixie Paris | ||
Line 414: | Line 414: | ||
|"Locura" | |"Locura" | ||
|22 | |22 | ||
|29 | |29 | ||
|- {{qf}} | | |- {{qf}} | | ||
|15 | |15 | ||
|{{isc|Sunetti}} | |{{isc|Sunetti}} | ||
| Röyksopp ft. Susanne Sundfør | |Röyksopp ft. Susanne Sundfør | ||
|"If You Want Me" | |"If You Want Me" | ||
| | | | ||
| | | | ||
|- {{qf}} | | |- {{qf}} | | ||
|16 | |16 | ||
|{{isc|Uubell}} | |{{isc|Uubell}} | ||
|Kirill Vahitov, Alina Belyaeva, Artur Shamshadinov | |Kirill Vahitov, Alina Belyaeva, Artur Shamshadinov | ||
Line 437: | Line 438: | ||
|38 | |38 | ||
|- | |- | ||
|18 | | 18 | ||
|{{isc|Irdminia}} | |{{isc|Irdminia}} | ||
|Lawless ft. Speaking in Tongues | |Lawless ft. Speaking in Tongues | ||
|"One Way" | |"One Way" | ||
|25 | |25 | ||
|19 | |19 | ||
|- {{qf}} | | |- {{qf}} | | ||
|19 | |19 | ||
Line 453: | Line 454: | ||
|20 | |20 | ||
|{{isc|Spitzenbergen}} | |{{isc|Spitzenbergen}} | ||
|Myra | |Myra | ||
|"Miracles Happen (When You Believe)" | |"Miracles Happen (When You Believe)" | ||
|19 | |19 | ||
|38 | |38 | ||
|- | |- | ||
|21 | |21 | ||
|{{isc|Bubblique}} | |{{isc|Bubblique}} | ||
|Alaska Thunderfuck | | Alaska Thunderfuck | ||
|"XOXOY2K" | |"XOXOY2K" | ||
|14 | |14 | ||
Line 475: | Line 476: | ||
|{{isc|Tashkveny}} | |{{isc|Tashkveny}} | ||
|Lao Mao/Jiafei | |Lao Mao/Jiafei | ||
|"Wildflower Fragrance" | |"Wildflower Fragrance" | ||
|20 | |20 | ||
|37 | |37 | ||
Line 491: | Line 492: | ||
|"In This Together" | |"In This Together" | ||
|17 | |17 | ||
|45 | | 45 | ||
|- | |- | ||
|26 | |26 | ||
|{{isc|Lahna}} | |{{isc|Lahna}} | ||
|Albatross | |Albatross | ||
Line 513: | Line 514: | ||
| | | | ||
|} | |} | ||
{{reflist|3}} | |||
{{Internatia Song Contest}} | {{Internatia Song Contest}} | ||
{{DEFAULTSORT:Internatia Song Contest 120}} | {{DEFAULTSORT:Internatia Song Contest 120}} | ||
[[Category:Internatia Song Contest by edition]] | [[Category:Internatia Song Contest by edition]] |
Revision as of 21:42, 17 June 2022
Internatia Song Contest 120 | |
---|---|
A Hot Mess | |
Dates | |
Semi-final | 17 June 2022[1] |
Final | June/July 2022 |
Host | |
Venue | Gorigrad, Trešlend |
Host broadcaster | NTT |
Participants | |
Number of entries | 54 |
Withdrawing | Fervorosia |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 120 is the 120th monthly edition of Internatia Song Contest. The contest is held in Gorigrad, Trešlend, thanks to their first ever victory achieved in the 118th edition with Go_A and their song "Kalyna".
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation Trešlend (Pot 5) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of Enot'ebia, RME, and are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semi 1
Draw | Country | Artist | Song | Place[2] | Points[2] |
---|---|---|---|---|---|
1 | Bartlett | Aitana | "En el coche" | ||
2 | Solais X | Sirvan Khosravi | "Zire aab" | ||
3 | Evergreen Lands | Lido Pimienta | "Eso que tu haces" | 13 | 57 |
4 | Gredst | Judi Dench | "Send in the Clowns" | 22 | 41 |
5 | Kaministiquia | Lizzo | "Phone" | 14 | 54 |
6 | Pen Island | CHELS | "The Puppet" | ||
7 | Grolskira | Kiril Džajkovski | "More sokol pie" | 27 | 9 |
8 | Faĺvarak | Egopium | "Petrunko" | ||
9 | Tikata | Sanah ft. Vito Bambino | "Ale jazz!" | ||
10 | Lacrea | Giselle | "They Stay Down Deep" | ||
11 | Men̈́sa | Jaakko Kangosjärvi | "Tuuliko se siellä" | ||
12 | Halleloo | Lele Pons ft. Susan Díaz & Victor Cardenas | "Volar" | 24 | 36 |
13 | Pinnipedia | Soledad ft. Natalie Perez | "Lágrimas y flores" | 19 | 50 |
14 | Bitland | Printed Circuit | "Song for Europe" | 18 | 51 |
15 | Leshia | Froukje | "Heb ik dat gezegd?" | ||
16 | Kosma | Chisu | "Mun kulta" | ||
17 | Saint Eva & Lepland | Dolly Parton | "Why'd You Come in Here Lookin' Like That" | 25 | 33 |
18 | Mărium | Alok, Sonnet & Kim Jun Su | "Under the Full Moon (Alok Remix)" | 17 | 52 |
19 | Rata Sum | Astral Projection | "People Can Fly (Chaim Rework)" | ||
20 | Aevis | Schiller | "Ein schöner Tag" | ||
21 | Kharó | Mick Pedaja | "Tormilind" | ||
22 | Amsteris | Milica Pavlović ft. Albino | "Šećeru" | ||
23 | Luzze | Sotomayor | "Tu cuerpo y el mío" | 26 | 32 |
24 | Oravania | Andy Shauf | "The Magician" | 15 | 54 |
25 | Koalatopolous | Molly Tuttle & Golden Highway | "Crooked Tree" | 20 | 48 |
26 | Alardon | DJ THT & Scarlet | "Live 2 Dance" | 16 | 52 |
27 | Isbseiro | Ibaraki ft. Gerard Way & Ihsahn | "Rōnin" | 21 | 42 |
Semi 2
Draw | Country | Artist | Song | Place[3] | Points[3] |
---|---|---|---|---|---|
1 | Eriod | Jessica Darrow | "Surface Pressure" | 21 | 34 |
2 | Kimmystan | Linn Koch-Emery | "Hologram Love" | ||
3 | Kaledonii | Dead Can Dance | "Cantara" | ||
4 | Zephyrus | El Diluvi | "Vell record" | ||
5 | Nicolas' Neighbour | Kawala | "Ticket to Ride" | 26 | 19 |
6 | Percheron | Julie Zenatti | "La vie fait ce qu'elle veut" | 16 | 46 |
7 | Territrius | Gwennyn | "Ev Chistr ta laou" | ||
8 | Aurävaan | yeule | "Don't Be So Hard on Your Own Beauty" | ||
9 | Riya-Sampetrina | Mike Mareen | "Agent of Liberty (12" Version)" | 15 | 48 |
10 | Valdron | Laura Stevenson | "State" | ||
11 | Blomsterhaven | Acid Arab ft. Radia Menel | "Staifia" | ||
12 | Tonallán | Korbee | "Hey Child (Acoustic)" | ||
13 | Dulcet Ebullience | Pixie Paris | "Heirate Mich" | ||
14 | Ħanei Čaravāz | Alex Anwandter | "Locura" | 22 | 29 |
15 | Sunetti | Röyksopp ft. Susanne Sundfør | "If You Want Me" | ||
16 | Uubell | Kirill Vahitov, Alina Belyaeva, Artur Shamshadinov | "Super Tatarmyn" | ||
17 | Pönö | Suistamon Sähkö | "Jyskyjärven kautta" | 18 | 38 |
18 | Irdminia | Lawless ft. Speaking in Tongues | "One Way" | 25 | 19 |
19 | Levië | Mar Malade | "Mexico" | ||
20 | Spitzenbergen | Myra | "Miracles Happen (When You Believe)" | 19 | 38 |
21 | Bubblique | Alaska Thunderfuck | "XOXOY2K" | 14 | 50 |
22 | Asankon | Alba August | "Isabelle" | ||
23 | Tashkveny | Lao Mao/Jiafei | "Wildflower Fragrance" | 20 | 37 |
24 | Alma Livre | UA | "Kazoetarinai Yoru no Ashioto" | 24 | 23 |
25 | Enot'ebia | Apoptygma Berzerk | "In This Together" | 17 | 45 |
26 | Lahna | Albatross | "Já það má" | 23 | 27 |
Final
Country | Artist | Song |
---|---|---|
Trešlend |