Novatlantida in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
m 1 revision |
No edit summary |
||
Line 122: | Line 122: | ||
|Fefe Dobson | |Fefe Dobson | ||
|"Ghost" | |"Ghost" | ||
| | |16 | ||
| | |86 | ||
| | |9 | ||
| | |58 | ||
|} | |} | ||
Revision as of 14:51, 1 December 2013
Novatlantida | |
---|---|
Participation summary | |
Appearances | 10 |
First appearance | ISC 5th |
Best result | 1st: ISC 10th |
Worst result | 20th SF: ISC 9th |
Novatlantida is participating in Internatia Song Contest since 5th edition.
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
5th | Florence + The Machine | "No Light, No Light" | 6 | 65 | ||
6th | Dazkarieh | "Caminhos turvos" | 10 | 60 | ||
7th | Jenni Vartiainen | "Ihmisten edessä" | 8 | 83 | ||
8th | Utada Hikaru | "Passion" | 19 | 58 | 8 | 60 |
9th | Silence 4 | "To Give" | X | X | 20 | 17 |
10th | Luar Na Lubre | "Romeiro Ao Lonxe" | 1 | 143 | Q | Q |
11th | Lúcia Moniz | "Asas na mão" | 24 | 37 | 7 | 67 |
12th | Aiden Grimshaw | "Is This Love" | 19 | 95 | X | X |
13th | Sonata Arctica | "Paid in Full" | X | X | 16 | 41 |
14th | Iiris | "Unicorn" | 23 | 65 | 12 | 63 |
15th | Jamala | "It's Me Jamala" | 13 | 95 | 12 | 68 |
16th | Gravitonas | "Kites" | 27 | 47 | 12 | 48 |
17th | Fefe Dobson | "Ghost" | 16 | 86 | 9 | 58 |
Hostings
Edition | Location | Venue | Presenters |
---|---|---|---|
12th | Platonia | Platon Arena | TBA |