Internatia Song Contest 22: Difference between revisions
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
The '''Internatia Song Contest 22''' will be the monthly edition of [[Internatia Song Contest]]. The contest will take place in Tuscan City, [[Beige]], hosted by national broadcaster RTB, following Katy B's win in the [[Internatia Song Contest 20|20th contest]] with the song ''Crying for no Reason''. | The '''Internatia Song Contest 22''' will be the monthly edition of [[Internatia Song Contest]]. The contest will take place in Tuscan City, [[Beige]], hosted by national broadcaster RTB, following Katy B's win in the [[Internatia Song Contest 20|20th contest]] with the song ''Crying for no Reason''. | ||
== | ==Results== | ||
===Semi-final 1=== | |||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
! Draw | |||
! Country | ! Country | ||
! Artist | ! Artist | ||
! Song | ! Song | ||
! Place | |||
! Points | |||
|- | |- | ||
|{{isc| | |1 | ||
| | |{{isc|Haven}} | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 | |||
|{{isc|Aonach}} | |{{isc|Aonach}} | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |3 | ||
|{{isc|Yutuland}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |4 | ||
|{{isc|Luzze}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |5 | ||
|{{isc|Yazminia}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |6 | ||
| | |{{isc|Edoriada}} | ||
|" | |Anastacia | ||
|"Stupid Little Things" | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |7 | ||
|{{isc|Keohretcha}} | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |8 | ||
|{{isc|Tonallán}} | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |9 | ||
|{{isc|Eriod}} | |{{isc|Eriod}} | ||
|Cosmo & Colapesce | |Cosmo & Colapesce | ||
|"Mare Mare" | |"Mare Mare" | ||
| | |||
| | |||
|- | |- | ||
|{{isc| | |10 | ||
|{{isc|Sunetti}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |11 | ||
| | |{{isc|Rata Sum}} | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
|12 | |||
|{{isc|Grolskira}} | |{{isc|Grolskira}} | ||
|Gorillaz | |Gorillaz | ||
|"Feel Good Inc." | |"Feel Good Inc." | ||
| | |||
| | |||
|- | |- | ||
| | |13 | ||
|{{isc|Saint Eva & Lepland}} | |||
|{{isc| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |14 | ||
|{{isc|Porielana}} | |||
|Ida Redig | |||
|"Shout" | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |15 | ||
|{{isc|Leshia}} | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |16 | ||
|{{isc|Chruno}} | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |17 | ||
|{{isc|Tashkveny}} | |||
|Mini Viva | |||
|"Left My Heart In Tokyo" | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |18 | ||
|{{isc|Caprika}} | |||
|Lea Michele & Jonathan Groff | |||
|"Hello" | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |19 | ||
|{{isc|Kosma}} | |||
|{{isc| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |20 | ||
|{{isc|Stylé}} | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |21 | ||
|{{isc|Anselmsuusonia}} | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |22 | ||
|{{isc|San Monique}} | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |23 | ||
|{{isc|DimkaRUS}} | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |24 | ||
|{{isc|Dvipantara}} | |||
|{{isc| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |25 | ||
|{{isc|Canedonia}} | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |26 | ||
|{{isc|Hanzyuki}} | |||
|Lisa Hannigan | |||
|"Knots" | |||
| | | | ||
| | | | ||
|- | |- | ||
|} | |||
===Semi-final 2=== | |||
{| class="sortable wikitable" | |||
|- | |||
! Draw | |||
! Country | |||
! Artist | |||
! Song | |||
! Place | |||
! Points | |||
|- | |||
|1 | |||
|{{isc|Nicolas' Neighbour}} | |||
|Young Wonder | |||
|"To You" | |||
|21 | |||
|39 | |||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|2 | |||
|{{isc|Yazminia}} | |||
|Paddy and the Rats | |||
|"Pilgrim On The Road" | |||
|2 | |||
|107 | |||
|- | |||
|3 | |||
|{{isc|Luzze}} | |||
|Ace Wilder | |||
|"Bitches Like Fridays" | |||
|19 | |||
|44 | |||
|- | |||
|4 | |||
|{{isc|Beige}} | |||
|Prides | |||
|"The Seeds You Sow" | |||
|20 | |||
|43 | |||
|- | |||
|5 | |||
|{{isc|Stylé}} | |||
|Ann & The Knight | |||
|"Red Mountain Berries | |||
|25 | |||
|30 | |||
|- | |||
|6 | |||
|{{isc|Lost Islands}} | |||
|Armi and Danny | |||
|"I Want To Love You Tender" | |||
|24 | |||
|34 | |||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|7 | |||
|{{isc|Ova Anova}} | |||
|Bérénice | |||
|"I'd Rather Sleep Alone" | |||
|5 | |||
|76 | |||
|- | |||
|8 | |||
|{{isc|Spitzenbergen}} | |||
|Shawn Hook | |||
|"So Close" | |||
|23 | |||
|35 | |||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|9 | |||
|{{isc|DimkaRUS}} | |||
|The Disney Afternoon Studio Chorus | |||
|"Chip & Dale" | |||
|8 | |||
|59 | |||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|10 | |||
|{{isc|Kosma}} | |||
|Serena Ryder | |||
|"Stompa" | |||
|4 | |||
|91 | |||
|- | |||
|11 | |||
|{{isc|Atsoumpalia}} | |||
|GreenWood | |||
|"Ballada o Czarnej Śmierci" | |||
|15 | |||
|51 | |||
|- | |||
|12 | |||
|{{isc|Grolskira}} | |||
|Coldplay | |||
|"Paradise" | |||
|13 | |||
|52 | |||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|13 | |||
|{{isc|Yutuland}} | |||
|Elen Levon | |||
|"Wild Child" | |||
|3 | |||
|106 | |||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|14 | |||
|{{isc|Zephyrus}} | |{{isc|Zephyrus}} | ||
| | |Crystal | ||
| | |"Hív A Végtelen" | ||
|11 | |||
|54 | |||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|15 | |||
|{{isc|Chruno}} | |||
|Nina Nesbitt | |||
|"Stay Out" | |||
|1 | |||
|118 | |||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|16 | |||
|{{isc|Dvipantara}} | |||
|Gjan | |||
|"Now You" | |||
|10 | |||
|56 | |||
|- | |||
|17 | |||
|{{isc|Symphony Isles}} | |||
|Manicanparty | |||
|"Rebels in the Light" | |||
|22 | |||
|37 | |||
|- | |||
|18 | |||
|{{isc|Aonach}} | |||
|Lucie Vondráčková | |||
|"Zombie" | |||
|14 | |||
|52 | |||
|-style="font-weight:bold; background:#EEDC82;" | |||
|19 | |||
|{{isc|Saint Eva & Lepland}} | |||
|Tangerine Kitty | |||
|"Dumb Ways to Die" | |||
|16 | |||
|50 | |||
|- | |||
|20 | |||
|{{isc|San Remo}} | |||
|Fly Project | |||
|"Musica" | |||
|17 | |||
|46 | |||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|21 | |||
|{{isc|Tashkveny}} | |||
|Röyksopp | |||
|"The Girl and the Robot" | |||
|12 | |||
|52 | |||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|22 | |||
|{{isc|Fierce}} | |||
|Emina Jahović | |||
|"Posle Mene" | |||
|9 | |||
|56 | |||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|23 | |||
|{{isc|Lacrea}} | |||
|Josef Salvat | |||
|"Hustler" | |||
|6 | |||
|68 | |||
|- | |||
|24 | |||
|{{isc|Volnytaria}} | |||
|Locnville | |||
|"6 Seconds Poison" | |||
|26 | |||
|22 | |||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|25 | |||
|{{isc|Anselmsuusonia}} | |||
|Moumoon | |||
|"Sunshine Girl" | |||
|7 | |||
|67 | |||
|- | |||
|26 | |||
|{{isc|Amsteris}} | |||
|Mandy Capristo | |||
|"The Way I Like It" | |||
|18 | |||
|45 | |||
|- | |- | ||
|} | |} |
Revision as of 12:30, 31 March 2014
Internatia Song Contest 22 | |
---|---|
Dates | |
Semi-final | April 2014 |
Final | April 2014 |
Host | |
Venue | Neutral Stadium |
Host broadcaster | RTB |
Participants | |
Number of entries | 53 (So far) |
Returning | Daǔlska San Monique Sockistan |
Withdrawing | Monteverde San Remo |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
The Internatia Song Contest 22 will be the monthly edition of Internatia Song Contest. The contest will take place in Tuscan City, Beige, hosted by national broadcaster RTB, following Katy B's win in the 20th contest with the song Crying for no Reason.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Haven | ||||
2 | Aonach | ||||
3 | Yutuland | ||||
4 | Luzze | ||||
5 | Yazminia | ||||
6 | Edoriada | Anastacia | "Stupid Little Things" | ||
7 | Keohretcha | ||||
8 | Tonallán | ||||
9 | Eriod | Cosmo & Colapesce | "Mare Mare" | ||
10 | Sunetti | ||||
11 | Rata Sum | ||||
12 | Grolskira | Gorillaz | "Feel Good Inc." | ||
13 | Saint Eva & Lepland | ||||
14 | Porielana | Ida Redig | "Shout" | ||
15 | Leshia | ||||
16 | Chruno | ||||
17 | Tashkveny | Mini Viva | "Left My Heart In Tokyo" | ||
18 | Caprika | Lea Michele & Jonathan Groff | "Hello" | ||
19 | Kosma | ||||
20 | Stylé | ||||
21 | Anselmsuusonia | ||||
22 | San Monique | ||||
23 | DimkaRUS | ||||
24 | Dvipantara | ||||
25 | Canedonia | ||||
26 | Hanzyuki | Lisa Hannigan | "Knots" |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Nicolas' Neighbour | Young Wonder | "To You" | 21 | 39 |
2 | Yazminia | Paddy and the Rats | "Pilgrim On The Road" | 2 | 107 |
3 | Luzze | Ace Wilder | "Bitches Like Fridays" | 19 | 44 |
4 | Beige | Prides | "The Seeds You Sow" | 20 | 43 |
5 | Stylé | Ann & The Knight | "Red Mountain Berries | 25 | 30 |
6 | Lost Islands | Armi and Danny | "I Want To Love You Tender" | 24 | 34 |
7 | Ova Anova | Bérénice | "I'd Rather Sleep Alone" | 5 | 76 |
8 | Spitzenbergen | Shawn Hook | "So Close" | 23 | 35 |
9 | DimkaRUS | The Disney Afternoon Studio Chorus | "Chip & Dale" | 8 | 59 |
10 | Kosma | Serena Ryder | "Stompa" | 4 | 91 |
11 | Atsoumpalia | GreenWood | "Ballada o Czarnej Śmierci" | 15 | 51 |
12 | Grolskira | Coldplay | "Paradise" | 13 | 52 |
13 | Yutuland | Elen Levon | "Wild Child" | 3 | 106 |
14 | Zephyrus | Crystal | "Hív A Végtelen" | 11 | 54 |
15 | Chruno | Nina Nesbitt | "Stay Out" | 1 | 118 |
16 | Dvipantara | Gjan | "Now You" | 10 | 56 |
17 | Symphony Isles | Manicanparty | "Rebels in the Light" | 22 | 37 |
18 | Aonach | Lucie Vondráčková | "Zombie" | 14 | 52 |
19 | Saint Eva & Lepland | Tangerine Kitty | "Dumb Ways to Die" | 16 | 50 |
20 | San Remo | Fly Project | "Musica" | 17 | 46 |
21 | Tashkveny | Röyksopp | "The Girl and the Robot" | 12 | 52 |
22 | Fierce | Emina Jahović | "Posle Mene" | 9 | 56 |
23 | Lacrea | Josef Salvat | "Hustler" | 6 | 68 |
24 | Volnytaria | Locnville | "6 Seconds Poison" | 26 | 22 |
25 | Anselmsuusonia | Moumoon | "Sunshine Girl" | 7 | 67 |
26 | Amsteris | Mandy Capristo | "The Way I Like It" | 18 | 45 |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Anastacia | Edoriada | ISC 15 | Edoriada |
Marco Mengoni | Tikata | ISC 14 | Alexandria |
Regina Spektor | Symphony Isles | ISC 12 | Territrius |