Aevis in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Member station = AVTV | |Member station = AVTV | ||
|National selection event = Internal Selection | |National selection event = Internal Selection | ||
|ESC apps = | |ESC apps = 4 | ||
|ESC first = [[Internatia Song Contest 84|ISC 84]] | |ESC first = [[Internatia Song Contest 84|ISC 84]] | ||
|ESC last = | |ESC last = | ||
Line 48: | Line 48: | ||
|25 | |25 | ||
|35 | |35 | ||
|- | |||
|{{flagicon|Ladoga}} [[Internatia Song Contest 87|87th]] | |||
|{{flagicon|Finland}} Poets of the Fall | |||
| "Revolution Roulette" | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |} | ||
Revision as of 22:11, 6 September 2019
Aevis | |
---|---|
![]() | |
Member station | AVTV |
National selection events | Internal Selection |
Participation summary | |
Appearances | 4 |
First appearance | ISC 84 |
Best result | 5th: ISC 84 |
Worst result | 25th SF: ISC 86 |
Aevis made their debut in the 84th edition of the Internatia Song Contest in Ithist, Alteus.
Entries
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
![]() |
![]() |
"Aevi" | 5 | 146 | 7 | 79 |
![]() |
![]() |
"Sleeper" | 6 | 135 | 12 | 69 |
![]() |
![]() |
"Dejas" | Failed to Qualify | 25 | 35 | |
![]() |
![]() |
"Revolution Roulette" |