Lettuce in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) |
Juan Lechuga (talk | contribs) No edit summary |
||
Line 125: | Line 125: | ||
|52 | |52 | ||
|- | |- | ||
| {{N/A|[[ | | colspan="8" {{N/A|Did not participate between [[ISC 137|137th]] and [[ISC 138|138th]] edition}} | ||
| | |||
|- | |- | ||
|[[Internatia Song Contest 139|139th]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 21:18, 25 November 2023
Lettuce | |
---|---|
Member station | Lettuce Broadcasting Service (LBS)
Former members
|
National selection events | Internal Selection Be Our Star |
Participation summary | |
Appearances | 9 |
First appearance | ISC 38 |
Best result | 11th: ISC 40, ISC 130 |
Worst result | 25th SF: ISC 132 |
Lettuce made their debut in the 38th edition of the Internatia Song Contest held in Ithist, Alteus.
Results
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Ed. | Artist | Language | Tittle | Place | Pts | Semi | Pts. |
---|---|---|---|---|---|---|---|
38th | Nneka | English | "Heartbeat" | Failed to qualify | 13 | 57 | |
39th | MIN | Vietnamese | "STUCK" (Nhớ) | 24 | 34 | ||
40th | Colibritany | Spanish | "Mi sexy chambelán" | 11 | 125 | 17 | 47 |
Did not participate between 41st and 128th edition | |||||||
129th | Kenshi Yonezu | Japanese | "KICK BACK" | Failed to qualify | 23 | 31 | |
130th | Rahul Sipligunj & Kaala Bhairava | Telugu | "Naatu Naatu" | 11 | 116 | 9 | 67 |
131st | HYO | Korean, English | "DEEP" | 14 | 119 | 9 | 64 |
132nd | Nilufar Usmonova | Uzbek | "Lalixon" | Failed to qualify | 25 | 23 | |
133rd | AKB48 | Japanese | "Moto kare desu" (元カレです) | 18 | 46 | ||
134th | TWICE | Japanese, English | "Hare Hare" | 20 | 27 | ||
135th | Red Velvet | Korean, English | "Feel My Rhythm" | 21 | 43 | ||
136th | Jungkook ft. Latto | English | "Seven" | 14 | 52 | ||
Did not participate between 137th and 138th edition | |||||||
139th |