Yazminia in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 30: Line 30:
| align=center |10
| align=center |10
| align=center |71
| align=center |71
| align=center data-sort-value="99999" style="background: #DCDCDC" |
| align=center data-sort-value="99999" style="background: #DCDCDC" |
| align=center data-sort-value="0.1" style="background: #DCDCDC" |
| align=center data-sort-value="0.1" style="background: #DCDCDC" |
|-
|-
| align=center |'''[[Internatia Song Contest 8|8]]'''
| align=center |'''[[Internatia Song Contest 8|8]]'''
|'''Rozalla'''
|'''Rozalla'''
|''Are you ready to fly?''
|''Are you ready to fly?''
| align=center data-sort-value="99999" style="background: #DCDCDC" |—
| align=center data-sort-value="99999"|—
| align=center data-sort-value="0.1" style="background: #DCDCDC" |—
| align=center data-sort-value="0.1"|—
| align=center style="background: #FFCDBD" |12
| align=center style="background: #FFCDBD" |12
| align=center style="background: #FFCDBD" |41
| align=center style="background: #FFCDBD" |41
Line 68: Line 68:
|'''Natalia Lafourcade'''
|'''Natalia Lafourcade'''
|''Cursis melodías''
|''Cursis melodías''
| align=center data-sort-value="99999" style="background: #DCDCDC" |—
| align=center data-sort-value="99999"|—
| align=center data-sort-value="0.1" style="background: #DCDCDC" |—
| align=center data-sort-value="0.1"|—
| align=center style="background: #FFCDBD" |15
| align=center style="background: #FFCDBD" |15
| align=center style="background: #FFCDBD" |44
| align=center style="background: #FFCDBD" |44
Line 84: Line 84:
|'''Mallacán'''
|'''Mallacán'''
|''O mirallo crebau''
|''O mirallo crebau''
| align=center data-sort-value="99999" style="background: #DCDCDC" |—
| align=center data-sort-value="99999"|—
| align=center data-sort-value="0.1" style="background: #DCDCDC" |—
| align=center data-sort-value="0.1"|—
| align=center style="background: #FFCDBD" |16
| align=center style="background: #FFCDBD" |16
| align=center style="background: #FFCDBD" |38
| align=center style="background: #FFCDBD" |38
Line 110: Line 110:
| align=center |24
| align=center |24
| align=center |51
| align=center |51
| align=center data-sort-value="99999" style="background: #DCDCDC" |—
| align=center data-sort-value="99999"|—
| align=center data-sort-value="0.1" style="background: #DCDCDC" |—
| align=center data-sort-value="0.1"|—
|-
|-
| align=center |'''[[Internatia Song Contest 18|18]]'''
| align=center |'''[[Internatia Song Contest 18|18]]'''
Line 132: Line 132:
|'''Rodrigo Leão'''
|'''Rodrigo Leão'''
|''Pasión''
|''Pasión''
| align=center data-sort-value="99999" style="background: #DCDCDC" |—
| align=center data-sort-value="99999"|—
| align=center data-sort-value="0.1" style="background: #DCDCDC" |—
| align=center data-sort-value="0.1"|—
| align=center style="background: #FFCDBD" |16
| align=center style="background: #FFCDBD" |16
| align=center style="background: #FFCDBD" |57
| align=center style="background: #FFCDBD" |57

Revision as of 15:39, 7 June 2014

Yazminia
Flag
Member stationYRTV
National selection eventsKanzunetta Festivalo
Participation summary
Appearances16
First appearanceISC 7
Best result1st (ISC 15)
Worst result16th SF (ISC 14 - ISC 20)
External links
YRTV page

Internatia Song Contest

ISC Artist Title Final Points Semi Points
7 Mago de Oz La costa del silencio 10 71
8 Rozalla Are you ready to fly? 12 41
9 Sameba Gelino 2 130 2 115
10 Sade Smooth operator 22 48 ? ?
11 Manga Bir kadın çizeceksin 12 74 11 59
12 Natalia Lafourcade Cursis melodías 15 44
13 Pendulum Witchcraft 15 97 9 63
14 Mallacán O mirallo crebau 16 38
15 Czesław Śpiewa Pożegnanie małego wojownika 1 166 8 74
16 Hey Ocean! Islands 4 138 1 109
17 The Cure Lovesong 24 51
18 Mäbu Con mi voz 18 94 6 78
19 First Aid Kit Wolf 6 134 8 63
20 Rodrigo Leão Pasión 16 57
21 Paddy and the Rats Pilgrim on the road 2 174 2 107
22 Johanna Kurkela & Tuomas Holopainen A lifetime of adventure 6 128 6 75
23 Rock Partyzani Anka partizanka 11 109 8 59
24 Holdviola Madárka