Canedonia in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
|Area | |Area | ||
|"Frekfencija na ljubovta" | |"Frekfencija na ljubovta" | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" rowspan="2" {{N/A|Failed to qualify}} | ||
|11 | |11 | ||
|48 | |48 | ||
Line 42: | Line 42: | ||
|Cesaria Evora | |Cesaria Evora | ||
|"Africa Nossa" | |"Africa Nossa" | ||
|16 | |16 | ||
|35 | |35 | ||
Line 57: | Line 56: | ||
|Gulabica | |Gulabica | ||
|"Djoni Dalavera" | |"Djoni Dalavera" | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" rowspan="2" {{N/A|Failed to qualify}} | ||
|14 | |14 | ||
|41 | |41 | ||
Line 64: | Line 63: | ||
|Blagica Kaleva | |Blagica Kaleva | ||
|"Za moite ochi chetiri" | |"Za moite ochi chetiri" | ||
|19 | |19 | ||
|18 | |18 | ||
Line 79: | Line 77: | ||
|Violeta Tomovska i Oktet Kumanovo | |Violeta Tomovska i Oktet Kumanovo | ||
|"Bolen mi lezi Mile Pop Jordanov" | |"Bolen mi lezi Mile Pop Jordanov" | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" rowspan="10" {{N/A|Failed to qualify}} | ||
|bgcolor=#800000|24 | |bgcolor=#800000|24 | ||
|bgcolor=#800000|13 | |bgcolor=#800000|13 | ||
Line 86: | Line 84: | ||
|Geisha350 | |Geisha350 | ||
|"Shit'n on you hoe" | |"Shit'n on you hoe" | ||
|23 | |23 | ||
|36 | |36 | ||
Line 93: | Line 90: | ||
|Serena Ryder | |Serena Ryder | ||
|"Weak in the Knees" | |"Weak in the Knees" | ||
|bgcolor=#800000|22 | |bgcolor=#800000|22 | ||
|bgcolor=#800000|39 | |bgcolor=#800000|39 | ||
Line 100: | Line 96: | ||
|Zvonko Bogdan | |Zvonko Bogdan | ||
|"Evo banke cigane moj" | |"Evo banke cigane moj" | ||
|23 | |23 | ||
|28 | |28 | ||
Line 107: | Line 102: | ||
|Trail Of Tears | |Trail Of Tears | ||
|"Oscillation" | |"Oscillation" | ||
|14 | |14 | ||
|62 | |62 | ||
Line 114: | Line 108: | ||
|Lady Sovereign | |Lady Sovereign | ||
|"9 to 5" | |"9 to 5" | ||
|15 | |15 | ||
|47 | |47 | ||
Line 121: | Line 114: | ||
|F4 | |F4 | ||
|"La Prima Volta" | |"La Prima Volta" | ||
|26 | |26 | ||
|16 | |16 | ||
Line 128: | Line 120: | ||
|Eminem ft. Rihanna | |Eminem ft. Rihanna | ||
|"The Monster" | |"The Monster" | ||
|bgcolor=#FE8080|25 | |bgcolor=#FE8080|25 | ||
|bgcolor=#FE8080|23 | |bgcolor=#FE8080|23 | ||
Line 135: | Line 126: | ||
|Erik Hassle | |Erik Hassle | ||
|"Ready For You" | |"Ready For You" | ||
|24 | |24 | ||
|24 | |24 | ||
Line 142: | Line 132: | ||
|Dimitra Galani ft. TAKIM | |Dimitra Galani ft. TAKIM | ||
|"Mono ena gia" | |"Mono ena gia" | ||
|bgcolor=#800000|23 | |bgcolor=#800000|23 | ||
|bgcolor=#800000|35 | |bgcolor=#800000|35 |
Revision as of 16:39, 17 June 2015
Canedonia | |
---|---|
Participation summary | |
Appearances | 17 |
First appearance | ISC 8 |
Best result | 5th: ISC 10 |
Worst result | Last SF: ISC 14, ISC 21 |
Canedonia debuted in Internatia Song Contest in 8th edition.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
#08 | Area | "Frekfencija na ljubovta" | Failed to qualify | 11 | 48 | |
#09 | Cesaria Evora | "Africa Nossa" | 16 | 35 | ||
#10 | Lauri Tähka & Elonkerjuu | "Pauhaava Sydän" | 5 | 106 | Q | Q |
#11 | Gulabica | "Djoni Dalavera" | Failed to qualify | 14 | 41 | |
#12 | Blagica Kaleva | "Za moite ochi chetiri" | 19 | 18 | ||
#13 | Legija | "Zmijo Otrovna" | 25 | 39 | 12 | 55 |
#14 | Violeta Tomovska i Oktet Kumanovo | "Bolen mi lezi Mile Pop Jordanov" | Failed to qualify | 24 | 13 | |
#15 | Geisha350 | "Shit'n on you hoe" | 23 | 36 | ||
#16 | Serena Ryder | "Weak in the Knees" | 22 | 39 | ||
#17 | Zvonko Bogdan | "Evo banke cigane moj" | 23 | 28 | ||
#18 | Trail Of Tears | "Oscillation" | 14 | 62 | ||
#19 | Lady Sovereign | "9 to 5" | 15 | 47 | ||
#20 | F4 | "La Prima Volta" | 26 | 16 | ||
#21 | Eminem ft. Rihanna | "The Monster" | 25 | 23 | ||
#22 | Erik Hassle | "Ready For You" | 24 | 24 | ||
#23 | Dimitra Galani ft. TAKIM | "Mono ena gia" | 23 | 35 | ||
24 | ||||||
#25 | Lepa Brena | "Jugoslovenka" | Failed to qualify | 23 | 27 |