Internatia Song Contest 44: Difference between revisions
Jump to navigation
Jump to search
Line 287: | Line 287: | ||
|8 | |8 | ||
|{{isc|HKJIADH}} | |{{isc|HKJIADH}} | ||
| | | Jar Jar Binks | ||
| | | "How Rude" | ||
| | | | ||
| | | |
Revision as of 03:53, 2 February 2016
Internatia Song Contest 44 | |
---|---|
The Rhythm Awakens | |
![]() | |
Dates | |
Final | February 2016 |
Host | |
Host broadcaster | ![]() |
Participants | |
Number of entries | 54 |
Debuting | ![]() |
Returning | ![]() ![]() |
Withdrawing | ![]() |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 44 will be the 44th annual edition of Internatia Song Contest. The contest will take place in Lovendalen, Luzze. The event will be hosted by the national broadcaster ZZTV after their victory in 42nd edition of Internatia Song Contest with the song "Tequila" performed by Paula Vesala.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
||||
2 | ![]() |
||||
3 | ![]() |
||||
4 | ![]() |
||||
5 | ![]() |
||||
6 | ![]() |
||||
7 | ![]() |
Donkeyboy | "Lost" | ||
8 | ![]() |
||||
9 | ![]() |
||||
10 | ![]() |
Theory of a Deadman | "Angel" | ||
11 | ![]() |
||||
12 | ![]() |
Zella Day | "High" | ||
13 | ![]() |
Milky Wishlake | "Wait For Us" | ||
14 | ![]() |
||||
15 | ![]() |
Olga Romanovskaya | "Derzhi menya krepche" | ||
16 | ![]() |
||||
17 | ![]() |
||||
18 | ![]() |
||||
19 | ![]() |
||||
20 | ![]() |
||||
21 | ![]() |
Maya | "Toli" | ||
22 | ![]() |
||||
23 | ![]() |
||||
24 | ![]() |
Darin | "Lagom" | ||
25 | ![]() |
||||
26 | ![]() |
Emma Louise | "Jungle" | ||
27 | ![]() |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
||||
2 | ![]() |
||||
3 | ![]() |
Guðrun Jacobsen | |||
4 | ![]() |
||||
5 | ![]() |
Loboda | "40 Gradusov" | ||
6 | ![]() |
||||
7 | ![]() |
Alan Walker | "Faded" | ||
8 | ![]() |
Jar Jar Binks | "How Rude" | ||
9 | ![]() |
Victoria Duffield | "Break My Heart" | ||
10 | ![]() |
||||
11 | ![]() |
||||
12 | ![]() |
||||
13 | ![]() |
||||
14 | ![]() |
Saara Aalto | "You Had My Heart" | ||
15 | ![]() |
Camila Moreno | "Sin Mí" | ||
16 | ![]() |
||||
17 | ![]() |
||||
18 | ![]() |
||||
19 | ![]() |
||||
20 | ![]() |
||||
21 | ![]() |
||||
22 | ![]() |
Lim Kim | "Awoo" | ||
23 | ![]() |
A Love Like Pi | "Wide Awake" | ||
24 | ![]() |
||||
25 | ![]() |
||||
26 | ![]() |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
![]() |
David Bowie | "Space Oddity" |
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Donkeyboy | ![]() |
ISC 32 | ![]() |
Lim Kim | ![]() |
ISC 24 (with Swings), ISC 36 | ![]() |
Saara Aalto | ![]() |
ISC 9 | ![]() |
Zella Day | ![]() |
ISC 23, ISC 29 | ![]() |