Aurävaan in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Line 101: | Line 101: | ||
|- | |- | ||
|[[Internatia Song Contest 57|57th]] | |[[Internatia Song Contest 57|57th]] | ||
|{{flagicon|China}} | |{{flagicon|China}} Liu Xin | ||
| | |"Love You Too" | ||
| | | | ||
| | | |
Revision as of 08:46, 6 March 2017
Aurävaan | |
---|---|
Member station | TVA1 |
National selection events | Internal Selection |
Participation summary | |
Appearances | 9 |
First appearance | ISC 48 |
Best result | 8th: ISC 50 |
Worst result | 24th SF: ISC 49, ISC 51 |
Aurävaan made their debut in the 48th edition of the Internatia Song Contest.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Did not compete
Edition | Artist | Title | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
48th | Unnur Eggerts | "Við stingum af" | 16 | 47 | ||
49th | Elliot Berger ft. Laura Brehm | "Diamond Sky" | 24 | 28 | ||
50th | Carly Rae Jepsen ft. Owl City | "Good Time" | 24 | 72 | 6 | 67 |
51st | Eiko Shimamiya | "Naraku No Hana" | 24 | 23 | ||
52nd | Taeyeon | "Why" | 20 | 43 | ||
53rd | Wagakki Band | "Senbonzakura" | 8 | 132 | 10 | 67 |
54th | Aimer | "Ninelie" | 26 | 61 | 10 | 64 |
55th | REOL | "YoiYoi Kokon" | 16 | 50 | ||
56th | Kaoru Wada | "Futari No Kimochi" | 18 | 48 | ||
57th | Liu Xin | "Love You Too" | ||||
58th |