Internatia Song Contest 81: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 4: | Line 4: | ||
|theme = Shine a Light | |theme = Shine a Light | ||
|logo = ISC 81 logo.jpg | |logo = ISC 81 logo.jpg | ||
|final = March 2019 | |final = 31 March 2019 | ||
|semi = 15 March 2019 | |semi = 15 March 2019 | ||
|presenters = | |presenters = | ||
|host = {{flagicon|Kosma}} KBC | |host = {{flagicon|Kosma}} KBC | ||
|venue = Niemimaa, Kosma | |venue = Niemimaa, Kosma | ||
|winner = | |winner = '''{{flagu|Lacrea}}'''<br>"Siren Song" | ||
|vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. | |vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. | ||
|entries = 55 | |entries = 55 | ||
Line 37: | Line 37: | ||
|Max Giesinger | |Max Giesinger | ||
|"80 Millionen" | |"80 Millionen" | ||
| | |4 | ||
| | |87 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|2 | |2 | ||
Line 44: | Line 44: | ||
|Guy Sebastian | |Guy Sebastian | ||
|"Before I Go" | |"Before I Go" | ||
| | |6 | ||
| | |76 | ||
|- | |- | ||
|3 | |3 | ||
Line 79: | Line 79: | ||
|Highasakite | |Highasakite | ||
|"Elastic State of Mind" | |"Elastic State of Mind" | ||
| | |9 | ||
| | |67 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|8 | |8 | ||
Line 86: | Line 86: | ||
|Cosmo Sheldrake | |Cosmo Sheldrake | ||
|"Come Along" | |"Come Along" | ||
| | |10 | ||
| | |65 | ||
|- | |- | ||
|9 | |9 | ||
Line 121: | Line 121: | ||
|Ruben | |Ruben | ||
|"Lay by Me" | |"Lay by Me" | ||
| | |8 | ||
| | |67 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|14 | |14 | ||
Line 128: | Line 128: | ||
|LOBODA | |LOBODA | ||
|"SuperSTAR" | |"SuperSTAR" | ||
| | |12 | ||
| | |61 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|15 | |15 | ||
Line 135: | Line 135: | ||
|Anna Abreu | |Anna Abreu | ||
|"Music Everywhere" | |"Music Everywhere" | ||
| | |3 | ||
| | |87 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|16 | |16 | ||
Line 142: | Line 142: | ||
|Sh'maya | |Sh'maya | ||
|"Cocoon" | |"Cocoon" | ||
| | |11 | ||
| | |62 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|17 | |17 | ||
Line 149: | Line 149: | ||
|Laura Närhi | |Laura Närhi | ||
|"Hetken tie on kevyt" | |"Hetken tie on kevyt" | ||
| | |7 | ||
| | |74 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|18 | |18 | ||
Line 156: | Line 156: | ||
|MARUV | |MARUV | ||
|"Siren Song" | |"Siren Song" | ||
| | |2 | ||
| | |94 | ||
|- | |- | ||
|19 | |19 | ||
Line 184: | Line 184: | ||
|TAL | |TAL | ||
|"ADN" | |"ADN" | ||
| | |1 | ||
| | |98 | ||
|- | |- | ||
|23 | |23 | ||
Line 205: | Line 205: | ||
|Magdolna Rúzsa | |Magdolna Rúzsa | ||
|"Aduász" | |"Aduász" | ||
| | |13 | ||
| | |58 | ||
|-style="font-weight:bold; background: | |-style="font-weight:bold; background:#EEDC82;" | ||
|26 | |26 | ||
|{{isc|Pönö}} | |{{isc|Pönö}} | ||
|Netta | |Netta | ||
|"Bassa Sababa" | |"Bassa Sababa" | ||
| | |19 | ||
| | |47 | ||
|- | |- | ||
|27 | |27 | ||
Line 252: | Line 252: | ||
|Kora x Jimek | |Kora x Jimek | ||
|"Spleen" | |"Spleen" | ||
| | |8 | ||
| | |66 | ||
|- | |- | ||
|4 | |4 | ||
Line 266: | Line 266: | ||
|LÉON | |LÉON | ||
|"You and I" | |"You and I" | ||
| | |3 | ||
| | |90 | ||
|- | |- | ||
|6 | |6 | ||
Line 280: | Line 280: | ||
|Clementine & The Galaxy | |Clementine & The Galaxy | ||
|"Paradise" | |"Paradise" | ||
| | |6 | ||
| | |72 | ||
|- | |- | ||
|8 | |8 | ||
Line 294: | Line 294: | ||
|Vesala | |Vesala | ||
|"Mul ei oo lapsuudensankarii" | |"Mul ei oo lapsuudensankarii" | ||
| | |1 | ||
| | |133 | ||
|- | |- | ||
|10 | |10 | ||
Line 315: | Line 315: | ||
|Jessie Ware | |Jessie Ware | ||
|"Adore You" | |"Adore You" | ||
| | |4 | ||
| | |81 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|13 | |13 | ||
Line 322: | Line 322: | ||
|Claire Guerreso | |Claire Guerreso | ||
|"Ashes" | |"Ashes" | ||
| | |10 | ||
| | |64 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|14 | |14 | ||
Line 329: | Line 329: | ||
|Sneaker Pimps | |Sneaker Pimps | ||
|"How Do" | |"How Do" | ||
| | |7 | ||
| | |69 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|15 | |15 | ||
Line 336: | Line 336: | ||
|P!nk | |P!nk | ||
|"Walk Me Home" | |"Walk Me Home" | ||
| | |8 | ||
| | |66 | ||
|- | |- | ||
|16 | |16 | ||
Line 350: | Line 350: | ||
|Fleetwood Mac | |Fleetwood Mac | ||
|"Everywhere" | |"Everywhere" | ||
| | |5 | ||
| | |78 | ||
|-style="font-weight:bold; background: | |-style="font-weight:bold; background:#EEDC82;" | ||
|18 | |18 | ||
|{{isc|Alma Livre}} | |{{isc|Alma Livre}} | ||
|Regev Dahan | |Regev Dahan | ||
|"Eim" | |"Eim" | ||
| | |18 | ||
| | |44 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|19 | |19 | ||
Line 364: | Line 364: | ||
|Ah! Kosmos ft. Özgür Yılmaz | |Ah! Kosmos ft. Özgür Yılmaz | ||
|"Wide" | |"Wide" | ||
| | |11 | ||
| | |56 | ||
|- | |- | ||
|20 | |20 | ||
Line 378: | Line 378: | ||
|Adiemus | |Adiemus | ||
|"Kayama" | |"Kayama" | ||
| | |12 | ||
| | |56 | ||
|- | |- | ||
|22 | |22 | ||
Line 399: | Line 399: | ||
|Mabel | |Mabel | ||
|"Don't Call Me Up" | |"Don't Call Me Up" | ||
| | |2 | ||
| | |116 | ||
|- | |- | ||
|25 | |25 | ||
Line 439: | Line 439: | ||
|Kora x Jimek | |Kora x Jimek | ||
|"Spleen" | |"Spleen" | ||
| | |20 | ||
| | |99 | ||
|- | |- | ||
|2 | |2 | ||
Line 446: | Line 446: | ||
|Jessie Ware | |Jessie Ware | ||
|"Adore You" | |"Adore You" | ||
| | |14 | ||
| | |115 | ||
|- | |- | ||
|3 | |3 | ||
Line 453: | Line 453: | ||
|Sh'maya | |Sh'maya | ||
|"Cocoon" | |"Cocoon" | ||
| | |13 | ||
| | |116 | ||
|- | |- | ||
|4 | |4 | ||
Line 460: | Line 460: | ||
|Claire Guerreso | |Claire Guerreso | ||
|"Ashes" | |"Ashes" | ||
| | |25 | ||
| | |93 | ||
|- | |- | ||
|5 | |5 | ||
Line 467: | Line 467: | ||
|Mabel | |Mabel | ||
|"Don't Call Me Up" | |"Don't Call Me Up" | ||
| | |2 | ||
| | |179 | ||
|- | |- | ||
|6 | |6 | ||
Line 474: | Line 474: | ||
|Anna Abreu | |Anna Abreu | ||
|"Music Everywhere" | |"Music Everywhere" | ||
| | |10 | ||
| | |120 | ||
|- | |- | ||
|7 | |7 | ||
Line 481: | Line 481: | ||
|Sneaker Pimps | |Sneaker Pimps | ||
|"How Do" | |"How Do" | ||
| | |18 | ||
| | |108 | ||
|- | |- | ||
|8 | |8 | ||
Line 488: | Line 488: | ||
|Regev Dahan | |Regev Dahan | ||
|"Eim" | |"Eim" | ||
| | |11 | ||
| | |117 | ||
|- | |- | ||
|9 | |9 | ||
Line 495: | Line 495: | ||
|Adiemus | |Adiemus | ||
|"Kayama" | |"Kayama" | ||
| | |26 | ||
| | |90 | ||
|- | |- | ||
|10 | |10 | ||
Line 502: | Line 502: | ||
|Highasakite | |Highasakite | ||
|"Elastic State of Mind" | |"Elastic State of Mind" | ||
| | |27 | ||
| | |59 | ||
|- | |-style="font-weight:bold;background:gold" | ||
|11 | |11 | ||
|{{isc|Lacrea}} | |{{isc|Lacrea}} | ||
|MARUV | |MARUV | ||
|"Siren Song" | |"Siren Song" | ||
| | |1 | ||
| | |191 | ||
|- | |- | ||
|12 | |12 | ||
Line 516: | Line 516: | ||
|LOBODA | |LOBODA | ||
|"SuperSTAR" | |"SuperSTAR" | ||
| | |9 | ||
| | |126 | ||
|- | |- | ||
|13 | |13 | ||
Line 523: | Line 523: | ||
|CajsaStina Åkerström | |CajsaStina Åkerström | ||
|"Av längtan till dig" | |"Av längtan till dig" | ||
| | |15 | ||
| | |111 | ||
|- | |- | ||
|14 | |14 | ||
Line 530: | Line 530: | ||
|Laura Närhi | |Laura Närhi | ||
|"Hetken tie on kevyt" | |"Hetken tie on kevyt" | ||
| | |7 | ||
| | |134 | ||
|- | |- | ||
|15 | |15 | ||
Line 537: | Line 537: | ||
|Ah! Kosmos ft. Özgür Yılmaz | |Ah! Kosmos ft. Özgür Yılmaz | ||
|"Wide" | |"Wide" | ||
| | |23 | ||
| | |96 | ||
|- | |- | ||
|16 | |16 | ||
Line 544: | Line 544: | ||
|Magdolna Rúzsa | |Magdolna Rúzsa | ||
|"Aduász" | |"Aduász" | ||
| | |22 | ||
| | |97 | ||
|- | |- | ||
|17 | |17 | ||
Line 551: | Line 551: | ||
|P!nk | |P!nk | ||
|"Walk Me Home" | |"Walk Me Home" | ||
| | |8 | ||
| | |128 | ||
|- | |- | ||
|18 | |18 | ||
Line 558: | Line 558: | ||
|Guy Sebastian | |Guy Sebastian | ||
|"Before I Go" | |"Before I Go" | ||
| | |16 | ||
| | |109 | ||
|- | |- | ||
|19 | |19 | ||
Line 565: | Line 565: | ||
|Fleetwood Mac | |Fleetwood Mac | ||
|"Everywhere" | |"Everywhere" | ||
| | |19 | ||
| | |100 | ||
|- | |- | ||
|20 | |20 | ||
Line 572: | Line 572: | ||
|Clementine & The Galaxy | |Clementine & The Galaxy | ||
|"Paradise" | |"Paradise" | ||
| | |24 | ||
| | |95 | ||
|- | |- | ||
|21 | |21 | ||
Line 579: | Line 579: | ||
|TAL | |TAL | ||
|"ADN" | |"ADN" | ||
| | |4 | ||
| | |162 | ||
|- | |- | ||
|22 | |22 | ||
Line 586: | Line 586: | ||
|Max Giesinger | |Max Giesinger | ||
|"80 Millionen" | |"80 Millionen" | ||
| | |12 | ||
| | |116 | ||
|- | |- | ||
|23 | |23 | ||
Line 593: | Line 593: | ||
|Cosmo Sheldrake | |Cosmo Sheldrake | ||
|"Come Along" | |"Come Along" | ||
| | |6 | ||
| | |153 | ||
|- | |- | ||
|24 | |24 | ||
Line 600: | Line 600: | ||
|Vesala | |Vesala | ||
|"Mul ei oo lapsuudensankarii" | |"Mul ei oo lapsuudensankarii" | ||
| | |3 | ||
| | |169 | ||
|- | |- | ||
|25 | |25 | ||
Line 607: | Line 607: | ||
|Netta | |Netta | ||
|"Bassa Sababa" | |"Bassa Sababa" | ||
| | |17 | ||
| | |108 | ||
|- | |- | ||
|26 | |26 | ||
Line 614: | Line 614: | ||
|Ruben | |Ruben | ||
|"Lay by Me" | |"Lay by Me" | ||
| | |21 | ||
| | |98 | ||
|- | |- | ||
|27 | |27 | ||
Line 621: | Line 621: | ||
|LÉON | |LÉON | ||
|"You and I" | |"You and I" | ||
| | |5 | ||
| | |159 | ||
|} | |} | ||
Revision as of 05:45, 31 March 2019
The Internatia Song Contest 81 will be the 81st monthly edition of Internatia Song Contest. The contest will be held in Niemimaa, Kosma after they achieved their 5th win in ISC 79 with the song "Qanniuguma" performed by Elisapie ft. Beatrice Deer.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
Max Giesinger | "80 Millionen" | 4 | 87 |
2 | ![]() |
Guy Sebastian | "Before I Go" | 6 | 76 |
3 | ![]() |
Lizzo | "Juice" | 19 | 45 |
4 | ![]() |
Larusso | "On ne s'aimera plus jamais" | 26 | 7 |
5 | ![]() |
Little Mix | "Think About Us" | 15 | 51 |
6 | ![]() |
Canine | "Sweet Sway" | 17 | 48 |
7 | ![]() |
Highasakite | "Elastic State of Mind" | 9 | 67 |
8 | ![]() |
Cosmo Sheldrake | "Come Along" | 10 | 65 |
9 | ![]() |
Karlien van Jaarsveld | "Woorde" | ||
10 | ![]() |
Antikvariniai Kašpirovskio dantys | "Į Venesuelą" | 16 | 49 |
11 | ![]() |
Malika Ayane | "Ricomincio da qui" | 13 | 57 |
12 | ![]() |
Esteman | "Solo" | 22 | 30 |
13 | ![]() |
Ruben | "Lay by Me" | 8 | 67 |
14 | ![]() |
LOBODA | "SuperSTAR" | 12 | 61 |
15 | ![]() |
Anna Abreu | "Music Everywhere" | 3 | 87 |
16 | ![]() |
Sh'maya | "Cocoon" | 11 | 62 |
17 | ![]() |
Laura Närhi | "Hetken tie on kevyt" | 7 | 74 |
18 | ![]() |
MARUV | "Siren Song" | 2 | 94 |
19 | ![]() |
Zoltán Bereczki | "Kerek egész" | 14 | 53 |
20 | ![]() |
Sari Kaasinen | "Niin korkea oli taivas" | 20 | 41 |
21 | ![]() |
Tycho | "Division" | 24 | 24 |
22 | ![]() |
TAL | "ADN" | 1 | 98 |
23 | ![]() |
Tatu Rönkkö ft. Islaja | "Tekoäly" | 23 | 24 |
24 | ![]() |
Miranda Cosgrove | "Raining Sunshine" | 21 | 38 |
25 | ![]() |
Magdolna Rúzsa | "Aduász" | 13 | 58 |
26 | ![]() |
Netta | "Bassa Sababa" | 19 | 47 |
27 | ![]() |
Namika | "Alles was zählt" | 25 | 19 |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
Moscow Apartment | "Orange" | 15 | 51 |
2 | ![]() |
Saor | "Hearth" | 16 | 51 |
3 | ![]() |
Kora x Jimek | "Spleen" | 8 | 66 |
4 | ![]() |
ITZY | "Dalla Dalla" | 25 | 33 |
5 | ![]() |
LÉON | "You and I" | 3 | 90 |
6 | ![]() |
Electric Light Orchestra | "Do Ya" | 26 | 29 |
7 | ![]() |
Clementine & The Galaxy | "Paradise" | 6 | 72 |
8 | ![]() |
Catfish and the Bottlemen | "Longshot" | 21 | 42 |
9 | ![]() |
Vesala | "Mul ei oo lapsuudensankarii" | 1 | 133 |
10 | ![]() |
Laura Marano | "Let Me Cry" | 23 | 37 |
11 | ![]() |
Dilana Smith | "To All Planets" | 20 | 43 |
12 | ![]() |
Jessie Ware | "Adore You" | 4 | 81 |
13 | ![]() |
Claire Guerreso | "Ashes" | 10 | 64 |
14 | ![]() |
Sneaker Pimps | "How Do" | 7 | 69 |
15 | ![]() |
P!nk | "Walk Me Home" | 8 | 66 |
16 | ![]() |
Alexiane | "A Million on My Soul" | 24 | 36 |
17 | ![]() |
Fleetwood Mac | "Everywhere" | 5 | 78 |
18 | ![]() |
Regev Dahan | "Eim" | 18 | 44 |
19 | ![]() |
Ah! Kosmos ft. Özgür Yılmaz | "Wide" | 11 | 56 |
20 | ![]() |
The Clash Vooar | "Lhiggeyder Folley" | 13 | 56 |
21 | ![]() |
Adiemus | "Kayama" | 12 | 56 |
22 | ![]() |
Coco & Clair Clair | "Sims 2" | 17 | 45 |
23 | ![]() |
Anik Jean | "Mes Démons" | 19 | 43 |
24 | ![]() |
Mabel | "Don't Call Me Up" | 2 | 116 |
25 | ![]() |
Rona Nishliu | "Zonja vdekje" | 27 | 18 |
26 | ![]() |
Noa Kirel | "Drum" | 14 | 52 |
27 | ![]() |
SAMAHTA ft. Willa | "Light U Up" | 22 | 39 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
Kora x Jimek | "Spleen" | 20 | 99 |
2 | ![]() |
Jessie Ware | "Adore You" | 14 | 115 |
3 | ![]() |
Sh'maya | "Cocoon" | 13 | 116 |
4 | ![]() |
Claire Guerreso | "Ashes" | 25 | 93 |
5 | ![]() |
Mabel | "Don't Call Me Up" | 2 | 179 |
6 | ![]() |
Anna Abreu | "Music Everywhere" | 10 | 120 |
7 | ![]() |
Sneaker Pimps | "How Do" | 18 | 108 |
8 | ![]() |
Regev Dahan | "Eim" | 11 | 117 |
9 | ![]() |
Adiemus | "Kayama" | 26 | 90 |
10 | ![]() |
Highasakite | "Elastic State of Mind" | 27 | 59 |
11 | ![]() |
MARUV | "Siren Song" | 1 | 191 |
12 | ![]() |
LOBODA | "SuperSTAR" | 9 | 126 |
13 | ![]() |
CajsaStina Åkerström | "Av längtan till dig" | 15 | 111 |
14 | ![]() |
Laura Närhi | "Hetken tie on kevyt" | 7 | 134 |
15 | ![]() |
Ah! Kosmos ft. Özgür Yılmaz | "Wide" | 23 | 96 |
16 | ![]() |
Magdolna Rúzsa | "Aduász" | 22 | 97 |
17 | ![]() |
P!nk | "Walk Me Home" | 8 | 128 |
18 | ![]() |
Guy Sebastian | "Before I Go" | 16 | 109 |
19 | ![]() |
Fleetwood Mac | "Everywhere" | 19 | 100 |
20 | ![]() |
Clementine & The Galaxy | "Paradise" | 24 | 95 |
21 | ![]() |
TAL | "ADN" | 4 | 162 |
22 | ![]() |
Max Giesinger | "80 Millionen" | 12 | 116 |
23 | ![]() |
Cosmo Sheldrake | "Come Along" | 6 | 153 |
24 | ![]() |
Vesala | "Mul ei oo lapsuudensankarii" | 3 | 169 |
25 | ![]() |
Netta | "Bassa Sababa" | 17 | 108 |
26 | ![]() |
Ruben | "Lay by Me" | 21 | 98 |
27 | ![]() |
LÉON | "You and I" | 5 | 159 |
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Ah! Kosmos (with Özgür Yılmaz) | ![]() |
ISC 65 | ![]() |
Anna Abreu | ![]() |
ISC 14, ISC 71 | ![]() ![]() |
Chris Corner (as part of Sneaker Pimps) | ![]() |
ISC 41 (as IAMX) | ![]() |
Cosmo Sheldrake | ![]() |
ISC 38 | ![]() |
Esteman | ![]() |
ISC 57 (with Natalia Lafourcade) | ![]() |
Highasakite | ![]() |
ISC 23, ISC 48, ISC 62 | ![]() ![]() |
Karl Jenkins (as part of Adiemus) | ![]() |
ISC 22 (with Miriam Stockley & Mary Carewe) | ![]() |
Karlien van Jaarsveld | ![]() |
ISC 59 | ![]() |
Laura Marano | ![]() |
ISC 47 | ![]() |
Laura Närhi | ![]() |
ISC 2, ISC 26, ISC 36, ISC 63 | ![]() ![]() ![]() |
LÉON | ![]() |
ISC 55 | ![]() |
Little Mix | ![]() |
ISC 31, ISC 39, ISC 57, ISC 63 (with Jason Derülo), ISC 64 (with CNCO) | ![]() ![]() ![]() ![]() ![]() |
LOBODA | ![]() |
ISC 44 | ![]() |
Mabel | ![]() |
ISC 71, ISC 75 (with Jax Jones, Rich the Kid, MNEK & Camille Purcell) | ![]() ![]() |
Magdolna Rúzsa | ![]() |
ISC 18 (as Magdi Rúzsa) | ![]() |
Malika Ayane | ![]() |
ISC 22 | ![]() |
MARUV | ![]() |
ISC 74 (with BOOSIN) | ![]() |
Max Giesinger | ![]() |
ISC 69 | ![]() |
Miranda Cosgrove | ![]() |
ISC 69 | ![]() |
Miriam Stockley (as part of Adiemus) | ![]() |
ISC 11, ISC 22 (with Karl Jenkins & Mary Carewe) | ![]() ![]() |
Namika | ![]() |
ISC 40, ISC 72 | ![]() ![]() |
P!nk | ![]() |
ISC 11, ISC 33, ISC 43 (as part of You + Me), ISC 63 | ![]() ![]() ![]() ![]() |
Ruben | ![]() |
ISC 67 | ![]() |
TAL | ![]() |
ISC 14 (with Matt Pokora), ISC 31 | ![]() ![]() |
Vesala | ![]() |
ISC 22, ISC 32 (both times as Paula Vesala), ISC 42, ISC 58 | ![]() ![]() |