Internatia Song Contest 94: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox song contest |name = Internatia Song Contest |year = 94 |theme = ''Slut It Up!'' |logo = File:ISC 94 logo...." |
|||
Line 32: | Line 32: | ||
!Points | !Points | ||
|- | |- | ||
|1 | |||
|{{isc|Valdron}} | |||
|Yves Tumor ft. Diana Gordon | |||
|"Kerosene!" | |||
| | | | ||
| | | | ||
|"" | |- | ||
|2 | |||
|{{isc|Luzze}} | |||
|Hermanos Inglesos ft. I Am Harlequin | |||
|"Side Effects" | |||
| | |||
| | |||
|- | |||
|3 | |||
|{{isc|Bartlett}} | |||
|Ladyfriend | |||
|"Cool" | |||
| | |||
| | |||
|- | |||
|4 | |||
|{{isc|Pinnipedia}} | |||
|Abel Korzeniowski | |||
|"Dance for Me Wallis" | |||
| | |||
| | |||
|- | |||
|5 | |||
|{{isc|Aevis}} | |||
|Chromatics | |||
|"Light as a Feather" | |||
| | |||
| | |||
|- | |||
|6 | |||
|{{isc|Bubblique}} | |||
|Bomba Estéreo | |||
|"Soy yo" | |||
| | |||
| | |||
|- | |||
|7 | |||
|{{isc|Zephyrus}} | |||
|Betta Lemme | |||
|"Play" | |||
| | |||
| | |||
|- | |||
|8 | |||
|{{isc|Bitland}} | |||
|Dijf Sanders | |||
|"Santoshi Mata" | |||
| | |||
| | |||
|- | |||
|9 | |||
|{{isc|Kaledonii}} | |||
|Ash King & Monali Thakur | |||
|"Ho jaa awaara" | |||
| | |||
| | |||
|- | |||
|10 | |||
|{{isc|Kosma}} | |||
|KEiiNO ft. Charlotte Qamaniq | |||
|"Black Leather" | |||
| | |||
| | |||
|- | |||
|11 | |||
|{{isc|Amsteris}} | |||
|Manelyk | |||
|"Odisa" | |||
| | |||
| | |||
|- | |||
|12 | |||
|{{isc|Riya-Sampetrina}} | |||
|Light in Babylon | |||
|"Canım benim" | |||
| | |||
| | |||
|- | |||
|13 | |||
|{{isc|Grolskira}} | |||
|Eagle-Eye Cherry | |||
|"Save Tonight" | |||
| | |||
| | |||
|- | |||
|14 | |||
|{{isc|Ħanei Čaravāz}} | |||
|Corona | |||
|"The Rhythm of the Night" | |||
| | |||
| | |||
|- | |||
|15 | |||
|{{isc|Pen Island}} | |||
|Via Dacă | |||
|"Papurada" | |||
| | |||
| | |||
|- | |||
|16 | |||
|{{isc|Rata Sum}} | |||
|BTS | |||
|"Louder than Bombs" | |||
| | |||
| | |||
|- | |||
|17 | |||
|{{isc|Saint Eva & Lepland}} | |||
|Twice Música | |||
|"Tengo un fuego" | |||
| | |||
| | |||
|- | |||
|18 | |||
|{{isc|Percheron}} | |||
|Cécile Corbel | |||
|"Neige" | |||
| | |||
| | |||
|- | |||
|19 | |||
|{{isc|Pönö}} | |||
|Aretuza Lovi, Pabllo Vittar, Gloria Groove | |||
|"Joga Bunda" | |||
| | |||
| | |||
|- | |||
|20 | |||
|{{isc|Asankon}} | |||
|Yin Que Shi Ting & Zhao Fang Jing | |||
|"Mang Chủng (Grain in Ear)" | |||
| | |||
| | |||
|- | |||
|21 | |||
|{{isc|Faĺvarak}} | |||
|TAYANNA | |||
|"Ochi" | |||
| | |||
| | |||
|- | |||
|22 | |||
|{{isc|Lacrea}} | |||
|Rebecca Sugar | |||
|"Love Live You" | |||
| | |||
| | |||
|- | |||
|23 | |||
|{{isc|Thorway}} | |||
|Chief 1 | |||
|"Bygger på en drøm" | |||
| | |||
| | |||
|- | |||
|24 | |||
|{{isc|Kimmystan}} | |||
|KÅRP | |||
|"Left Handed" | |||
| | |||
| | |||
|- | |||
|25 | |||
|{{isc|Spitzenbergen}} | |||
|Angèle | |||
|"Oui où non" | |||
| | |||
| | |||
|- | |||
|26 | |||
|{{isc|Uubell}} | |||
|AKA THESAUR | |||
|"Prelude no. 2 - Blue" | |||
| | |||
| | |||
|- | |||
|27 | |||
|{{isc|Saónas Fe Pier}} | |||
|Kiharakolmio | |||
|"Olut-marssi" | |||
| | | | ||
| | | |
Revision as of 10:09, 1 April 2020
The Internatia Song Contest 94 is the 94th monthly edition of Internatia Song Contest. The contest is held in Tlahuico, Tonallán, after their 2nd win in ISC 92 with the song "everything i wanted" performed by Billie Eilish.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Valdron | Yves Tumor ft. Diana Gordon | "Kerosene!" | ||
2 | Luzze | Hermanos Inglesos ft. I Am Harlequin | "Side Effects" | ||
3 | Bartlett | Ladyfriend | "Cool" | ||
4 | Pinnipedia | Abel Korzeniowski | "Dance for Me Wallis" | ||
5 | Aevis | Chromatics | "Light as a Feather" | ||
6 | Bubblique | Bomba Estéreo | "Soy yo" | ||
7 | Zephyrus | Betta Lemme | "Play" | ||
8 | Bitland | Dijf Sanders | "Santoshi Mata" | ||
9 | Kaledonii | Ash King & Monali Thakur | "Ho jaa awaara" | ||
10 | Kosma | KEiiNO ft. Charlotte Qamaniq | "Black Leather" | ||
11 | Amsteris | Manelyk | "Odisa" | ||
12 | Riya-Sampetrina | Light in Babylon | "Canım benim" | ||
13 | Grolskira | Eagle-Eye Cherry | "Save Tonight" | ||
14 | Ħanei Čaravāz | Corona | "The Rhythm of the Night" | ||
15 | Pen Island | Via Dacă | "Papurada" | ||
16 | Rata Sum | BTS | "Louder than Bombs" | ||
17 | Saint Eva & Lepland | Twice Música | "Tengo un fuego" | ||
18 | Percheron | Cécile Corbel | "Neige" | ||
19 | Pönö | Aretuza Lovi, Pabllo Vittar, Gloria Groove | "Joga Bunda" | ||
20 | Asankon | Yin Que Shi Ting & Zhao Fang Jing | "Mang Chủng (Grain in Ear)" | ||
21 | Faĺvarak | TAYANNA | "Ochi" | ||
22 | Lacrea | Rebecca Sugar | "Love Live You" | ||
23 | Thorway | Chief 1 | "Bygger på en drøm" | ||
24 | Kimmystan | KÅRP | "Left Handed" | ||
25 | Spitzenbergen | Angèle | "Oui où non" | ||
26 | Uubell | AKA THESAUR | "Prelude no. 2 - Blue" | ||
27 | Saónas Fe Pier | Kiharakolmio | "Olut-marssi" |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
None | "" |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
Tonallán | "" |
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
None | None |