Porielana in the Internatia Song Contest
Porielana | |
---|---|
Participation summary | |
Appearances | 10 |
First appearance | ISC 21 |
Best result | 8th ISC 23 |
Worst result | 24th SF ISC 24, ISC 27 |
Porielana made their debut in the 21st edition of the Internatia Song Contest, which was held in Stettino, Monteverde.
Results
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Song Title | Language | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
21st | James Blunt | "I'll Take Everything" | English | Failed to qualify | 23 | 26 | |
22nd | Ida Redig | "Shout" | English | 22 | 77 | 12 | 64 |
23rd | Phildel | "Beside You" | English | 8 | 133 | 3 | 92 |
24th | Sissel Kyrkjebø | "If" | English | Failed to qualify | 24 | 30 | |
25th | Mads Langer | "Elephant" | English | Failed to qualify | 22 | 29 | |
26th | Petra Marklund | "Händerna Mot Himlen" | Swedish | Failed to qualify | 18 | 40 | |
27th | Kim Cesarion | "I Love This Life" | English | Failed to qualify | 24 | 38 | |
28th | ONE OK ROCK | "The Beginning" | Japanese | Failed to qualify | 20 | 48 | |
29th | Globus | "Europa" | English | 9 | 137 | 4 | 89 |
30th | Lisa Ekdahl | "Vem Vet?" | Swedish | 24 | 78 | 5 | 68 |
31st | Army Of Lovers | "Israelism" | English | ||||
32nd | Erutan | "The Rains of Castamere" | English |
Special Editions
Junior Internatia Song Contest
Edition | Artist | Song Title | Language | Place | Points |
---|---|---|---|---|---|
ESC | Charlotte Perrelli | "Hero" | English | 14 | 61 |
Internatia Song Contest -1
Edition | Artist | Song Title | Language | Place | Points |
---|---|---|---|---|---|
5th | Army Of Lovers | "When The Night Is Cold" | English | ||
6th | Sylvia Vrethammar | "Y Viva España" | English |