Alexandria in the Internatia Song Contest
Alexandria | |
---|---|
Member station | TRA |
National selection events | Interfest/Internal |
Participation summary | |
Appearances | 20 |
First appearance | ISC 9 |
Best result | 1st: ISC 21 |
Worst result | 24th in semi: ISC 22 |
External links | |
TRA page |
Alexandria made their debut in the 9th Edition of the Internatia Song Contest.
Results
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
9th | Natalie Imbruglia | "That Day" | Failed to qualify | 19 | 28 | |
10th | The Pierces | "Secret" | 4 | 112 | Qualified1 | |
11th | Pink | "Sober" | Failed to qualify | 15 | 48 | |
12th | Evanescence | "Bring Me To Life" | 3 | 142 | 7 | 81 |
13th | Robert Bilbilov & Viktorija Loba | "Ti si vinovna" | Failed to qualify | 13 | 46 | |
14th | Marco Mengoni | "Pronto a correre" | 11 | 104 | 5 | 88 |
15th | Toše Proeski | "Guilty" | Failed to qualify | 20 | 38 | |
16th | Ana Alcaide | "El Pozo Amargo" | 2 | 140 | 4 | 92 |
17th | Ellie Goulding | "Figure 8" | Failed to qualify | 16 | 45 | |
18th | Kaliopi | "Lokomotiva" | 4 | 137 | 8 | 71 |
19th | Ena | "Na vrv i na dno" | Failed to qualify | 15 | 52 | |
20th | Kiril Džajkovski ft. Ras Tweed & Esma | "Raise Up Your Hand" | 13 | 110 | 4 | 78 |
21st | Yiruma | "River Flows In You" | 1 | 175 | 2 | 96 |
22nd | Globus | "One Truth" | Failed to qualify | 24 | 21 | |
23rd | Kumiko Noma | "Lilium" | 5 | 133 | Host country | |
24th | The Pierces | "Kissing You Goodbye" | 15 | 110 | 5 | 85 |
25th | Globus | "The Promise" | Failed to qualify | 14 | 52 | |
26th | Mozella | "Freezing" | Failed to qualify | 22 | 24 | |
27th | Angus & Julia Stone | "Devil's Tears" | Failed to qualify | 15 | 50 | |
28th | Natalie Imbruglia | "Twenty" | Failed to qualify | 14 | 56 | |
29th | Alestorm | "Keelhauled" |
1 The results of SF of ISC 10 are unknown to date.
Alexandria in the Internatia Second Chance Contest
Alexandria participates in the Internatia Second Chance Contest from the first edition. It was also the first winner of the contest.
Results
Edition | Artist | Title | Place | Points |
---|---|---|---|---|
1st | The Pierces | "It Will Not Be Forgotten" | 1 | 82 |
2nd | Baklava | "Adio Kerida" | 9 | 52 |
3rd | Severina | "Tridesete" | 17 | 30 |
4th | Mark Brown ft. Sarah Cracknell | "The Journey Continues" | 15 | 21 |
5th | Maarja | "Shine It On" | 4 | 69 |
6th | Oh Land | "White Nights" | 19 | 29 |
7th | Rob Thomas | "Lonely No More" | 12 | 41 |
8th | Evanescence | "Lithium" | 5 | 69 |
9th | Globus | "Black Parade" | 6 | 64 |
10th | Melanie Fiona | "Monday Morning" | 3 | 76 |
11th | Globus | "Take Me Away" | 10 | 50 |
12th | Nina Nesbitt | "Statues" | ||
13th | Just Jack | "Embers" | ||
14th | Texas | "The Conversation" |
Hostings
Contest & edition | Location | Venue | Presenters |
---|---|---|---|
ISCC 2 | Perla | Passage Music Hall | Andrea Bolboceanu & Catalin Florenstin |
ISC 23 | Dalistra | Compass Arena | Nora Ciulei |