Internatia Song Contest 37
Internatia Song Contest 37 | |
---|---|
Get Lost in... | |
Dates | |
Semi-final | July 16, 2015 |
Final | July 31, 2015 |
Host | |
Host broadcaster | KPR |
Participants | |
Number of entries | 55 |
Debuting | Gebze |
Returning | Valdron |
Withdrawing | DPR Jindalea |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
Internatia Song Contest 37 will be the 37th monthly edition of Internatia Song Contest and will be hosted by Lost Islands, after their victory in the 35th edition of the contest with the song "Amaranth" by Nightwish, which means that they have the rights to host the edition.
Unusually for ISC, the theme was deliberately left open-ended, with each broadcaster encouraged to fill in the words after "Get lost in ..." with something of relevance to the country or the song.
A full house of 55 countries participated for the first time since ISC 34, with DPR Jindalea withdrawing in sufficient time to let Gebze send a song.
Semi-final allocation draw
The draw that determined the semi-final allocation was held on 17 June 2015. All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) will compete in the first semi-final. The other half in that particular pot will compete in the second semi-final.
As hosts, Lost Islands were exempt from the allocation draw.
The pots were calculated by the Sunettian broadcaster CSI and were as followed:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
First semifinal
Draw | Country | Artist | Song | Theme | Place | Points |
---|---|---|---|---|---|---|
1 | Evergreen Lands | Lianne La Havas | "Unstoppable" | ...in the beginning | ||
2 | Pen Island | Krum ft. Emanuela | "Skorpion" | ...power | ||
3 | Alma Livre | Melanie Martinez | "Pity Party" | ...the fun | ||
4 | Huania | Kalafina | "Red Moon" | ...Bilnius hoods | ||
5 | Haven | Sam Hunt | "Take Your Time" | ...patience | ||
6 | Yutuland | Nate Reuss | "AhHa" | ...the discovery | ||
7 | Saint Eva & Lepland | Lise Darly | "Only My Soul" | ...eternity | ||
8 | Dvipantara | Alvaro Soler | "El mismo sol" | ...light | ||
9 | Territrius | Idoranth | "Rondo" | ...the circle | ||
10 | Ova Anova | Tove Lo | "Timebomb" | ...time | ||
11 | Ruthsina | HAYA | "Lost Baby Lamb" | ...springtime hopes | ||
12 | Kaledonii | Jo Blankenburg | "Voyage dans la lune" | ...Internatia | ||
13 | Tonallán | Marina Kaye | "Homeless" | ...the hope | ||
14 | Valdron | Latifa Soyuoz | "Hedef" | ...the fire | ||
15 | Leshia | Lana Jurcevic | "Ludo ljeto" | ...the craziness | ||
16 | Dulcet Ebullience | The Corrs | "Breathless" | ...summer memories | ||
17 | Alexandria | Regina | "Bjezi dok sam mlad" | ...the getaway | ||
18 | Tikata | Pablo Alboran | "Por fin" | ...the ending | ||
19 | Sunetti | Saint Motel | "My Type" | ...the stay | ||
20 | Noxus | Galena ft. Sergio | "Pantera" | ...the grace | ||
21 | Yazminia | Lantana | "Perfecto" | ...the ideal | ||
22 | Tjärsklanjska | Parvati Khan | "Jimmy Jimmy Jimmy Aaja" | ...Joshua's bed | ||
23 | Gebze | Helly Luv | "Revolution" | ...the changes | ||
24 | Grolskira | Kate Havnevik | "Castaway" | ...paradise | ||
25 | Porielana | Hannah Schneider | "Dreaming Kind" | ...hope | ||
26 | Monteverde | Shazza | "Bierz Co Chcesz" | ...Disco Polo | ||
27 | Kaministiquia | Demi Lovato ft. Cher Lloyd | "Really Don't Care" | ...liberation |
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Cœur De Pirate | Kaeros Islands | ISC 4, ISC 8, ISC 25 | Tashkveny, Anselmsuusonia, Territrius |
Dotter | Chruno | ISC 29 | Luzze |
Girls' Generation | Rata Sum | ISC 7 | Grolskira |
Kalafina | Huania | ISC 8, ISC 17, ISC 24 | Oalia, Nicolas' Neighbour, Lacrea |
Kate Havnevik | Grolskira | ISC 33 | Pebbleland |
Lana Jurčević | Leshia | ISC 6 (with Luka Nizetić), ISC 26 | Sunetti, Leshia |
Nate Ruess | Yutuland | ISC 17 (part of fun.) | Angellandia |