Yazminia in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 25: Line 25:
! Points
! Points
|-
|-
|'''[[Internatia Song Contest 7|7]]'''
| align=center |'''[[Internatia Song Contest 7|7]]'''
|'''Mago de Oz'''
|'''Mago de Oz'''
|''La costa del silencio''
|''La costa del silencio''
| align=center |10
| align=center |10
| align=center |71
| align=center |71
| data-sort-value="0.1" align=center style="background: #DCDCDC" |—
| align=center data-sort-value="99999" style="background: #DCDCDC" |—
| data-sort-value="99999" align=center style="background: #DCDCDC" |—
| align=center data-sort-value="0.1" style="background: #DCDCDC" |—
|-
|-
|'''[[Internatia Song Contest 8|8]]'''
| align=center |'''[[Internatia Song Contest 8|8]]'''
|'''Rozalla'''
|'''Rozalla'''
|''Are you ready to fly?''
|''Are you ready to fly?''
| align=center data-sort-value="99999" |—
| align=center data-sort-value="99999" style="background: #DCDCDC" |—
| align=center data-sort-value="0.1" |—
| align=center data-sort-value="0.1" style="background: #DCDCDC" |—
| align=center style="background: #FFCDBD" |12
| align=center style="background: #FFCDBD" |12
| align=center style="background: #FFCDBD" |41
| align=center style="background: #FFCDBD" |41
|-style="background:silver;"
|-style="background:silver;"
|'''[[Internatia Song Contest 9|9]]'''
| align=center |'''[[Internatia Song Contest 9|9]]'''
|'''Sameba'''
|'''Sameba'''
|''Gelino''
|''Gelino''
Line 49: Line 49:
| align=center |115
| align=center |115
|-
|-
|'''[[Internatia Song Contest 10|10]]'''
| align=center |'''[[Internatia Song Contest 10|10]]'''
|'''Sade'''
|'''Sade'''
|''Smooth operator''
|''Smooth operator''
Line 57: Line 57:
| data-sort-value="56" align=center style="background: #99FF99" |?
| data-sort-value="56" align=center style="background: #99FF99" |?
|-
|-
|'''[[Internatia Song Contest 11|11]]'''
| align=center |'''[[Internatia Song Contest 11|11]]'''
|'''Manga'''
|'''Manga'''
|''Bir kadın çizeceksin''
|''Bir kadın çizeceksin''
Line 65: Line 65:
| align=center style="background: #99FF99" |59
| align=center style="background: #99FF99" |59
|-
|-
|'''[[Internatia Song Contest 12|12]]'''
| align=center |'''[[Internatia Song Contest 12|12]]'''
|'''Natalia Lafourcade'''
|'''Natalia Lafourcade'''
|''Cursis melodías''
|''Cursis melodías''
| align=center data-sort-value="99999" |—
| align=center data-sort-value="99999" style="background: #DCDCDC" |—
| align=center data-sort-value="0.1" |—
| align=center data-sort-value="0.1" style="background: #DCDCDC" |—
| align=center style="background: #FFCDBD" |15
| align=center style="background: #FFCDBD" |15
| align=center style="background: #FFCDBD" |44
| align=center style="background: #FFCDBD" |44
|-
|-
|'''[[Internatia Song Contest 13|13]]'''
| align=center |'''[[Internatia Song Contest 13|13]]'''
|'''Pendulum'''
|'''Pendulum'''
|''Witchcraft''
|''Witchcraft''
Line 81: Line 81:
| align=center style="background: #99FF99" |63
| align=center style="background: #99FF99" |63
|-
|-
|'''[[Internatia Song Contest 14|14]]'''
| align=center |'''[[Internatia Song Contest 14|14]]'''
|'''Mallacán'''
|'''Mallacán'''
|''O mirallo crebau''
|''O mirallo crebau''
| align=center data-sort-value="99999" |—
| align=center data-sort-value="99999" style="background: #DCDCDC" |—
| align=center data-sort-value="0.1" |—
| align=center data-sort-value="0.1" style="background: #DCDCDC" |—
| align=center style="background: #FFCDBD" |16
| align=center style="background: #FFCDBD" |16
| align=center style="background: #FFCDBD" |38
| align=center style="background: #FFCDBD" |38
|- bgcolor="gold"
|- bgcolor="gold"
|'''[[Internatia Song Contest 15|15]]'''
| align=center |'''[[Internatia Song Contest 15|15]]'''
|'''Czesław Śpiewa'''
|'''Czesław Śpiewa'''
|''Pożegnanie małego wojownika''
|''Pożegnanie małego wojownika''
Line 97: Line 97:
| align=center style="background: #99FF99" |74
| align=center style="background: #99FF99" |74
|-
|-
|'''[[Internatia Song Contest 16|16]]'''
| align=center |'''[[Internatia Song Contest 16|16]]'''
|'''Hey Ocean!'''
|'''Hey Ocean!'''
|''Islands''
|''Islands''
Line 105: Line 105:
| align=center bgcolor="gold"|109
| align=center bgcolor="gold"|109
|-
|-
|'''[[Internatia Song Contest 17|17]]'''
| align=center |'''[[Internatia Song Contest 17|17]]'''
|'''The Cure'''
|'''The Cure'''
|''Lovesong''
|''Lovesong''
| align=center |24
| align=center |24
| align=center |51
| align=center |51
| data-sort-value="0.1" align=center style="background: #99FF99" |—
| align=center data-sort-value="99999" style="background: #DCDCDC" |—
| data-sort-value="99999" align=center style="background: #99FF99" |—
| align=center data-sort-value="0.1" style="background: #DCDCDC" |—
|-
|-
|'''[[Internatia Song Contest 18|18]]'''
| align=center |'''[[Internatia Song Contest 18|18]]'''
|'''Mäbu'''
|'''Mäbu'''
|''Con mi voz''
|''Con mi voz''
Line 121: Line 121:
| align=center style="background: #99FF99" |78
| align=center style="background: #99FF99" |78
|-
|-
|'''[[Internatia Song Contest 19|19]]'''
| align=center |'''[[Internatia Song Contest 19|19]]'''
|'''First Aid Kit'''
|'''First Aid Kit'''
|''Wolf''
|''Wolf''
Line 129: Line 129:
| align=center style="background: #99FF99" |63
| align=center style="background: #99FF99" |63
|-
|-
|'''[[Internatia Song Contest 20|20]]'''
| align=center |'''[[Internatia Song Contest 20|20]]'''
|'''Rodrigo Leão'''
|'''Rodrigo Leão'''
|''Pasión''
|''Pasión''
| align=center data-sort-value="99999" |—
| align=center data-sort-value="99999" style="background: #DCDCDC" |—
| align=center data-sort-value="0.1" |—
| align=center data-sort-value="0.1" style="background: #DCDCDC" |—
| align=center style="background: #FFCDBD" |16
| align=center style="background: #FFCDBD" |16
| align=center style="background: #FFCDBD" |57
| align=center style="background: #FFCDBD" |57
|-style="background:silver;"
|-style="background:silver;"
|'''[[Internatia Song Contest 21|21]]'''
| align=center |'''[[Internatia Song Contest 21|21]]'''
|'''Paddy and the Rats'''
|'''Paddy and the Rats'''
|''Pilgrim on the road''
|''Pilgrim on the road''
Line 145: Line 145:
| align=center|107
| align=center|107
|-
|-
|'''[[Internatia Song Contest 22|22]]'''
| align=center |'''[[Internatia Song Contest 22|22]]'''
|'''Johanna Kurkela & Tuomas Holopainen'''
|'''Johanna Kurkela & Tuomas Holopainen'''
|''A lifetime of adventure''
|''A lifetime of adventure''
Line 153: Line 153:
| align=center style="background: #99FF99" |75
| align=center style="background: #99FF99" |75
|-
|-
|'''[[Internatia Song Contest 23|23]]'''
| align=center |'''[[Internatia Song Contest 23|23]]'''
|'''Rock Partyzani'''
|'''Rock Partyzani'''
|''Anka partizanka''
|''Anka partizanka''
Line 161: Line 161:
| align=center style="background: #99FF99" |59
| align=center style="background: #99FF99" |59
|-
|-
|'''[[Internatia Song Contest 24|24]]'''
| align=center |'''[[Internatia Song Contest 24|24]]'''
|'''Holdviola'''
|'''Holdviola'''
|''Madárka''
|''Madárka''

Revision as of 15:28, 7 June 2014

Yazminia
Flag
Member stationYRTV
National selection eventsKanzunetta Festivalo
Participation summary
Appearances16
First appearanceISC 7
Best result1st (ISC 15)
Worst result16th SF (ISC 14 - ISC 20)
External links
YRTV page

Internatia Song Contest

ISC Artist Title Final Points Semi Points
7 Mago de Oz La costa del silencio 10 71
8 Rozalla Are you ready to fly? 12 41
9 Sameba Gelino 2 130 2 115
10 Sade Smooth operator 22 48 ? ?
11 Manga Bir kadın çizeceksin 12 74 11 59
12 Natalia Lafourcade Cursis melodías 15 44
13 Pendulum Witchcraft 15 97 9 63
14 Mallacán O mirallo crebau 16 38
15 Czesław Śpiewa Pożegnanie małego wojownika 1 166 8 74
16 Hey Ocean! Islands 4 138 1 109
17 The Cure Lovesong 24 51
18 Mäbu Con mi voz 18 94 6 78
19 First Aid Kit Wolf 6 134 8 63
20 Rodrigo Leão Pasión 16 57
21 Paddy and the Rats Pilgrim on the road 2 174 2 107
22 Johanna Kurkela & Tuomas Holopainen A lifetime of adventure 6 128 6 75
23 Rock Partyzani Anka partizanka 11 109 8 59
24 Holdviola Madárka