Amsteris in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Member station = AMTV | |Member station = AMTV | ||
|National selection event = A NF | |National selection event = A NF | ||
|ESC apps = | |ESC apps = 105 | ||
|ESC first = [[Internatia Song Contest 13|ISC 13]] | |ESC first = [[Internatia Song Contest 13|ISC 13]] | ||
|ESC last = | |ESC last = [[Internatia Song Contest 120|ISC 120]] | ||
|ESC best = 2nd ([[ISC 103]]) | |ESC best = 2nd ([[ISC 103]], [[ISC 110]]) | ||
|ESC worst = 27th SF ([[ISC 88]]) | |ESC worst = 27th SF ([[ISC 88]]) | ||
|Website = | |Website = | ||
Line 23: | Line 23: | ||
{{legend inline|#EEDC82|Jury qualifier}} | {{legend inline|#EEDC82|Jury qualifier}} | ||
{{legend inline|#DCDCDC|Did not compete}} | {{legend inline|#DCDCDC|Did not compete}} | ||
{{clear}} | |||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
Line 63: | Line 63: | ||
|- bgcolor="#DCDCDC" | |- bgcolor="#DCDCDC" | ||
| <small><span style="color:#808080">[[ISC 16]]</span></small> | | <small><span style="color:#808080">[[ISC 16]]</span></small> | ||
| colspan="7" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did | | colspan="7" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did not compete</span></center></small> | ||
|- | |- | ||
|[[ISC 17]] | |[[ISC 17]] | ||
Line 744: | Line 744: | ||
|- | |- | ||
|[[ISC 98]] | |[[ISC 98]] | ||
|{{flagicon|Italy}} Sem& | |{{flagicon|Italy}} Sem&Stènn | ||
|"18 | |"18 anni" | ||
|Italian | |Italian | ||
|colspan=2 {{N/A|Failed to qualify}} | |colspan=2 {{N/A|Failed to qualify}} | ||
|24 | |24 | ||
|31 | |31 | ||
|- bgcolor="#DCDCDC" | |||
| <small><span style="color:#808080">[[ISC 99]]</span></small> | |||
| colspan="7" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did not compete</span></center></small> | |||
|- | |- | ||
|[[ISC 100]] | |[[ISC 100]] | ||
Line 786: | Line 789: | ||
|10 | |10 | ||
|70 | |70 | ||
|- | |||
|[[ISC 104]] | |||
|{{flagicon|Malaysia}} DOLLA | |||
|"Impikan" | |||
|Malaysian | |||
| 13 | |||
| 126 | |||
|bgcolor="#EEDC82"|14 | |||
|bgcolor="#EEDC82"|50 | |||
|- | |||
|[[ISC 105]] | |||
|{{flagicon|France}}/{{flagicon|Mali}} Aya Nakamura | |||
|"Pookie" | |||
|French | |||
| 24 | |||
| 80 | |||
| colspan="2" {{N/A|Host country}} | |||
|- | |||
|[[ISC 106]] | |||
|{{flagicon|United States}} Julien Baker | |||
|"Hardline" | |||
|English | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|13 | |||
|59 | |||
|- | |||
|[[ISC 107]] | |||
|{{flagicon|China}}/{{flagicon|Japan}}/{{flagicon|United States}} Lil Mariko ft. Full Tac | |||
|"Shiny" | |||
|English | |||
| 13 | |||
| 115 | |||
|bgcolor="#EEDC82"|21 | |||
|bgcolor="#EEDC82"|43 | |||
|- | |||
|[[ISC 108]] | |||
|{{flagicon|Germany}} Ryk | |||
|"Diamonds" | |||
|English | |||
| 15 | |||
| 112 | |||
|bgcolor="#EEDC82"|14 | |||
|bgcolor="#EEDC82"|55 | |||
|- bgcolor="#DCDCDC" | |||
| <small><span style="color:#808080">[[ISC 109]]</span></small> | |||
| colspan="7" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did not compete</span></center></small> | |||
|- | |||
|bgcolor="silver" |[[ISC 110]] | |||
|bgcolor="silver" |{{flagicon|Spain}} Zahara | |||
|bgcolor="silver" |"berlín U5" | |||
|bgcolor="silver" |Spanish | |||
|bgcolor="silver" |2 | |||
|bgcolor="silver" |178 | |||
|4 | |||
|94 | |||
|- | |||
|[[ISC 111]] | |||
|{{flagicon|Sweden}} COBRAH | |||
|"GOOD PUSS" | |||
|English | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|bgcolor="#FE8080"|26 | |||
|bgcolor="#FE8080"|31 | |||
|- | |||
|[[ISC 112]] | |||
|{{flagicon|Italy}} Marco Guazzone | |||
|"Ti vedo attraverso" | |||
|Italian | |||
|25 | |||
|71 | |||
|7 | |||
|69 | |||
|- | |||
|[[ISC 113]] | |||
|{{flagicon|United States}} Ritt Momney | |||
|"Screwtape" | |||
|English | |||
| 22 | |||
| 87 | |||
|bgcolor="#EEDC82"|23 | |||
|bgcolor="#EEDC82"|35 | |||
|- | |||
|[[ISC 114]] | |||
|{{flagicon|United States}} Allison Ponthier | |||
|"Cowboy" | |||
|English | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|23 | |||
|34 | |||
|- | |||
|[[ISC 115]] | |||
|{{flagicon|United States}} Eartheater | |||
|"Faith Consuming Hope" | |||
|English | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|19 | |||
|46 | |||
|- | |||
|[[ISC 116]] | |||
|{{flagicon|Japan}} Yurina Hirate | |||
|"Kakegae no Nai Sekai" | |||
|Japanese | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|16 | |||
|55 | |||
|- | |||
|[[ISC 117]] | |||
|{{flagicon|Qatar}} Dana Al Fardan | |||
|"Indigo" | |||
|English | |||
|5 | |||
|140 | |||
|bgcolor="silver" |2 | |||
|bgcolor="silver" |87 | |||
|- | |||
|[[ISC 118]] | |||
|{{flagicon|Latvia}} Stiga ft. Jevgēnija Krupenkina | |||
|"Sen jau viss" | |||
|Latvian | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|17 | |||
|47 | |||
|- | |||
|[[ISC 119]] | |||
|{{flagicon|Sweden}} Stockholm Syndrome | |||
|"Kalabalik" | |||
|English, Turkish | |||
|5 | |||
|143 | |||
|10 | |||
|65 | |||
|- | |||
|[[ISC 120]] | |||
|{{flagicon|Serbia}}/{{flagicon|Bosnia & Herzegovina}} Milica Pavlović ft. Albino | |||
|"Šećeru" | |||
|Serbian | |||
|6 | |||
|149 | |||
|5 | |||
|77 | |||
|- | |||
| colspan="8" data-sort-value="zzzzz" {{N/A|Did not participate from the [[Internatia Song Contest 121|121st]] edition onwards}} | |||
|} | |} | ||
Latest revision as of 15:02, 23 August 2022
Amsteris | |
---|---|
Member station | AMTV |
National selection events | A NF |
Participation summary | |
Appearances | 105 |
First appearance | ISC 13 |
Last appearance | ISC 120 |
Best result | 2nd (ISC 103, ISC 110) |
Worst result | 27th SF (ISC 88) |
Amsteris is a nation that takes part in the ISC, debuting in ISC 13, held in Spirevo. They select their entry through their National Final, "A NF".
Participants
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Artist | Song | Language | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
ISC 13 | Sirusho | "PreGomesh" | Armenian | 6 | 126 | 5 | 75 |
ISC 14 | Ailee | "I'll Show You" | Korean, English | 4 | 130 | 4 | 91 |
ISC 15 | Alex Hepburn | "Under" | English | 24 | 56 | 11 | 67 |
ISC 16 | |||||||
ISC 17 | Inga & Anush | "Hay Hay" | Armenian | 25 | 51 | 5 | 75 |
ISC 18 | Sara Bareilles | "Brave" | English | Failed to qualify | 16 | 52 | |
ISC 19 | / Samsaya | "Stereotype" | English | 15 | 96 | 9 | 63 |
ISC 20 | Indila | "Dernière danse" | French | 9 | 140 | 3 | 90 |
ISC 21 | Mandy Capristo | "The Way I Like It" | English | Failed to qualify | 19 | 45 | |
ISC 22 | Oonagh | "Gäa" | German, Quenya | 3 | 140 | 5 | 88 |
ISC 23 | Bobby Andonov | "War Is Love" | English | Failed to qualify | 15 | 31 | |
ISC 24 | S.A.R.S. | "Perspektiva" | Serbian | Failed to qualify | 17 | 45 | |
ISC 25 | Amaranthe | "Amaranthine" | English | 17 | 99 | 2 | 94 |
ISC 26 | Jenia Lubich | "Russian Girl" | English | 5 | 140 | 2 | 92 |
ISC 27 | Vera Brezhneva | "Dobroe utro" | Russian | 3 | 168 | 1 | 119 |
ISC 28 | Little Green Cars | "My Love Took Me Down to the River to Silence Me" | English | Failed to qualify | 16 | 51 | |
ISC 29 | Atmasfera | "Nama om" | Ukrainian | 14 | 120 | 10 | 64 |
ISC 30 | Natalia Jiménez | "Creo en mi" | Spanish | Failed to qualify | 15 | 55 | |
ISC 31 | Fall Out Boy | "My Songs Know What You Did in the Dark (Light Em Up)" | English | 19 | 80 | 20 | 46 |
ISC 32 | Ella Eyre | "If I Go" | English | 15 | 103 | 4 | 81 |
ISC 33 | Ivy & Gold | "The Town" | English | 21 | 87 | 11 | 66 |
ISC 34 | Siobhan Wilson | "All Dressed Up" | English | Failed to qualify | 14 | 52 | |
ISC 35 | / Regina Spektor | "All the Rowboats" | English | Failed to qualify | 14 | 55 | |
ISC 36 | Polina Gagarina | "Kukushka" | Russian | 15 | 122 | 12 | 63 |
ISC 37 | Elaine Martins | "Santificação" | Portuguese | 6 | 142 | 9 | 59 |
ISC 38 | Cheraze | "Promets pas la lune" | French | 13 | 113 | 5 | 76 |
ISC 39 | Lashyn | "Zhasa, tugan zherim" | Kazakh | 22 | 99 | 2 | 94 |
ISC 40 | Bebe Rexha | "I'm Gonna Show You Crazy" | English | Failed to qualify | 14 | 56 | |
ISC 41 | The Sam Willows | "Take Heart" | English | Failed to qualify | 21 | 42 | |
ISC 42 | Laurie Darmon | "Rupture" | French | 24 | 73 | 12 | 59 |
ISC 43 | Cher Lloyd | "Sirens" | English | Failed to qualify | 20 | 41 | |
ISC 44 | Maya | "Toli" | Lithuanian | Failed to qualify | 18 | 54 | |
ISC 45 | Anitta | "Bang" | Portuguese | Failed to qualify | 13 | 54 | |
ISC 46 | Grace Capristo | "One Woman Army" | English | Failed to qualify | 14 | 54 | |
ISC 47 | Zuzana Smatanová | "Horou" | Slovak | Failed to qualify | 14 | 55 | |
ISC 48 | Transviolet | "New Bohemia" | English | 14 | 111 | 12 | 67 |
ISC 49 | AVEC | "Dead" | English | 15 | 101 | 7 | 74 |
ISC 50 | Nina Nesbitt | "Chewing Gum" | English | Failed to qualify | 13 | 56 | |
ISC 51 | BANKS | "Beggin' for Thread" | English | 17 | 105 | 5 | 80 |
ISC 52 | That Poppy | "Altar" | English | Failed to qualify | 23 | 36 | |
ISC 53 | I Am Karate | "Elevate" | English | Failed to qualify | 23 | 29 | |
ISC 54 | Lodovica Comello | "Non cadiamo mai" | Italian | Failed to qualify | 19 | 43 | |
ISC 55 | Fleurie | "Breathe" | English | 13 | 123 | 1 | 118 |
ISC 56 | Sophia Nohr | "Welcome to the List" | English | Failed to qualify | 16 | 49 | |
ISC 57 | Myriam Fares | "Nifsi aoulhalak" | Arabic | 24 | 61 | 12 | 62 |
ISC 58 | / Lenachka | "Private Eyes" | English | Failed to qualify | 19 | 49 | |
ISC 59 | Polyna | "Angel" | English | Failed to qualify | 23 | 36 | |
ISC 60 | / Alice Merton | "No Roots" | English | 7 | 139 | 3 | 101 |
ISC 61 | Arca | "Desafío" | Spanish | Failed to qualify | 23 | 35 | |
ISC 62 | Ofelia K | "Cinco" | English, Spanish | Failed to qualify | 16 | 48 | |
ISC 63 | Tóc Tiên | "Walk Away (Hãy bước đi)" | Vietnamese, English | Failed to qualify | 26 | 10 | |
ISC 64 | LIV | "Vendez nous du rêve" | French | Failed to qualify | 25 | 26 | |
ISC 65 | IMLÉ | "Go deo, go deo" | Irish | Failed to qualify | 19 | 44 | |
ISC 66 | KARI | "The Winter Is Back" | English | Failed to qualify | 23 | 33 | |
ISC 67 | Le Deva | "Un'altra idea" | Italian | Failed to qualify | 26 | ||
ISC 68 | Asbjørn | "R Y B" | English | Failed to qualify | 19 | 39 | |
ISC 69 | Sweet California ft. Danny Romero | "Ay dios mío!" | English, Spanish | Failed to qualify | 15 | 50 | |
ISC 70 | DeLaurentis | "A Big Part of a Big Sun" | English | Failed to qualify | 17 | 48 | |
ISC 71 | TARABAROVA | "Manifest" | Ukrainian | 10 | 127 | 11 | 62 |
ISC 72 | // Flora Cash | "Roses on Your Dress" | English | Failed to qualify | 13 | 56 | |
ISC 73 | / Sevdaliza | "That Other Girl" | English | Failed to qualify | 19 | 41 | |
ISC 74 | Iconito & Zlaté Husle | "Slovenské devy" | Slovakian | Failed to qualify | 24 | 28 | |
ISC 75 | Sara Jo | "Lava" | Serbian | Failed to qualify | 24 | 20 | |
ISC 76 | RIYA | "Polyusy" | Russian | 18 | 103 | 8 | 62 |
ISC 77 | Bagarre | "Diamant" | French | Failed to qualify | 22 | 24 | |
ISC 78 | Tomohito Nishiuro | "Night Falls" | Instrumental | 19 | 100 | 12 | 62 |
ISC 79 | C.C.TAY | "Mümkin emes" | Kazakh | Failed to qualify | 21 | 43 | |
ISC 80 | Mon Laferte | "El Mambo" | Spanish | Failed to qualify | 22 | 35 | |
ISC 81 | Coco & Clair Clair | "Sims 2" | English | Failed to qualify | 17 | 45 | |
ISC 82 | CHAMELEO ft. Jan | "Carne" | Portuguese | Failed to qualify | 14 | 59 | |
ISC 83 | / Shanguy | "Toukassé" | French | 3 | 166 | 3 | 93 |
ISC 84 | / Hatari ft. Bashar Murad | "Klefi / Samed" | Arabic, Icelandic | Failed to qualify | 15 | 51 | |
ISC 85 | Maria José Llergo | "Me miras pero no me ves" | Spanish | Failed to qualify | 15 | 60 | |
ISC 86 | / Charlotte Adigéry | "High Lights" | English | Failed to qualify | 19 | 42 | |
ISC 87 | Urias | "Diaba" | Portuguese | Failed to qualify | 25 | 22 | |
ISC 88 | / Ailee | "Room Shaker" | English, Korean | Failed to qualify | 27 | ||
ISC 89 | Malka | "Pussy" | Finnish | Failed to qualify | 17 | 53 | |
ISC 90 | // Wengie ft. Minnie | "Empire" | English, Korean | Failed to qualify | 20 | 44 | |
ISC 91 | Lola Yuldasheva | "Sevgingni menga ayt" | Uzbek | 6 | 143 | 10 | 69 |
ISC 92 | Aditi Singh Sharma | "Dhoom machale dhoom" | Hindi | 9 | 134 | 6 | 82 |
ISC 93 | M¥SS KETA | "UNA VITA IN CAPSLOCK" | Italian | Failed to qualify | 16 | 49 | |
ISC 94 | Manelyk | "Odiosa" | Spanish | Failed to qualify | 24 | 22 | |
ISC 95 | Yaseniya | "Lyubov-karusel" | Russian | 25 | 80 | 10 | 63 |
ISC 96 | Weird Genius ft. Sara Fajira | "Lathi" | English, Javanese | 15 | 114 | 6 | 73 |
ISC 97 | / SICKOTOY, INNA, TAG | "VKTM" | English | Failed to qualify | 20 | 43 | |
ISC 98 | Sem&Stènn | "18 anni" | Italian | Failed to qualify | 24 | 31 | |
ISC 99 | |||||||
ISC 100 | KLER | "Nestrymna" | Ukrainian | 23 | 82 | 9 | 64 |
ISC 101 | Lina, Raül Refree | "Quando eu era pequenina" | Portuguese | 9 | 130 | 1 | 105 |
ISC 102 | Verona | "Ingrid" | Finnish | 25 | 80 | 6 | 75 |
ISC 103 | / Kali Mutsa | "HaYaKo HaYaKo" | Spanish | 2 | 174 | 10 | 70 |
ISC 104 | DOLLA | "Impikan" | Malaysian | 13 | 126 | 14 | 50 |
ISC 105 | / Aya Nakamura | "Pookie" | French | 24 | 80 | Host country | |
ISC 106 | Julien Baker | "Hardline" | English | Failed to qualify | 13 | 59 | |
ISC 107 | // Lil Mariko ft. Full Tac | "Shiny" | English | 13 | 115 | 21 | 43 |
ISC 108 | Ryk | "Diamonds" | English | 15 | 112 | 14 | 55 |
ISC 109 | |||||||
ISC 110 | Zahara | "berlín U5" | Spanish | 2 | 178 | 4 | 94 |
ISC 111 | COBRAH | "GOOD PUSS" | English | Failed to qualify | 26 | 31 | |
ISC 112 | Marco Guazzone | "Ti vedo attraverso" | Italian | 25 | 71 | 7 | 69 |
ISC 113 | Ritt Momney | "Screwtape" | English | 22 | 87 | 23 | 35 |
ISC 114 | Allison Ponthier | "Cowboy" | English | Failed to qualify | 23 | 34 | |
ISC 115 | Eartheater | "Faith Consuming Hope" | English | Failed to qualify | 19 | 46 | |
ISC 116 | Yurina Hirate | "Kakegae no Nai Sekai" | Japanese | Failed to qualify | 16 | 55 | |
ISC 117 | Dana Al Fardan | "Indigo" | English | 5 | 140 | 2 | 87 |
ISC 118 | Stiga ft. Jevgēnija Krupenkina | "Sen jau viss" | Latvian | Failed to qualify | 17 | 47 | |
ISC 119 | Stockholm Syndrome | "Kalabalik" | English, Turkish | 5 | 143 | 10 | 65 |
ISC 120 | / Milica Pavlović ft. Albino | "Šećeru" | Serbian | 6 | 149 | 5 | 77 |
Did not participate from the 121st edition onwards |
Voting
As of ISC 96
Given
Amsteris has given points to the following countries (final only; active participants).
Rank | Country | Points |
---|---|---|
1 | Valdron | 195 |
2 | Territrius | 185 |
3 | Hanzyuki | 177 |
4 | Tashkveny | 150 |
5 | Sunetti | 143 |
Amsteris has given points to the following countries (semi-final + final; active participants).
Rank | Country | Points |
---|---|---|
1 | Valdron | 550 |
2 | Territrius | 441 |
3 | Tashkveny | 439 |
4 | Hanzyuki | 427 |
5 | Sunetti | 388 |
Received
Amsteris has received points from the following countries (final only; active participants).
Rank | Country | Points |
---|---|---|
1 | Ova Anova | 97 |
2 | Territrius | 94 |
3 | Irdminia | 92 |
Chruno | ||
5 | Pen Island | 90 |
Dulcet Ebullience |
Amsteris has received points from the following countries (semi-final + final; active participants).
Rank | Country | Points |
---|---|---|
1 | Territrius | 353 |
2 | Ova Anova | 331 |
3 | Pen Island | 312 |
4 | Grolskira | 282 |
5 | Kosma | 256 |
Internatia Second Chance Contest Participants
Edition | Artist | Song | Language | Final | Points |
---|---|---|---|---|---|
ISCC 2 | Zaz | "On ira" | French | 10 | 51 |
ISCC 3 | Sylwia Grzeszczak | "Małe rzeczy" | Polish | 7 | 71 |
ISCC 4 | Delta Goodrem | "Sitting On Top Of The World" | English | 10 | 47 |
ISCC 16 | Maria Mena | "All The Love" | English | 3 | 78 |