Spitzenbergen in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Aurora (talk | contribs)
No edit summary
Aurora (talk | contribs)
(136 intermediate revisions by 8 users not shown)
Line 2: Line 2:
|Name          = Spitzenbergen
|Name          = Spitzenbergen
|Flag          =  
|Flag          =  
|Member station =  
|Member station = RTS (Radio Television Spitzenbergen7)
|National selection event = Festa National de Spitsbergia
|National selection event = Festa National de Spitsbergia
|ESC apps      = 20
|ESC apps      = 134
|ESC first      = [[Internatia Song Contest 12|ISC 12th]]
|ESC first      = [[Internatia Song Contest 12|ISC 12th]]
|ESC last     =
|ESC last       =
|ESC best      = 11th ([[ISC 22]])
|ESC best      = 2nd ([[ISC 87]])
|ESC worst      = 27th SF (last) ([[ISC 25]], [[ISC 34]])
|ESC worst      = 27th SF (last) ([[ISC 25]], [[ISC 34]], [[ISC 47]], [[ISC 54]], [[ISC 104]], [[ISC 131]])
|Website        =   
|Website        =   
}}
}}
Line 29: Line 29:
==Entries==
==Entries==
;Table key
;Table key
{{legend|gold|Winner}}
{{legend inline|gold|Winner}}
{{legend|silver|Second place}}
{{legend inline|silver|Second place}}
{{legend|#cc9966|Third place}}
{{legend inline|#cc9966|Third place}}
{{legend|#FE8080|Last place}}
{{legend inline|#FE8080|Last place}}
{{legend|#800000|Disqualified}}
{{legend inline|#800000|Disqualified}}
{{legend|#EEDC82|Jury qualifier}}
{{legend inline|#EEDC82|Jury qualifier}}
{{legend|#DCDCDC|Did not compete}}
{{legend inline|#DCDCDC|Did not compete}}
 


{| class="wikitable sortable" style="text-align:middle;"
{| class="wikitable sortable" style="text-align:middle;"
Line 52: Line 51:
|{{flagicon|Germany}} LaFee
|{{flagicon|Germany}} LaFee
|German
|German
|"Ich Bin"
|"Ich bin"
|style="text-align:center" |23
|style="text-align:center" |23
|style="text-align:center" |67
|style="text-align:center" |67
Line 69: Line 68:
|{{flagicon|Spain}} Pastora Soler
|{{flagicon|Spain}} Pastora Soler
|Spanish
|Spanish
|"Te Despertaré"
|"Te despertaré"
|style="text-align:center" |18
|style="text-align:center" |18
|style="text-align:center" |86
|style="text-align:center" |86
|style="text-align:center" |13
|style="text-align:center" |11
|style="text-align:center" |53
|style="text-align:center" |53
|-
|-
Line 84: Line 83:
|-
|-
|'''[[Internatia Song Contest 16|16th]]'''
|'''[[Internatia Song Contest 16|16th]]'''
|colspan="7" {{n/a|Did Not Participate}}
|colspan="7" {{N/A|Did Not Participate}}
|-
|-
|'''[[Internatia Song Contest 17|17th]]'''
|'''[[Internatia Song Contest 17|17th]]'''
Line 104: Line 103:
|-
|-
|'''[[Internatia Song Contest 19|19th]]'''
|'''[[Internatia Song Contest 19|19th]]'''
|colspan="7" {{n/a|Did Not Participate}}
|colspan="7" {{N/A|Did Not Participate}}
|-
|-
|'''[[Internatia Song Contest 20|20th]]'''
|'''[[Internatia Song Contest 20|20th]]'''
|{{flagicon|France}} Anaïs Delva
|{{flagicon|France}} Anaïs Delva
|French
|French
|"Libérée, Délivrée"
|"Libérée, délivrée"
|style="text-align:center" |11
|style="text-align:center" |11
|style="text-align:center" |128
|style="text-align:center" |128
Line 126: Line 125:
|{{flagicon|United States}} {{flagicon|United Kingdom}} Lifehouse feat. Natasha Bedingfield
|{{flagicon|United States}} {{flagicon|United Kingdom}} Lifehouse feat. Natasha Bedingfield
|English
|English
|"Between The Raindrops"
|"Between the Raindrops"
|style="text-align:center" | 18
|style="text-align:center" | 18
|style="text-align:center" | 97
|style="text-align:center" | 97
Line 133: Line 132:
|-
|-
|'''[[Internatia Song Contest 23|23rd]]'''
|'''[[Internatia Song Contest 23|23rd]]'''
|colspan="7" {{n/a|Did Not Participate}}
|colspan="7" {{N/A|Did Not Participate}}
|-
|-
|-
|'''[[Internatia Song Contest 24|24th]]'''
|'''[[Internatia Song Contest 24|24th]]'''
Line 152: Line 150:
|style="text-align:center; background-color:#FE8080" | 27
|style="text-align:center; background-color:#FE8080" | 27
|style="text-align:center; background-color:#FE8080" | 17
|style="text-align:center; background-color:#FE8080" | 17
|-
|-
|-
|'''[[Internatia Song Contest 26|26th]]'''
|'''[[Internatia Song Contest 26|26th]]'''
Line 161: Line 158:
|style="text-align:center" | 20
|style="text-align:center" | 20
|style="text-align:center" | 34
|style="text-align:center" | 34
|-
|-
|-
|'''[[Internatia Song Contest 27|27th]]'''
|'''[[Internatia Song Contest 27|27th]]'''
Line 172: Line 168:
|-
|-
|'''[[Internatia Song Contest 28|28th]]'''
|'''[[Internatia Song Contest 28|28th]]'''
|{{flagicon|United States}} We Are Mako
|{{flagicon|United States}} Mako
|English
|English
|"Our Story"
|"Our Story"
Line 190: Line 186:
|{{flagicon|France}} Shy'm
|{{flagicon|France}} Shy'm
|French
|French
|"La Malice"
|"La malice"
|colspan="2" {{N/A|Failed to Qualify}}
|colspan="2" {{N/A|Failed to Qualify}}
|style="text-align:center; background-color:#800000; color:white;" | 26
|style="text-align:center; background-color:#800000; color:white;" | 26
Line 207: Line 203:
|{{flagicon|Netherlands}} Jeroen van der Boom & Leonie Meijer
|{{flagicon|Netherlands}} Jeroen van der Boom & Leonie Meijer
|Dutch
|Dutch
|"Los Van de Grond"
|"Los van de grond"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed to Qualify}}
|style="text-align:center" | 24
|style="text-align:center" | 24
|style="text-align:center" | 11
|style="text-align:center" | 11
Line 216: Line 212:
|English
|English
|"Breathe"
|"Breathe"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 14
|style="text-align:center" | 14
|style="text-align:center" | 52
|style="text-align:center" | 52
|-
|-
|'''[[Internatia Song Contest 34|34rd]]'''
|'''[[Internatia Song Contest 34|34th]]'''
|{{flagicon|Sweden}} Alesso feat. Tove Lo
|{{flagicon|Sweden}} Alesso feat. Tove Lo
|English
|English
|"Heroes"
|"Heroes"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#800000; color:white;" | 27
|style="text-align:center; background-color:#800000; color:white;" | 27
|style="text-align:center; background-color:#800000; color:white;" | 62
|style="text-align:center; background-color:#800000; color:white;" | 62
|-
|'''[[Internatia Song Contest 35|35th]]'''
|{{flagicon|United Kingdom}} Estelle
|English
|"Conqueror"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 20
|style="text-align:center" | 42
|-
|'''[[Internatia Song Contest 36|36th]]'''
|{{flagicon|Italy}} Tiziano Ferro
|Italian
|"Sere nere"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 20
|style="text-align:center" | 35
|-
|'''[[Internatia Song Contest 37|37th]]'''
|{{flagicon|Finland}} Jari Sillanpää
|Finnish
|"Sinä ansaitset kultaa"
|style="text-align:center" | 26
|style="text-align:center" | 46
|style="text-align:center" | 12
|style="text-align:center" | 54
|-
|'''[[Internatia Song Contest 38|38th]]'''
|{{flagicon|United States}} Lindsay McCaul
|English
|"Say My Name"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 15
|style="text-align:center" | 52
|-
|'''[[Internatia Song Contest 39|39th]]'''
|{{flagicon|Germany}} Michelle
|German
|"Herzstillstand"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 17
|style="text-align:center" | 45
|-
|'''[[Internatia Song Contest 40|40th]]'''
|{{flagicon|France}} Mylène Farmer
|French
|"Sans contrefaçon"
|style="text-align:center" | 13
|style="text-align:center" | 119
|style="text-align:center" | 10
|style="text-align:center" | 64
|-
|'''[[Internatia Song Contest 41|41st]]'''
|{{flagicon|United States}} Ester Dean
|English
|"Crazy Youngsters"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 20
|style="text-align:center" | 27
|-
|'''[[Internatia Song Contest 42|42nd]]'''
|{{flagicon|United States}} Maggie Lindemann
|English
|"Knocking on Your Heart"
|style="text-align:center" | 22
|style="text-align:center" | 87
|style="text-align:center" | 10
|style="text-align:center" | 73
|-
|'''[[Internatia Song Contest 43|43rd]]'''
|{{flagicon|Australia}} Troye Sivan
|English
|"Youth"
|style="text-align:center" | 11
|style="text-align:center" | 116
|style="text-align:center" | 9
|style="text-align:center" | 66
|-
|'''[[Internatia Song Contest 44|44th]]'''
|{{flagicon|United States}} Beyoncé
|English
|"Halo"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 15
|style="text-align:center" | 57
|-
|'''[[Internatia Song Contest 45|45th]]'''
|{{flagicon|Italy}} Baby K feat. Giusy Ferreri
|Italian
|"Roma – Bangkok"
|style="text-align:center" | 11
|style="text-align:center" | 130
|style="text-align:center" | 12
|style="text-align:center" | 61
|-
|'''[[Internatia Song Contest 46|46th]]'''
|{{flagicon|Canada}} Shawn Hook
|English
|"Sound of Your Heart"
|style="text-align:center" | 24
|style="text-align:center" | 91
|style="text-align:center" | 8
|style="text-align:center" | 70
|-
|'''[[Internatia Song Contest 47|47th]]'''
|{{flagicon|Italy}} Tiziano Ferro
|Italian
|"La differenza tra me e te"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#FE8080" | 27
|style="text-align:center; background-color:#FE8080" | 26
|-
|'''[[Internatia Song Contest 48|48th]]'''
|{{flagicon|United Kingdom}} Hannah Jane Lewis
|English
|"Why Start a War"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 13
|style="text-align:center" | 63
|-
|'''[[Internatia Song Contest 49|49th]]'''
|{{flagicon|United States}} Alicia Keys
|English
|"Empire State of Mind Part II (Broken Down)"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |14
|style="text-align:center" |58
|-
|'''[[Internatia Song Contest 50|50th]]'''
|{{flagicon|United States}} Andra Day
|English
|"Rise Up"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |18
|style="text-align:center" |44
|-
|'''[[Internatia Song Contest 51|51st]]'''
|{{flagicon|United States}} G.R.L.
|English
|"Ugly Heart"
|style="text-align:center" |4
|style="text-align:center" |158
|style="text-align:center" |6
|style="text-align:center" |76
|-
|'''[[Internatia Song Contest 52|52nd]]'''
|{{flagicon|Italy}} Alessandra Amoroso
|Italian
|"Comunque andare"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |14
|style="text-align:center" |55
|-
|'''[[Internatia Song Contest 53|53rd]]'''
|{{flagicon|Sweden}} Danny Saucedo
|Swedish
|"Hör vad du säger men jag har glömt vad du sa"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |22
|style="text-align:center" |29
|-
|'''[[Internatia Song Contest 54|54th]]'''
|{{flagicon|Italy}} Tiziano Ferro
|Italian
|"Potremmo ritornare"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#FE8080" |27
|style="text-align:center; background-color:#FE8080" |20
|-
|'''[[Internatia Song Contest 55|55th]]'''
|{{flagicon|France}} Édith Piaf
|French
|"Non, je ne regrette rien"
|style="text-align:center" |19
|style="text-align:center" |98
|style="text-align:center" |11
|style="text-align:center" |63
|-
|'''[[Internatia Song Contest 56|56th]]'''
|{{flagicon|Italy}} Laura Pausini
|Italian
|"Chiedilo al cielo"
|style="text-align:center" |24
|style="text-align:center" |95
|style="text-align:center;" bgcolor="#EEDC82" |17
|style="text-align:center;" bgcolor="#EEDC82" |48
|-
|'''[[Internatia Song Contest 57|57th]]'''
|{{flagicon|Italy}} Tiziano Ferro
|Italian
|"Valore assoluto"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#FE8080" |26
|style="text-align:center; background-color:#FE8080" |22
|-
|'''[[Internatia Song Contest 58|58th]]'''
|{{flagicon|Spain}} Mocedades
|Spanish
|"Tómame o déjame"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |22
|style="text-align:center" |35
|-
|'''[[Internatia Song Contest 59|59th]]'''
|{{flagicon|Switzerland}} Stefanie Heinzmann
|English
|"In the End"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |18
|style="text-align:center" |47
|-
|'''[[Internatia Song Contest 60|60th]]'''
|{{flagicon|United States}} Faith Hill
|English
|"There You'll Be"
|style="text-align:center" |6
|style="text-align:center" |141
|style="text-align:center" |10
|style="text-align:center" |69
|-
|'''[[Internatia Song Contest 61|61st]]'''
|{{flagicon|Canada}} Hedley
|English
|"Hello"
|style="text-align:center" |12
|style="text-align:center" |110
|style="text-align:center" |9
|style="text-align:center" |62
|-
|'''[[Internatia Song Contest 62|62nd]]'''
|{{flagicon|United States}} {{flagicon|Norway}} OneRepublic feat. Seeb
|English
|"Rich Love"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 19
|style="text-align:center" | 42
|-
|'''[[Internatia Song Contest 63|63rd]]'''
|{{flagicon|Italy}} Giusy Ferreri feat. Federico Zampaglione
|Italian
|"L'amore mi perseguita"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 22
|style="text-align:center" | 45
|-
|'''[[Internatia Song Contest 64|64th]]'''
|{{flagicon|Germany}} Helene Fischer
|German
|"Nur mit Dir"
|style="text-align:center" |5
|style="text-align:center" |145
|style="text-align:center; background:#cc9966" | 3
|style="text-align:center; background:#cc9966" | 90
|-
|'''[[Internatia Song Contest 65|65th]]'''
|{{flagicon|Italy}} Francesco Gabbani
|Italian
|"Pachidermi e pappagalli"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |23
|style="text-align:center" |30
|-
|'''[[Internatia Song Contest 66|66th]]'''
|{{flagicon|Russia}} Nyusha
|Russian
|"Vybirat' chudo"
|style="text-align:center;" |6
|style="text-align:center;" |131
|style="text-align:center; background:silver" |2
|style="text-align:center; background:silver" |96
|-
|'''[[Internatia Song Contest 67|67th]]'''
|{{flagicon|Poland}} Sylwia Grzeszczak
|Polish
|"Własny wzór"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |24
|style="text-align:center" |14
|-
|'''[[Internatia Song Contest 68|68th]]'''
|{{flagicon|United States}} Barbra Streisand
|English
|"Memory"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |20
|style="text-align:center" |42
|-
|'''[[Internatia Song Contest 69|69th]]'''
|{{flagicon|Australia}} Troye Sivan
|English
|"My My My!"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |22
|style="text-align:center" |32
|-
|'''[[Internatia Song Contest 70|70th]]'''
|{{flagicon|United Kingdom}} John Parr
|English
|"St. Elmo's Fire (Man in Motion)"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#800000; color:white;" | 26
|style="text-align:center; background-color:#800000; color:white;" | 42
|-
|'''[[Internatia Song Contest 71|71st]]'''
|{{flagicon|Canada}} Shawn Mendes
|English
|"In My Blood"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 15
|style="text-align:center" | 57
|-
|'''[[Internatia Song Contest 72|72nd]]'''
|{{flagicon|United States}} Aretha Franklin
|English
|"(You Make Me Feel Like) A Natural Woman"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 24
|style="text-align:center" | 26
|-
|'''[[Internatia Song Contest 73|73rd]]'''
|{{flagicon|United States}} Ben E. King
|English
|"Stand by Me"
|style="text-align:center;" |26
|style="text-align:center;" |75
|style="text-align:center;" |6
|style="text-align:center;" |73
|-
|'''[[Internatia Song Contest 74|74th]]'''
|{{flagicon|United Kingdom}} Anne-Marie
|English
|"2002"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |14
|style="text-align:center;" |60
|-
|'''[[Internatia Song Contest 75|75th]]'''
|{{flagicon|Russia}} Aleksey Vorobyev feat. Katya Bleyri
|Russian
|"Kruglosutochno tvoy"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |13
|style="text-align:center;" |61
|-
|'''[[Internatia Song Contest 76|76th]]'''
|{{flagicon|Slovakia}} Marta Kubišová
|Slovak
|"Modlitba pro Martu"
|style="text-align:center;" |26
|style="text-align:center;" |67
|style="text-align:center;" |11
|style="text-align:center;" |57
|-
|'''[[Internatia Song Contest 77|77th]]'''
|{{flagicon|Italy}} Andrea Bocelli & Matteo Bocelli
|English, Italian
|"Fall on Me"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |16
|style="text-align:center;" |36
|-
|'''[[Internatia Song Contest 78|78th]]'''
|{{flagicon|United Kingdom}} Calum Scott & Leona Lewis
|English
|"You Are the Reason (Duet Version)"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |17
|style="text-align:center;" |44
|-
|'''[[Internatia Song Contest 79|79th]]'''
|{{flagicon|United States}} Alicia Keys
|English
|"Girl on Fire"
|style="text-align:center; background-color:#FE8080" | 27
|style="text-align:center; background-color:#FE8080" | 59
|style="text-align:center;" | 10
|style="text-align:center;" | 68
|-
|'''[[Internatia Song Contest 80|80th]]'''
|{{flagicon|United States}} {{flagicon|Australia}} Lauv & Troye Sivan
|English
|"i'm so tired..."
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |26
|style="text-align:center;" |28
|-
|'''[[Internatia Song Contest 81|81st]]'''
|{{flagicon|Israel}} {{flagicon|France}} Tal
|French
|"ADN"
|style="text-align:center;" |4
|style="text-align:center;" |162
|style="text-align:center; background:gold" |1
|style="text-align:center; background:gold" |98
|-
|'''[[Internatia Song Contest 82|82nd]]'''
|{{flagicon|Mexico}} Edith Márquez
|Spanish
|"Yo lo extraño a morir"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |22
|style="text-align:center;" |35
|-
|'''[[Internatia Song Contest 83|83rd]]'''
|{{flagicon|United States}} Bebe Rexha
|English
|"Last Hurrah"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |13
|style="text-align:center;" |63
|-
|'''[[Internatia Song Contest 84|84th]]'''
|{{flagicon|Lebanon}} Fairuz
|Arabic
|"Kifak inta"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |20
|style="text-align:center;" |39
|-
|'''[[Internatia Song Contest 85|85th]]'''
|{{flagicon|United Kingdom}} Jess Glynne
|English
|"I'll Be There"
|style="text-align:center;" |9
|style="text-align:center;" |126
|style="text-align:center;" |10
|style="text-align:center;" |70
|-
|'''[[Internatia Song Contest 86|86th]]'''
|{{flagicon|United States}} Katie Herzig
|English
|"Feel Alive"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |14
|style="text-align:center;" |56
|-
|'''[[Internatia Song Contest 87|87th]]'''
|{{flagicon|United States}} Whitney Houston
|English
|"I Wanna Dance with Somebody"
|style="text-align:center;" bgcolor="silver" |2
|style="text-align:center;" bgcolor="silver" |172
|style="text-align:center;" bgcolor="gold" |1
|style="text-align:center;" bgcolor="gold" |105
|-
|'''[[Internatia Song Contest 88|88th]]'''
|{{flagicon|United Kingdom}} {{flagicon|United States}} Sam Smith & Normani
|English
|"Dancing with a Stranger"
|style="text-align:center;" |26
|style="text-align:center;" |58
|style="text-align:center;" |10
|style="text-align:center;" |56
|-
|'''[[Internatia Song Contest 89|89th]]'''
|{{flagicon|Russia}} Stas Piekha
|Russian
|"Dumat' o nei"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#FE8080" | 26
|style="text-align:center; background-color:#FE8080" | 29
|-
|'''[[Internatia Song Contest 90|90th]]'''
|{{flagicon|Poland}} Edyta Górniak
|Polish
|"To nie tak jak myślisz"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |20
|style="text-align:center;" |42
|-
|'''[[Internatia Song Contest 91|91st]]'''
|{{flagicon|Sweden}} {{flagicon|United States}} Room for Two
|English
|"Roots Before Branches"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |16
|style="text-align:center;" |51
|-
|'''[[Internatia Song Contest 92|92nd]]'''
|{{flagicon|United States}} Nate Ruess
|English
|"Nothing Without Love"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |25
|style="text-align:center;" |16
|-
|'''[[Internatia Song Contest 93|93rd]]'''
|{{flagicon|United States}} Train
|English
|"Hey, Soul Sister"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |24
|style="text-align:center;" |36
|-
|'''[[Internatia Song Contest 94|94th]]'''
|{{flagicon|France}} Angèle
|French
|"Oui où non"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |13
|style="text-align:center;" |59
|-
|'''[[Internatia Song Contest 95|95th]]'''
|{{flagicon|Sweden}} Måns Zelmerlöw
|English
|"Mirror"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |19
|style="text-align:center;" |48
|-
|'''[[Internatia Song Contest 96|96th]]'''
|{{flagicon|United Kingdom}} James Bay
|English
|"Hold Back the River"
|style="text-align:center;" |21
|style="text-align:center;" |103
|style="text-align:center;" |11
|style="text-align:center;" |65
|-
|'''[[Internatia Song Contest 97|97th]]'''
|{{flagicon|United Kingdom}} Calum Scott
|English
|"Give Me Something"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |25
|style="text-align:center;" |36
|-
|'''[[Internatia Song Contest 98|98th]]'''
|{{flagicon|Sweden}} LÉON
|English
|"And It Breaks My Heart"
|style="text-align:center; background:#cc9966" |3
|style="text-align:center; background:#cc9966" |147
|style="text-align:center;" |11
|style="text-align:center;" |68
|-
|'''[[Internatia Song Contest 99|99th]]'''
|{{flagicon|United States}} Gabby Barrett
|English
|"I Hope"
|style="text-align:center;" |20
|style="text-align:center;" |93
|style="text-align:center;" |7
|style="text-align:center;" |70
|-
|'''[[Internatia Song Contest 100|100th]]'''
|{{flagicon|Canada}} Shawn Mendes
|English
|"Wonder"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |26
|style="text-align:center;" |27
|-
|'''[[Internatia Song Contest 101|101st]]'''
|{{flagicon|Italy}} Irama
|Italian
|"Crepe"
|style="text-align:center;" |17
|style="text-align:center;" |99
|style="text-align:center;" |9
|style="text-align:center;" |68
|-
|'''[[Internatia Song Contest 102|102nd]]'''
|{{flagicon|United States}} P!nk feat. Nate Ruess
|English
|"Just Give Me a Reason"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |13
|style="text-align:center;" |62
|-
|'''[[Internatia Song Contest 103|103rd]]'''
|{{flagicon|United States}} Faith Hill
|English
|"It Will Be Me"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |26
|style="text-align:center;" |15
|-
|'''[[Internatia Song Contest 104|104th]]'''
|{{flagicon|United States}} Bruce Springsteen
|English
|"Land of Hope and Dreams"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#FE8080" |27
|style="text-align:center; background-color:#FE8080" |24
|-
|'''[[Internatia Song Contest 105|105th]]'''
|{{flagicon|Italy}} Gianni Morandi
|Italian
|"Uno su mille"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |17
|style="text-align:center;" |49
|-
|'''[[Internatia Song Contest 106|106th]]'''
|{{flagicon|United States}} Katy Perry
|English
|"By the Grace of God"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |24
|style="text-align:center;" |33
|-
|'''[[Internatia Song Contest 107|107th]]'''
|{{flagicon|United States}} Kat Dahlia
|English
|"I Think I'm in Love"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |18
|style="text-align:center;" |48
|-
|'''[[Internatia Song Contest 108|108th]]'''
|{{flagicon|Italy}} Noemi
|Italian
|"Solo meraviglie"
|style="text-align:center;" |25
|style="text-align:center;" |76
|style="text-align:center;" |11
|style="text-align:center;" |62
|-
|'''[[Internatia Song Contest 109|109th]]'''
|{{flagicon|Italy}} Federico Rossi
|Italian
|"Non è mai troppo tardi"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |20
|style="text-align:center;" |42
|-
|'''[[Internatia Song Contest 110|110th]]'''
|{{flagicon|Italy}} Chiara Galiazzo
|Italian
|"Un giorno di sole"
|style="text-align:center;" |8
|style="text-align:center;" |136
|style="text-align:center;" |8
|style="text-align:center;" |73
|-
|'''[[Internatia Song Contest 111|111th]]'''
|{{flagicon|Australia}} Troye Sivan feat. Betty Who
|English
|"HEAVEN"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |23
|style="text-align:center;" |37
|-
|'''[[Internatia Song Contest 112|112th]]'''
|{{flagicon|Italy}} Tiziano Ferro
|Italian
|"L'amore è una cosa semplice"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 23
|style="text-align:center" | 34
|-
|'''[[Internatia Song Contest 113|113th]]'''
|{{flagicon|United States}} Taylor Swift
|English
|"Enchanted"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 19
|style="text-align:center" | 43
|-
|'''[[Internatia Song Contest 114|114th]]'''
|{{flagicon|India}} Sunidhi Chauhan & Divya Kumar
|Hindi
|"Halka Halka"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 18
|style="text-align:center" | 47
|-
|'''[[Internatia Song Contest 115|115th]]'''
|{{flagicon|Italy}} Giorgia
|Italian
|"Pregherò"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 15
|style="text-align:center" | 53
|-
|'''[[Internatia Song Contest 116|116th]]'''
|{{flagicon|United States}} JoJo
|English
|"Too Little Too Late"
|style="text-align:center;" |6
|style="text-align:center;" |146
|style="text-align:center;" bgcolor="gold" |1
|style="text-align:center;" bgcolor="gold" |94
|-
|'''[[Internatia Song Contest 117|117th]]'''
|{{flagicon|United Kingdom}} Rita Ora
|English
|"Poison"
|style="text-align:center; background-color:#FE8080" | 28
|style="text-align:center; background-color:#FE8080" | 39
|style="text-align:center; background-color:#EEDC82" | 23
|style="text-align:center; background-color:#EEDC82" | 22
|-
|'''[[Internatia Song Contest 118|118th]]'''
|{{flagicon|United States}} Ryn Weaver
|English
|"Pierre"
|style="text-align:center;" |15
|style="text-align:center;" |105
|style="text-align:center;" |9
|style="text-align:center;" |68
|-
|'''[[Internatia Song Contest 119|119th]]'''
|{{flagicon|United States}} Fifth Harmony
|English
|"Miss Movin' On"
|style="text-align:center;" |27
|style="text-align:center;" |79
|style="text-align:center;" |10
|style="text-align:center;" |57
|-
|'''[[Internatia Song Contest 120|120th]]'''
|{{flagicon|United States}} Myra
|English
|"Miracles Happen (When You Believe)"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 19
|style="text-align:center" | 38
|-
|'''[[Internatia Song Contest 121|121st]]'''
|{{flagicon|United States}} Nightly
|English
|"Twenty Something"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 25
|style="text-align:center" | 25
|-
|'''[[Internatia Song Contest 122|122nd]]'''
|{{flagicon|United Kingdom}} Sigala & Becky Hill
|English
|"Wish You Well"
|style="text-align:center" | 20
|style="text-align:center" | 99
|style="text-align:center" | 9
|style="text-align:center" | 62
|-
|'''[[Internatia Song Contest 123|123rd]]'''
|{{flagicon|France}} Mylène Farmer
|French
|"À tout jamais"
|style="text-align:center" | 26
|style="text-align:center" | 84
|style="text-align:center" | 11
|style="text-align:center" | 63
|-
|'''[[Internatia Song Contest 124|124th]]'''
|{{flagicon|United States}} Katy Perry
|English
|"Never Really Over"
|style="text-align:center" | 22
|style="text-align:center" | 100
|style="text-align:center" | 9
|style="text-align:center" | 71
|-
|'''[[Internatia Song Contest 125|125th]]'''
|{{flagicon|United States}} Rascal Flatts
|English
|"What Hurts the Most"
