Internatia Song Contest 146: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|year = 146 | |year = 146 | ||
|theme = | |theme = | ||
|logo = | |logo = KWOAhes.png | ||
|final = August | |final = 31 August 2024 | ||
|semi = | |semi = 17 August 2024 | ||
|presenters = | |presenters = | ||
|host = {{flagicon|Trešlend}} NTT | |host = {{flagicon|Trešlend}} NTT | ||
|venue = Gorigrad, Trešlend | |venue = Gorigrad, Trešlend | ||
|winner = | |winner = '''{{isc|Kimmystan}}'''<br>"Joyride" | ||
|vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. | |vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. | ||
|entries = 55 | |entries = 55 | ||
Line 116: | Line 116: | ||
|NINA | |NINA | ||
|"Automatic Call" | |"Automatic Call" | ||
| | |7 | ||
| | |74 | ||
|-{{ | |-{{jqf}} | | ||
|2 | |2 | ||
|{{isc|Luzze}} | |{{isc|Luzze}} | ||
|Palyrria | |Palyrria | ||
|"Kyma" | |"Kyma" | ||
| | |15 | ||
| | |52 | ||
|- | |- | ||
|3 | |3 | ||
Line 158: | Line 158: | ||
|M.I.A. | |M.I.A. | ||
|"BORN FREE" | |"BORN FREE" | ||
| | |10 | ||
| | |64 | ||
|- | |- | ||
|8 | |8 | ||
Line 186: | Line 186: | ||
|Véronique Sanson | |Véronique Sanson | ||
|"Chanson sur ma drôle de vie" | |"Chanson sur ma drôle de vie" | ||
| | |9 | ||
| | |66 | ||
|- | |- | ||
|12 | |12 | ||
Line 200: | Line 200: | ||
|Premin ft. Zarina Prvasevda | |Premin ft. Zarina Prvasevda | ||
|"The Awakening" | |"The Awakening" | ||
| | |5 | ||
| | |76 | ||
|- | |- | ||
|14 | |14 | ||
Line 214: | Line 214: | ||
|Rita Benneditto | |Rita Benneditto | ||
|"Banho cheiroso" | |"Banho cheiroso" | ||
| | |3 | ||
| | |78 | ||
|-{{qf}} | | |-{{qf}} | | ||
|16 | |16 | ||
Line 221: | Line 221: | ||
|Bob Moses | |Bob Moses | ||
|"The Blame" | |"The Blame" | ||
| | |11 | ||
| | |61 | ||
|- | |- | ||
|17 | |17 | ||
Line 242: | Line 242: | ||
|Yousef Kekhia | |Yousef Kekhia | ||
|"Hal ard lamin? (UNDERHER Remix)" | |"Hal ard lamin? (UNDERHER Remix)" | ||
| | |8 | ||
| | |73 | ||
|-{{qf}} | | |-{{qf}} | | ||
|20 | |20 | ||
|{{isc|Rata Sum}} | |{{isc|Rata Sum}} | ||
|Vini Vici | |Vini Vici x Maddix x Shibui | ||
|"Spiritum" | |"Spiritum" | ||
| | |2 | ||
| | |91 | ||
|-{{qf}} | | |-{{qf}} | | ||
|21 | |21 | ||
Line 256: | Line 256: | ||
|Hopen | |Hopen | ||
|"Unis comme des frères" | |"Unis comme des frères" | ||
| | |6 | ||
| | |75 | ||
|- | |- | ||
|22 | |22 | ||
Line 277: | Line 277: | ||
|Alcest | |Alcest | ||
|"Flamme jumelle" | |"Flamme jumelle" | ||
| | |1 | ||
| | |93 | ||
|- | |- | ||
|25 | |25 | ||
Line 291: | Line 291: | ||
|Purple Disco Machine, ÁSDÍS | |Purple Disco Machine, ÁSDÍS | ||
|"Beat of Your Heart" | |"Beat of Your Heart" | ||
| | |4 | ||
| | |77 | ||
|-{{qf}} | | |-{{qf}} | | ||
|27 | |27 | ||
Line 298: | Line 298: | ||
|BESS | |BESS | ||
|"Missio" | |"Missio" | ||
| | |12 | ||
| | |57 | ||
|} | |} | ||
Line 329: | Line 329: | ||
|27 | |27 | ||
|<del>91 | |<del>91 | ||
|-{{ | |-{{jqf}} | | ||
|4 | |4 | ||
|{{isc|Pönö}} | |{{isc|Pönö}} | ||
|Kaija Koo | |Kaija Koo | ||
|"Niin kaunis on hiljaisuus" | |"Niin kaunis on hiljaisuus" | ||
| | |24 | ||
| | |14 | ||
|- | |- | ||
|5 | |5 | ||
Line 348: | Line 348: | ||
|All Saints | |All Saints | ||
|"Pure Shores" | |"Pure Shores" | ||
| | |8 | ||
| | |62 | ||
|-{{qf}} | | |-{{qf}} | | ||
|7 | |7 | ||
Line 355: | Line 355: | ||
|Mareux | |Mareux | ||
|"The Perfect Girl" | |"The Perfect Girl" | ||
| | |12 | ||
| | |56 | ||
|- | |- | ||
|8 | |8 | ||
Line 369: | Line 369: | ||
|stargaze shelter | |stargaze shelter | ||
|"optical" | |"optical" | ||
| | |4 | ||
| | |76 | ||
|- | |- | ||
|10 | |10 | ||
Line 383: | Line 383: | ||
|Velile & Safri Duo | |Velile & Safri Duo | ||
|"Helele" | |"Helele" | ||
| | |2 | ||
| | |103 | ||
|-{{qf}} | | |-{{qf}} | | ||
|12 | |12 | ||
Line 390: | Line 390: | ||
|Caylee Hammack | |Caylee Hammack | ||
|"Small Town Hypocrite" | |"Small Town Hypocrite" | ||
| | |11 | ||
| | |57 | ||
|-{{qf}} | | |-{{qf}} | | ||
|13 | |13 | ||
Line 397: | Line 397: | ||
|Dasha | |Dasha | ||
|"Austin" | |"Austin" | ||
| | |3 | ||
| | |91 | ||
|- | |- | ||
|14 | |14 | ||
Line 411: | Line 411: | ||
|Marli | |Marli | ||
|"Imolação hidrostática" | |"Imolação hidrostática" | ||
| | |10 | ||
| | |58 | ||
|- | |- | ||
|16 | |16 | ||
Line 432: | Line 432: | ||
|Sevdaliza ft. Pabllo Vittar & Yseult | |Sevdaliza ft. Pabllo Vittar & Yseult | ||
|"Alibi" | |"Alibi" | ||
| | |5 | ||
| | |72 | ||
|- | |- | ||
|19 | |19 | ||
Line 446: | Line 446: | ||
|Gabrielius Vagelis, gintė | |Gabrielius Vagelis, gintė | ||
|"Lūpų saldumo" | |"Lūpų saldumo" | ||
| | |7 | ||
| | |65 | ||
|-{{qf}} | | |-{{qf}} | | ||
|21 | |21 | ||
Line 453: | Line 453: | ||
|Kesha | |Kesha | ||
|"Joyride" | |"Joyride" | ||
| | |1 | ||
| | |121 | ||
|- | |- | ||
|22 | |22 | ||
Line 488: | Line 488: | ||
|Sarah Julia | |Sarah Julia | ||
|"Conspiracy Theorist" | |"Conspiracy Theorist" | ||
| | |6 | ||
| | |66 | ||
|-{{qf}} | | |-{{qf}} | | ||
|27 | |27 | ||
Line 495: | Line 495: | ||
|Nana Mizuki | |Nana Mizuki | ||
|"Blue Moon" | |"Blue Moon" | ||
| | |9 | ||
| | |60 | ||
|} | |} | ||
Line 510: | Line 510: | ||
|Mareux | |Mareux | ||
|"The Perfect Girl" | |"The Perfect Girl" | ||
| | |14 | ||
| | |106 | ||
|- | |- | ||
|2 | |2 | ||
Line 517: | Line 517: | ||
|Premin ft. Zarina Prvasevda | |Premin ft. Zarina Prvasevda | ||
|"The Awakening" | |"The Awakening" | ||
| | |22 | ||
| | |81 | ||
|- | |- | ||
|3 | |3 | ||
Line 524: | Line 524: | ||
|Jovani x Petunija | |Jovani x Petunija | ||
|"Perkūnas" | |"Perkūnas" | ||
| | |2 | ||
| | |187 | ||
|- | |- | ||
|4 | |4 | ||
Line 531: | Line 531: | ||
|All Saints | |All Saints | ||
|"Pure Shores" | |"Pure Shores" | ||
| | |11 | ||
| | |118 | ||
|- | |- | ||
|5 | |5 | ||
Line 538: | Line 538: | ||
|Caylee Hammack | |Caylee Hammack | ||
|"Small Town Hypocrite" | |"Small Town Hypocrite" | ||
| | |16 | ||
| | |101 | ||
|- | |- | ||
|6 | |6 | ||
Line 545: | Line 545: | ||
|Alcest | |Alcest | ||
|"Flamme jumelle" | |"Flamme jumelle" | ||
| | |7 | ||
| | |143 | ||
|- | |- | ||
|7 | |7 | ||
Line 552: | Line 552: | ||
|Bob Moses | |Bob Moses | ||
|"The Blame" | |"The Blame" | ||
| | |10 | ||
| | |123 | ||
|- | |- | ||
|8 | |8 | ||
Line 559: | Line 559: | ||
|Rita Benneditto | |Rita Benneditto | ||
|"Banho cheiroso" | |"Banho cheiroso" | ||
| | |9 | ||
| | |124 | ||
|- | |- | ||
|9 | |9 | ||
Line 566: | Line 566: | ||
|Gabrielius Vagelis, gintė | |Gabrielius Vagelis, gintė | ||
|"Lūpų saldumo" | |"Lūpų saldumo" | ||
| | |20 | ||
| | |92 | ||
|- | |- | ||
|10 | |10 | ||
Line 573: | Line 573: | ||
|M.I.A. | |M.I.A. | ||
|"BORN FREE" | |"BORN FREE" | ||
| | |13 | ||
| | |107 | ||
|- | |- | ||
|11 | |11 | ||
Line 580: | Line 580: | ||
|Hopen | |Hopen | ||
|"Unis comme des frères" | |"Unis comme des frères" | ||
| | |25 | ||
| | |74 | ||
|- | |- | ||
|12 | |12 | ||
Line 587: | Line 587: | ||
|NINA | |NINA | ||
|"Automatic Call" | |"Automatic Call" | ||
| | |21 | ||
| | |84 | ||
|- | |-{{winner}} | ||
|13 | |13 | ||
|{{isc|Kimmystan}} | |{{isc|Kimmystan}} | ||
|Kesha | |Kesha | ||
|"Joyride" | |"Joyride" | ||
| | |1 | ||
| | |194 | ||
|- | |- | ||
|14 | |14 | ||
Line 601: | Line 601: | ||
|BESS | |BESS | ||
|"Missio" | |"Missio" | ||
| | |8 | ||
| | |126 | ||
|- | |- | ||
|15 | |15 | ||
Line 608: | Line 608: | ||
|stargaze shelter | |stargaze shelter | ||
|"optical" | |"optical" | ||
| | |26 | ||
| | |71 | ||
|- | |- | ||
|16 | |16 | ||
Line 615: | Line 615: | ||
|Palyrria | |Palyrria | ||
|"Kyma" | |"Kyma" | ||
| | |15 | ||
| | |103 | ||
|- | |- | ||
|17 | |17 | ||
Line 622: | Line 622: | ||
|Véronique Sanson | |Véronique Sanson | ||
|"Chanson sur ma drôle de vie" | |"Chanson sur ma drôle de vie" | ||
| | |24 | ||
| | |75 | ||
|- | |- | ||
|18 | |18 | ||
Line 629: | Line 629: | ||
|Marli | |Marli | ||
|"Imolação hidrostática" | |"Imolação hidrostática" | ||
| | |19 | ||
| | |96 | ||
|- | |- | ||
|19 | |19 | ||
Line 636: | Line 636: | ||
|Kaija Koo | |Kaija Koo | ||
|"Niin kaunis on hiljaisuus" | |"Niin kaunis on hiljaisuus" | ||
| | |23 | ||
| | |78 | ||
|- | |- | ||
|20 | |20 | ||
Line 643: | Line 643: | ||
|Sarah Julia | |Sarah Julia | ||
|"Conspiracy Theorist" | |"Conspiracy Theorist" | ||
| | |17 | ||
| | |100 | ||
|- | |- | ||
|21 | |21 | ||
Line 650: | Line 650: | ||
|Dasha | |Dasha | ||
|"Austin" | |"Austin" | ||
| | |6 | ||
| | |156 | ||
|- | |- | ||
|22 | |22 | ||
Line 657: | Line 657: | ||
|Sevdaliza ft. Pabllo Vittar & Yseult | |Sevdaliza ft. Pabllo Vittar & Yseult | ||
|"Alibi" | |"Alibi" | ||
| | |5 | ||
| | |156 | ||
|- | |- | ||
|23 | |23 | ||
Line 664: | Line 664: | ||
|Yousef Kekhia | |Yousef Kekhia | ||
|"Hal ard lamin? (UNDERHER Remix)" | |"Hal ard lamin? (UNDERHER Remix)" | ||
| | |18 | ||
| | |97 | ||
|- | |- | ||
|24 | |24 | ||
Line 671: | Line 671: | ||
|Purple Disco Machine, ÁSDÍS | |Purple Disco Machine, ÁSDÍS | ||
|"Beat of Your Heart" | |"Beat of Your Heart" | ||
| | |12 | ||
| | |115 | ||
|- | |- | ||
|25 | |25 | ||
|{{isc|Rata Sum}} | |{{isc|Rata Sum}} | ||
|Vini Vici | |Vini Vici x Maddix x Shibui | ||
|"Spiritum" | |"Spiritum" | ||
| | |4 | ||
| | |171 | ||
|- | |- | ||
|26 | |26 | ||
Line 685: | Line 685: | ||
|Nana Mizuki | |Nana Mizuki | ||
|"Blue Moon" | |"Blue Moon" | ||
| | |27 | ||
| | |71 | ||
|- | |- | ||
|27 | |27 | ||
Line 692: | Line 692: | ||
|Velile & Safri Duo | |Velile & Safri Duo | ||
|"Helele" | |"Helele" | ||
| | |3 | ||
| | |183 | ||
|} | |} | ||
Latest revision as of 02:43, 2 November 2024
Internatia Song Contest 146 | |
---|---|
Dates | |
Semi-final | 17 August 2024 |
Final | 31 August 2024 |
Host | |
Venue | Gorigrad, Trešlend |
Host broadcaster | NTT |
Participants | |
Number of entries | 55 |
Returning | Rata Sum |
Withdrawing | Tonallán |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
Winning song | Kimmystan "Joyride" |
The Internatia Song Contest 146 is the 146th monthly edition of Internatia Song Contest. The contest is held in Gorigrad, Trešlend; after the country achieved its fourth win in the contest's 144th edition with Zerb & Sofiya Nzau and their song "Mwaki".
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation Trešlend (Pot 3) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of Enot'ebia, RME. They are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Tikata | NINA | "Automatic Call" | 7 | 74 |
2 | Luzze | Palyrria | "Kyma" | 15 | 52 |
3 | Spitzenbergen | Orville Peck & Noah Cyrus | "How Far Will We Take It?" | 16 | 51 |
4 | Pinnipedia | Alessandra Amoroso ft. BigMama | "Mezzo rotto" | 13 | 54 |
5 | Enot'ebia | Blutengel | "Fliegen" | 27 | |
6 | Kosma | Selma | "Let's Stay Up" | 24 | 22 |
7 | Oravania | M.I.A. | "BORN FREE" | 10 | 64 |
8 | Alardon | Ally Brooke | "No Good" | 20 | 46 |
9 | Saint Eva & Lepland | Dixiana | "If I Can't Have You" | 26 | 8 |
10 | Raingate | Presley Regier | "NEVERMIND" | 23 | 35 |
11 | Riya-Sampetrina | Véronique Sanson | "Chanson sur ma drôle de vie" | 9 | 66 |
12 | Kharó | Magdalena Bay | "Image" | 17 | 50 |
13 | Territrius | Premin ft. Zarina Prvasevda | "The Awakening" | 5 | 76 |
14 | Thorway | Panamah | "Kun nu" | 19 | 47 |
15 | Uubell | Rita Benneditto | "Banho cheiroso" | 3 | 78 |
16 | Levië | Bob Moses | "The Blame" | 11 | 61 |
17 | Eriod | Lime Garden | "I Want to Be You" | 21 | 44 |
18 | Evergreen Lands | Goldie Boutilier | "The Actress" | 18 | 49 |
19 | Darkria | Yousef Kekhia | "Hal ard lamin? (UNDERHER Remix)" | 8 | 73 |
20 | Rata Sum | Vini Vici x Maddix x Shibui | "Spiritum" | 2 | 91 |
21 | Percheron | Hopen | "Unis comme des frères" | 6 | 75 |
22 | Kox-Zoeteweij | Roxy Dekker | "Satisfyer" | 25 | 15 |
23 | Asankon | Thelma Plum | "Nobody's Baby" | 22 | 42 |
24 | Valdron | Alcest | "Flamme jumelle" | 1 | 93 |
25 | Bartlett | Moyka | "As Long As You're Here (Young Royals Remix)" | 14 | 52 |
26 | DimkaRUS | Purple Disco Machine, ÁSDÍS | "Beat of Your Heart" | 4 | 77 |
27 | Zephyrus | BESS | "Missio" | 12 | 57 |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Blomsterhaven | Sara Parkman | "Eros, agape, philia (Little Dragon Remix)" | 13 | 53 |
2 | Bubblique | Benjamin Ingrosso | "Look Who's Laughing Now" | 14 | 53 |
3 | Daǔlska | Dua Lipa | "Training Season" | 27 | |
4 | Pönö | Kaija Koo | "Niin kaunis on hiljaisuus" | 24 | 14 |
5 | Lacrea | Rosa Walton | "I Really Want to Stay at Your House" | 17 | 49 |
6 | Halleloo | All Saints | "Pure Shores" | 8 | 62 |
7 | Irdminia | Mareux | "The Perfect Girl" | 12 | 56 |
8 | Dulcet Ebullience | Peter Cetera | "Glory of Love" | 25 | 12 |
9 | Aurävaan | stargaze shelter | "optical" | 4 | 76 |
10 | Tashkveny | Smash Cast ft. Katharine McPhee & Megan Hilty | "Let Me Be Your Star (Extended Intro)" | 26 | 0 |
11 | Chruno | Velile & Safri Duo | "Helele" | 2 | 103 |
12 | Koalatopolous | Caylee Hammack | "Small Town Hypocrite" | 11 | 57 |
13 | Solais X | Dasha | "Austin" | 3 | 91 |
14 | Alma Livre | Dubstar | "No More Talk" | 20 | 43 |
15 | Men̈́sa | Marli | "Imolação hidrostática" | 10 | 58 |
16 | Nicolas' Neighbour | Griff | "Tears for Fun" | 18 | 49 |
17 | Bitland | Zaïko Langa Langa | "Maman akoma kotekisa" | 22 | 37 |
18 | Pen Island | Sevdaliza ft. Pabllo Vittar & Yseult | "Alibi" | 5 | 72 |
19 | Sunetti | Fontaines D.C. | "I Love You" | 23 | 35 |
20 | Noxus | Gabrielius Vagelis, gintė | "Lūpų saldumo" | 7 | 65 |
21 | Kimmystan | Kesha | "Joyride" | 1 | 121 |
22 | Kaministiquia | Felix Jaehn ft. Sophie Ellis-Bextor | "Ready for Your Love" | 15 | 51 |
23 | Kaledonii | Halsey | "Lucky" | 21 | 39 |
24 | Deirdre & Beaubeirdre | Thomas Dolby | "She Blinded Me with Science" | 19 | 45 |
25 | Grolskira | Brit Smith | "Karma's a Bitch" | 16 | 50 |
26 | Gredst | Sarah Julia | "Conspiracy Theorist" | 6 | 66 |
27 | Isbseiro | Nana Mizuki | "Blue Moon" | 9 | 60 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Irdminia | Mareux | "The Perfect Girl" | 14 | 106 |
2 | Territrius | Premin ft. Zarina Prvasevda | "The Awakening" | 22 | 81 |
3 | Trešlend | Jovani x Petunija | "Perkūnas" | 2 | 187 |
4 | Halleloo | All Saints | "Pure Shores" | 11 | 118 |
5 | Koalatopolous | Caylee Hammack | "Small Town Hypocrite" | 16 | 101 |
6 | Valdron | Alcest | "Flamme jumelle" | 7 | 143 |
7 | Levië | Bob Moses | "The Blame" | 10 | 123 |
8 | Uubell | Rita Benneditto | "Banho cheiroso" | 9 | 124 |
9 | Noxus | Gabrielius Vagelis, gintė | "Lūpų saldumo" | 20 | 92 |
10 | Oravania | M.I.A. | "BORN FREE" | 13 | 107 |
11 | Percheron | Hopen | "Unis comme des frères" | 25 | 74 |
12 | Tikata | NINA | "Automatic Call" | 21 | 84 |
13 | Kimmystan | Kesha | "Joyride" | 1 | 194 |
14 | Zephyrus | BESS | "Missio" | 8 | 126 |
15 | Aurävaan | stargaze shelter | "optical" | 26 | 71 |
16 | Luzze | Palyrria | "Kyma" | 15 | 103 |
17 | Riya-Sampetrina | Véronique Sanson | "Chanson sur ma drôle de vie" | 24 | 75 |
18 | Men̈́sa | Marli | "Imolação hidrostática" | 19 | 96 |
19 | Pönö | Kaija Koo | "Niin kaunis on hiljaisuus" | 23 | 78 |
20 | Gredst | Sarah Julia | "Conspiracy Theorist" | 17 | 100 |
21 | Solais X | Dasha | "Austin" | 6 | 156 |
22 | Pen Island | Sevdaliza ft. Pabllo Vittar & Yseult | "Alibi" | 5 | 156 |
23 | Darkria | Yousef Kekhia | "Hal ard lamin? (UNDERHER Remix)" | 18 | 97 |
24 | DimkaRUS | Purple Disco Machine, ÁSDÍS | "Beat of Your Heart" | 12 | 115 |
25 | Rata Sum | Vini Vici x Maddix x Shibui | "Spiritum" | 4 | 171 |
26 | Isbseiro | Nana Mizuki | "Blue Moon" | 27 | 71 |
27 | Chruno | Velile & Safri Duo | "Helele" | 3 | 183 |