Thorway in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
(109 intermediate revisions by 9 users not shown) | |||
Line 2: | Line 2: | ||
|Name = Thorway | |Name = Thorway | ||
|Flag = Flag of Thorway.png | |Flag = Flag of Thorway.png | ||
|Member station = | |Member station = TRT | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 101 | ||
|ESC first = [[Internatia Song Contest 9|ISC 9]] | |ESC first = [[Internatia Song Contest 9|ISC 9]] | ||
|ESC last | |ESC last = | ||
|ESC best = | |ESC best = 1st: [[Internatia Song Contest 133|ISC 133]] | ||
|ESC worst = | |ESC worst = 27th SF: [[Internatia Song Contest 79|ISC 79]], [[Internatia Song Contest 84|ISC 84]], [[Internatia Song Contest 91|ISC 91]], [[Internatia Song Contest 92|ISC 92]], [[Internatia Song Contest 113|ISC 113]], [[Internatia Song Contest 126|ISC 126]], [[Internatia Song Contest 131|ISC 131]] | ||
|Website = | |Website = | ||
}} | }} | ||
'''Thorway''' debuted in the [[Internatia Song Contest 9|9th edition]] of the [[Internatia Song Contest]]. | |||
Originally participating in 2 editions until forgetting to vote, Thorway had about a 30 editions worth of ISC hiatus until they crawled out of the Waiting List to replace one of the three countries that withdrew from the roster before [[Internatia Song Contest 41|ISC 41]]: [[Evergreen Lands in the Internatia Song Contest|Evergreen Lands]], [[Dulcet Ebullience in the Internatia Song Contest|Dulcet Ebullience]] and [[Lettuce in the Internatia Song Contest|Lettuce]]. They participated in ISC from the 41st edition on until ultimately failing to vote in the [[Internatia Song Contest 113|113th edition]] due to not having enough time for the contest, therefore being replaced from the roster with [[Fervorosia in the Internatia Song Contest|Fervorosia]]. In that run they only missed participating once, in [[Internatia Song Contest 111|ISC 111]]. | |||
They made their comeback at [[Internatia Song Contest 122|ISC 122]] and continue participating since, having even achieved one victory. | |||
{{clear}} | |||
==Results== | ==Results== | ||
;Table key | |||
{{legend inline|gold|Winner}} | |||
{{legend inline|silver|Second place}} | |||
{{legend inline|#cc9966|Third place}} | |||
{{legend inline|#FE8080|Last place}} | |||
{{legend inline|#800000|Disqualified}} | |||
{{legend inline|#EEDC82|Jury qualifier}} | |||
{{legend inline|#DCDCDC|Did not compete}} | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 29: | Line 40: | ||
|- | |- | ||
|'''[[Internatia Song Contest 9|9th]]''' | |'''[[Internatia Song Contest 9|9th]]''' | ||
|Friðrik Dór | |Friðrik Dór | ||
|"Nóttin svört" | |"Nóttin svört" | ||
|11 | |11 | ||
|82 | |82 | ||
Line 37: | Line 48: | ||
|- | |- | ||
|'''[[Internatia Song Contest 10|10th]]''' | |'''[[Internatia Song Contest 10|10th]]''' | ||
|Katharine McPhee | |Katharine McPhee | ||
|"Don't Forget Me" | |"Don't Forget Me" | ||
| | |colspan="2" {{N/A|Failed to qualify}} | ||
| | |bgcolor=#800000|21 | ||
| | |bgcolor=#800000|<del>57 | ||
| | |||
|- | |- | ||
|'''[[Internatia Song Contest 41|41st]]''' | |||
|Christopher | |||
|"Tulips" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|22 | |||
|24 | |||
|- | |||
|'''[[Internatia Song Contest 42|42nd]]''' | |||
|Veronica Maggio | |||
|"Måndagsbarn" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|18 | |||
|42 | |||
|- | |||
|'''[[Internatia Song Contest 43|43th]]''' | |||
|Alina Devecerski | |||
|"Flytta på dej" | |||
|18 | |||
|98 | |||
|6 | |||
|69 | |||
|- | |||
|'''[[Internatia Song Contest 44|44th]]''' | |||
|Guðrun Jacobsen | |||
|"Tú dregur meg sum ein magnetur" | |||
|21 | |||
|86 | |||
|8 | |||
|65 | |||
|- | |||
|'''[[Internatia Song Contest 45|45th]]''' | |||
|Katharine McPhee | |||
|"Touch Me" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|24 | |||
|24 | |||
|- | |||
|'''[[Internatia Song Contest 46|46th]]''' | |||
|Rasmus Seebach | |||
|"Lille store verden" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|24 | |||
|30 | |||
|- | |||
|'''[[Internatia Song Contest 47|47th]]''' | |||
|Sys Bjerre | |||
|"Hey Vanessa" | |||
|17 | |||
|107 | |||
|11 | |||
|57 | |||
|- | |||
|'''[[Internatia Song Contest 48|48th]]''' | |||
|Embrace | |||
|"Commitment Issues" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|24 | |||
|39 | |||
|- | |||
|'''[[Internatia Song Contest 49|49th]]''' | |||
|Volbeat | |||
|"The Garden's Tale" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|26 | |||
|5 | |||
|- | |||
|'''[[Internatia Song Contest 50|50th]]''' | |||
|Blak | |||
|"Nede mette" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|20 | |||
|34 | |||
|- | |||
|'''[[Internatia Song Contest 51|51st]]''' | |||
|Söhne Mannheims | |||
|"Und wenn ein Lied" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|25 | |||
|21 | |||
|- | |||
|'''[[Internatia Song Contest 52|52nd]]''' | |||
|Rosenstolz | |||
|"Willkommen" | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
|25 | |||
|26 | |||
|- | |||
|'''[[Internatia Song Contest 53|53rd]]''' | |||
|Bjørnskov | |||
|"Venner for evigt" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|16 | |||
|52 | |||
|- | |||
|'''[[Internatia Song Contest 54|54th]]''' | |||
|Anna David | |||
|"Når en engel siger farvel" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|24 | |||
|29 | |||
|- | |||
|'''[[Internatia Song Contest 55|55th]]''' | |||
|Line | |||
|"Os to" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|24 | |||
|23 | |||
|- | |||
|'''[[Internatia Song Contest 56|56th]]''' | |||
|Christopher | |||
|"Heartbeat" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|23 | |||
|35 | |||
|- | |||
|'''[[Internatia Song Contest 57|57th]]''' | |||
|Panamah | |||
|"DJ Blues" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|22 | |||
|36 | |||
|- | |||
|'''[[Internatia Song Contest 58|58th]]''' | |||
|Erik Hassle | |||
|"Don't Bring Flowers" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|19 | |||
|42 | |||
|- | |||
|'''[[Internatia Song Contest 59|59th]]''' | |||
|Hej Matematik | |||
|"Party i Provinsen" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|20 | |||
|45 | |||
|- | |||
|'''[[Internatia Song Contest 60|60th]]''' | |||
|Clara Sofie & Rune RK | |||
|"Når tiden går baglæns" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|14 | |||
|55 | |||
|- | |||
|'''[[Internatia Song Contest 61|61st]]''' | |||
|Burhan G ft. LOC | |||
|"Karma" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|25 | |||
|28 | |||
|- | |||
|'''[[Internatia Song Contest 62|62nd]]''' | |||
|Galantis | |||
|"Hunter" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|13 | |||
|52 | |||
|- | |||
|'''[[Internatia Song Contest 63|63rd]]''' | |||
|Charli XCX | |||
|"Boys" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|17 | |||
|52 | |||
|- | |||
|'''[[Internatia Song Contest 64|64th]]''' | |||
|Ria Mae | |||
|"Bend" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|16 | |||
|55 | |||
|- | |||
|'''[[Internatia Song Contest 65|65th]]''' | |||
|Sofia Carson | |||
|"Love Is the Name" | |||
|4 | |||
|144 | |||
|10 | |||
|63 | |||
|- | |||
|'''[[Internatia Song Contest 66|66th]]''' | |||
|Linda Sundblad | |||
|"Bridges" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|20 | |||
|43 | |||
|- | |||
|'''[[Internatia Song Contest 67|67th]]''' | |||
|Burhan G ft. Frida Brygmann | |||
|"Tinka" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|22 | |||
|25 | |||
|- | |||
|'''[[Internatia Song Contest 68|68th]]''' | |||
|Wir Sind Helden | |||
|"Nur ein Wort" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|14 | |||
|50 | |||
|- | |||
|'''[[Internatia Song Contest 69|69th]]''' | |||
|Friðrik Dór | |||
|"Fröken Reykjavík" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|21 | |||
|38 | |||
|- | |||
|'''[[Internatia Song Contest 70|70th]]''' | |||
|Søs Fenger | |||
|"Sidste time" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|21 | |||
|29 | |||
|- | |||
|'''[[Internatia Song Contest 71|71st]]''' | |||
|Beatrich | |||
|"Everything You Say" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|23 | |||
|28 | |||
|- | |||
|'''[[Internatia Song Contest 72|72nd]]''' | |||
|Charlie Puth | |||
|"The Way I Am" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|25 | |||
|15 | |||
|- | |||
|'''[[Internatia Song Contest 73|73rd]]''' | |||
|City Singler | |||
|"Farkrop" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|21 | |||
|38 | |||
|- | |||
|'''[[Internatia Song Contest 74|74th]]''' | |||
|Volbeat ft. Johan Olsen | |||
|"For evigt" | |||
|26 | |||
|80 | |||
|bgcolor=#EEDC82|21 | |||
|bgcolor=#EEDC82|37 | |||
|- | |||
|'''[[Internatia Song Contest 75|75th]]''' | |||
|Aretha Franklin | |||
|"I Say a Little Prayer" | |||
|8 | |||
|135 | |||
|bgcolor=#CC9966|3 | |||
|bgcolor=#CC9966|81 | |||
|- | |||
|'''[[Internatia Song Contest 76|76th]]''' | |||
|Christopher | |||
|"Monogamy" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|24 | |||
|42 | |||
|- | |||
|'''[[Internatia Song Contest 77|77th]]''' | |||
|Nicklas Sahl | |||
|"New Eyes" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|25 | |||
|19 | |||
|- | |||
|'''[[Internatia Song Contest 78|78th]]''' | |||
|Sille Grønberg | |||
|"Se nu stiger solen af havets skød" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|19 | |||
|39 | |||
|- | |||
|'''[[Internatia Song Contest 79|79th]]''' | |||
|John Mogensen | |||
|"Der er noget galt i Danmark" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|bgcolor=#FE8080|27 | |||
|bgcolor=#FE8080|12 | |||
|- | |||
|'''[[Internatia Song Contest 80|80th]]''' | |||
|Karl William | |||
|"Forfra" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|25 | |||
|15 | |||
|- | |||
|'''[[Internatia Song Contest 81|81st]]''' | |||
|Catfish and the Bottlemen | |||
|"Longshot" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|21 | |||
|42 | |||
|- | |||
|'''[[Internatia Song Contest 82|82nd]]''' | |||
|Alphabeat | |||
|"Shadows" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|26 | |||
|27 | |||
|- | |||
|'''[[Internatia Song Contest 83|83rd]]''' | |||
|Bro | |||
|"Døgnrytme" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|20 | |||
|36 | |||
|- | |||
|'''[[Internatia Song Contest 84|84th]]''' | |||
|Hjalmer | |||
|"Istedgade (Uhh)" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|bgcolor=#FE8080|27 | |||
|bgcolor=#FE8080|2 | |||
|- | |||
|'''[[Internatia Song Contest 85|85th]]''' | |||
|Erin | |||
|"Popeda" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|26 | |||
|29 | |||
|- | |||
|'''[[Internatia Song Contest 86|86th]]''' | |||
|Jada | |||
|"Not Alone" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|24 | |||
|25 | |||
|- | |||
|'''[[Internatia Song Contest 87|87th]]''' | |||
|Volbeat | |||
|"Mary Jane Kelly" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|23 | |||
|42 | |||
|- | |||
|'''[[Internatia Song Contest 88|88th]]''' | |||
|Elliot | |||
|"would you cry if i died" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|24 | |||
|24 | |||
|- | |||
|'''[[Internatia Song Contest 89|89th]]''' | |||
|ADHD | |||
|"Pizza" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|23 | |||
|36 | |||
|- | |||
|'''[[Internatia Song Contest 90|90th]]''' | |||
|Svenstrup og Vendelboe ft. Nadia Gattas | |||
|"Ingen anden" | |||
|23 | |||
|92 | |||
|9 | |||
|67 | |||
|- | |||
|'''[[Internatia Song Contest 91|91st]]''' | |||
|Mads Langer | |||
|"Monsters in My Mind" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|bgcolor=#FE8080|27 | |||
|bgcolor=#FE8080|13 | |||
|- | |||
|'''[[Internatia Song Contest 92|92nd]]''' | |||
|Fie Laursen ft. Milbo | |||
|"Fuck af" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|bgcolor=#FE8080|27 | |||
|bgcolor=#FE8080|2 | |||
|- | |||
|'''[[Internatia Song Contest 93|93rd]]''' | |||
|Ganger | |||
|"Olympisk" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|23 | |||
|36 | |||
|- | |||
|'''[[Internatia Song Contest 94|94th]]''' | |||
|Chief 1 | |||
|"Bygger på en drøm" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|23 | |||
|27 | |||
|- | |||
|'''[[Internatia Song Contest 95|95th]]''' | |||
|Iceage | |||
|"Lockdown Blues" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|20 | |||
|48 | |||
|- | |||
|'''[[Internatia Song Contest 96|96th]]''' | |||
|Nana Jacobi | |||
|"Et skib" | |||
|10 | |||
|127 | |||
|style="background:silver"|2 | |||
|style="background:silver"|93 | |||
|- | |||
|'''[[Internatia Song Contest 97|97th]]''' | |||
|Trine Therkelsen | |||
|"Vågne med dig" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|15 | |||
|47 | |||
|- | |||
|'''[[Internatia Song Contest 98|98th]]''' | |||
|Malte Ebert | |||
|"Gravity" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|26 | |||
|13 | |||
|- | |||
|'''[[Internatia Song Contest 99|99th]]''' | |||
|The Veronicas | |||
|"Biting My Tongue" | |||
|12 | |||
|115 | |||
|style="background:#cc9966;"|3 | |||
|style="background:#cc9966;"|82 | |||
|- | |||
|'''[[Internatia Song Contest 100|100th]]''' | |||
|Chung Ha & Christopher | |||
|"Bad Boy" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|24 | |||
|20 | |||
|- | |||
|'''[[Internatia Song Contest 101|101st]]''' | |||
|Martin Jensen & RANI | |||
|"At Least I Had Fun" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|20 | |||
|41 | |||
|- | |||
|'''[[Internatia Song Contest 102|102nd]]''' | |||
|Barbara Moleko | |||
|"Farveblind" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|24 | |||
|27 | |||
|- | |||
|'''[[Internatia Song Contest 103|103rd]]''' | |||
|Fyr og Flamme | |||
|"Kamæleon" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|14 | |||
|54 | |||
|- | |||
|'''[[Internatia Song Contest 104|104th]]''' | |||
|Soels | |||
|"Say It" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|19 | |||
|46 | |||
|- | |||
|'''[[Internatia Song Contest 105|105th]]''' | |||
|Faustix ft. Cathrine Lassen | |||
|"Happy Place" | |||
|19 | |||
|106 | |||
|10 | |||
|67 | |||
|- | |||
|'''[[Internatia Song Contest 106|106th]]''' | |||
|Ericka Jane | |||
|"I Say Stupid Things" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|26 | |||
|22 | |||
|- | |||
|'''[[Internatia Song Contest 107|107th]]''' | |||
|Troels Gustavsen | |||
|"Knuste hjerter" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|17 | |||
|49 | |||
|- | |||
|'''[[Internatia Song Contest 108|108th]]''' | |||
|Alba August | |||
|"Lights" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|21 | |||
|45 | |||
|- | |||
|'''[[Internatia Song Contest 109|109th]]''' | |||
|Pauline | |||
|"Ny og næ" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|19 | |||
|49 | |||
|- | |||
|'''[[Internatia Song Contest 110|110th]]''' | |||
|Astrid Cordes | |||
|"Portrait" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|19 | |||
|40 | |||
|- | |||
|'''[[Internatia Song Contest 112|112th]]''' | |||
|Sorten Muld | |||
|"Venelite II" | |||
|23 | |||
|98 | |||
|bgcolor=#EEDC82|25 | |||
|bgcolor=#EEDC82|32 | |||
|- | |||
|'''[[Internatia Song Contest 113|113th]]''' | |||
|Katinka Bjerregaard | |||
|"Brænd mig som en feber" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|bgcolor=#800000|27 | |||
|bgcolor=#800000|<del>38 | |||
|- | |||
|'''[[Internatia Song Contest 122|122nd]]''' | |||
|Andreas Odbjerg | |||
|"Hjem fra fabrikken" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|20 | |||
|47 | |||
|- | |||
|'''[[Internatia Song Contest 123|123rd]]''' | |||
|Jada | |||
|"Don't Say My Name and Forget It Again" | |||
|12 | |||
|117 | |||
|8 | |||
|72 | |||
|- | |||
|'''[[Internatia Song Contest 124|124th]]''' | |||
|Muse | |||
|"Will of the People" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|22 | |||
|35 | |||
|- | |||
|'''[[Internatia Song Contest 125|125th]]''' | |||
|Charlie Puth | |||
|"Charlie Be Quiet!" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|23 | |||
|35 | |||
|- | |||
|'''[[Internatia Song Contest 126|126th]]''' | |||
|Vakero | |||
|"Yo si me alegro" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|bgcolor=#FE8080|27 | |||
|bgcolor=#FE8080|18 | |||
|- | |||
|'''[[Internatia Song Contest 127|127th]]''' | |||
|Clara | |||
|"To the Moon" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|15 | |||
|56 | |||
|- | |||
|'''[[Internatia Song Contest 128|128th]]''' | |||
|TWICE | |||
|"Moonlight Sunrise" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|24 | |||
|27 | |||
|- | |||
|'''[[Internatia Song Contest 129|129th]]''' | |||
|Valley | |||
|"Good, But Not Together" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|18 | |||
|47 | |||
|- | |||
|'''[[Internatia Song Contest 130|130th]]''' | |||
|Silver Jusilo | |||
|"Maailma" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|24 | |||
|33 | |||
|-bgcolor=#FE8080 | |||
|'''[[Internatia Song Contest 131|131st]]''' | |||
|Ky Baldwin | |||
|"Tell Me" | |||
|27 | |||
|50 | |||
|27 | |||
|bgcolor=#EEDC82|16 | |||
|-bgcolor=#CC9966 | |||
|'''[[Internatia Song Contest 132|132nd]]''' | |||
|Regi ft. MAXINE | |||
|"Horen, zien en zwijgen" | |||
|3 | |||
|164 | |||
|3 | |||
|82 | |||
|-bgcolor=gold | |||
|'''[[Internatia Song Contest 133|133rd]]''' | |||
|PRISMA | |||
|"Andy" | |||
|1 | |||
|180 | |||
|bgcolor=#CC9966|3 | |||
|bgcolor=#CC9966|84 | |||
|- | |||
|'''[[Internatia Song Contest 134|134th]]''' | |||
|TREASURE | |||
|"BONA BONA" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|20 | |||
|45 | |||
|-bgcolor=#FE8080 | |||
|'''[[Internatia Song Contest 135|135th]]''' | |||
|LILA, RACK | |||
|"DEJA VU" | |||
|28 | |||
|47 | |||
|colspan=2 {{N/A|Automatic qualifier}} | |||
|- | |||
|'''[[Internatia Song Contest 136|136th]]''' | |||
|Drax Project ft. Charley | |||
|"Disrespect" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|21 | |||
|40 | |||
|- | |||
|'''[[Internatia Song Contest 137|137th]]''' | |||
|Tobias Rahim | |||
|"Vi 1" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|20 | |||
|46 | |||
|- | |||
|'''[[Internatia Song Contest 138|138th]]''' | |||
|Middle Kids | |||
|"Bend" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|bgcolor=#FE8080|26 | |||
|bgcolor=#FE8080|16 | |||
|- | |||
|'''[[Internatia Song Contest 139|139th]]''' | |||
|Reneé Rapp, Megan Thee Stallion | |||
|"Not My Fault" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|23 | |||
|32 | |||
|- | |||
|'''[[Internatia Song Contest 140|140th]]''' | |||
|Dugfrisk | |||
|"Mit sommer rendezvous" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|17 | |||
|50 | |||
|- | |||
|'''[[Internatia Song Contest 141|141st]]''' | |||
|Nina Rossell | |||
|"Cicatrices" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|22 | |||
|36 | |||
|- | |||
|'''[[Internatia Song Contest 142|142nd]]''' | |||
|Dream Team Prijatelji | |||
|"Moj narode u tuđini" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|23 | |||
|38 | |||
|- | |||
|'''[[Internatia Song Contest 143|143rd]]''' | |||
|W.i.S.H. | |||
|"Lazeez" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|bgcolor=#FE8080|26 | |||
|bgcolor=#FE8080|25 | |||
|- | |||
|'''[[Internatia Song Contest 144|144th]]''' | |||
|Andy Goodwin | |||
|"FUNEMPLOYED" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|25 | |||
|16 | |||
|- | |||
|'''[[Internatia Song Contest 145|145th]]''' | |||
|Medina | |||
|"Giv mig alt" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|18 | |||
|45 | |||
|- | |||
|'''[[Internatia Song Contest 146|146th]]''' | |||
|Panamah | |||
|"Kun nu" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|19 | |||
|47 | |||
|- | |||
|'''[[Internatia Song Contest 147|147th]]''' | |||
|Scarlet Pleasure | |||
|"Discoteca" | |||
|colspan=2 {{N/A|Failed to qualify}} | |||
|26 | |||
|32 | |||
|- | |||
|bgcolor=#FE8080|'''[[Internatia Song Contest 148|148th]]''' | |||
|bgcolor=#FE8080|Calema ft. Dino d'Santiago | |||
|bgcolor=#FE8080|"Distinu" | |||
|bgcolor=#FE8080|27 | |||
|bgcolor=#FE8080|69 | |||
|11 | |||
|60 | |||
|} | |} | ||
[[Category:Countries in the Internatia Song Contest]] | [[Category:Countries in the Internatia Song Contest]] | ||
{{Countries in the Internatia Song Contest |state=expanded}} | {{Countries in the Internatia Song Contest |state=expanded}} |
Latest revision as of 17:35, 3 November 2024
Thorway | |
---|---|
Member station | TRT |
Participation summary | |
Appearances | 101 |
First appearance | ISC 9 |
Best result | 1st: ISC 133 |
Worst result | 27th SF: ISC 79, ISC 84, ISC 91, ISC 92, ISC 113, ISC 126, ISC 131 |
Thorway debuted in the 9th edition of the Internatia Song Contest.
Originally participating in 2 editions until forgetting to vote, Thorway had about a 30 editions worth of ISC hiatus until they crawled out of the Waiting List to replace one of the three countries that withdrew from the roster before ISC 41: Evergreen Lands, Dulcet Ebullience and Lettuce. They participated in ISC from the 41st edition on until ultimately failing to vote in the 113th edition due to not having enough time for the contest, therefore being replaced from the roster with Fervorosia. In that run they only missed participating once, in ISC 111.
They made their comeback at ISC 122 and continue participating since, having even achieved one victory.
Results
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
9th | Friðrik Dór | "Nóttin svört" | 11 | 82 | 5 | 76 |
10th | Katharine McPhee | "Don't Forget Me" | Failed to qualify | 21 | ||
41st | Christopher | "Tulips" | Failed to qualify | 22 | 24 | |
42nd | Veronica Maggio | "Måndagsbarn" | Failed to qualify | 18 | 42 | |
43th | Alina Devecerski | "Flytta på dej" | 18 | 98 | 6 | 69 |
44th | Guðrun Jacobsen | "Tú dregur meg sum ein magnetur" | 21 | 86 | 8 | 65 |
45th | Katharine McPhee | "Touch Me" | Failed to qualify | 24 | 24 | |
46th | Rasmus Seebach | "Lille store verden" | Failed to qualify | 24 | 30 | |
47th | Sys Bjerre | "Hey Vanessa" | 17 | 107 | 11 | 57 |
48th | Embrace | "Commitment Issues" | Failed to qualify | 24 | 39 | |
49th | Volbeat | "The Garden's Tale" | Failed to qualify | 26 | 5 | |
50th | Blak | "Nede mette" | Failed to qualify | 20 | 34 | |
51st | Söhne Mannheims | "Und wenn ein Lied" | Failed to qualify | 25 | 21 | |
52nd | Rosenstolz | "Willkommen" | Failed to qualify | 25 | 26 | |
53rd | Bjørnskov | "Venner for evigt" | Failed to qualify | 16 | 52 | |
54th | Anna David | "Når en engel siger farvel" | Failed to qualify | 24 | 29 | |
55th | Line | "Os to" | Failed to qualify | 24 | 23 | |
56th | Christopher | "Heartbeat" | Failed to qualify | 23 | 35 | |
57th | Panamah | "DJ Blues" | Failed to qualify | 22 | 36 | |
58th | Erik Hassle | "Don't Bring Flowers" | Failed to qualify | 19 | 42 | |
59th | Hej Matematik | "Party i Provinsen" | Failed to qualify | 20 | 45 | |
60th | Clara Sofie & Rune RK | "Når tiden går baglæns" | Failed to qualify | 14 | 55 | |
61st | Burhan G ft. LOC | "Karma" | Failed to qualify | 25 | 28 | |
62nd | Galantis | "Hunter" | Failed to qualify | 13 | 52 | |
63rd | Charli XCX | "Boys" | Failed to qualify | 17 | 52 | |
64th | Ria Mae | "Bend" | Failed to qualify | 16 | 55 | |
65th | Sofia Carson | "Love Is the Name" | 4 | 144 | 10 | 63 |
66th | Linda Sundblad | "Bridges" | Failed to qualify | 20 | 43 | |
67th | Burhan G ft. Frida Brygmann | "Tinka" | Failed to qualify | 22 | 25 | |
68th | Wir Sind Helden | "Nur ein Wort" | Failed to qualify | 14 | 50 | |
69th | Friðrik Dór | "Fröken Reykjavík" | Failed to qualify | 21 | 38 | |
70th | Søs Fenger | "Sidste time" | Failed to qualify | 21 | 29 | |
71st | Beatrich | "Everything You Say" | Failed to qualify | 23 | 28 | |
72nd | Charlie Puth | "The Way I Am" | Failed to qualify | 25 | 15 | |
73rd | City Singler | "Farkrop" | Failed to qualify | 21 | 38 | |
74th | Volbeat ft. Johan Olsen | "For evigt" | 26 | 80 | 21 | 37 |
75th | Aretha Franklin | "I Say a Little Prayer" | 8 | 135 | 3 | 81 |
76th | Christopher | "Monogamy" | Failed to qualify | 24 | 42 | |
77th | Nicklas Sahl | "New Eyes" | Failed to qualify | 25 | 19 | |
78th | Sille Grønberg | "Se nu stiger solen af havets skød" | Failed to qualify | 19 | 39 | |
79th | John Mogensen | "Der er noget galt i Danmark" | Failed to qualify | 27 | 12 | |
80th | Karl William | "Forfra" | Failed to qualify | 25 | 15 | |
81st | Catfish and the Bottlemen | "Longshot" | Failed to qualify | 21 | 42 | |
82nd | Alphabeat | "Shadows" | Failed to qualify | 26 | 27 | |
83rd | Bro | "Døgnrytme" | Failed to qualify | 20 | 36 | |
84th | Hjalmer | "Istedgade (Uhh)" | Failed to qualify | 27 | 2 | |
85th | Erin | "Popeda" | Failed to qualify | 26 | 29 | |
86th | Jada | "Not Alone" | Failed to qualify | 24 | 25 | |
