Lacrea in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Aurora (talk | contribs)
No edit summary
Lonter (talk | contribs)
 
(151 intermediate revisions by 9 users not shown)
Line 2: Line 2:
|Name          = Lacrea
|Name          = Lacrea
|Flag          = Flag of Lacrea.png
|Flag          = Flag of Lacrea.png
|Member station =  
|Member station = Channel 1
|ESC apps      = 29
|ESC apps      = 140
|ESC first      = [[Internatia Song Contest 8|ISC 8th]]
|ESC first      = [[Internatia Song Contest 8|ISC 8th]]
|ESC best      = 1st: [[Internatia Song Contest 32|ISC 32]]  
|ESC best      = 1st: [[Internatia Song Contest 32|ISC 32]], [[Internatia Song Contest 63|ISC 63]], [[Internatia Song Contest 81|ISC 81]]
|ESC worst      = 22nd SF: [[Internatia Song Contest 10|ISC 10 SF]] & [[Internatia Song Contest 20|ISC 20 SF]] & [[Internatia Song Contest 26|ISC 26 SF]]
|ESC worst      = 27th SF: [[Internatia Song Contest 87|ISC 87]]
|Website        =  
|Website        =  
}}
}}


'''[[Lacrea]]''' debuted in [[Internatia Song Contest]] in [[Internatia Song Contest 8|8th edition]].
'''[[Lacrea]]''' debuted in [[Internatia Song Contest]] in [[Internatia Song Contest 8|8th edition]].
 
{{clear}}
 
==Contestants==
==Contestants==
 
;Table key
 
{{legend inline|gold|Winner}}
{{legend inline|silver|Second place}}
{{legend inline|#B0000E|Third place}}
{{legend inline|#FE8080|Last place}}
{{legend inline|#800000|Disqualified}}
{{legend inline|#EEC800|Jury qualifier}}
{{legend inline|#DCDCDC|Did not compete}}
{| class="sortable wikitable"
{| class="sortable wikitable"
|-
|-
Line 33: Line 37:
|"Guapas"
|"Guapas"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|16
| align="center" |16
|align=center|23
| align="center" |23
|-
|-
|'''[[Internatia Song Contest 9|ISC 9]]'''
|'''[[Internatia Song Contest 9|ISC 9]]'''
Line 40: Line 44:
|English
|English
|"It's Alright"
|"It's Alright"
|align=center|21
| align="center" |21
|align=center|56
| align="center" |56
|align=center|10
| align="center" |10
|align=center|59
| align="center" |59
|-
|-
|'''[[Internatia Song Contest 10|ISC 10]]'''
|'''[[Internatia Song Contest 10|ISC 10]]'''
Line 50: Line 54:
|"Candles"
|"Candles"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|22
| align="center" |22
|align=center|32
| align="center" |32
|-
|-
|'''[[Internatia Song Contest 11|ISC 11]]'''
|'''[[Internatia Song Contest 11|ISC 11]]'''
Line 57: Line 61:
|French
|French
|"Si j'avais au moins"
|"Si j'avais au moins"
|align=center|19
| align="center" |19
|align=center|59
| align="center" |59
|align=center|9
| align="center" |9
|align=center|61
| align="center" |61
|-
|-
|'''[[Internatia Song Contest 12|ISC 12]]'''
|'''[[Internatia Song Contest 12|ISC 12]]'''
|Celeste Buckingham
|Celeste Buckingham
|English
|English
|"Never be you"
|"Never Be You"
|align=center|15
| align="center" |15
|align=center|99
| align="center" |99
|align=center|5
| align="center" |5
|align=center|88
| align="center" |88
|-
|-
|'''[[Internatia Song Contest 13|ISC 13]]'''
|'''[[Internatia Song Contest 13|ISC 13]]'''
Line 76: Line 80:
|"Sacrilege"
|"Sacrilege"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|21
| align="center" |21
|align=center|30
| align="center" |30
|-
|-
|'''[[Internatia Song Contest 14|ISC 14]]'''
|'''[[Internatia Song Contest 14|ISC 14]]'''
Line 83: Line 87:
|English
|English
|"Defeated"
|"Defeated"
|align=center|20
| align="center" |20
|align=center|80
| align="center" |80
|align=center|8
| align="center" |8
|align=center|60
| align="center" |60
|-
|-
|'''[[Internatia Song Contest 15|ISC 15]]'''
|'''[[Internatia Song Contest 15|ISC 15]]'''
Line 92: Line 96:
|English
|English
|"Wasting My Young Years"
|"Wasting My Young Years"
|align=center|5
| align="center" |5
|align=center|129
| align="center" |129
|align=center|8
| align="center" |8
|align=center|79
| align="center" |79
|-
|-
|'''[[Internatia Song Contest 16|ISC 16]]'''
|'''[[Internatia Song Contest 16|ISC 16]]'''
Line 101: Line 105:
|English
|English
|"Tank!"
|"Tank!"
|align=center|12
| align="center" |12
|align=center|96
| align="center" |96
| align=center bgcolor=#EEDC82;|16
| bgcolor="#EEDC82;" align="center" |16
| align=center bgcolor=#EEDC82;|45
| bgcolor="#EEDC82;" align="center" |45
|-
|-
|'''[[Internatia Song Contest 17|ISC 17]]'''
|'''[[Internatia Song Contest 17|ISC 17]]'''
Line 110: Line 114:
|English
|English
|"My Manic and I"
|"My Manic and I"
|align=center|17
| align="center" |17
|align=center|84
| align="center" |84
|align=center|8
| align="center" |8
|align=center|70
| align="center" |70
|-
|-
|'''[[Internatia Song Contest 18|ISC 18]]'''
|'''[[Internatia Song Contest 18|ISC 18]]'''
|Lolita Jolie
|Lolita Jolie
|French
|French
|"Non Non Non"
|"Non non non"
|align=center|17
| align="center" |17
|align=center|97
| align="center" |97
|align=center|4
| align="center" |4
|align=center|77
| align="center" |77
|-
|-
|'''[[Internatia Song Contest 19|ISC 19]]'''
|'''[[Internatia Song Contest 19|ISC 19]]'''
|Diane Birch
|Diane Birch
|English
|English
|"All The Love You Got"
|"All the Love You Got"
|align=center|20
| align="center" |20
|align=center|87
| align="center" |87
| align=center bgcolor=#EEDC82;|16
| bgcolor="#EEDC82;" align="center" |16
| align=center bgcolor=#EEDC82;|48
| bgcolor="#EEDC82;" align="center" |48
|-
|-
|'''[[Internatia Song Contest 20|ISC 20]]'''
|'''[[Internatia Song Contest 20|ISC 20]]'''
Line 138: Line 142:
|"No Past Land"
|"No Past Land"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|22
| align="center" |22
|align=center|29
| align="center" |29
|-
|-
|'''[[Internatia Song Contest 21|ISC 21]]'''
|'''[[Internatia Song Contest 21|ISC 21]]'''
Line 145: Line 149:
|English
|English
|"Hustler"
|"Hustler"
|align=center|5
| align="center" |5
|align=center|131
| align="center" |131
|align=center|6
| align="center" |6
|align=center|68
| align="center" |68
|-
|-
|'''[[Internatia Song Contest 22|ISC 22]]'''
|'''[[Internatia Song Contest 22|ISC 22]]'''
|The Irrepressibles
|The Irrepressibles
|English
|English
|"Two Men In Love"
|"Two Men in Love"
|align=center|8
| align="center" |8
|align=center|124
| align="center" |124
|align=center|4
| align="center" |4
|align=center|95
| align="center" |95
|-
|-
|'''[[Internatia Song Contest 23|ISC 23]]'''
|'''[[Internatia Song Contest 23|ISC 23]]'''
|Atori
|Atori
|Instrumental
|Instrumental
|"Signs Of Paradox"
|"Signs of Paradox"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|17
| align="center" |17
|align=center|29
| align="center" |29
|-
|-
|'''[[Internatia Song Contest 24|ISC 24]]'''
|'''[[Internatia Song Contest 24|ISC 24]]'''
Line 171: Line 175:
|Japanese
|Japanese
|"Magia"
|"Magia"
|align=center|10
| align="center" |10
|align=center|124
| align="center" |124
|align=center bgcolor=silver|2
| bgcolor="silver" align="center" |'''2'''
|align=center bgcolor=silver|90
| bgcolor="silver" align="center" |'''90'''
|-
|-
|'''[[Internatia Song Contest 25|ISC 25]]'''
|'''[[Internatia Song Contest 25|ISC 25]]'''
|Sarah Brightman
|Sarah Brightman
|English/French
|English/French
|"Fleurs Du Mal"
|"Fleurs du mal"
|align=center|14
| align="center" |14
|align=center|115
| align="center" |115
|align=center bgcolor=bronze|3
| bgcolor="bronze" align="center" |'''3'''
|align=center bgcolor=bronze|89
| bgcolor="bronze" align="center" |'''89'''
|-
|-
|'''[[Internatia Song Contest 26|ISC 26]]'''
|'''[[Internatia Song Contest 26|ISC 26]]'''
|Mürfila
|Mürfila
|Spanish
|Spanish
|"Azul Y Gris"
|"Azul y gris"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|22
| align="center" |22
|align=center|37
| align="center" |37
|-
|-
|'''[[Internatia Song Contest 27|ISC 27]]'''
|'''[[Internatia Song Contest 27|ISC 27]]'''
Line 197: Line 201:
|English
|English
|"Nightcall"
|"Nightcall"
|align=center|13
| align="center" |13
|align=center|123
| align="center" |123
| align=center bgcolor=#EEDC82;|19
| bgcolor="#EEDC82;" align="center" |19
| align=center bgcolor=#EEDC82;|46
| bgcolor="#EEDC82;" align="center" |46
|-
|-
|'''[[Internatia Song Contest 28|ISC 28]]'''
|'''[[Internatia Song Contest 28|ISC 28]]'''
|Tonolec
|Tonolec
|Spanish
|Spanish
|"Llora Tus Penas"
|"Llora tus penas"
|align=center|22
| align="center" |22
|align=center|93
| align="center" |93
|align=center|7
| align="center" |7
|align=center|63
| align="center" |63
|-
|-
|'''[[Internatia Song Contest 29|ISC 29]]'''
|'''[[Internatia Song Contest 29|ISC 29]]'''
Line 216: Line 220:
|"unravel"
|"unravel"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|20
| align="center" |20
|align=center|46
| align="center" |46
|-
|-
|'''[[Internatia Song Contest 30|ISC 30]]'''
|'''[[Internatia Song Contest 30|ISC 30]]'''
|Axelle Red
|Axelle Red
|French
|French
|"Rouge Ardent"
|"Rouge ardent"
|align=center|12
| align="center" |12
|align=center|119
| align="center" |119
|align=center|6
| align="center" |6
|align=center|70
| align="center" |70
|-
|-
|'''[[Internatia Song Contest 31|ISC 31]]'''
|'''[[Internatia Song Contest 31|ISC 31]]'''
|colspan="7" {{N/A| No Participation}}
|colspan="7" {{N/A| No Participation}}
|-style="font-weight:bold; background:Gold;"
|- style="font-weight:bold; background:Gold;"
|'''[[Internatia Song Contest 32|ISC 32]]'''
|'''[[Internatia Song Contest 32|ISC 32]]'''
|Elin Bell
|Elin Bell
|English
|English
|"Over & Out"
|"Over & Out"
|align=center|1
| align="center" |1
|align=center|192
| align="center" |192
|align=center|1
| align="center" |1
|align=center|119
| align="center" |119
|-
|-
|'''[[Internatia Song Contest 33|ISC 33]]'''
|'''[[Internatia Song Contest 33|ISC 33]]'''
Line 245: Line 249:
|"Dumb"
|"Dumb"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|15
| align="center" |15
|align=center|52
| align="center" |52
|-
|-
|'''[[Internatia Song Contest 34|ISC 34]]'''
|'''[[Internatia Song Contest 34|ISC 34]]'''
Line 252: Line 256:
|Instrumental
|Instrumental
|"Blue Bird Lamentation"
|"Blue Bird Lamentation"
|align=center|14
| align="center" |14
|align=center|119
| align="center" |119
|colspan="2" data-sort-value="-9999" {{N/A|Host country}}
|colspan="2" data-sort-value="-9999" {{N/A|Host country}}
|-
|-
Line 259: Line 263:
|Hurricane Love
|Hurricane Love
|English
|English
|"Nowhere To Go"
|"Nowhere to Go"
|align=center|7
| align="center" |7
|align=center|140
| align="center" |140
|align=center bgcolor=bronze|3
| bgcolor="bronze" align="center" |'''3'''
|align=center bgcolor=bronze|85
| bgcolor="bronze" align="center" |'''85'''
|-
|-
|'''[[Internatia Song Contest 36|ISC 36]]'''
|'''[[Internatia Song Contest 36|ISC 36]]'''
Line 269: Line 273:
|Instrumental
|Instrumental
|"BRYNHILDR IN THE DARKNESS -EJECTRO-"
|"BRYNHILDR IN THE DARKNESS -EJECTRO-"
|align=center|11
| align="center" |11
|align=center|127
| align="center" |127
|align=center|7
| align="center" |7
|align=center|69
| align="center" |69
|-
|-
|'''[[Internatia Song Contest 37|ISC 37]]'''
|'''[[Internatia Song Contest 37|ISC 37]]'''
Line 278: Line 282:
|English
|English
|"Pretty Face"
|"Pretty Face"
|align=center|???
| align="center" |19
|align=center|???
| align="center" |98
|align=center|???
| align="center" |6
|align=center|???
| align="center" |68
|}
|-
 
|'''[[Internatia Song Contest 38|ISC 38]]'''
==Voting History==
|Michael Schulte
 
|English
Lacrea has ''given'' the most points to...
|"Thoughts"
{| class="wikitable" border="1"
| align="center" |22
| align="center" |93
| align="center" |11
| align="center" |57
|-
|'''[[Internatia Song Contest 39|ISC 39]]'''
|Robyn Sherwell
|English
|"Islander"
| align="center" |19
| align="center" |102
| align="center" |9
| align="center" |69
|-
|'''[[Internatia Song Contest 40|ISC 40]]'''
|Emile Haynie ft. Charlotte Gainsbourg, Devonté Hynes & Sampha
|English
|"A Kiss Goodbye"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |21
| align="center" |38
|-
|'''[[Internatia Song Contest 41|ISC 41]]'''
|Rob Cantor
|English
|"All I Need Is You"
| align="center" |26
| align="center" |79
| align="center" |11
| align="center" |58
|-
|'''[[Internatia Song Contest 42|ISC 42]]'''
|Zazie
|French
| "Un point c'est toi"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |16
| align="center" |47
|-
| bgcolor="bronze" |'''[[Internatia Song Contest 43|ISC 43]]'''
| bgcolor="bronze" |'''Iris & Hedvig'''
| bgcolor="bronze" |'''English'''
| bgcolor="bronze" |'''"The Watcher and the Mind"'''
| bgcolor="bronze" align="center" |'''3'''
| bgcolor="bronze" align="center" |'''143'''
| align="center" |4
| align="center" |87
|-
|'''[[Internatia Song Contest 44|ISC 44]]'''
|Eva & Manu
|English
|"Empty"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |17
| align="center" |54
|-
|'''[[Internatia Song Contest 45|ISC 45]]'''
|Donna Burke
|English
|"Glassy Sky"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |14
| align="center" |58
|-
|'''[[Internatia Song Contest 46|ISC 46]]'''
|Grace Mitchell
|English
|"Your Design"
| align="center" |11
| align="center" |121
| align="center" |6
| align="center" |70
|-
|'''[[Internatia Song Contest 47|ISC 47]]'''
|Aqualung ft. Kina Grannis
|English
|"To the Wonder"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |13
| align="center" |53
|-
|'''[[Internatia Song Contest 48|ISC 48]]'''
|Lisandro Aristimuño
|Spanish
|"Pozo"
| align="center" |4
| align="center" |158
| align="center" |5
| align="center" |76
|-
|'''[[Internatia Song Contest 49|ISC 49]]'''
|David O'Dowda & Rachel Wood
|English
|"Keep Your Head"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |22
| align="center" |33
|-
|'''[[Internatia Song Contest 50|ISC 50]]'''
|Johanan
|English
|"Go On (Let It Go)"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |18
| align="center" |40
|-
|'''[[Internatia Song Contest 51|ISC 51]]'''
|Alexa Melo
|English
|"Still Right Here"
| align="center" |25
| align="center" |78
| align="center" |11
| align="center" |60
|-
|'''[[Internatia Song Contest 52|ISC 52]]'''
|Akiko Shikata
|Japanese
|"Kata Tsubasa no Tori"
| align="center" |15
| align="center" |105
| align="center" |12
| align="center" |57
|-
|'''[[Internatia Song Contest 53|ISC 53]]'''
|Les Friction
|English
|"Sunday"
| align="center" |4
| align="center" |149
| bgcolor="gold" align="center" |'''1'''
| bgcolor="gold" align="center" |'''100'''
|-
|'''[[Internatia Song Contest 54|ISC 54]]'''
|Iris Lune
|English
|"Drink the Twilight"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |25
| align="center" |34
|-
|'''[[Internatia Song Contest 55|ISC 55]]'''
|Taro Umebayashi
|Latin
|"On Love: Agape"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |14
| align="center" |55
|-
|'''[[Internatia Song Contest 56|ISC 56]]'''
|José González
|English
|"Step Out"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |17
| align="center" |50
|-
|- style="font-weight:bold; background:silver;"
|'''[[Internatia Song Contest 57|ISC 57]]'''
|Sin Fang, Sóley, Örvar Smarason
|English
|"Random Haiku Generator"
| bgcolor="silver" align="center" |2
| bgcolor="silver" align="center" |157
| bgcolor="silver" align="center" |2
| bgcolor="silver" align="center" |99
|-
|'''[[Internatia Song Contest 58|ISC 58]]'''
|Keigo Hoashi ft. Emi Evans, J'Nique Nicole & Nami Nakagawa
|Imaginary
|"A Beautiful Song"
| align="center" |25
| align="center" |88
| align="center" |8
| align="center" |72
|-
|- style="font-weight:bold; background:silver;"
|'''[[Internatia Song Contest 59|ISC 59]]'''
|CAT
|English
|"You Belong to Me"
| align="center" |2
| align="center" |183
| align="center" |2
| align="center" |89
|-
|'''[[Internatia Song Contest 60|ISC 60]]'''
|My Brightest Diamond
|French
|"Ceci est ma main"
| align="center" |13
| align="center" |121
| align="center" |7
| align="center" |71
|-
|'''[[Internatia Song Contest 61|ISC 61]]'''
|Jack in Water
|English
|"Epicurists"
| align="center" |22
| align="center" |88
|colspan="2" data-sort-value="-9999" {{N/A|Automatic qualifier}}
|-
|'''[[Internatia Song Contest 62|ISC 62]]'''
|Kassandra
|English
|"No Longer Lovers"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |19
| align="center" |36
|-
|- style="font-weight:bold; background:Gold;"
|'''[[Internatia Song Contest 63|ISC 63]]'''
|ARCHIS
|English
|"Let Me Love"
| align="center" |1
| align="center" |173
| align="center" |1
| align="center" |98
|-
|'''[[Internatia Song Contest 64|ISC 64]]'''
|Ella Fence
|English
|"Unknown Water"
| align="center" |11
| align="center" |122
| align="center" |4
| align="center" |83
|-
|'''[[Internatia Song Contest 65|ISC 65]]'''
|Rei Kondoh
|Instrumental
|"The Sun Rises"
| align="center" |6
| align="center" |134
|colspan="2" data-sort-value="-9999" {{N/A|Host country}}
|-
|'''[[Internatia Song Contest 66|ISC 66]]'''
|Röyksopp
|English
|"What Else Is There?"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |16
| align="center" |49
|-
|'''[[Internatia Song Contest 67|ISC 67]]'''
|Dancing Years
|English
|"Learn to Kiss"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |21
| align="center" |34
|-
|'''[[Internatia Song Contest 68|ISC 68]]'''
|My Brightest Diamond
|English
|"We Were Sparkling"
| align="center" |18
| align="center" |99
| align="center" |5
| align="center" |80
|-
|'''[[Internatia Song Contest 69|ISC 69]]'''
|Pascal Pinon
|English
|"Þerney (One Thing)"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |13
| align="center" |52
|-
|'''[[Internatia Song Contest 70|ISC 70]]'''
|DELAPORTE
|Spanish
|"Un jardín"
| align="center" |5
| align="center" |145
| align="center" |6
| align="center" |77
|-
|'''[[Internatia Song Contest 71|ISC 71]]'''
|Flight Brigade
|English
|"Sirens"
| align="center" |24
| align="center" |84
| align="center" |10
| align="center" |63
|-
|'''[[Internatia Song Contest 72|ISC 72]]'''
|Taro Umebayashi
|Instrumental
|"Anastasis"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |23
| align="center" |31
|-
|'''[[Internatia Song Contest 73|ISC 73]]'''
|Lovewave
|Korean
|"The Night"
| align="center" |4
| align="center" |151
| align="center" |10
| align="center" |69
|-
|'''[[Internatia Song Contest 74|ISC 74]]'''
|Message to Bears
|English
|"You Are a Memory"
| align="center" |15
| align="center" |110
| align="center" |12
| align="center" |70
|-
| bgcolor="bronze" |'''[[Internatia Song Contest 75|ISC 75]]'''
| bgcolor="bronze" |'''Mónica Naranjo'''
| bgcolor="bronze" |'''Spanish/German/French'''
| bgcolor="bronze" |'''"Europa"'''
| bgcolor="bronze" align="center" |'''3'''
| bgcolor="bronze" align="center" |'''156'''
| align="center" |9
| align="center" |66
|-
|'''[[Internatia Song Contest 76|ISC 76]]'''
|Duologue
|English
|"Forests"
|colspan="2" {{N/A|Failed to Qualify}}
| align="center" |18
| align="center" |47
|-
|'''[[Internatia Song Contest 77|ISC 77]]'''
|Akiko Shikata
|Japanese
|"Akatsuki"
| align="center" |7
| align="center" |134
| bgcolor="gold" align="center" |'''1'''
| bgcolor="gold" align="center" |'''94'''
|-
|'''[[Internatia Song Contest 78|ISC 78]]'''
|E^ST
|English
|"Until Then"
| align="center" |20
| align="center" |99
| bgcolor="#EEC800" align="center" |24
| bgcolor="#EEC800" align="center" |30
|-
|'''[[Internatia Song Contest 79|ISC 79]]'''
|Violents
|English
|"Blush"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |23
| align="center" |34
|-
|'''[[Internatia Song Contest 80|ISC 80]]'''
|Lucius
|English
|"Turn It Around"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |20
| align="center" |41
|- style="font-weight:bold; background:Gold;"
|'''[[Internatia Song Contest 81|ISC 81]]'''
|MARUV
|English
|"Siren Song"
| align="center" |1
| align="center" |191
| bgcolor="silver" align="center" |2
| bgcolor="silver" align="center" |94
|-
|'''[[Internatia Song Contest 82|ISC 82]]'''
|AViVA
|English
|"Rabbit Hole"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |13
| align="center" |60
|-
|'''[[Internatia Song Contest 83|ISC 83]]'''
|YIRA
|Spanish
|"Sucio amor"
| align="center" |26
| align="center" |54
|colspan="2" data-sort-value="-9999" {{N/A|Host country}}
|-
|'''[[Internatia Song Contest 84|ISC 84]]'''
|Rat & Co.
|Instrumental
|"Spring II"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |20
| align="center" |49
|-
|'''[[Internatia Song Contest 85|ISC 85]]'''
|YAS
|English
|"Empty Crown"
| align="center" |23
| align="center" |91
| align="center" |8
| align="center" |72
|-
|'''[[Internatia Song Contest 86|ISC 86]]'''
|Yasunori Nishiki
|Instrumental
|"Octopath Traveler"
| align="center" |4
| align="center" |156
| align="center" |12
| align="center" |59
|-
|'''[[Internatia Song Contest 87|ISC 87]]'''
|Queen Bee
|Japanese
|"Kaen (Fire)"
|colspan="2" {{N/A|Failed to qualify}}
| bgcolor="#FE8080" align="center" |27
| bgcolor="#FE8080" align="center" |3
|-
|'''[[Internatia Song Contest 88|ISC 88]]'''
|Chaos Chaos
|English
|"On Turning 23"
| align="center" |10
| align="center" |129
| align="center" |5
| align="center" |76
|-
|'''[[Internatia Song Contest 89|ISC 89]]'''
|Iris Lune
|English
|"Paper Mache"
| align="center" |26
| align="center" |65
| align="center" |10
| align="center" |62
|-
|'''[[Internatia Song Contest 90|ISC 90]]'''
|Gordi
|English
|"So Here We Are"
| align="center" |15
| align="center" |107
| align="center" |8
| align="center" |71
|-
|'''[[Internatia Song Contest 91|ISC 91]]'''
|sailawway
|English
|"Yearning"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |17
| align="center" |49
|-
|'''[[Internatia Song Contest 92|ISC 92]]'''
|Keiichi Okabe 
|Imaginary
|"Pascal"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |23
| align="center" |36
|-
|'''[[Internatia Song Contest 93|ISC 93]]'''
|Mili
|English
|"world.execute(me)"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |13
| align="center" |62
|-
|'''[[Internatia Song Contest 94|ISC 94]]'''
|Rebecca Sugar
|English
|"Love Like You"
| align="center" |26
| align="center" |69
| bgcolor="#EEDC82;" align="center" |24
| bgcolor="#EEDC82;" align="center" |19
|-
|'''[[Internatia Song Contest 95|ISC 95]]'''
|Takeru Kanazaki, Hiroki Morishita, Rei Kondoh 
|Imaginary
|"God Shattering Star"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |14
| align="center" |54
|-
|'''[[Internatia Song Contest 96|ISC 96]]'''
|Alice Wonder
|Spanish
|"Corazón mármol"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |16
| align="center" |55
|-
|'''[[Internatia Song Contest 97|ISC 97]]'''
|Ramsey
|English
|"Bad Bad Bad"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |22
| align="center" |40
|-
|'''[[Internatia Song Contest 98|ISC 98]]'''
|Wednesday Campanella
|Japanese
|"The Bamboo Princess"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |14
| align="center" |64
|-
|'''[[Internatia Song Contest 99|ISC 99]]'''
|The Banner Days
|English
|"My Beloved"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |16
| align="center" |53
|-
|'''[[Internatia Song Contest 100|ISC 100]]'''
|Liza Anne
|English
|"I Love You, But I Need Another Year"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |16
| align="center" |52
|-
|'''[[Internatia Song Contest 101|ISC 101]]'''
|Barry "Epoch" Topping ft. Fiona Lynch
|English
|"Paradise (Stay Forever)"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |25
| align="center" |30
|-
|'''[[Internatia Song Contest 102|ISC 102]]'''
|Charly Garcia
|Spanish
|"Los dinosaurios"
| align="center" |17
| align="center" |111
| align="center" |10
| align="center" |61
|-
|'''[[Internatia Song Contest 103|ISC 103]]'''
|Nostalghia
|English
|"Sunshiny Milk"
| align="center" |9
| align="center" |119
| align="center" |10
| align="center" |65
|-
|'''[[Internatia Song Contest 104|ISC 104]]'''
|Douglas Dare
|English
|"Swim"
| align="center" |7
| align="center" |145
| align="center" |10
| align="center" |57
|-
|'''[[Internatia Song Contest 105|ISC 105]]'''
|Riei Sato
|Instrumental
|"A Dedication to... Everyone"
| align="center" |12
| align="center" |122
| align="center" |5
| align="center" |79
|-
|'''[[Internatia Song Contest 106|ISC 106]]'''
|Juniper Vale
|English
|"The Last Time"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |22
| align="center" |39
|-
|'''[[Internatia Song Contest 107|ISC 107]]'''
|Vanessa Carlton
|English
|"Blue Pool"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |13
| align="center" |60
|-
|'''[[Internatia Song Contest 108|ISC 108]]'''
|Hatsune Miku
|Japanese
|"Rolling Girl"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |23
| align="center" |38
|-
|'''[[Internatia Song Contest 109|ISC 109]]'''
|Mercedes Sosa
|Spanish
|"Todo cambia"
| align="center" |9
| align="center" |127
| align="center" |9
| align="center" |68
|-
|'''[[Internatia Song Contest 110|ISC 110]]'''
|Braids
|English
|"Taste"
| bgcolor="#FE8080" align="center" |27
| bgcolor="#FE8080" align="center" |71
| align="center" |7
| align="center" |76
|-
|'''[[Internatia Song Contest 111|ISC 111]]'''
|Breton
|English
|"Parthian Shot"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |20
| align="center" |45
|-
|'''[[Internatia Song Contest 112|ISC 112]]'''
|Kati Rán
|English
|"Sol"
| align="center" |16
| align="center" |106
| align="center" |11
| align="center" |73
|-
|'''[[Internatia Song Contest 113|ISC 113]]'''
|Efterklang & The Danish National Chamber Orchestra
|English
|"Cutting Ice to Snow"
| align="center" |17
| align="center" |108
| align="center" |9
| align="center" |64
|-
|'''[[Internatia Song Contest 114|ISC 114]]'''
|Chouchou
|Japanese
|"sign 0"
| align="center" |8
| align="center" |131
| bgcolor="silver" align="center" |'''2'''
| bgcolor="silver" align="center" |'''94'''
|-
|'''[[Internatia Song Contest 115|ISC 115]]'''
|polnalyubvi
|Russian
|"Gde ty?"
| align="center" |19
| align="center" |107
| align="center" |4
| align="center" |85
|-
|'''[[Internatia Song Contest 116|ISC 116]]'''
|Vaundy
|Japanese
|"Hadaka no Yuusha"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |18
| align="center" |51
|-
|'''[[Internatia Song Contest 117|ISC 117]]'''
|La Rappresentante di Lista
|Italian
|"Siamo ospiti"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |14
| align="center" |53
|-
|'''[[Internatia Song Contest 118|ISC 118]]'''
|Simon Goff
|Instrumental
|"Vale"
| align="center" |7
| align="center" |131
| align="center" |6
| align="center" |73
|-
|'''[[Internatia Song Contest 119|ISC 119]]'''
|The Amazing Devil
|English
|"The Calling"
| align="center" |7
