Puntíkov in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|ESC first = [[Internatia Song Contest 8|ISC 8]] | |ESC first = [[Internatia Song Contest 8|ISC 8]] | ||
|ESC last = [[Internatia Song Contest 21|ISC 21]] | |ESC last = [[Internatia Song Contest 21|ISC 21]] | ||
|ESC best = 9th | |ESC best = 9th ([[Internatia Song Contest 8|ISC 8]]) | ||
|ESC worst = 25th | |ESC worst = 25th SF ([[Internatia Song Contest 17|ISC 17]], [[Internatia Song Contest 18|ISC 18]], [[Internatia Song Contest 19|ISC 19]]) | ||
|Website = [http:// | |Website = [http://escforum.net/forum/showthread.php?23053-Punt%EDkov/ TV Puntík]}} | ||
'''[[Puntíkov]]''' debuted in [[Internatia Song Contest 8]] and had plans to last until around ISC 32. National broadcaster of Puntíkov, TV Puntík selects all the artists and their songs to represent Puntíkov in Internatia Song Contest internally. | '''[[Puntíkov]]''' debuted in [[Internatia Song Contest 8]] and had plans to last until around ISC 32. National broadcaster of Puntíkov, TV Puntík selects all the artists and their songs to represent Puntíkov in Internatia Song Contest internally. | ||
Line 39: | Line 39: | ||
|"Perfect replacement" | |"Perfect replacement" | ||
|''English'' | |''English'' | ||
| | |X | ||
|X | |||
|20th | |20th | ||
|25 | |25 | ||
Line 56: | Line 57: | ||
|"Never again" | |"Never again" | ||
|''English'' | |''English'' | ||
| | |X | ||
|X | |||
|17th | |17th | ||
|34 | |34 | ||
Line 73: | Line 75: | ||
|"Wake up call" | |"Wake up call" | ||
|''English'' | |''English'' | ||
| | |X | ||
|X | |||
|21st | |21st | ||
|28 | |28 | ||
Line 81: | Line 84: | ||
|"DotA" | |"DotA" | ||
|''Swedish'' | |''Swedish'' | ||
|X | |||
|X | |||
|18th | |18th | ||
|35 | |35 | ||
Line 88: | Line 93: | ||
|"In the shadows" | |"In the shadows" | ||
|''English'' | |''English'' | ||
|bgcolor=" | |bgcolor="red"|27th | ||
|bgcolor=" | |bgcolor="red"|48 | ||
|9th | |9th | ||
|78 | |78 | ||
Line 97: | Line 102: | ||
|"Na ničom nezáleží" | |"Na ničom nezáleží" | ||
|''Slovak'' | |''Slovak'' | ||
| | |X | ||
|X | |||
|21st | |21st | ||
|31 | |31 | ||
Line 105: | Line 111: | ||
|"My happy ending" | |"My happy ending" | ||
|''English'' | |''English'' | ||
|bgcolor= | |X | ||
|bgcolor= | |X | ||
|bgcolor="red"|25th | |||
|bgcolor="red"|<del>58 | |||
|- | |- | ||
|[[Internatia Song Contest 18|ISC 18]] | |[[Internatia Song Contest 18|ISC 18]] | ||
Line 112: | Line 120: | ||
|"Hledám lásku svou" | |"Hledám lásku svou" | ||
|''Czech'' | |''Czech'' | ||
|bgcolor=" | |X | ||
|bgcolor=" | |X | ||
|bgcolor="red"|25th | |||
|bgcolor="red"|8 | |||
|- | |- | ||
|[[Internatia Song Contest 19|ISC 19]] | |[[Internatia Song Contest 19|ISC 19]] | ||
Line 119: | Line 129: | ||
|"I lay my love on you" | |"I lay my love on you" | ||
|''English'' | |''English'' | ||
|bgcolor=" | |X | ||
|bgcolor=" | |X | ||
|bgcolor="red"|25th | |||
|bgcolor="red"|10 | |||
|- | |- | ||
|[[Internatia Song Contest 20|ISC 20]] | |[[Internatia Song Contest 20|ISC 20]] | ||
Line 126: | Line 138: | ||
|"Tu es foutu" | |"Tu es foutu" | ||
|''French'' | |''French'' | ||
|X | |||
|X | |||
|14th | |14th | ||
|52 | |52 | ||
Line 133: | Line 147: | ||
|"No stress" | |"No stress" | ||
|''English'' | |''English'' | ||
|X | |||
|X | |||
|24th | |24th | ||
|25 | |25 |
Latest revision as of 12:07, 13 September 2018
Puntíkov | |
---|---|
Member station | TV Puntík |
National selection events | internal |
Participation summary | |
Appearances | 14 |
First appearance | ISC 8 |
Last appearance | ISC 21 |
Best result | 9th (ISC 8) |
Worst result | 25th SF (ISC 17, ISC 18, ISC 19) |
External links | |
TV Puntík |
Puntíkov debuted in Internatia Song Contest 8 and had plans to last until around ISC 32. National broadcaster of Puntíkov, TV Puntík selects all the artists and their songs to represent Puntíkov in Internatia Song Contest internally.
Results
Edition | Artist | Song | Language | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
ISC 8 | Natalia Oreiro | "Cambio dolor" | Spanish | 9th | 96 | 2nd | 94 |
ISC 9 | Example | "Perfect replacement" | English | X | X | 20th | 25 |
ISC 10 | Die Ärzte | "Junge" | German | 20th | 58 | 9th | 52 |
ISC 11 | Milk Inc. | "Never again" | English | X | X | 17th | 34 |
ISC 12 | t.A.T.u. | "Nas ne dogonyat" | Russian | 22nd | 84 | 7th | 73 |
ISC 13 | Maroon 5 | "Wake up call" | English | X | X | 21st | 28 |
ISC 14 | Basshunter | "DotA" | Swedish | X | X | 18th | 35 |
ISC 15 | The Rasmus | "In the shadows" | English | 27th | 48 | 9th | 78 |
ISC 16 | P.S. | "Na ničom nezáleží" | Slovak | X | X | 21st | 31 |
ISC 17 | Avril Lavigne | "My happy ending" | English | X | X | 25th | |
ISC 18 | Holki | "Hledám lásku svou" | Czech | X | X | 25th | 8 |
ISC 19 | Westlife | "I lay my love on you" | English | X | X | 25th | 10 |
ISC 20 | In-Grid | "Tu es foutu" | French | X | X | 14th | 52 |
ISC 21 | Laurent Wolf | "No stress" | English | X | X | 24th | 25 |
Voting History
Puntíkov has given the most points to...
Rank | Country | Points |
---|---|---|
1 | Tikata | 23 |
2 | Monteverde | 22 |
3 | DimkaRUS
Fierce |
18
18 |
Puntíkov has received the most points from...
Rank | Country | Points |
---|---|---|
1 | Canedonia
Lost Islands |
18
18 |
2 | Pebbleland | 17 |
3 | Monteverde | 15 |
NOTE: only voting in final counted