Leshia in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|Flag = Leshia.png | |Flag = Leshia.png | ||
|Member station = LTR | |Member station = LTR | ||
|ESC apps = | |ESC apps = 69 | ||
|ESC first = [[Internatia Song Contest 20|ISC 20]] | |ESC first = [[Internatia Song Contest 20|ISC 20]] | ||
|ESC last = [[Internatia Song Contest | |ESC last = [[Internatia Song Contest 131|ISC 131]] | ||
|ESC best = 1st: [[ISC 23]], [[ISC 43]], [[ISC 58]] | |ESC best = 1st: [[ISC 23]], [[ISC 43]], [[ISC 58]] | ||
|ESC worst = 27th SF: [[ISC 59]] | |ESC worst = 27th SF: [[ISC 59]], [[ISC 128]] | ||
}} | }} | ||
Line 13: | Line 13: | ||
Their last participation occured in [[ISC 73]], as the nation let [[Asankon in the Internatia Song Contest|Asankon]] debut in [[ISC 74]] because they didn't want to participate just for the sake of participating anymore, as well as them having 2 strikes. | Their last participation occured in [[ISC 73]], as the nation let [[Asankon in the Internatia Song Contest|Asankon]] debut in [[ISC 74]] because they didn't want to participate just for the sake of participating anymore, as well as them having 2 strikes. | ||
Sometime after that, they joined the Waiting List and decided to vote as part of Kimmystan, as well as sending every 2nd entry for them. They officially rejoined the roster in [[ISC 115]], only to leave from [[ISC 132]] onwards again because of once again having accumulated enough strikes for a leave, but they were okay with it. | |||
==Results== | ==Results== | ||
;Table key | ;Table key | ||
Line 23: | Line 25: | ||
{{legend inline|#EEDC82|Jury qualifier}} | {{legend inline|#EEDC82|Jury qualifier}} | ||
{{legend inline|#DCDCDC|Did not compete}} | {{legend inline|#DCDCDC|Did not compete}} | ||
{{clear}} | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 472: | Line 475: | ||
| 15 | | 15 | ||
| 57 | | 57 | ||
|- | |||
|'''[[Internatia Song Contest 115|115th]]''' | |||
| Chela | |||
| "Delivery" | |||
| English | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
| 17 | |||
| 50 | |||
|- | |||
|'''[[Internatia Song Contest 116|116th]]''' | |||
| Amaia | |||
| "Yamaguchi" | |||
| Spanish | |||
| 26 | |||
| 76 | |||
| 10 | |||
| 70 | |||
|- | |||
|'''[[Internatia Song Contest 117|117th]]''' | |||
| Yeah But No | |||
| "Run Run Run" | |||
| English | |||
| 11 | |||
| 122 | |||
| 10 | |||
| 67 | |||
|- | |||
|'''[[Internatia Song Contest 118|118th]]''' | |||
| Rigoberta Bandini | |||
| "Julio Iglesias" | |||
| Spanish | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
| 16 | |||
| 44 | |||
|- | |||
|'''[[Internatia Song Contest 119|119th]]''' | |||
| Novo Amor | |||
| "Birthplace" | |||
| English | |||
| 24 | |||
| 94 | |||
| 9 | |||
| 67 | |||
|- | |||
|'''[[Internatia Song Contest 120|120th]]''' | |||
| Froukje | |||
| "Heb ik dat gezegd?" | |||
| Dutch | |||
| 24 | |||
| 71 | |||
| 9 | |||
| 62 | |||
|- | |||
|'''[[Internatia Song Contest 121|121st]]''' | |||
| Javiera Mena | |||
| "La isla de Lesbos" | |||
| Spanish | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
| 15 | |||
| 55 | |||
|- | |||
|'''[[Internatia Song Contest 122|122nd]]''' | |||
| MEROL | |||
| "Je vais vite (op de Campingdisco)" | |||
| Dutch/English/French | |||
| 26 | |||
| 62 | |||
| 8 | |||
| 71 | |||
|- | |||
|'''[[Internatia Song Contest 123|123rd]]''' | |||
| Sabela | |||
| "Ya no me quiero ir" | |||
| Spanish | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
| 16 | |||
| 54 | |||
|- | |||
|'''[[Internatia Song Contest 124|124th]]''' | |||
| Regi & Emma Heesters | |||
| "Zwaartekracht" | |||
| Dutch | |||
| 14 | |||
| 112 | |||
| 7 | |||
| 73 | |||
|- | |||
|'''[[Internatia Song Contest 125|125th]]''' | |||
| Huntza | |||
| "Lasai, lasai" | |||
| Basque | |||
| 4 | |||
| 156 | |||
|bgcolor="silver"| 2 | |||
|bgcolor="silver"| 86 | |||
|- | |||
|'''[[Internatia Song Contest 126|126th]]''' | |||
| Pauline | |||
| "Uit mijn hoofd" | |||
| Dutch | |||
| 6 | |||
| 138 | |||
|bgcolor="#CC9966"| 3 | |||
|bgcolor="#CC9966"| 84 | |||
|- | |||
|'''[[Internatia Song Contest 127|127th]]''' | |||
| Maan ft. Goldband | |||
| "Stiekem" | |||
| Dutch | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
| 15 | |||
| 52 | |||
|- | |||
|'''[[Internatia Song Contest 128|128th]]''' | |||
| Elhaida Dani | |||
| "Vetja" | |||
| Albanian | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
| bgcolor="#FE8080"|27 | |||
| bgcolor="#FE8080"|25 | |||
|- | |||
|'''[[Internatia Song Contest 129|129th]]''' | |||
| Pierre de Maere | |||
| "Enfant de" | |||
| French | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
| 22 | |||
| 44 | |||
|- | |||
|'''[[Internatia Song Contest 130|130th]]''' | |||
| MEROL | |||
| "Applaus" | |||
| Dutch | |||
| 10 | |||
| 120 | |||
|bgcolor="#CC9966"| 3 | |||
|bgcolor="#CC9966"| 77 | |||
|- | |||
|'''[[Internatia Song Contest 131|131st]]''' | |||
| Brutus | |||
| "Victoria" | |||
| English | |||
| 19 | |||
| 103 | |||
| 5 | |||
| 80 | |||
|} | |} | ||
Line 599: | Line 748: | ||
[[Category:Countries in the Internatia Song Contest]] | [[Category:Countries in the Internatia Song Contest]] | ||
[[Category:Leshia]] | [[Category:Leshia]] | ||
Latest revision as of 14:22, 9 July 2023
Leshia | |
---|---|
Member station | LTR |
Participation summary | |
Appearances | 69 |
First appearance | ISC 20 |
Last appearance | ISC 131 |
Best result | 1st: ISC 23, ISC 43, ISC 58 |
Worst result | 27th SF: ISC 59, ISC 128 |
Leshia made their debut in the 20th edition of the Internatia Song Contest, which was held in Śānti, Kaledonii. Since they started to participate, they won three times: with KeshYou in ISC 25, with Billie in ISC 43 and with Leah in ISC 58.
Their last participation occured in ISC 73, as the nation let Asankon debut in ISC 74 because they didn't want to participate just for the sake of participating anymore, as well as them having 2 strikes.
Sometime after that, they joined the Waiting List and decided to vote as part of Kimmystan, as well as sending every 2nd entry for them. They officially rejoined the roster in ISC 115, only to leave from ISC 132 onwards again because of once again having accumulated enough strikes for a leave, but they were okay with it.
Results
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Artist | Song Title | Language | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
20th | Debbie Schippers | "Skin and Bones" | English | Failed to qualify | 15 | 57 | |
21st | Dalida | "Bang Bang" | Italian | Failed to qualify | 22 | 29 | |
22nd | Celeste Buckingham | "Crushin' My Fairytale" | English | Failed to qualify | 15 | 54 | |
23rd | KeshYou | "Rizamyn" | Kazakh | 1 | 153 | 3 | 82 |
24th | Nilufar Usmonova | "Ey bola" | Uzbek | Failed to qualify | 13 | 52 | |
25th | Daria Kinzer | "Zwischen Himmel und Erde" | German | 27 | 32 | Host country | |
26th | Lana Jurčević | "Majica" | Croatian | 13 | 118 | 4 | 71 |
27th | Blackmore's Night | "Ghost of a Rose" | English | 9 | 141 | 2 | 115 |
28th | Olya Polyakova | "Lyoli" | Ukrainian | 8 | 143 | 11 | 62 |
29th | Kensington | "Streets" | English | 21 | 94 | 6 | 80 |
30th | Stefanie Sun | "Shen Qi" | Mandarin | 25 | 60 | 4 | 77 |
31st | The Veronicas | "You Ruin Me" | English | 3 | 133 | 1 | 97 |
32nd | Bella Yao | "The World of Wars" | Chinese | 8 | 132 | 8 | 64 |
33th | Luina | "Qalayşa" | Kazakh | Failed to qualify | 17 | 48 | |
34th | Ruby Frost | "Water to Ice" | English | Failed to qualify | 26 | 20 | |
35th | Daria Kinzer | "Somebody Like You" | English | Failed to qualify | 20 | 37 | |
36th | Isabelle A | "Wie ben jij?" | Dutch | Failed to qualify | 24 | 27 | |
37th | Lana Jurčević | "Ludo ljeto" | Croatian | Failed to qualify | 19 | 48 | |
38th | Tamar Kaprelian ft. Elina Born, Elhaida Dani, Maria-Elena Kyriakou & Stephanie Topalian |
"The Otherside" | English | Failed to qualify | 24 | 37 | |
39th | Bellefire | "Say Something Anyway" | English | 26 | 89 | 4 | 74 |
40th | Sabi | "Wild Heart" | English | Failed to qualify | 26 | 16 | |
41st | Renáta Tolvai | "Hagylak menni" | Hungarian | 24 | 82 | 10 | 61 |
42nd | Emma Marrone | "Arriverà l'amore" | Italian | Failed to qualify | 26 | ||
43rd | Billie | "Give Me the Knife" | English | 1 | 165 | 1 | 99 |
44th | Chairlift | "Moth to the Flame" | English | 27 | 63 | 7 | 65 |
45th | Kaliopi | "Jutro" | Macedonian | 21 | 86 | Host country | |
46th | Ministarke | "Boeing 747" | Serbian | Failed to qualify | 16 | 45 | |
47th | Elizma Theron | "Oppad na jou" | Afrikaans | Failed to qualify | 26 | ||
48th | MUNA | "Winterbreak" | English | Failed to qualify | 26 | 34 | |
49th | Lana Jurčević ft. Ante Cash | "Vrti mi se" | Croatian | Failed to qualify | 15 | 59 | |
50th | AlunaGeorge | "I Remember" | English | 22 | 82 | 11 | 57 |
51st | 2NE1 | "Ugly" | Korean/English | Failed to qualify | 14 | 55 | |
52nd | Lianie May & Jay | "NaweekLyfie" | Afrikaans | 18 | 102 | 7 | 72 |
53rd | Theia | "Roam" | English | Failed to qualify | 18 | 51 | |
54th | CHVRCHES | "Empty Threat" | English | 6 | 150 | 2 | 92 |
55th | Honey G | "The Honey G Show" | English | Failed to qualify | 19 | 42 | |
56th | Bazart | "Chaos" | Dutch | Failed to qualify | 25 | 31 | |
58th | Leah | "Met jou klere aan" | Afrikaans | 1 | 164 | 1 | 106 |
59th | Frank Walker ft. Rykka | "Toes" | English | Failed to qualify | 27 | 31 | |
60th | Discobitch | "C'est beau la bourgeoisie" | French/English | 18 | 105 | Host country | |
61st | Alison Valentine | "Peanut Butter (Moon Boots Remix)" | English | Failed to qualify | 25 | 20 | |
62nd | Wildboyz ft. Ameerah | "The Sound of Missing You" | English | 18 | 95 | 8 | 67 |
63rd | Billie | "Love Kills Slowly" | English | 9 | 133 | 5 | 73 |
64th | Helmut Lotti | "Shosholoza" | Southern Ndebele | Failed to qualify | 21 | 39 | |
65th | Elhaida Dani ft. Dj Olti | "Më mbaj" | Albanian | Failed to qualify | 25 | 36 | |
66th | Elhaida Dani | "E ngrirë" | Albanian | 18 | 110 | 11 | 60 |
67th | SENNEK | "Kaleidoscope" | English | 19 | 112 | 7 | 69 |
68th | Gaby Moreno | "El sombrerón" | Spanish | 4 | 147 | 7 | 80 |
69th | SAARA | "Superpowers (Acoustic)" | English | Failed to qualify | 26 | ||
70th | Hannah Montana | "The Best of Both Worlds" | English | 14 | 114 | 1 | 95 |
72nd | Robinson | "Nothing to Regret" | English | Failed to qualify | 22 | 32 | |
73rd | Au/Ra | "Panic Room" | English | Failed to qualify | 15 | 57 | |
115th | Chela | "Delivery" | English | Failed to qualify | 17 | 50 | |
116th | Amaia | "Yamaguchi" | Spanish | 26 | 76 | 10 | 70 |
117th | Yeah But No | "Run Run Run" | English | 11 | 122 | 10 | 67 |
118th | Rigoberta Bandini | "Julio Iglesias" | Spanish | Failed to qualify | 16 | 44 | |
119th | Novo Amor | "Birthplace" | English | 24 | 94 | 9 | 67 |
120th | Froukje | "Heb ik dat gezegd?" | Dutch | 24 | 71 | 9 | 62 |
121st | Javiera Mena | "La isla de Lesbos" | Spanish | Failed to qualify | 15 | 55 | |
122nd | MEROL | "Je vais vite (op de Campingdisco)" | Dutch/English/French | 26 | 62 | 8 | 71 |
123rd | Sabela | "Ya no me quiero ir" | Spanish | Failed to qualify | 16 | 54 | |
124th | Regi & Emma Heesters | "Zwaartekracht" | Dutch | 14 | 112 | 7 | 73 |
125th | Huntza | "Lasai, lasai" | Basque | 4 | 156 | 2 | 86 |
126th | Pauline | "Uit mijn hoofd" | Dutch | 6 | 138 | 3 | 84 |
127th | Maan ft. Goldband | "Stiekem" | Dutch | Failed to qualify | 15 | 52 | |
128th | Elhaida Dani | "Vetja" | Albanian | Failed to qualify | 27 | 25 | |
129th | Pierre de Maere | "Enfant de" | French | Failed to qualify | 22 | 44 | |
130th | MEROL | "Applaus" | Dutch | 10 | 120 | 3 | 77 |
131st | Brutus | "Victoria" | English | 19 | 103 | 5 | 80 |
Voting history
As of ISC 29, Leshia's voting history is as follows:
|
|