Isbseiro in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Eurovision country |Name = Isbseiro |Flag = Flag of Isbseiro.png |Member station = ISBS-TV |National selection event = |ESC apps = 1 |ESC first = ISC 115 |ESC last = |ESC best = |ESC worst = |Website = }} '''Isbseiro''' made their debut in the 115th edition of the Internatia Song Contest. ==Contestants== ;Table key {{legend|gold|Winner}}..." |
|||
(21 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|Member station = ISBS-TV | |Member station = ISBS-TV | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 34 | ||
|ESC first = [[Internatia Song Contest 115|ISC 115]] | |ESC first = [[Internatia Song Contest 115|ISC 115]] | ||
|ESC last = | |ESC last = | ||
|ESC best = | |ESC best = 4th: [[Internatia Song Contest 138|ISC 138]] | ||
|ESC worst = | |ESC worst = 27th SF: [[Internatia Song Contest 123|ISC 123]] | ||
|Website = | |Website = | ||
}} | }} | ||
'''Isbseiro''' made their debut in the [[ | '''Isbseiro''' made their debut in the [[Internatia Song Contest 115|115th edition]] of the Internatia Song Contest. | ||
==Contestants== | ==Contestants== | ||
;Table key | ;Table key | ||
{{legend|gold|Winner}} | {{legend inline|gold|Winner}} | ||
{{legend|silver|Second place}} | {{legend inline|silver|Second place}} | ||
{{legend|#cc9966|Third place}} | {{legend inline|#cc9966|Third place}} | ||
{{legend|#EEDC82|Jury qualifier}} | {{legend inline|#EEDC82|Jury qualifier}} | ||
{{legend|#FE8080|Last place}} | {{legend inline|#FE8080|Last place}} | ||
{{legend|# | {{legend inline|#B80000|Disqualified}} | ||
{{legend|#DCDCDC|Did not compete}} | {{legend inline|#DCDCDC|Did not compete}} | ||
{| class="wikitable" | {| class="sortable wikitable" | ||
|- bgcolor="#ccccff" | |- bgcolor="#ccccff" | ||
! Edition | ! Edition | ||
Line 34: | Line 34: | ||
! Points | ! Points | ||
|- | |- | ||
| '''[[ | | '''[[Internatia Song Contest 115|115th]]''' | ||
| Fairies | | Fairies | ||
| "Metropolis" | | "Metropolis" | ||
| | |colspan="2" {{N/A|Failed to qualify}} | ||
| | |25 | ||
| | |20 | ||
| | |- | ||
| '''[[Internatia Song Contest 116|116th]]''' | |||
| WJSN Chocome | |||
| "Super Yuppers!" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|24 | |||
|34 | |||
|- | |||
| '''[[Internatia Song Contest 117|117th]]''' | |||
| Gang Gang Dance | |||
| "Egowar" | |||
| 17 | |||
| 108 | |||
| 10 | |||
| 59 | |||
|- | |||
| '''[[Internatia Song Contest 118|118th]]''' | |||
| Imperio | |||
| "Atlantis" | |||
| 14 | |||
| 105 | |||
| 7 | |||
| 73 | |||
|- | |||
| '''[[Internatia Song Contest 119|119th]]''' | |||
| Dolley | |||
| "Chi Sem Chi Lu" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|13 | |||
|60 | |||
|- | |||
| '''[[Internatia Song Contest 120|120th]]''' | |||
| Ibaraki ft. Gerard Way & Ihsahn | |||
| "Rōnin" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|21 | |||
|42 | |||
|- | |||
| '''[[Internatia Song Contest 121|121st]]''' | |||
| Mitsuko Horie | |||
| "Golden Queen Galaxia" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|14 | |||
|56 | |||
|- | |||
| '''[[Internatia Song Contest 122|122nd]]''' | |||
| Buscabulla | |||
| "Nydia" | |||
| 9 | |||
| 130 | |||
| 4 | |||
| 79 | |||
|- | |||
| '''[[Internatia Song Contest 123|123rd]]''' | |||
| Ibtissam Tiskat | |||
| "Mubashara" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|bgcolor="#FE8080"| 27 | |||
|bgcolor="#FE8080"| 5 | |||
|- | |||
| '''[[Internatia Song Contest 124|124th]]''' | |||
| Ami Suzuki | |||
| "Potential Breakup Song" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 24 | |||
| 26 | |||
|- | |||
| '''[[Internatia Song Contest 125|125th]]''' | |||
| Kim Wan Sun | |||
| "Shall We Dance" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 17 | |||
| 50 | |||
|- | |||
| '''[[Internatia Song Contest 126|126th]]''' | |||
| Arquelano ft. Emischramm | |||
| "N N S Ns" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 21 | |||
| 41 | |||
|- | |||
| '''[[Internatia Song Contest 127|127th]]''' | |||
| Go Go Girls | |||
| "I Wanna Be Fat" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 22 | |||
| 34 | |||
|- | |||
| '''[[Internatia Song Contest 128|128th]]''' | |||
| Turkmen singers | |||
| "Ýaşasyn parahat durmuş!" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 21 | |||
| 41 | |||
|- | |||
| '''[[Internatia Song Contest 129|129th]]''' | |||
| Luna Aura | |||
| "Babydoll" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 25 | |||
| 22 | |||
|- | |||
| '''[[Internatia Song Contest 130|130th]]''' | |||
| Night Tapes | |||
| "Selene" | |||
| 19 | |||
| 96 | |||
| 12 | |||
| 57 | |||
|- | |||
| '''[[Internatia Song Contest 131|131st]]''' | |||
| Ladaniva | |||
| "Shakar" | |||
| 10 | |||
| 139 | |||
| 7 | |||
| 66 | |||
|- | |||
| '''[[Internatia Song Contest 132|132nd]]''' | |||
| Isabella Lovestory | |||
| "Latina" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 15 | |||
| 48 | |||
|- | |||
| '''[[Internatia Song Contest 133|133rd]]''' | |||
| Phyu Phyu Kyaw Thein | |||
| "A Shone Htet Po Thaw (Remix)" | |||
| 14 | |||
| 113 | |||
| 5 | |||
| 77 | |||
|- | |||
| '''[[Internatia Song Contest 134|134th]]''' | |||
| Wândalo | |||
| "Bote Arca pra tocar" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 19 | |||
| 36 | |||
|- | |||
| '''[[Internatia Song Contest 135|135th]]''' | |||
| Kraken | |||
| "Hombre mito, hombre leyenda" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 23 | |||
| 43 | |||
|- | |||
| '''[[Internatia Song Contest 136|136th]]''' | |||
| Kyle Gordon ft. DJ Crazy Times & Ms. Biljana Electronica | |||
| "Planet of the Bass" | |||
| 22 | |||
| 91 | |||
|bgcolor="#CC9966"| 17 | |||
|bgcolor="#CC9966"| 42 | |||
|- | |||
| '''[[Internatia Song Contest 137|137th]]''' | |||
| mondorium | |||
| "Abyss" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 21 | |||
| 46 | |||
|- | |||
| '''[[Internatia Song Contest 138|138th]]''' | |||
| DIAMANTE | |||
| "1987" | |||
| 4 | |||
| 162 | |||
|bgcolor="gold"| 1 | |||
|bgcolor="gold"| 105 | |||
|- | |||
| '''[[Internatia Song Contest 139|139th]]''' | |||
| Namie Amuro | |||
| "In the Spotlight (Tokyo)" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 24 | |||
| 24 | |||
|- | |||
| '''[[Internatia Song Contest 140|140th]]''' | |||
| Yusor Hamed & Maysa Daw | |||
| "TUFFAH" | |||
| 20 | |||
| 105 | |||
| 6 | |||
| 73 | |||
|- | |||
| '''[[Internatia Song Contest 141|141st]]''' | |||
| Hubo Bosss | |||
| "Angel" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 25 | |||
| 31 | |||
|- | |||
| '''[[Internatia Song Contest 142|142nd]]''' | |||
| MASS OF THE FERMENTING DREGS | |||
| "1960" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 21 | |||
| 41 | |||
|- | |||
| '''[[Internatia Song Contest 143|143rd]]''' | |||
| Pabllo Vittar | |||
| "Ai ai ai mega príncipe" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
| 19 | |||
| 49 | |||
|- | |||
| '''[[Internatia Song Contest 144|144th]]''' | |||
| BABYMETAL & Electric Callboy | |||
| "RATATATA" | |||
|17 | |||
|109 | |||
| 7 | |||
| 78 | |||
|- | |||
| '''[[Internatia Song Contest 145|145th]]''' | |||
| Rumia | |||
| "Desfado" | |||
|22 | |||
|93 | |||
| 11 | |||
| 64 | |||
|- | |||
|bgcolor="#FE8080"| '''[[Internatia Song Contest 146|146th]]''' | |||
|bgcolor="#FE8080"| Nana Mizuki | |||
|bgcolor="#FE8080"| "Blue Moon" | |||
|bgcolor="#FE8080"|27 | |||
|bgcolor="#FE8080"|71 | |||
| 9 | |||
| 60 | |||
|- | |||
| '''[[Internatia Song Contest 147|147th]]''' | |||
| Beatričė Martyšiūtė | |||
| "palieku viską praeity" | |||
|20 | |||
|107 | |||
| 10 | |||
| 60 | |||
|- | |||
| '''[[Internatia Song Contest 148|148th]]''' | |||
| LEXXE | |||
| "Santa Sangre" | |||
|13 | |||
|120 | |||
| 10 | |||
| 63 | |||
|- | |- | ||
|} | |} |
Latest revision as of 16:49, 3 November 2024
Isbseiro | |
---|---|
Member station | ISBS-TV |
Participation summary | |
Appearances | 34 |
First appearance | ISC 115 |
Best result | 4th: ISC 138 |
Worst result | 27th SF: ISC 123 |
Isbseiro made their debut in the 115th edition of the Internatia Song Contest.
Contestants
- Table key
Winner Second place Third place Jury qualifier Last place Disqualified Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
115th | Fairies | "Metropolis" | Failed to qualify | 25 | 20 | |
116th | WJSN Chocome | "Super Yuppers!" | Failed to qualify | 24 | 34 | |
117th | Gang Gang Dance | "Egowar" | 17 | 108 | 10 | 59 |
118th | Imperio | "Atlantis" | 14 | 105 | 7 | 73 |
119th | Dolley | "Chi Sem Chi Lu" | Failed to qualify | 13 | 60 | |
120th | Ibaraki ft. Gerard Way & Ihsahn | "Rōnin" | Failed to qualify | 21 | 42 | |
121st | Mitsuko Horie | "Golden Queen Galaxia" | Failed to qualify | 14 | 56 | |
122nd | Buscabulla | "Nydia" | 9 | 130 | 4 | 79 |
123rd | Ibtissam Tiskat | "Mubashara" | Failed to qualify | 27 | 5 | |
124th | Ami Suzuki | "Potential Breakup Song" | Failed to qualify | 24 | 26 | |
125th | Kim Wan Sun | "Shall We Dance" | Failed to qualify | 17 | 50 | |
126th | Arquelano ft. Emischramm | "N N S Ns" | Failed to qualify | 21 | 41 | |
127th | Go Go Girls | "I Wanna Be Fat" | Failed to qualify | 22 | 34 | |
128th | Turkmen singers | "Ýaşasyn parahat durmuş!" | Failed to qualify | 21 | 41 | |
129th | Luna Aura | "Babydoll" | Failed to qualify | 25 | 22 | |
130th | Night Tapes | "Selene" | 19 | 96 | 12 | 57 |
131st | Ladaniva | "Shakar" | 10 | 139 | 7 | 66 |
132nd | Isabella Lovestory | "Latina" | Failed to qualify | 15 | 48 | |
133rd | Phyu Phyu Kyaw Thein | "A Shone Htet Po Thaw (Remix)" | 14 | 113 | 5 | 77 |
134th | Wândalo | "Bote Arca pra tocar" | Failed to qualify | 19 | 36 | |
135th | Kraken | "Hombre mito, hombre leyenda" | Failed to qualify | 23 | 43 | |
136th | Kyle Gordon ft. DJ Crazy Times & Ms. Biljana Electronica | "Planet of the Bass" | 22 | 91 | 17 | 42 |
137th | mondorium | "Abyss" | Failed to qualify | 21 | 46 | |
138th | DIAMANTE | "1987" | 4 | 162 | 1 | 105 |
139th | Namie Amuro | "In the Spotlight (Tokyo)" | Failed to qualify | 24 | 24 | |
140th | Yusor Hamed & Maysa Daw | "TUFFAH" | 20 | 105 | 6 | 73 |
141st | Hubo Bosss | "Angel" | Failed to qualify | 25 | 31 | |
142nd | MASS OF THE FERMENTING DREGS | "1960" | Failed to qualify | 21 | 41 | |
143rd | Pabllo Vittar | "Ai ai ai mega príncipe" | Failed to qualify | 19 | 49 | |
144th | BABYMETAL & Electric Callboy | "RATATATA" | 17 | 109 | 7 | 78 |
145th | Rumia | "Desfado" | 22 | 93 | 11 | 64 |
146th | Nana Mizuki | "Blue Moon" | 27 | 71 | 9 | 60 |
147th | Beatričė Martyšiūtė | "palieku viską praeity" | 20 | 107 | 10 | 60 |
148th | LEXXE | "Santa Sangre" | 13 | 120 | 10 | 63 |