Internatia Song Contest 120: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 514: | Line 514: | ||
{{Internatia Song Contest}} | {{Internatia Song Contest}} | ||
{{DEFAULTSORT:Internatia Song Contest | {{DEFAULTSORT:Internatia Song Contest 120}} | ||
[[Category:Internatia Song Contest by edition]] | [[Category:Internatia Song Contest by edition]] |
Revision as of 11:22, 12 June 2022
Internatia Song Contest 120 | |
---|---|
A Hot Mess | |
Dates | |
Semi-final | June 2022 |
Final | June/July 2022 |
Host | |
Venue | Gorigrad, Trešlend |
Host broadcaster | NTT |
Participants | |
Number of entries | 54 |
Withdrawing | Fervorosia |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 120 is the 120th monthly edition of Internatia Song Contest. The contest is held in Gorigrad, Trešlend, thanks to their first ever victory achieved in the 118th edition with Go_A and their song "Kalyna"
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation Trešlend (Pot 5) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of Enot'ebia, RME, and are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semi 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Bartlett | Aitana | "En el coche" | ||
2 | Solais X | Sirvan Khosravi | "Zire aab" | ||
3 | Evergreen Lands | Lido Pimienta | "Eso que tu haces" | ||
4 | Gredst | Judi Dench | "Send in the Clowns" | ||
5 | Kaministiquia | Lizzo | "Phone" | ||
6 | Pen Island | CHELS | "The Puppet" | ||
7 | Grolskira | Kiril Džajkovski | "More sokol pie" | ||
8 | Faĺvarak | Egopium | "Petrunko" | ||
9 | Tikata | sanah ft. Vito Bambino | "Ale jazz!" | ||
10 | Lacrea | Giselle | "They Stay Down Deep" | ||
11 | Men̈́sa | Jaakko Kangosjärvi | "Tuuliko se siellä" | ||
12 | Halleloo | Lele Pons ft. Susan Díaz & Victor Cardenas | "Volar" | ||
13 | Pinnipedia | Soledad ft. Natalie Perez | "Lágrimas y flores" | ||
14 | Bitland | Printed Circuit | "Song for Europe" | ||
15 | Leshia | Froukje | "Heb ik dat gezegd?" | ||
16 | Kosma | Chisu | "Mun kulta" | ||
17 | Saint Eva & Lepland | Dolly Parton | "Why'd You Come in Here Lookin' Like That" | ||
18 | Mărium | Alok, Sonnet & Kim Jun Su | "Under the Full Moon (Alok Remix)" | ||
19 | Rata Sum | Astral Projection | "People Can Fly (Chaim Rework)" | ||
20 | Aevis | Schiller | "Ein schöner Tag" | ||
21 | Kharó | Mick Pedaja | "Tormilind" | ||
22 | Amsteris | Milica Pavlović ft. Albino | "Seceru" | ||
23 | Luzze | Sotomayor | "Tu cuerpo y el mío" | ||
24 | Oravania | Andy Shauf | "The Magician" | ||
25 | Koalatopolous | Molly Tuttle & Golden Highway | "Crooked Tree" | ||
26 | Alardon | DJ THT & Scarlet | "Live 2 Dance" | ||
27 | Isbseiro | Ibaraki ft. Gerard Way & Ihsahn | "Rōnin" |
Semi 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Eriod | Jessica Darrow | "Surface Pressure" | ||
2 | Kimmystan | Linn Koch-Emery | "Hologram Love" | ||
3 | Kaledonii | Dead Can Dance | "Cantara" | ||
4 | Zephyrus | El Diluvi | "Vell record" | ||
5 | Nicolas' Neighbour | Kawala | "Ticket to Ride" | ||
6 | Percheron | Julie Zenatti | "La vie fait ce qu'elle veut" | ||
7 | Territrius | Gwennyn | "Ev chistr ta laou" | ||
8 | Aurävaan | yeule | "Don't Be So Hard on Your Own Beauty" | ||
9 | Riya-Sampetrina | Mike Mareen | "Agent of Liberty (12" Version)" | ||
10 | Valdron | Laura Stevenson | "State" | ||
11 | Blomsterhaven | Acid Arab ft. Radia Menel | "Staifia" | ||
12 | Tonallán | Korbee | "Hey Child (Acoustic)" | ||
13 | Dulcet Ebullience | Pixie Paris | "Heirate Mich" | ||
14 | Ħanei Čaravāz | Alex Anwandter | "Locura" | ||
15 | Sunetti | Röyksopp ft. Susanne Sundfør | "If You Want Me" | ||
16 | Uubell | Kirill Vahitov, Alina Belyaeva, Artur Shamshadinov | "Super Tatarmyn" | ||
17 | Pönö | Suistamon Sähkö | "Jyskyjärven kautta" | ||
18 | Irdminia | Lawless ft. Speaking in Tongues | "One Way" | ||
19 | Levië | Mar Malade | "Mexico" | ||
20 | Spitzenbergen | Myra | "Miracles Happen (When You Believe)" | ||
21 | Bubblique | Alaska Thunderfuck | "XOXOY2K" | ||
22 | Asankon | Alba August | "Isabelle" | ||
23 | Tashkveny | Lao Mao/Jiafei | "Wildflower Fragrance" | ||
24 | Alma Livre | UA | "Kazoetarinai Yoru no Ashioto" | ||
25 | Enot'ebia | Apoptygma Berzerk | "In This Together" | ||
26 | Lahna | Albatross | "Já það má" |
Final
Country | Artist | Song |
---|---|---|
Trešlend |