Internatia Song Contest 128: Difference between revisions
Jump to navigation
Jump to search
→Final: final results not according to final scoreboard but what people said they voted for AND final results (based on correction) |
|||
Line 509: | Line 509: | ||
|Ministry of Echology | |Ministry of Echology | ||
|"Čiobreliai" | |"Čiobreliai" | ||
| | |12 | ||
|127 | |127 | ||
|- | |- | ||
Line 516: | Line 516: | ||
|Residente | |Residente | ||
|"Somos anormales" | |"Somos anormales" | ||
| | |17 | ||
|107 | |107 | ||
|- | |- | ||
Line 523: | Line 523: | ||
|Alanis Morissette | |Alanis Morissette | ||
|"Thank U" | |"Thank U" | ||
| | |24 | ||
|88 | |88 | ||
|- | |- | ||
Line 530: | Line 530: | ||
|REISS | |REISS | ||
|"Kanta" | |"Kanta" | ||
| | |1 | ||
|170 | |170 | ||
|- | |- | ||
Line 537: | Line 537: | ||
|Parannoul | |Parannoul | ||
|"White Ceiling" | |"White Ceiling" | ||
| | |19 | ||
|101 | |101 | ||
|- | |- | ||
Line 544: | Line 544: | ||
|Ainoa Buitrago | |Ainoa Buitrago | ||
|"CADA DÍA" | |"CADA DÍA" | ||
| | |22 | ||
|91 | |91 | ||
|- | |- | ||
Line 551: | Line 551: | ||
|Pommelien Thijs | |Pommelien Thijs | ||
|"Ongewoon" | |"Ongewoon" | ||
| | |27 | ||
|72 | |72 | ||
|- | |- | ||
Line 558: | Line 558: | ||
|Kimbra | |Kimbra | ||
|"replay!" | |"replay!" | ||
| | |11 | ||
|127 | |127 | ||
|- | |- | ||
Line 565: | Line 565: | ||
|Trad.Attack! ft. Ravid Kahalani | |Trad.Attack! ft. Ravid Kahalani | ||
|"Öelge sõnnu" | |"Öelge sõnnu" | ||
| | |7 | ||
|133 | |133 | ||
|- | |- | ||
Line 572: | Line 572: | ||
|Jerry Heil | |Jerry Heil | ||
|"KOZAC’KOMU_RODU" | |"KOZAC’KOMU_RODU" | ||
| | |10 | ||
|127 | |127 | ||
|- | |- | ||
Line 579: | Line 579: | ||
|Christia Visser | |Christia Visser | ||
|"Handgranaat" | |"Handgranaat" | ||
| | |26 | ||
|76 | |76 | ||
|- | |- | ||
Line 586: | Line 586: | ||
|Elodie | |Elodie | ||
|"Ok. Respira" | |"Ok. Respira" | ||
| | |3 | ||
|144 | |144 | ||
|- | |- | ||
Line 593: | Line 593: | ||
|White Lies | |White Lies | ||
|"I Don't Want to Go to Mars" | |"I Don't Want to Go to Mars" | ||
| | |16 | ||
|113 | |113 | ||
|- | |- | ||
Line 600: | Line 600: | ||
|Follow the Flow | |Follow the Flow | ||
|"Maradok távol" | |"Maradok távol" | ||
| | |14 | ||
|116 | |116 | ||
|- | |- | ||
Line 607: | Line 607: | ||
|P!nk | |P!nk | ||
|"Trustfall" | |"Trustfall" | ||
| | |21 | ||
|92 | |92 | ||
|- | |- | ||
Line 614: | Line 614: | ||
|Auri | |Auri | ||
|"The Valley" | |"The Valley" | ||
| | |25 | ||
|76 | |76 | ||
|- | |- | ||
Line 621: | Line 621: | ||
|Miley Cyrus | |Miley Cyrus | ||
|"Flowers" | |"Flowers" | ||
| | |5 | ||
|137 | |137 | ||
|- | |- | ||
Line 628: | Line 628: | ||
|Linda Ronstadt | |Linda Ronstadt | ||
|"Long Long Time" | |"Long Long Time" | ||
| | |23 | ||
|91 | |91 | ||
|- | |- | ||
Line 635: | Line 635: | ||
|Daughter | |Daughter | ||
|"Be on Your Way" | |"Be on Your Way" | ||
| | |15 | ||
|114 | |114 | ||
|- | |- | ||
Line 642: | Line 642: | ||
|Martin Dupont | |Martin Dupont | ||
|"He Saw the Light" | |"He Saw the Light" | ||
| | |9 | ||
|131 | |131 | ||
|- | |- | ||
Line 649: | Line 649: | ||
|Burudu ft. Sukanya | |Burudu ft. Sukanya | ||
|"Zehaal-e-Miskeen" | |"Zehaal-e-Miskeen" | ||
| | |20 | ||
|99 | |99 | ||
|- | |- | ||
Line 656: | Line 656: | ||
|Ava Max | |Ava Max | ||
|"Dancing's Done" | |"Dancing's Done" | ||
| | |2 | ||
|157 | |157 | ||
|- | |- | ||
Line 663: | Line 663: | ||
|La Zarra | |La Zarra | ||
|"Tu t'en iras" | |"Tu t'en iras" | ||
| | |8 | ||
|132 | |132 | ||
|- | |- | ||
Line 670: | Line 670: | ||
|Trentemøller, The Raveonettes, DíSA | |Trentemøller, The Raveonettes, DíSA | ||
|"Cops on Our Tail" | |"Cops on Our Tail" | ||
| | |13 | ||
|127 | |127 | ||
|- | |- | ||
Line 677: | Line 677: | ||
|Monika Liu | |Monika Liu | ||
|"Šampanas (bul bul bul)" | |"Šampanas (bul bul bul)" | ||
| | |6 | ||
|134 | |134 | ||
|- | |- | ||
Line 684: | Line 684: | ||
|Public Service Broadcasting | |Public Service Broadcasting | ||
|"Go!" | |"Go!" | ||
| | |4 | ||
|144 | |144 | ||
|- | |- | ||
Line 691: | Line 691: | ||
|Grace Jones | |Grace Jones | ||
|"Devil in My Life" | |"Devil in My Life" | ||
| | |18 | ||
|107 | |107 | ||
|} | |} |
Revision as of 20:06, 3 March 2023
Internatia Song Contest 128 | |
---|---|
Go With the Flow | |
Dates | |
Semi-final | February 2023 |
Final | February/March 2023 |
Host | |
Venue | Ojdå, Luzze |
Host broadcaster | ZZTV |
Participants | |
Number of entries | 55 |
Returning | Noxus |
Withdrawing | Dulcet Ebullience |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 128 is the 128th monthly edition of Internatia Song Contest. The contest will be held in Ojdå, Luzze; thanks to the 6th win achieved for this nation in the 126th edition by Yeah Yeah Yeahs and their song "Wolf".
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation, Luzze (Pot 2) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of Enot'ebia, RME, and are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Asankon | Trad.Attack! ft. Ravid Kahalani | "Öelge sõnnu" | 1 | 98 |
2 | Solais X | Ghenwa Nemnom | "Echoes of the Temple" | 22 | 43 |
3 | Tashkveny | Linda Ronstadt | "Long Long Time" | 12 | 60 |
4 | Saint Eva & Lepland | Neural Cloud ft. Owl City | "Up to the Cloud" | 24 | 31 |
5 | Nicolas' Neighbour | La Zarra | "Tu t'en iras" | 3 | 91 |
6 | Gredst | Miley Cyrus | "Flowers" | 2 | 96 |
7 | Halleloo | Alanis Morissette | "Thank U" | 11 | 62 |
8 | Territrius | Karolina Cicha & Sw@da | "Xylopolis" | 19 | 45 |
9 | Eriod | Among Savages | "New York City" | 26 | 25 |
10 | Koalatopolous | Follow the Flow | "Maradok távol" | 4 | 81 |
11 | Bartlett | LOWES | "Game of Love" | 16 | 52 |
12 | Aevis | punktó | "ne daiktai" | 13 | 57 |
13 | Oravania | Madonna | "Justify My Love" | 21 | 44 |
14 | Men̈́sa | Martin Dupont | "He Saw the Light" | 7 | 75 |
15 | Sunetti | White Lies | "I Don't Want to Go to Mars" | 18 | 47 |
16 | Trešlend | REISS | "Kanta" | 6 | 79 |
17 | Zephyrus | Pommelien Thijs | "Ongewoon" | 10 | 65 |
18 | Percheron | Claudio Capéo | "Laisse aller" | 23 | 36 |
19 | Leshia | Elhaida Dani | "Vetja" | 27 | 25 |
20 | Bitland | Hendrik Lasure | "Fakkelkop" | 20 | 45 |
21 | Ħanei Čaravāz | Monika Liu | "Šampanas (bul bul bul)" | 5 | 80 |
22 | Bubblique | Jerry Heil | "KOZAC’KOMU_RODU" | 8 | 72 |
23 | Pen Island | IRU | "Idea" | 15 | 53 |
24 | Rata Sum | Fujii Kae | "Mo-Eh-Wa" | 17 | 51 |
25 | Lahna | Fanera | "Valgyk" | 14 | 56 |
26 | Alma Livre | Sia | "You've Changed" | 25 | 31 |
27 | Pinnipedia | Ainoa Buitrago | "CADA DÍA" | 9 | 66 |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Lacrea | Chica Sobresalto | "La torre" | 16 | 49 |
2 | Riya-Sampetrina | Elma Orkestra & Ryan Vail | "Arrival" | 14 | 59 |
3 | Isbseiro | Turkmen singers | "Ýaşasyn parahat durmuş!" | 21 | 41 |
4 | Kaledonii | Burudu ft. Sukanya | "Zehaal-e-Miskeen" | 19 | 46 |
5 | Kharó | Grace Jones | "Devil in My Life" | 10 | 67 |
6 | Uubell | Trentemøller, The Raveonettes, DíSA | "Cops on Our Tail" | 1 | 120 |
7 | Kimmystan | Elodie | "Ok. Respira" | 5 | 79 |
8 | Kox-Zoeteweij | Lamme Frans | "Handjes handjes bloemetjesgordijn" | 27 | 10 |
9 | Levië | Public Service Broadcasting | "Go!" | 3 | 89 |
10 | Daǔlska | Loïc Nottet | "Mélodrame" | 13 | 61 |
11 | Enot'ebia | Selina Mour | "Wait for It" | 23 | 32 |
12 | Mărium | Daughter | "Be on Your Way" | 4 | 81 |
13 | Pönö | Auri | "The Valley" | 12 | 62 |
14 | Grolskira | Ministry of Echology | "Čiobreliai" | 8 | 77 |
15 | Evergreen Lands | Hoàng Thùy Linh | "See tình (Cukak Remix)" | 26 | 22 |
16 | Irdminia | SIAMÉS | "Summer Nights" | 18 | 47 |
17 | Spitzenbergen | P!nk | "Trustfall" | 11 | 64 |
18 | Raingate | Christia Visser | "Handgranaat" | 7 | 78 |
19 | Valdron | Kimbra | "replay!" | 9 | 68 |
20 | Darkria | Everything but the Girl | "Nothing Left to Lose" | 20 | 44 |
21 | Blomsterhaven | ill peach | "HOLD ON" | 17 | 49 |
22 | Tikata | Marco Mengoni ft. Madame | "Mi fiderò" | 15 | 54 |
23 | Kaministiquia | Ava Max | "Dancing's Done" | 2 | 98 |
24 | Noxus | Jessica Shy | "Dėl tavęs" | 22 | 40 |
25 | Kosma | Camélia Jordana | "Je te suis" | 25 | 24 |
26 | Thorway | TWICE | "Moonlight Sunrise" | 24 | 27 |
27 | Aurävaan | Parannoul | "White Ceiling" | 6 | 78 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Grolskira | Ministry of Echology | "Čiobreliai" | 12 | 127 |
2 | Luzze | Residente | "Somos anormales" | 17 | 107 |
3 | Halleloo | Alanis Morissette | "Thank U" | 24 | 88 |
4 | Trešlend | REISS | "Kanta" | 1 | 170 |
5 | Aurävaan | Parannoul | "White Ceiling" | 19 | 101 |
6 | Pinnipedia | Ainoa Buitrago | "CADA DÍA" | 22 | 91 |
7 | Zephyrus | Pommelien Thijs | "Ongewoon" | 27 | 72 |
8 | Valdron | Kimbra | "replay!" | 11 | 127 |
9 | Asankon | Trad.Attack! ft. Ravid Kahalani | "Öelge sõnnu" | 7 | 133 |
10 | Bubblique | Jerry Heil | "KOZAC’KOMU_RODU" | 10 | 127 |
11 | Raingate | Christia Visser | "Handgranaat" | 26 | 76 |
12 | Kimmystan | Elodie | "Ok. Respira" | 3 | 144 |
13 | Sunetti | White Lies | "I Don't Want to Go to Mars" | 16 | 113 |
14 | Koalatopolous | Follow the Flow | "Maradok távol" | 14 | 116 |
15 | Spitzenbergen | P!nk | "Trustfall" | 21 | 92 |
16 | Pönö | Auri | "The Valley" | 25 | 76 |
17 | Gredst | Miley Cyrus | "Flowers" | 5 | 137 |
18 | Tashkveny | Linda Ronstadt | "Long Long Time" | 23 | 91 |
19 | Mărium | Daughter | "Be on Your Way" | 15 | 114 |
20 | Men̈́sa | Martin Dupont | "He Saw the Light" | 9 | 131 |
21 | Kaledonii | Burudu ft. Sukanya | "Zehaal-e-Miskeen" | 20 | 99 |
22 | Kaministiquia | Ava Max | "Dancing's Done" | 2 | 157 |
23 | Nicolas' Neighbour | La Zarra | "Tu t'en iras" | 8 | 132 |
24 | Uubell | Trentemøller, The Raveonettes, DíSA | "Cops on Our Tail" | 13 | 127 |
25 | Ħanei Čaravāz | Monika Liu | "Šampanas (bul bul bul)" | 6 | 134 |
26 | Levië | Public Service Broadcasting | "Go!" | 4 | 144 |
27 | Kharó | Grace Jones | "Devil in My Life" | 18 | 107 |