Junior Internatia Song Contest 4: Difference between revisions
Jump to navigation
Jump to search
debut, return, withdraw |
|||
Line 13: | Line 13: | ||
|vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. | |vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. | ||
|entries = 21 | |entries = 21 | ||
|debut = | |debut = Kaeros Islands<br>{{flagu|Soupistan}}<br>{{flagu|Stylé}}<br>{{flagu|Yazminia}} | ||
|return = | |return = {{flagu|Aonach}}<br>{{flagu|Tashkveny}} | ||
|withdraw = | |withdraw = {{flagu|Alexandria}}<br>{{flagu|Kaledonii}} | ||
| map year = | | map year = | ||
| col1 = #22B14C | tag1 = Participating countries | | col1 = #22B14C | tag1 = Participating countries |
Revision as of 12:46, 8 May 2014
Junior Internatia Song Contest 4 | |
---|---|
Our Road Starts Here | |
Dates | |
Final | April 2014 |
Host | |
Host broadcaster | Kosma |
Participants | |
Number of entries | 21 |
Debuting | Kaeros Islands Soupistan Stylé Yazminia |
Returning | Aonach Tashkveny |
Withdrawing | Alexandria Kaledonii |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
The Junior Internatia Song Contest 4 will be the fourth edition of Junior Internatia Song Contest. The contest will take place in Palas, Kosma and will be hosted by the national broadcaster K2.
Participants
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Bubblique | Declan Galbraith | "An Angel" | 5 | 75 |
02 | Stylé | Vigi Li | "Dandelion" | 1 | 93 |
03 | Tashkveny | Lexi Walker & Alex Boyé feat. One Voice Children's Choir | "Let It Go" | 13 | 54 |
04 | Aonach | Luara Hayrapetyan | "Story" | 16 | 44 |
05 | DimkaRUS | Julia Savicheva | "Visoko" | 18 | 38 |
06 | Nicolas' Neigbour | Isak Danielson | "Long Live This Life" | 6 | 74 |
07 | Yazminia | The Lecheritas feat. Charli Floyer | "Take me to Marbella" | 14 | 53 |
08 | Porielana | Debby Ryan | "We Ended Right" | 21 | 16 |
09 | Pebbleland | Marthe Emilie | "Your Picture" | 17 | 41 |
10 | Atsoumpalia | Jasmine Thompson | "Run" | 2 | 89 |
11 | Kaeros Islands | Caroline Costa | "Comment vivre sans toi" | 11 | 59 |
12 | Lost Islands | Tanya Tucker | "Delta Dawn" | 15 | 51 |
13 | Huania | Robin | "Faija skitsoo" | 10 | 64 |
14 | Zephyrus | Lisa, Amy & Shelley | "Fout Ventje" | 9 | 65 |
15 | Luzze | Christopher Romberg | "Kunhan kruunun saan kuninkaan" | 3 | 80 |
16 | Tonallán | Danna Paola | "Cero gravedad" | 8 | 65 |
17 | Tjärsklanjska | China Anne Mcclain | "Calling all the Monsters" | 7 | 68 |
18 | Soupistan | Gita Gutawa | "Aku Cinta Dia" | 19 | 36 |
19 | Hanzyuki | Greyson Chance | "Sunshine & City Lights" | 20 | 20 |
20 | Kosma (Host) | Daniel Furlong | "Voice of an Angel" | 12 | 54 |
21 | Valdron | Aled Jones | "Walking In The Air" | 4 | 79 |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Caroline Costa | Kaeros Islands | JISC 3 | DimkaRUS |
Robin | Huania | JISC 1, JISC 2 | Kosma, Rata Sum |